May 2007 State Occupational Employment and Wage Estimates

New Jersey


These occupational employment and wage estimates are calculated with data collected from employers in all industry sectors in New Jersey.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable Excel files(XLS).

Links to OES estimates for other areas and States

Major Occupational Groups in New Jersey (Note--clicking a link will scroll the page to the occupational group):

 
All Occupations top
Wage Estimates
Occupation Code Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 3,980,080 $17.77 $22.64 $47,100 0.4 %
 
Management Occupations top
Wage Estimates
Occupation Code Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 189,300 $50.49 $55.61 $115,670 0.4 %
11-1011 Chief Executives 2,170 (5) $92.52 $192,440 2.2 %
11-1021 General and Operations Managers 37,070 $65.91 $69.40 $144,350 0.6 %
11-1031 Legislators 2,250 (4) (4) $34,320 2.5 %
11-2011 Advertising and Promotions Managers 960 $54.46 $57.84 $120,300 3.8 %
11-2021 Marketing Managers 7,400 $58.41 $62.61 $130,230 1.0 %
11-2022 Sales Managers 13,040 $53.52 $58.05 $120,750 1.1 %
11-2031 Public Relations Managers 1,690 $53.26 $57.80 $120,210 2.7 %
11-3011 Administrative Services Managers 8,680 $43.11 $46.35 $96,420 0.8 %
11-3021 Computer and Information Systems Managers 12,860 $60.54 $63.37 $131,800 1.0 %
11-3031 Financial Managers 19,940 $55.39 $59.82 $124,430 0.9 %
11-3041 Compensation and Benefits Managers 970 $53.30 $56.37 $117,250 1.6 %
11-3042 Training and Development Managers 900 $51.32 $57.17 $118,910 2.5 %
11-3049 Human Resources Managers, All Other 2,330 $52.90 $59.25 $123,230 1.2 %
11-3051 Industrial Production Managers 5,920 $44.06 $48.21 $100,280 1.0 %
11-3061 Purchasing Managers 2,540 $51.65 $55.03 $114,470 1.8 %
11-3071 Transportation, Storage, and Distribution Managers 5,080 $44.39 $48.67 $101,230 1.1 %
11-9011 Farm, Ranch, and Other Agricultural Managers 40 $24.15 $25.31 $52,650 17.5 %
11-9021 Construction Managers 5,200 $46.75 $51.75 $107,640 2.8 %
11-9031 Education Administrators, Preschool and Child Care Center/Program 2,300 $21.44 $24.35 $50,650 2.1 %
11-9032 Education Administrators, Elementary and Secondary School 8,640 (4) (4) $99,740 1.0 %
11-9033 Education Administrators, Postsecondary 2,660 $44.15 $47.26 $98,290 2.5 %
11-9039 Education Administrators, All Other 1,320 $27.90 $34.42 $71,600 5.7 %
11-9041 Engineering Managers 5,120 $58.52 $61.13 $127,160 1.2 %
11-9051 Food Service Managers 4,020 $29.88 $31.99 $66,550 1.5 %
11-9061 Funeral Directors 880 $29.17 $33.57 $69,820 6.5 %
11-9081 Lodging Managers 650 $26.91 $30.51 $63,470 6.0 %
11-9111 Medical and Health Services Managers 6,920 $44.71 $48.11 $100,060 1.2 %
11-9121 Natural Sciences Managers 2,440 $64.07 $68.97 $143,470 2.7 %
11-9131 Postmasters and Mail Superintendents 500 $33.99 $33.64 $69,970 0.8 %
11-9141 Property, Real Estate, and Community Association Managers 3,380 $28.60 $32.49 $67,590 2.6 %
11-9151 Social and Community Service Managers 3,610 $32.96 $34.77 $72,320 1.7 %
11-9199 Managers, All Other 17,690 $46.16 $48.37 $100,620 1.2 %
 
Business and Financial Operations Occupations top
Wage Estimates
Occupation Code Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 202,670 $30.83 $33.45 $69,570 0.6 %
13-1011 Agents and Business Managers of Artists, Performers, and Athletes 210 $20.88 $28.59 $59,470 10.9 %
13-1021 Purchasing Agents and Buyers, Farm Products 100 $25.29 $27.61 $57,440 3.9 %
13-1022 Wholesale and Retail Buyers, Except Farm Products 6,320 $28.50 $30.28 $62,980 2.3 %
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 7,490 $30.23 $31.36 $65,230 1.2 %
13-1031 Claims Adjusters, Examiners, and Investigators 11,020 $28.76 $29.41 $61,170 1.3 %
13-1032 Insurance Appraisers, Auto Damage (8) $26.35 $26.33 $54,770 1.9 %
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 10,580 $26.82 $27.72 $57,650 3.3 %
13-1051 Cost Estimators 5,670 $29.91 $31.01 $64,500 1.8 %
13-1061 Emergency Management Specialists 760 $23.63 $24.50 $50,960 2.6 %
13-1071 Employment, Recruitment, and Placement Specialists 6,450 $24.82 $28.03 $58,300 2.7 %
13-1072 Compensation, Benefits, and Job Analysis Specialists 2,920 $28.86 $30.63 $63,720 2.0 %
13-1073 Training and Development Specialists 5,130 $30.56 $30.54 $63,520 1.2 %
13-1079 Human Resources, Training, and Labor Relations Specialists, All Other 5,060 $29.57 $31.11 $64,720 0.8 %
13-1081 Logisticians 3,080 $37.15 $38.12 $79,290 3.1 %
13-1111 Management Analysts 15,730 $40.30 $43.56 $90,610 2.5 %
13-1121 Meeting and Convention Planners 1,470 $21.67 $23.08 $48,000 1.9 %
13-1199 Business Operations Specialists, All Other 42,270 $29.33 $30.91 $64,290 0.9 %
13-2011 Accountants and Auditors 36,920 $33.12 $35.60 $74,040 0.8 %
13-2021 Appraisers and Assessors of Real Estate 1,500 $32.17 $31.49 $65,510 2.2 %
13-2031 Budget Analysts 1,180 $35.26 $35.11 $73,030 1.5 %
13-2041 Credit Analysts 1,500 $28.97 $29.71 $61,790 1.2 %
13-2051 Financial Analysts 8,910 $37.75 $42.85 $89,120 3.1 %
13-2052 Personal Financial Advisors 5,260 $39.30 $48.10 $100,040 5.3 %
13-2053 Insurance Underwriters 3,500 $33.14 $34.89 $72,560 1.6 %
13-2061 Financial Examiners 1,260 $34.14 $37.56 $78,120 3.0 %
13-2071 Loan Counselors 630 $19.37 $20.47 $42,580 3.2 %
13-2072 Loan Officers 8,820 $27.20 $31.23 $64,950 2.7 %
13-2081 Tax Examiners, Collectors, and Revenue Agents 1,760 $32.42 $32.61 $67,820 0.9 %
13-2082 Tax Preparers 1,240 $18.12 $18.44 $38,350 4.4 %
13-2099 Financial Specialists, All Other 5,190 $30.65 $31.76 $66,060 1.6 %
 
Computer and Mathematical Science Occupations top
Wage Estimates
Occupation Code Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Science Occupations 125,620 $37.79 $39.09 $81,310 0.9 %
15-1011 Computer and Information Scientists, Research 1,000 $48.17 $50.12 $104,260 5.9 %
15-1021 Computer Programmers 19,260 $37.61 $39.90 $83,000 2.0 %
15-1031 Computer Software Engineers, Applications 23,590 $41.62 $43.07 $89,590 1.5 %
15-1032 Computer Software Engineers, Systems Software 14,590 $47.65 $47.42 $98,640 1.6 %
15-1041 Computer Support Specialists 16,440 $23.06 $23.89 $49,700 0.9 %
15-1051 Computer Systems Analysts 18,810 $39.68 $41.06 $85,400 1.3 %
15-1061 Database Administrators 4,120 $37.17 $37.48 $77,960 1.2 %
15-1071 Network and Computer Systems Administrators 10,370 $36.01 $36.80 $76,530 1.0 %
15-1081 Network Systems and Data Communications Analysts 7,310 $39.21 $39.75 $82,670 0.9 %
15-1099 Computer Specialists, All Other 6,200 $31.23 $35.09 $72,980 6.8 %
15-2011 Actuaries 1,360 $43.63 $48.36 $100,590 5.9 %
15-2021 Mathematicians 90 $47.53 $45.23 $94,080 6.1 %
15-2031 Operations Research Analysts 1,680 $42.39 $43.78 $91,050 3.6 %
15-2041 Statisticians 620 $38.48 $39.21 $81,550 3.3 %
15-2091 Mathematical Technicians 100 $61.21 $51.58 $107,280 13.7 %
15-2099 Mathematical Science Occupations, All Other 70 $19.39 $23.67 $49,230 15.0 %
 
Architecture and Engineering Occupations top
Wage Estimates
Occupation Code Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 58,660 $34.28 $35.96 $74,800 1.3 %
17-1011 Architects, Except Landscape and Naval 2,960 $36.04 $37.69 $78,390 3.2 %
17-1012 Landscape Architects 610 $31.79 $32.56 $67,710 5.1 %
17-1021 Cartographers and Photogrammetrists 200 $32.34 $30.79 $64,050 4.4 %
17-1022 Surveyors 1,610 $31.27 $31.24 $64,980 1.9 %
17-2011 Aerospace Engineers 230 $47.24 $46.78 $97,310 1.4 %
17-2021 Agricultural Engineers 60 $31.27 $31.15 $64,800 4.8 %
17-2031 Biomedical Engineers 430 $35.84 $36.62 $76,170 3.4 %
17-2041 Chemical Engineers 1,410 $43.93 $44.18 $91,890 2.1 %
17-2051 Civil Engineers 6,570 $38.71 $40.25 $83,710 1.5 %
17-2061 Computer Hardware Engineers 2,250 $47.09 $46.20 $96,100 1.5 %
17-2071 Electrical Engineers 4,050 $38.26 $40.46 $84,150 2.2 %
17-2072 Electronics Engineers, Except Computer 5,430 $45.47 $44.91 $93,420 2.8 %
17-2081 Environmental Engineers 2,280 $38.60 $38.52 $80,130 2.1 %
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 740 $40.36 $40.86 $84,990 1.9 %
17-2112 Industrial Engineers 3,800 $36.06 $36.85 $76,650 0.9 %
17-2121 Marine Engineers and Naval Architects 100 $39.99 $37.99 $79,030 4.5 %
17-2131 Materials Engineers 470 $38.71 $38.26 $79,590 1.8 %
17-2141 Mechanical Engineers 6,100 $38.04 $40.50 $84,230 2.0 %
17-2161 Nuclear Engineers 50 $46.62 $46.03 $95,750 2.7 %
17-2199 Engineers, All Other 3,180 $45.04 $43.83 $91,160 3.8 %
17-3011 Architectural and Civil Drafters 3,330 $21.36 $22.08 $45,920 3.0 %
17-3012 Electrical and Electronics Drafters 660 $26.05 $26.76 $55,660 2.6 %
17-3013 Mechanical Drafters 1,480 $23.71 $24.95 $51,890 2.1 %
17-3019 Drafters, All Other 510 $22.05 $22.34 $46,470 3.1 %
17-3021 Aerospace Engineering and Operations Technicians 50 $25.51 $27.42 $57,020 11.9 %
17-3022 Civil Engineering Technicians 1,400 $22.10 $22.66 $47,130 2.1 %
17-3023 Electrical and Electronic Engineering Technicians 3,640 $25.93 $25.58 $53,200 2.0 %
17-3024 Electro-Mechanical Technicians 260 $23.28 $23.94 $49,800 2.7 %
17-3025 Environmental Engineering Technicians 580 $18.66 $20.55 $42,740 4.2 %
17-3026 Industrial Engineering Technicians 760 $23.78 $24.79 $51,550 4.8 %
17-3027 Mechanical Engineering Technicians 1,180 $21.95 $22.50 $46,800 2.9 %
17-3029 Engineering Technicians, Except Drafters, All Other 950 $31.97 $31.09 $64,660 1.9 %
17-3031 Surveying and Mapping Technicians 1,190 $17.56 $18.21 $37,880 2.8 %
 
Life, Physical, and Social Science Occupations top
Wage Estimates
Occupation Code Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 44,860 $30.44 $34.33 $71,410 1.6 %
19-1011 Animal Scientists 190 $37.69 $37.51 $78,020 2.6 %
19-1012 Food Scientists and Technologists 340 $32.15 $33.48 $69,630 3.4 %
19-1013 Soil and Plant Scientists 110 $30.43 $31.25 $64,990 2.0 %
19-1021 Biochemists and Biophysicists 1,530 $53.61 $57.84 $120,310 6.3 %
19-1022 Microbiologists 890 $35.75 $36.03 $74,950 6.8 %
19-1023 Zoologists and Wildlife Biologists 160 $33.20 $31.36 $65,230 8.5 %
19-1029 Biological Scientists, All Other 700 $35.76 $35.83 $74,530 4.6 %
19-1031 Conservation Scientists 220 $33.18 $32.03 $66,620 2.3 %
19-1032 Foresters (8) $24.75 $26.48 $55,090 5.9 %
19-1041 Epidemiologists 40 $32.21 $31.45 $65,430 2.6 %
19-1042 Medical Scientists, Except Epidemiologists 3,540 $38.82 $44.10 $91,730 3.4 %
19-1099 Life Scientists, All Other (8) $31.30 $31.79 $66,120 3.3 %
19-2012 Physicists 560 $53.14 $52.67 $109,550 2.4 %
19-2021 Atmospheric and Space Scientists 70 $47.88 $45.83 $95,330 6.0 %
19-2031 Chemists 6,660 $32.59 $35.18 $73,170 1.8 %
19-2032 Materials Scientists 290 $46.22 $45.80 $95,260 2.5 %
19-2041 Environmental Scientists and Specialists, Including Health 2,720 $31.32 $32.62 $67,850 2.4 %
19-2042 Geoscientists, Except Hydrologists and Geographers 470 $36.37 $37.61 $78,230 5.7 %
19-2043 Hydrologists 140 $36.05 $37.47 $77,950 3.6 %
19-2099 Physical Scientists, All Other 720 $43.58 $43.77 $91,030 5.1 %
19-3011 Economists 120 $43.54 $44.43 $92,420 4.1 %
19-3021 Market Research Analysts 7,810 $32.04 $34.42 $71,580 1.7 %
19-3022 Survey Researchers 720 $17.39 $20.63 $42,910 8.8 %
19-3031 Clinical, Counseling, and School Psychologists 4,160 $39.33 $46.52 $96,770 8.6 %
19-3039 Psychologists, All Other 60 $44.43 $41.21 $85,720 2.8 %
19-3051 Urban and Regional Planners 590 $32.24 $34.01 $70,740 3.1 %
19-3091 Anthropologists and Archeologists 240 $25.25 $24.27 $50,480 6.9 %
19-3093 Historians 200 $33.58 $31.09 $64,660 5.3 %
19-3099 Social Scientists and Related Workers, All Other 680 $33.87 $35.58 $74,010 2.7 %
19-4011 Agricultural and Food Science Technicians 300 $21.48 $21.36 $44,420 2.3 %
19-4021 Biological Technicians 2,600 $21.90 $21.96 $45,670 2.2 %
19-4031 Chemical Technicians 4,480 $20.35 $21.23 $44,160 1.7 %
19-4041 Geological and Petroleum Technicians 50 $23.09 $24.02 $49,950 4.4 %
19-4051 Nuclear Technicians 100 $33.78 $32.55 $67,700 6.5 %
19-4061 Social Science Research Assistants 100 $16.01 $16.95 $35,250 2.7 %
19-4091 Environmental Science and Protection Technicians, Including Health 980 $18.56 $19.21 $39,960 2.2 %
19-4092 Forensic Science Technicians 190 $17.84 $19.10 $39,740 8.8 %
19-4093 Forest and Conservation Technicians 60 $21.59 $20.99 $43,660 2.1 %
19-4099 Life, Physical, and Social Science Technicians, All Other 1,570 $20.33 $21.69 $45,110 2.1 %
 
Community and Social Services Occupations top
Wage Estimates
Occupation Code Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 56,570 $21.45 $22.97 $47,770 1.1 %
21-1011 Substance Abuse and Behavioral Disorder Counselors 4,160 $18.52 $19.70 $40,970 1.2 %
21-1012 Educational, Vocational, and School Counselors 5,950 $32.18 $32.17 $66,910 1.0 %
21-1013 Marriage and Family Therapists 4,350 $24.77 $26.45 $55,010 1.1 %
21-1014 Mental Health Counselors 3,390 $17.36 $18.78 $39,070 1.9 %
21-1015 Rehabilitation Counselors 4,210 $16.75 $18.08 $37,600 2.8 %
21-1019 Counselors, All Other 2,180 $18.44 $18.79 $39,080 3.6 %
21-1021 Child, Family, and School Social Workers 7,740 $24.01 $25.42 $52,880 2.3 %
21-1022 Medical and Public Health Social Workers 2,630 $24.81 $25.05 $52,110 1.4 %
21-1023 Mental Health and Substance Abuse Social Workers 2,310 $25.24 $26.64 $55,410 3.7 %
21-1029 Social Workers, All Other 1,560 $24.63 $28.31 $58,880 6.1 %
21-1091 Health Educators 940 $22.81 $24.35 $50,650 2.0 %
21-1092 Probation Officers and Correctional Treatment Specialists 2,960 $29.45 $29.20 $60,740 1.3 %
21-1093 Social and Human Service Assistants 8,260 $14.43 $15.08 $31,370 1.7 %
21-1099 Community and Social Service Specialists, All Other 4,370 $20.04 $20.71 $43,070 1.7 %
21-2011 Clergy 1,130 $22.00 $24.11 $50,150 7.7 %
21-2021 Directors, Religious Activities and Education 230 $24.86 $27.00 $56,160 3.1 %
21-2099 Religious Workers, All Other 190 $17.12 $19.44 $40,430 10.4 %
 
Legal Occupations top
Wage Estimates
Occupation Code Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 32,740 $38.59 $45.96 $95,590 2.2 %
23-1011 Lawyers 20,310 $52.54 $57.72 $120,060 1.9 %
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 350 $44.97 $45.43 $94,490 2.3 %
23-1022 Arbitrators, Mediators, and Conciliators 100 $36.63 $36.95 $76,860 17.6 %
23-1023 Judges, Magistrate Judges, and Magistrates 960 $69.24 $61.72 $128,380 1.3 %
23-2011 Paralegals and Legal Assistants 6,220 $23.81 $24.35 $50,650 1.1 %
23-2091 Court Reporters 250 $22.83 $25.63 $53,300 3.5 %
23-2092 Law Clerks 1,030 $18.38 $20.12 $41,850 4.1 %
23-2093 Title Examiners, Abstractors, and Searchers 2,860 $19.44 $20.02 $41,650 2.9 %
23-2099 Legal Support Workers, All Other 650 $24.83 $26.31 $54,720 2.1 %
 
Education, Training, and Library Occupations top
Wage Estimates
Occupation Code Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 274,500 $22.73 $24.41 $50,770 0.7 %
25-1011 Business Teachers, Postsecondary 1,320 (4) (4) $76,420 3.3 %
25-1021 Computer Science Teachers, Postsecondary 910 (4) (4) $79,180 3.7 %
25-1022 Mathematical Science Teachers, Postsecondary 1,150 (4) (4) $75,180 4.8 %
25-1031 Architecture Teachers, Postsecondary 40 (4) (4) $87,280 7.0 %
25-1032 Engineering Teachers, Postsecondary 390 (4) (4) $88,680 9.3 %
25-1041 Agricultural Sciences Teachers, Postsecondary (8) (4) (4) $81,340 3.8 %
25-1042 Biological Science Teachers, Postsecondary 890 (4) (4) $80,130 3.4 %
25-1052 Chemistry Teachers, Postsecondary 540 (4) (4) $73,460 1.8 %
25-1053 Environmental Science Teachers, Postsecondary 200 (4) (4) $76,870 5.3 %
25-1054 Physics Teachers, Postsecondary 240 (4) (4) $89,150 4.8 %
25-1061 Anthropology and Archeology Teachers, Postsecondary 160 (4) (4) $72,250 5.9 %
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 180 (4) (4) $73,570 5.9 %
25-1063 Economics Teachers, Postsecondary 380 (4) (4) $98,350 5.1 %
25-1064 Geography Teachers, Postsecondary (8) (4) (4) $72,470 5.9 %
25-1065 Political Science Teachers, Postsecondary 350 (4) (4) $83,910 4.9 %
25-1066 Psychology Teachers, Postsecondary 1,220 (4) (4) $77,830 2.6 %
25-1067 Sociology Teachers, Postsecondary 480 (4) (4) $70,230 3.6 %
25-1069 Social Sciences Teachers, Postsecondary, All Other 240 (4) (4) $62,840 7.2 %
25-1071 Health Specialties Teachers, Postsecondary 1,050 (4) (4) $72,830 3.7 %
25-1072 Nursing Instructors and Teachers, Postsecondary 750 (4) (4) $73,820 3.3 %
25-1081 Education Teachers, Postsecondary 1,400 (4) (4) $65,330 2.4 %
25-1082 Library Science Teachers, Postsecondary 90 (4) (4) $82,080 8.8 %
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 200 (4) (4) $60,500 4.5 %
25-1112 Law Teachers, Postsecondary 400 (4) (4) $106,360 4.9 %
25-1113 Social Work Teachers, Postsecondary 200 (4) (4) $60,140 2.8 %
25-1121 Art, Drama, and Music Teachers, Postsecondary 1,980 (4) (4) $66,920 3.3 %
25-1122 Communications Teachers, Postsecondary 550 (4) (4) $65,180 4.4 %
25-1123 English Language and Literature Teachers, Postsecondary 2,030 (4) (4) $73,360 3.2 %
25-1124 Foreign Language and Literature Teachers, Postsecondary 400 (4) (4) $70,470 3.2 %
25-1125 History Teachers, Postsecondary 570 (4) (4) $78,040 4.9 %
25-1126 Philosophy and Religion Teachers, Postsecondary 310 (4) (4) $82,230 10.4 %
25-1191 Graduate Teaching Assistants 1,070 (4) (4) $30,640 5.8 %
25-1192 Home Economics Teachers, Postsecondary 80 (4) (4) $79,650 4.3 %
25-1193 Recreation and Fitness Studies Teachers, Postsecondary 230 (4) (4) $54,160 3.5 %
25-1194 Vocational Education Teachers, Postsecondary 2,360 $22.45 $24.05 $50,020 4.8 %
25-1199 Postsecondary Teachers, All Other 11,080 (4) (4) $68,950 5.1 %
25-2011 Preschool Teachers, Except Special Education 12,580 $14.25 $16.02 $33,330 1.8 %
25-2012 Kindergarten Teachers, Except Special Education 4,810 (4) (4) $56,850 0.8 %
25-2021 Elementary School Teachers, Except Special Education 47,500 (4) (4) $57,980 0.4 %
25-2022 Middle School Teachers, Except Special and Vocational Education 25,800 (4) (4) $59,120 0.6 %
25-2023 Vocational Education Teachers, Middle School 50 (4) (4) $60,160 5.5 %
25-2031 Secondary School Teachers, Except Special and Vocational Education 36,550 (4) (4) $61,640 0.6 %
25-2032 Vocational Education Teachers, Secondary School 1,650 (4) (4) $60,660 2.9 %
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 9,630 (4) (4) $56,780 0.6 %
25-2042 Special Education Teachers, Middle School 4,750 (4) (4) $57,110 0.7 %
25-2043 Special Education Teachers, Secondary School 5,450 (4) (4) $62,530 1.1 %
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors 1,790 $27.86 $27.44 $57,070 2.4 %
25-3021 Self-Enrichment Education Teachers 7,370 $23.03 $23.95 $49,820 4.0 %
25-3099 Teachers and Instructors, All Other 25,250 (4) (4) $31,940 3.6 %
25-4011 Archivists 90 $19.56 $22.26 $46,300 4.6 %
25-4012 Curators 180 $18.87 $20.93 $43,540 6.8 %
25-4013 Museum Technicians and Conservators 70 $15.74 $17.32 $36,030 8.4 %
25-4021 Librarians 4,840 $27.93 $28.92 $60,150 0.8 %
25-4031 Library Technicians 4,270 $13.85 $14.73 $30,640 1.7 %
25-9011 Audio-Visual Collections Specialists 80 $21.02 $21.53 $44,770 2.8 %
25-9021 Farm and Home Management Advisors 190 $22.56 $23.04 $47,930 10.0 %
25-9031 Instructional Coordinators 3,010 $35.62 $34.11 $70,950 1.9 %
25-9041 Teacher Assistants 42,520 (4) (4) $24,280 0.8 %
25-9099 Education, Training, and Library Workers, All Other 2,480 $26.21 $26.97 $56,090 4.0 %
 
Arts, Design, Entertainment, Sports, and Media Occupations top
Wage Estimates
Occupation Code Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 43,890 $21.15 $24.54 $51,050 1.5 %
27-1011