Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2020 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

Roanoke, VA



For metropolitan and nonmetropolitan area definitions used by the OEWS survey, see the metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in Roanoke, VA, a metropolitan statistical area in Virginia.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.

Links to OEWS estimates for other areas and states

Major Occupational Groups in Roanoke, VA (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view its profile) Level Employment Employment RSE Employment per 1,000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 144,420 2.5% 1000.000 1.00 $18.22 $23.32 $48,500 2.6%
11-0000 Management Occupations major 5,500 4.2% 38.049 0.67 $46.82 $53.58 $111,450 2.1%
11-1011 Chief Executives detail 150 11.6% 1.039 0.71 (5) $98.03 $203,900 7.3%
11-1021 General and Operations Managers detail 1,850 5.0% 12.800 0.76 $41.76 $50.90 $105,870 2.9%
11-2021 Marketing Managers detail 100 17.6% 0.666 0.34 $44.46 $52.30 $108,780 4.9%
11-2022 Sales Managers detail 180 13.8% 1.259 0.45 $41.31 $60.74 $126,330 13.0%
11-2030 Public Relations and Fundraising Managers broad 40 15.7% 0.271 0.46 $55.52 $66.99 $139,340 12.7%
11-3010 Administrative Services and Facilities Managers broad 130 9.6% 0.897 0.41 $37.03 $42.98 $89,390 4.5%
11-3021 Computer and Information Systems Managers detail 230 21.8% 1.592 0.48 $61.03 $65.50 $136,250 5.5%
11-3031 Financial Managers detail 450 14.2% 3.112 0.66 $58.98 $65.52 $136,270 5.2%
11-3051 Industrial Production Managers detail 130 14.0% 0.877 0.68 $51.24 $55.25 $114,910 4.1%
11-3061 Purchasing Managers detail 30 12.8% 0.219 0.43 $45.92 $50.48 $105,010 6.2%
11-3071 Transportation, Storage, and Distribution Managers detail 100 13.9% 0.699 0.74 $41.63 $43.56 $90,600 7.3%
11-3121 Human Resources Managers detail 140 7.5% 0.942 0.84 $52.29 $54.67 $113,700 4.1%
11-9021 Construction Managers detail 280 7.3% 1.969 0.96 $42.02 $48.64 $101,160 7.6%
11-9031 Education and Childcare Administrators, Preschool and Daycare detail 40 11.4% 0.262 0.79 $23.98 $23.97 $49,850 10.0%
11-9032 Education Administrators, Kindergarten through Secondary detail 260 25.5% 1.803 0.96 (8) (8) (8) (8)
11-9033 Education Administrators, Postsecondary detail 60 34.6% 0.441 0.44 $49.59 $55.71 $115,880 6.8%
11-9041 Architectural and Engineering Managers detail 100 7.4% 0.664 0.47 $53.70 $58.93 $122,570 4.9%
11-9051 Food Service Managers detail 190 46.1% 1.347 0.95 $37.15 $36.09 $75,060 6.2%
11-9111 Medical and Health Services Managers detail 480 9.9% 3.335 1.15 $51.66 $54.36 $113,070 8.6%
11-9151 Social and Community Service Managers detail 110 7.3% 0.755 0.67 $35.27 $36.47 $75,860 2.0%
11-9198 Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other detail 280 16.5% 1.915 0.57 $53.83 $53.86 $112,040 2.8%
13-0000 Business and Financial Operations Occupations major 7,850 3.9% 54.359 0.90 $29.85 $32.58 $67,760 1.9%
13-1020 Buyers and Purchasing Agents broad 420 8.7% 2.891 0.96 $26.65 $28.56 $59,400 2.7%
13-1031 Claims Adjusters, Examiners, and Investigators detail 620 13.0% 4.314 2.09 $31.83 $33.57 $69,820 2.3%
13-1041 Compliance Officers detail 370 13.4% 2.531 1.08 $29.92 $31.34 $65,200 3.3%
13-1051 Cost Estimators detail 280 13.7% 1.971 1.38 $32.87 $33.65 $69,990 3.8%
13-1071 Human Resources Specialists detail 630 6.7% 4.348 0.93 $28.20 $29.19 $60,700 1.7%
13-1075 Labor Relations Specialists detail 80 15.2% 0.580 1.15 $28.81 $28.99 $60,300 14.0%
13-1081 Logisticians detail 100 16.6% 0.722 0.55 $28.83 $31.80 $66,140 6.1%
13-1111 Management Analysts detail 500 12.9% 3.442 0.65 $38.66 $39.90 $83,000 2.2%
13-1121 Meeting, Convention, and Event Planners detail 80 13.5% 0.551 0.70 $22.47 $23.30 $48,460 3.4%
13-1131 Fundraisers detail 90 18.7% 0.604 1.02 $27.92 $29.85 $62,090 5.1%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 80 11.1% 0.571 0.90 $24.22 $26.01 $54,100 3.6%
13-1151 Training and Development Specialists detail 340 13.6% 2.320 1.01 $24.98 $26.48 $55,080 3.2%
13-1161 Market Research Analysts and Marketing Specialists detail 470 12.0% 3.265 0.66 $27.13 $30.80 $64,070 3.1%
13-1198 Project Management Specialists and Business Operations Specialists, All Other detail 840 8.1% 5.832 0.56 $32.53 $35.89 $74,650 2.4%
13-2011 Accountants and Auditors detail 1,210 7.7% 8.410 0.92 $30.86 $34.04 $70,800 2.0%
13-2020 Property Appraisers and Assessors broad 160 41.8% 1.111 2.76 $22.92 $25.10 $52,220 8.6%
13-2031 Budget Analysts detail 60 8.0% 0.436 1.23 $34.18 $34.54 $71,840 2.3%
13-2041 Credit Analysts detail 100 29.4% 0.675 1.30 $24.36 $31.47 $65,450 8.1%
13-2052 Personal Financial Advisors detail 200 17.4% 1.419 0.91 $41.70 $58.19 $121,030 15.5%
13-2053 Insurance Underwriters detail 130 27.3% 0.924 1.26 $34.69 $35.23 $73,270 9.7%
13-2061 Financial Examiners detail 310 5.3% 2.171 4.43 $17.63 $20.53 $42,690 8.0%
13-2072 Loan Officers detail 370 14.5% 2.594 1.17 $29.56 $32.93 $68,490 5.9%
13-2081 Tax Examiners and Collectors, and Revenue Agents detail 50 5.9% 0.342 0.90 $23.79 $26.96 $56,070 4.7%
13-2082 Tax Preparers detail 130 41.1% 0.868 1.93 $18.11 $21.22 $44,130 14.4%
13-2098 Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other detail 190 22.1% 1.296 0.39 $33.56 $37.50 $78,010 4.9%
15-0000 Computer and Mathematical Occupations major 2,540 8.9% 17.576 0.53 $34.24 $37.82 $78,670 2.8%
15-1211 Computer Systems Analysts detail 280 18.5% 1.910 0.46 $38.67 $40.32 $83,870 2.4%
15-1212 Information Security Analysts detail (8) (8) (8) (8) $33.57 $38.23 $79,530 6.4%
15-1231 Computer Network Support Specialists detail 180 24.2% 1.224 0.92 $26.05 $28.68 $59,660 7.8%
15-1232 Computer User Support Specialists detail 370 10.8% 2.541 0.56 $24.59 $25.98 $54,040 2.4%
15-1241 Computer Network Architects detail 80 17.8% 0.542 0.47 $41.74 $49.42 $102,780 6.2%
15-1244 Network and Computer Systems Administrators detail 390 13.1% 2.704 1.11 $33.16 $34.56 $71,890 3.5%
15-1245 Database Administrators and Architects detail 100 17.2% 0.702 0.73 $46.31 $45.67 $94,990 5.1%
15-1251 Computer Programmers detail (8) (8) (8) (8) $29.06 $32.45 $67,490 6.8%
15-1256 Software Developers and Software Quality Assurance Analysts and Testers detail 600 15.5% 4.145 0.39 $43.85 $46.39 $96,490 5.0%
15-1257 Web Developers and Digital Interface Designers detail 100 28.6% 0.659 0.59 $25.33 $29.34 $61,030 11.5%
15-1299 Computer Occupations, All Other detail 60 22.1% 0.449 0.17 $40.72 $41.21 $85,720 3.5%
15-2031 Operations Research Analysts detail 60 12.0% 0.402 0.58 $36.65 $38.19 $79,440 3.1%
17-0000 Architecture and Engineering Occupations major 1,980 8.7% 13.708 0.76 $35.20 $38.20 $79,460 3.0%
17-1011 Architects, Except Landscape and Naval detail 90 36.7% 0.652 0.87 $39.37 $44.39 $92,330 5.3%
17-2051 Civil Engineers detail 260 12.1% 1.782 0.82 $33.62 $33.37 $69,400 3.5%
17-2071 Electrical Engineers detail 250 15.5% 1.720 1.29 $46.30 $48.80 $101,510 3.7%
17-2072 Electronics Engineers, Except Computer detail 80 27.9% 0.573 0.65 $46.05 $47.26 $98,300 4.8%
17-2081 Environmental Engineers detail 70 43.0% 0.481 1.33 $27.96 $32.22 $67,010 8.9%
17-2112 Industrial Engineers detail 260 17.2% 1.813 0.87 $38.41 $40.17 $83,560 2.2%
17-2141 Mechanical Engineers detail 240 8.9% 1.674 0.79 $37.82 $41.52 $86,360 4.8%
17-2199 Engineers, All Other detail 80 6.6% 0.528 0.48 $46.77 $44.01 $91,540 5.1%
17-3011 Architectural and Civil Drafters detail 70 40.7% 0.482 0.68 $21.39 $23.09 $48,030 6.2%
17-3013 Mechanical Drafters detail 40 31.3% 0.242 0.65 $28.49 $28.59 $59,470 4.2%
17-3022 Civil Engineering Technologists and Technicians detail 50 12.8% 0.377 0.78 $22.11 $22.23 $46,230 2.6%
17-3023 Electrical and Electronic Engineering Technologists and Technicians detail 130 18.4% 0.908 1.10 $29.70 $29.53 $61,410 6.4%
17-3025 Environmental Engineering Technologists and Technicians detail (8) (8) (8) (8) $18.17 $22.51 $46,830 11.5%
17-3026 Industrial Engineering Technologists and Technicians detail 60 42.9% 0.388 0.86 $23.72 $23.74 $49,390 4.9%
17-3027 Mechanical Engineering Technologists and Technicians detail 40 28.3% 0.261 0.91 $29.97 $32.04 $66,650 6.3%
17-3031 Surveying and Mapping Technicians detail 30 15.4% 0.224 0.58 $18.76 $21.91 $45,560 3.6%
19-0000 Life, Physical, and Social Science Occupations major 880 7.5% 6.060 0.65 $30.24 $35.24 $73,300 4.0%
19-1042 Medical Scientists, Except Epidemiologists detail (8) (8) (8) (8) $43.85 $58.22 $121,090 10.0%
19-2041 Environmental Scientists and Specialists, Including Health detail 100 3.9% 0.724 1.19 $30.19 $31.49 $65,490 3.9%
19-3031 Clinical, Counseling, and School Psychologists detail 110 21.8% 0.788 0.98 $40.38 $38.34 $79,750 8.0%
19-3039 Psychologists, All Other detail 50 6.1% 0.360 3.35 $48.24 $44.50 $92,560 7.5%
19-3051 Urban and Regional Planners detail 40 6.8% 0.285 1.04 $29.75 $30.43 $63,290 2.2%
19-4021 Biological Technicians detail 40 38.2% 0.252 0.43 $22.06 $24.36 $50,660 11.1%
19-4031 Chemical Technicians detail 30 32.8% 0.236 0.52 $18.96 $18.89 $39,290 6.3%
19-4042 Environmental Science and Protection Technicians, Including Health detail 30 35.9% 0.210 0.92 (8) (8) (8) (8)
19-4092 Forensic Science Technicians detail 50 0.0% 0.338 2.82 $36.96 $36.98 $76,920 2.8%
19-5011 Occupational Health and Safety Specialists detail 110 8.6% 0.794 1.15 $29.94 $31.44 $65,390 3.0%
21-0000 Community and Social Service Occupations major 2,460 7.6% 17.051 1.06 $20.21 $23.28 $48,430 2.9%
21-1012 Educational, Guidance, and Career Counselors and Advisors detail 230 20.7% 1.608 0.77 $31.66 $35.97 $74,820 9.2%
21-1015 Rehabilitation Counselors detail 150 16.5% 1.061 1.47 $18.47 $20.16 $41,930 3.3%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 330 13.7% 2.261 1.07 $20.27 $22.55 $46,900 3.2%
21-1021 Child, Family, and School Social Workers detail 410 14.2% 2.822 1.20 $18.92 $19.68 $40,930 2.1%
21-1022 Healthcare Social Workers detail 170 8.8% 1.203 0.95 $23.52 $24.68 $51,330 3.9%
21-1023 Mental Health and Substance Abuse Social Workers detail 300 23.3% 2.090 2.49 $19.05 $21.36 $44,430 3.8%
21-1029 Social Workers, All Other detail 80 7.2% 0.547 1.26 $36.88 $35.82 $74,510 3.8%
21-1091 Health Education Specialists detail 50 12.7% 0.373 0.89 $24.72 $25.10 $52,210 2.0%
21-1092 Probation Officers and Correctional Treatment Specialists detail 90 2.0% 0.634 0.98 $20.22 $21.80 $45,350 1.6%
21-1093 Social and Human Service Assistants detail 300 14.5% 2.105 0.73 $14.34 $14.57 $30,300 2.8%
21-1094 Community Health Workers detail 40 14.4% 0.276 0.65 $19.57 $19.74 $41,060 4.8%
21-1099 Community and Social Service Specialists, All Other detail 80 5.2% 0.523 0.83 $27.44 $26.93 $56,010 3.9%
21-2011 Clergy detail 90 29.1% 0.640 1.70 $24.26 $24.88 $51,750 6.9%
23-0000 Legal Occupations major 1,070 8.2% 7.409 0.89 $25.04 $33.05 $68,750 5.3%
23-1011 Lawyers detail 320 11.8% 2.244 0.47 $54.33 $58.33 $121,330 3.5%
23-2011 Paralegals and Legal Assistants detail 590 12.6% 4.077 1.70 $18.52 $19.49 $40,550 6.5%
23-2093 Title Examiners, Abstractors, and Searchers detail (8) (8) (8) (8) $26.60 $24.73 $51,430 5.0%
23-2099 Legal Support Workers, All Other detail 30 10.7% 0.211 0.65 $24.95 $28.89 $60,090 9.9%
25-0000 Educational Instruction and Library Occupations major 7,670 20.5% 53.091 0.87 $23.99 $29.08 $60,480 5.5%
25-1011 Business Teachers, Postsecondary detail 70 37.7% 0.483 0.84 (8) (8) (8) (8)
25-1021 Computer Science Teachers, Postsecondary detail 80 46.9% 0.557 2.40 (8) (8) (8) (8)
25-1042 Biological Science Teachers, Postsecondary detail 90 42.4% 0.647 1.75 (4) (4) $85,110 7.4%
25-1052 Chemistry Teachers, Postsecondary detail 30 36.1% 0.213 1.37 (4) (4) $83,610 15.5%
25-1066 Psychology Teachers, Postsecondary detail 40 34.6% 0.285 1.09 (8) (8) (8) (8)
25-1071 Health Specialties Teachers, Postsecondary detail 60 42.9% 0.420 0.29 (4) (4) $85,640 13.7%
25-1072 Nursing Instructors and Teachers, Postsecondary detail 40 33.2% 0.252 0.57 (4) (4) $78,310 19.0%
25-1121 Art, Drama, and Music Teachers, Postsecondary detail 50 36.6% 0.366 0.56 (8) (8) (8) (8)
25-1123 English Language and Literature Teachers, Postsecondary detail 110 47.0% 0.791 1.70 (8) (8) (8) (8)
25-1124 Foreign Language and Literature Teachers, Postsecondary detail 40 38.9% 0.285 1.74 (4) (4) $75,070 6.7%
25-1125 History Teachers, Postsecondary detail 40 33.1% 0.285 1.94 (8) (8) (8) (8)
25-1194 Career/Technical Education Teachers, Postsecondary detail 50 40.7% 0.378 0.50 $24.24 $24.52 $50,990 7.0%
25-2011 Preschool Teachers, Except Special Education detail 360 19.4% 2.459 0.92 $10.95 $11.99 $24,950 4.6%
25-2012 Kindergarten Teachers, Except Special Education detail 150 38.6% 1.028 1.19 (4) (4) $51,310 5.6%
25-2021 Elementary School Teachers, Except Special Education detail 1,290 25.7% 8.905 0.91 (4) (4) $78,550 8.5%
25-2022 Middle School Teachers, Except Special and Career/Technical Education detail 460 25.4% 3.208 0.74 (4) (4) $79,850 6.1%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education detail 850 24.2% 5.866 0.82 (4) (4) $82,470 9.5%
25-2032 Career/Technical Education Teachers, Secondary School detail 160 36.9% 1.106 2.09 (4) (4) $76,440 8.3%
25-2052 Special Education Teachers, Kindergarten and Elementary School detail 250 17.5% 1.755 1.28 (4) (4) $72,430 6.6%
25-2057 Special Education Teachers, Middle School detail 70 31.6% 0.457 0.79 (4) (4) $64,460 3.1%
25-2058 Special Education Teachers, Secondary School detail 150 28.1% 1.028 1.00 (4) (4) $82,230 8.5%
25-3011 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors detail 60 14.2% 0.424 1.38 $25.75 $25.39 $52,820 3.6%
25-3021 Self-Enrichment Teachers detail 150 23.1% 1.046 0.65 $14.70 $16.60 $34,520 5.7%
25-3031 Substitute Teachers, Short-Term detail 740 38.8% 5.142 1.40 $11.37 $13.14 $27,320 9.4%
25-3097 Tutors and Teachers and Instructors, All Other detail 110 15.7% 0.795 0.36 (4) (4) $43,350 7.7%
25-4022 Librarians and Media Collections Specialists detail 140 14.9% 0.976 1.00 $29.13 $34.82 $72,420 7.3%
25-4031 Library Technicians detail 100 8.4% 0.709 1.11 $15.05 $16.16 $33,620 3.4%
25-9031 Instructional Coordinators detail 180 20.7% 1.280 1.02 $20.27 $24.87 $51,730 5.2%
25-9044 Teaching Assistants, Postsecondary detail (8) (8) (8) (8) (4) (4) $34,090 4.8%
25-9045 Teaching Assistants, Except Postsecondary detail 1,190 19.8% 8.268 0.90 (4) (4) $32,260 6.6%
25-9099 Educational Instruction and Library Workers, All Other detail 40 40.7% 0.297 0.29 $15.30 $18.61 $38,710 2.7%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 1,370 13.9% 9.501 0.71 $22.57 $25.84 $53,740 5.0%
27-1024 Graphic Designers detail 110 21.3% 0.755 0.52 $19.48 $22.99 $47,830 4.7%
27-1025 Interior Designers detail 30 41.1% 0.217 0.51 $28.95 $29.05 $60,420 6.0%
27-1026 Merchandise Displayers and Window Trimmers detail 100 5.6% 0.679 0.70 $14.36 $15.23 $31,680 2.9%
27-2012 Producers and Directors detail (8) (8) (8) (8) $24.54 $27.18 $56,540 2.9%
27-2022 Coaches and Scouts detail 250 21.9% 1.711 1.14 (4) (4) $46,580 5.7%
27-2042 Musicians and Singers detail 60 5.9% 0.441 1.76 (8) (8) (8) (8)
27-3023 News Analysts, Reporters, and Journalists detail (8) (8) (8) (8) $27.90 $34.01 $70,730 2.7%
27-3031 Public Relations Specialists detail 170 12.9% 1.203 0.68 $27.99 $29.04 $60,390 2.6%
27-3091 Interpreters and Translators detail 40 10.0% 0.265 0.65 $17.95 $20.46 $42,550 10.1%
27-4011 Audio and Video Technicians detail (8) (8) (8) (8) $20.40 $19.81 $41,210 7.1%
29-0000 Healthcare Practitioners and Technical Occupations major 12,330 7.7% 85.379 1.38 $30.33 $41.02 $85,310 4.7%
29-1031 Dietitians and Nutritionists detail 80 6.0% 0.541 1.13 $27.12 $28.72 $59,750 3.1%
29-1041 Optometrists detail (8) (8) (8) (8) $47.33 $44.19 $91,910 13.9%
29-1051 Pharmacists detail 480 19.0% 3.289 1.45 $60.63 $57.10 $118,760 3.2%
29-1071 Physician Assistants detail 220 12.7% 1.520 1.69 $49.74 $49.90 $103,790 2.7%
29-1122 Occupational Therapists detail 140 20.9% 0.960 1.06 $44.21 $45.18 $93,970 3.4%
29-1123 Physical Therapists detail 240 18.7% 1.642 1.03 $43.96 $44.32 $92,190 2.6%
29-1126 Respiratory Therapists detail 270 30.9% 1.903 2.01 $27.27 $27.62 $57,450 2.8%
29-1127 Speech-Language Pathologists detail 140 19.5% 0.973 0.91 $43.89 $43.54 $90,550 3.3%
29-1131 Veterinarians detail 100 9.3% 0.701 1.32 $48.81 $51.38 $106,860 4.8%
29-1141 Registered Nurses detail 4,230 11.8% 29.267 1.36 $31.66 $32.50 $67,600 2.7%
29-1171 Nurse Practitioners detail 280 18.4% 1.953 1.29 $49.73 $50.23 $104,480 2.3%
29-1215 Family Medicine Physicians detail 290 16.7% 2.038 2.88 $89.29 $91.96 $191,270 8.2%
29-1216 General Internal Medicine Physicians detail 360 12.6% 2.482 6.82 $98.48 $94.79 $197,150 15.7%
29-1228 Physicians, All Other; and Ophthalmologists, Except Pediatric detail 460 7.9% 3.200 1.19 (5) $124.58 $259,130 13.5%
29-1292 Dental Hygienists detail 210 29.4% 1.484 1.06 $35.23 $36.06 $75,000 8.0%
29-2010 Clinical Laboratory Technologists and Technicians broad 290 6.7% 2.019 0.86 $24.27 $24.21 $50,360 3.3%
29-2031 Cardiovascular Technologists and Technicians detail 70 24.7% 0.473 1.18 $24.52 $26.20 $54,500 4.1%
29-2032 Diagnostic Medical Sonographers detail 110 27.0% 0.733 1.38 $34.46 $34.48 $71,710 3.4%
29-2033 Nuclear Medicine Technologists detail 30 19.3% 0.238 1.89 $35.52 $35.75 $74,370 2.6%
29-2034 Radiologic Technologists and Technicians detail 280 16.1% 1.948 1.31 $26.69 $27.09 $56,350 3.7%
29-2040 Emergency Medical Technicians and Paramedics broad 220 26.3% 1.494 0.81 $16.15 $16.23 $33,750 2.4%
29-2051 Dietetic Technicians detail 60 0.0% 0.404 2.12 $11.31 $12.69 $26,390 3.3%
29-2052 Pharmacy Technicians detail 610 6.3% 4.216 1.41 $15.45 $15.65 $32,560 3.0%
29-2053 Psychiatric Technicians detail (8) (8) (8) (8) $16.05 $16.29 $33,890 3.3%
29-2055 Surgical Technologists detail 200 15.0% 1.370 1.77 $18.47 $18.59 $38,660 5.1%
29-2056 Veterinary Technologists and Technicians detail 120 4.2% 0.821 1.04 $18.71 $19.11 $39,750 3.6%
29-2061 Licensed Practical and Licensed Vocational Nurses detail 1,180 11.5% 8.139 1.67 $22.00 $21.84 $45,430 1.6%
29-2081 Opticians, Dispensing detail 70 39.4% 0.480 0.98 $21.39 $20.03 $41,660 6.0%
29-2098 Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other detail 480 9.6% 3.357 1.47 $19.78 $20.84 $43,340 4.1%
29-9091 Athletic Trainers detail 40 40.5% 0.253 1.29 (4) (4) $54,560 4.5%
29-9098 Health Information Technologists, Medical Registrars, Surgical Assistants, and Healthcare Practitioners and Technical Workers, All Other detail 100 27.7% 0.658 1.19 $20.43 $22.65 $47,110 11.9%
31-0000 Healthcare Support Occupations major 6,690 4.4% 46.318 1.00 $13.05 $13.89 $28,890 2.1%
31-1120 Home Health and Personal Care Aides broad 1,910 8.4% 13.241 0.57 $10.73 $11.10 $23,100 3.2%
31-1131 Nursing Assistants detail 2,660 7.1% 18.431 1.87 $12.80 $12.88 $26,800 2.4%
31-1132 Orderlies detail (8) (8) (8) (8) $15.24 $16.02 $33,320 3.2%
31-2011 Occupational Therapy Assistants detail 60 30.7% 0.448 1.46 $35.52 $33.79 $70,290 3.7%
31-2021 Physical Therapist Assistants detail 130 14.5% 0.920 1.38 $32.68 $32.21 $67,010 2.9%
31-9091 Dental Assistants detail 220 31.3% 1.521 0.68 $18.25 $18.30 $38,070 4.5%
31-9092 Medical Assistants detail 850 11.0% 5.872 1.15 $15.21 $15.70 $32,650 2.1%
31-9093 Medical Equipment Preparers detail (8) (8) (8) (8) $16.94 $16.84 $35,020 5.1%
31-9094 Medical Transcriptionists detail 40 40.5% 0.244 0.69 $15.80 $18.55 $38,570 11.8%
31-9096 Veterinary Assistants and Laboratory Animal Caretakers detail 240 15.9% 1.678 2.36 $12.89 $13.13 $27,300 3.3%
31-9097 Phlebotomists detail 210 24.2% 1.445 1.57 $17.19 $17.03 $35,430 3.5%
31-9099 Healthcare Support Workers, All Other detail 130 27.5% 0.923 1.33 $15.19 $17.26 $35,900 4.9%
33-0000 Protective Service Occupations major 3,900 10.9% 27.013 1.12 $19.00 $20.45 $42,540 5.3%
33-1012 First-Line Supervisors of Police and Detectives detail 110 8.9% 0.746 0.85 $38.40 $42.03 $87,420 2.9%
33-1021 First-Line Supervisors of Firefighting and Prevention Workers detail 80 0.0% 0.575 1.16 $32.34 $32.54 $67,690 2.6%
33-1090 Miscellaneous First-Line Supervisors, Protective Service Workers broad 90 36.9% 0.591 1.04 $22.83 $25.20 $52,410 9.7%
33-2011 Firefighters detail 450 0.0% 3.128 1.40 $20.24 $20.14 $41,890 1.9%
33-3012 Correctional Officers and Jailers detail 380 10.3% 2.645 0.91 $20.99 $21.54 $44,810 2.3%
33-3021 Detectives and Criminal Investigators detail 130 0.3% 0.897 1.18 $41.22 $42.31 $88,000 2.2%
33-3051 Police and Sheriff's Patrol Officers detail 780 7.7% 5.433 1.15 $23.32 $23.87 $49,640 1.6%
33-9021 Private Detectives and Investigators detail (8) (8) (8) (8) $28.12 $27.11 $56,380 22.5%
33-9032 Security Guards detail 1,260 32.2% 8.745 1.15 $12.71 $15.06 $31,330 9.2%
33-9091 Crossing Guards and Flaggers detail 90 34.3% 0.620 1.01 $12.21 $13.78 $28,660 3.7%
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers detail 210 11.7% 1.426 1.75 $9.06 $9.82 $20,420 4.9%
33-9093 Transportation Security Screeners detail 40 0.0% 0.298 0.88 $19.59 $20.65 $42,960 (8)
33-9098 School Bus Monitors and Protective Service Workers, All Other detail 110 35.6% 0.790 0.76 $14.14 $15.71 $32,680 3.7%
35-0000 Food Preparation and Serving Related Occupations major 11,440 3.4% 79.243 0.98 $9.92 $11.47 $23,860 1.6%
35-1011 Chefs and Head Cooks detail 40 18.7% 0.258 0.35 $22.23 $24.73 $51,440 6.7%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers detail 1,060 11.8% 7.349 1.15 $18.14 $18.79 $39,090 3.9%
35-2011 Cooks, Fast Food detail (8) (8) (8) (8) $9.46 $9.86 $20,520 4.5%
35-2012 Cooks, Institution and Cafeteria detail 490 25.3% 3.387 1.22 $11.93 $12.74 $26,490 2.2%
35-2014 Cooks, Restaurant detail 1,260 13.2% 8.724 1.09 $12.77 $13.07 $27,180 4.4%
35-2015 Cooks, Short Order detail 50 28.2% 0.357 0.40 $10.78 $10.92 $22,710 5.4%
35-2021 Food Preparation Workers detail 650 26.1% 4.507 0.79 $9.96 $10.67 $22,190 2.4%
35-3011 Bartenders detail 350 24.6% 2.426 0.69 $9.64 $11.04 $22,950 8.7%
35-3023 Fast Food and Counter Workers detail 3,890 12.6% 26.922 1.09 $9.39 $10.05 $20,900 2.5%
35-3031 Waiters and Waitresses detail 1,950 16.7% 13.534 0.97 $9.00 $10.17 $21,150 4.4%
35-3041 Food Servers, Nonrestaurant detail 280 24.5% 1.913 1.05 $10.89 $11.00 $22,880 3.9%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers detail 270 25.4% 1.853 0.69 $9.40 $9.80 $20,380 3.7%
35-9021 Dishwashers detail 360 30.3% 2.508 0.88 $10.55 $10.62 $22,100 2.3%
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop detail 380 26.1% 2.634 1.16 $9.52 $9.89 $20,560 4.3%
35-9099 Food Preparation and Serving Related Workers, All Other detail 40 41.9% 0.280 0.56 $9.21 $9.93 $20,640 9.3%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 4,300 9.4% 29.793 1.01 $12.33 $13.38 $27,840 2.6%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers detail 160 15.8% 1.115 1.10 $17.18 $19.58 $40,720 3.6%
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers detail 120 7.1% 0.814 1.09 $25.89 $27.84 $57,920 11.6%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners detail 1,820 19.0% 12.576 0.88 $12.54 $12.89 $26,810 2.4%
37-2012 Maids and Housekeeping Cleaners detail 1,060 24.0% 7.318 1.28 $10.08 $10.39 $21,600 4.5%
37-2021 Pest Control Workers detail 100 12.6% 0.710 1.24 $18.17 $17.97 $37,390 5.1%
37-3011 Landscaping and Groundskeeping Workers detail 990 9.2% 6.869 1.10 $13.67 $14.11 $29,340 3.3%
39-0000 Personal Care and Service Occupations major 3,050 6.3% 21.088 1.09 $11.72 $13.98 $29,090 3.3%
39-1098 First-Line Supervisors of Personal Service and Entertainment and Recreation Workers, Except Gambling Services detail 180 11.1% 1.230 0.98 $18.61 $20.49 $42,620 5.6%
39-2011 Animal Trainers detail (8) (8) (8) (8) $20.64 $18.57 $38,620 10.1%
39-2021 Animal Caretakers detail 150 27.4% 1.040 0.75 $11.13 $12.02 $25,000 5.3%
39-3031 Ushers, Lobby Attendants, and Ticket Takers detail 50 36.2% 0.364 0.53 $9.12 $9.50 $19,750 5.8%
