Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2020 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

Asheville, NC



For metropolitan and nonmetropolitan area definitions used by the OEWS survey, see the metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in Asheville, NC, a metropolitan statistical area in North Carolina.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.

Links to OEWS estimates for other areas and states

Major Occupational Groups in Asheville, NC (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view its profile) Level Employment Employment RSE Employment per 1,000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 184,120 1.3% 1000.000 1.00 $17.59 $22.26 $46,310 2.0%
11-0000 Management Occupations major 7,160 4.1% 38.888 0.68 $41.57 $48.67 $101,230 2.0%
11-1011 Chief Executives detail 80 8.8% 0.445 0.31 $87.77 $89.47 $186,090 7.4%
11-1021 General and Operations Managers detail 2,310 5.6% 12.544 0.74 $42.41 $54.37 $113,080 3.3%
11-2021 Marketing Managers detail 100 16.0% 0.544 0.28 $46.84 $50.80 $105,670 5.3%
11-2022 Sales Managers detail 190 13.9% 1.032 0.37 $44.13 $50.12 $104,250 5.4%
11-2030 Public Relations and Fundraising Managers broad 30 10.2% 0.174 0.30 $41.06 $44.06 $91,650 2.8%
11-3010 Administrative Services and Facilities Managers broad 190 16.8% 1.057 0.48 $41.87 $45.59 $94,830 2.6%
11-3021 Computer and Information Systems Managers detail 170 10.1% 0.933 0.28 $51.64 $54.89 $114,170 3.0%
11-3031 Financial Managers detail 410 19.4% 2.244 0.48 $46.33 $48.42 $100,720 8.5%
11-3051 Industrial Production Managers detail 320 13.7% 1.745 1.35 $46.94 $49.11 $102,140 2.7%
11-3061 Purchasing Managers detail 90 33.4% 0.499 0.98 $47.56 $48.80 $101,500 2.9%
11-3071 Transportation, Storage, and Distribution Managers detail 100 11.2% 0.553 0.58 $38.94 $40.92 $85,110 2.6%
11-3121 Human Resources Managers detail 90 6.7% 0.508 0.45 $45.60 $48.22 $100,290 2.6%
11-9021 Construction Managers detail 600 18.0% 3.269 1.59 $38.60 $41.98 $87,320 9.8%
11-9031 Education and Childcare Administrators, Preschool and Daycare detail 70 13.9% 0.363 1.09 $18.22 $19.05 $39,610 5.2%
11-9032 Education Administrators, Kindergarten through Secondary detail 330 5.9% 1.807 0.96 (4) (4) $76,310 3.3%
11-9033 Education Administrators, Postsecondary detail 80 1.8% 0.426 0.42 $40.69 $41.42 $86,150 1.5%
11-9039 Education Administrators, All Other detail 60 25.3% 0.301 0.96 $33.11 $36.13 $75,150 3.9%
11-9041 Architectural and Engineering Managers detail 190 23.6% 1.006 0.71 $57.77 $58.47 $121,620 3.2%
11-9051 Food Service Managers detail 280 13.9% 1.537 1.08 $28.57 $30.44 $63,320 4.5%
11-9111 Medical and Health Services Managers detail 680 7.0% 3.677 1.27 $49.76 $55.92 $116,310 4.2%
11-9131 Postmasters and Mail Superintendents detail 30 0.0% 0.163 1.63 $37.71 $38.48 $80,040 2.2%
11-9141 Property, Real Estate, and Community Association Managers detail 140 38.9% 0.778 0.49 $27.81 $39.48 $82,120 21.2%
11-9151 Social and Community Service Managers detail 170 10.5% 0.902 0.81 $27.31 $31.59 $65,700 3.3%
11-9198 Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other detail 320 14.2% 1.761 0.52 $36.58 $41.18 $85,650 3.2%
13-0000 Business and Financial Operations Occupations major 6,590 4.0% 35.803 0.59 $28.34 $32.22 $67,020 3.4%
13-1020 Buyers and Purchasing Agents broad 440 10.7% 2.398 0.79 $26.23 $27.67 $57,550 2.1%
13-1031 Claims Adjusters, Examiners, and Investigators detail 120 22.9% 0.656 0.32 $28.90 $30.58 $63,610 3.5%
13-1041 Compliance Officers detail 140 6.6% 0.758 0.32 $26.88 $30.60 $63,650 4.4%
13-1051 Cost Estimators detail 230 16.4% 1.230 0.86 $26.60 $26.74 $55,610 5.0%
13-1071 Human Resources Specialists detail 590 4.9% 3.228 0.69 $27.63 $31.00 $64,480 3.5%
13-1081 Logisticians detail 110 17.2% 0.591 0.45 $33.59 $33.32 $69,300 3.6%
13-1111 Management Analysts detail 450 25.4% 2.448 0.46 $41.81 $52.06 $108,280 19.6%
13-1121 Meeting, Convention, and Event Planners detail 150 27.8% 0.830 1.05 $17.78 $19.64 $40,850 4.7%
13-1131 Fundraisers detail 110 10.7% 0.576 0.97 $22.67 $23.82 $49,550 2.6%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 60 6.9% 0.341 0.54 $24.44 $26.86 $55,880 2.8%
13-1151 Training and Development Specialists detail 370 21.6% 2.032 0.89 $21.63 $23.91 $49,740 6.5%
13-1161 Market Research Analysts and Marketing Specialists detail 570 9.8% 3.109 0.63 $26.96 $27.77 $57,760 2.8%
13-1198 Project Management Specialists and Business Operations Specialists, All Other detail 1,000 10.5% 5.432 0.52 $28.05 $30.36 $63,140 3.6%
13-2011 Accountants and Auditors detail 910 7.0% 4.927 0.54 $33.28 $35.66 $74,170 4.6%
13-2020 Property Appraisers and Assessors broad (8) (8) (8) (8) $28.23 $27.56 $57,320 4.9%
13-2031 Budget Analysts detail 30 15.0% 0.168 0.47 $29.80 $31.44 $65,380 5.7%
13-2052 Personal Financial Advisors detail 250 18.0% 1.371 0.87 $38.48 $62.16 $129,290 21.0%
13-2072 Loan Officers detail 380 14.0% 2.047 0.92 $24.71 $29.74 $61,870 11.2%
13-2081 Tax Examiners and Collectors, and Revenue Agents detail 50 0.0% 0.268 0.70 $25.54 $30.03 $62,450 2.0%
13-2082 Tax Preparers detail 200 34.7% 1.060 2.36 $13.10 $16.40 $34,110 20.8%
13-2098 Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other detail 190 23.2% 1.013 0.31 $30.77 $33.39 $69,460 2.9%
15-0000 Computer and Mathematical Occupations major 2,290 7.3% 12.432 0.38 $30.23 $32.56 $67,720 2.6%
15-1211 Computer Systems Analysts detail 240 12.3% 1.309 0.32 $36.00 $36.04 $74,960 2.1%
15-1231 Computer Network Support Specialists detail 70 37.9% 0.358 0.27 $23.26 $24.22 $50,370 3.6%
15-1232 Computer User Support Specialists detail 690 11.5% 3.738 0.82 $22.75 $23.64 $49,180 2.8%
15-1241 Computer Network Architects detail 60 42.1% 0.339 0.30 $36.15 $38.13 $79,320 4.2%
15-1244 Network and Computer Systems Administrators detail 230 6.1% 1.227 0.50 $32.56 $34.12 $70,970 2.4%
15-1245 Database Administrators and Architects detail 50 28.4% 0.287 0.30 $24.82 $28.86 $60,030 7.2%
15-1251 Computer Programmers detail 100 29.1% 0.543 0.42 $32.12 $36.69 $76,320 19.9%
15-1256 Software Developers and Software Quality Assurance Analysts and Testers detail 530 14.2% 2.888 0.27 $38.25 $40.91 $85,080 4.3%
15-1257 Web Developers and Digital Interface Designers detail 140 20.8% 0.752 0.67 $24.70 $25.79 $53,640 5.6%
17-0000 Architecture and Engineering Occupations major 2,990 9.5% 16.225 0.90 $33.88 $34.83 $72,450 2.7%
17-1011 Architects, Except Landscape and Naval detail 200 33.3% 1.073 1.44 $34.68 $34.55 $71,870 5.6%
17-1012 Landscape Architects detail 40 15.4% 0.202 1.36 $34.45 $33.36 $69,390 9.0%
17-1022 Surveyors detail 80 38.6% 0.456 1.45 $28.55 $28.96 $60,230 6.9%
17-2051 Civil Engineers detail 470 20.0% 2.547 1.18 $38.20 $38.99 $81,100 1.7%
17-2071 Electrical Engineers detail 140 23.0% 0.777 0.58 $41.50 $46.37 $96,450 6.6%
17-2072 Electronics Engineers, Except Computer detail (8) (8) (8) (8) $40.48 $41.33 $85,960 4.5%
17-2081 Environmental Engineers detail 70 34.8% 0.399 1.10 $43.81 $46.45 $96,620 5.0%
17-2112 Industrial Engineers detail 580 13.5% 3.140 1.51 $39.08 $39.56 $82,290 2.7%
17-2141 Mechanical Engineers detail 280 29.4% 1.547 0.73 $39.90 $44.60 $92,770 5.4%
17-2199 Engineers, All Other detail 40 15.8% 0.235 0.21 $46.73 $45.57 $94,780 4.6%
17-3011 Architectural and Civil Drafters detail 100 31.1% 0.518 0.73 $25.98 $24.94 $51,870 6.0%
17-3013 Mechanical Drafters detail 100 36.3% 0.552 1.49 $22.68 $24.60 $51,170 4.8%
17-3022 Civil Engineering Technologists and Technicians detail 220 21.1% 1.184 2.45 $24.42 $24.13 $50,180 3.6%
17-3023 Electrical and Electronic Engineering Technologists and Technicians detail 60 15.8% 0.312 0.38 $35.32 $33.79 $70,280 6.9%
17-3026 Industrial Engineering Technologists and Technicians detail 150 22.4% 0.818 1.81 $25.19 $25.66 $53,380 4.4%
17-3027 Mechanical Engineering Technologists and Technicians detail 40 8.3% 0.193 0.67 (8) (8) (8) (8)
17-3031 Surveying and Mapping Technicians detail 240 8.4% 1.286 3.35 $18.52 $19.32 $40,180 3.1%
19-0000 Life, Physical, and Social Science Occupations major 1,190 7.6% 6.437 0.69 $29.35 $34.70 $72,180 5.4%
19-1029 Biological Scientists, All Other detail 30 2.0% 0.165 0.55 $40.57 $42.31 $88,000 9.3%
19-1042 Medical Scientists, Except Epidemiologists detail (8) (8) (8) (8) $36.63 $46.27 $96,230 17.3%
19-2041 Environmental Scientists and Specialists, Including Health detail 270 26.2% 1.457 2.40 $26.93 $28.58 $59,460 6.9%
19-2099 Physical Scientists, All Other detail 60 0.0% 0.352 2.57 $45.67 $44.17 $91,870 2.4%
19-3031 Clinical, Counseling, and School Psychologists detail 170 16.1% 0.905 1.13 $30.47 $43.60 $90,690 21.4%
19-3039 Psychologists, All Other detail 40 2.3% 0.194 1.81 $51.18 $45.80 $95,270 3.8%
19-3051 Urban and Regional Planners detail 80 6.0% 0.423 1.54 $30.05 $31.41 $65,330 2.2%
19-4071 Forest and Conservation Technicians detail 40 1.4% 0.241 1.11 $21.96 $22.67 $47,150 2.3%
19-4099 Life, Physical, and Social Science Technicians, All Other detail (8) (8) (8) (8) $28.49 $28.97 $60,260 4.6%
19-5011 Occupational Health and Safety Specialists detail 90 17.9% 0.493 0.71 $31.69 $33.05 $68,750 2.7%
21-0000 Community and Social Service Occupations major 2,680 3.5% 14.577 0.91 $22.89 $23.52 $48,930 2.9%
21-1012 Educational, Guidance, and Career Counselors and Advisors detail 200 6.1% 1.073 0.51 $26.53 $25.82 $53,700 2.6%
21-1013 Marriage and Family Therapists detail (8) (8) (8) (8) $18.39 $18.95 $39,420 6.0%
21-1015 Rehabilitation Counselors detail 110 21.2% 0.578 0.80 $17.87 $17.86 $37,150 11.3%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 670 10.7% 3.617 1.71 $21.56 $23.03 $47,900 6.0%
21-1021 Child, Family, and School Social Workers detail 650 7.2% 3.525 1.49 $23.80 $23.76 $49,420 3.0%
21-1022 Healthcare Social Workers detail 240 10.6% 1.279 1.01 $27.82 $27.68 $57,580 2.1%
21-1029 Social Workers, All Other detail 90 2.2% 0.483 1.11 $34.87 $32.47 $67,540 4.2%
21-1091 Health Education Specialists detail 90 24.0% 0.506 1.21 $27.02 $27.68 $57,580 7.1%
21-1092 Probation Officers and Correctional Treatment Specialists detail 120 0.0% 0.672 1.04 $21.70 $22.52 $46,840 2.6%
21-1093 Social and Human Service Assistants detail 200 13.3% 1.062 0.37 $17.96 $18.64 $38,780 2.2%
21-1099 Community and Social Service Specialists, All Other detail 90 9.0% 0.482 0.76 $20.12 $20.74 $43,150 2.1%
21-2011 Clergy detail 100 17.0% 0.542 1.44 $23.31 $24.82 $51,620 8.4%
21-2099 Religious Workers, All Other detail (8) (8) (8) (8) $18.19 $18.29 $38,050 4.5%
23-0000 Legal Occupations major 1,130 9.9% 6.137 0.74 $28.40 $37.28 $77,530 12.4%
23-1011 Lawyers detail 500 10.1% 2.741 0.58 $38.92 $54.06 $112,440 18.4%
23-2011 Paralegals and Legal Assistants detail 520 19.9% 2.805 1.17 $24.72 $23.90 $49,710 6.6%
23-2093 Title Examiners, Abstractors, and Searchers detail 80 36.8% 0.417 1.06 $22.17 $21.63 $45,000 7.7%
25-0000 Educational Instruction and Library Occupations major 9,480 3.1% 51.506 0.85 $21.54 $21.97 $45,700 2.6%
25-1011 Business Teachers, Postsecondary detail 70 0.5% 0.354 0.62 (4) (4) $71,270 2.4%
25-1021 Computer Science Teachers, Postsecondary detail 40 0.9% 0.241 1.04 (4) (4) $64,740 2.1%
25-1022 Mathematical Science Teachers, Postsecondary detail 60 0.2% 0.309 0.87 (4) (4) $63,310 2.2%
25-1032 Engineering Teachers, Postsecondary detail 30 1.3% 0.180 0.65 (4) (4) $68,200 3.3%
25-1042 Biological Science Teachers, Postsecondary detail (8) (8) (8) (8) (4) (4) $63,060 2.0%
25-1053 Environmental Science Teachers, Postsecondary detail 40 21.2% 0.195 4.63 (4) (4) $55,180 12.7%
25-1066 Psychology Teachers, Postsecondary detail (8) (8) (8) (8) (4) (4) $61,550 2.1%
25-1067 Sociology Teachers, Postsecondary detail 30 0.2% 0.164 1.70 (4) (4) $71,300 3.5%
25-1071 Health Specialties Teachers, Postsecondary detail 150 31.4% 0.818 0.57 (4) (4) $84,510 5.1%
25-1072 Nursing Instructors and Teachers, Postsecondary detail 70 1.0% 0.374 0.85 (4) (4) $67,050 3.3%
25-1081 Education Teachers, Postsecondary detail 50 1.0% 0.254 0.61 (4) (4) $63,000 1.9%
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary detail 70 0.6% 0.357 3.54 (4) (4) $69,290 4.2%
25-1121 Art, Drama, and Music Teachers, Postsecondary detail (8) (8) (8) (8) (4) (4) $59,230 1.8%
25-1123 English Language and Literature Teachers, Postsecondary detail 100 0.2% 0.549 1.18 (4) (4) $58,020 2.0%
25-1124 Foreign Language and Literature Teachers, Postsecondary detail 30 0.9% 0.186 1.14 (4) (4) $58,890 2.7%
25-1126 Philosophy and Religion Teachers, Postsecondary detail (8) (8) (8) (8) (4) (4) $67,640 2.5%
25-1194 Career/Technical Education Teachers, Postsecondary detail 390 5.4% 2.119 2.78 $23.68 $25.36 $52,750 2.4%
25-2011 Preschool Teachers, Except Special Education detail 420 31.7% 2.276 0.85 $12.69 $12.61 $26,240 4.4%
25-2012 Kindergarten Teachers, Except Special Education detail 160 29.3% 0.891 1.03 (4) (4) $41,450 7.5%
25-2021 Elementary School Teachers, Except Special Education detail 1,410 26.5% 7.632 0.78 (4) (4) $45,890 2.5%
25-2022 Middle School Teachers, Except Special and Career/Technical Education detail 810 27.0% 4.423 1.03 (4) (4) $50,870 4.4%
25-2023 Career/Technical Education Teachers, Middle School detail 50 33.2% 0.253 3.01 (4) (4) $53,290 5.1%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education detail 1,220 30.0% 6.630 0.93 (4) (4) $50,610 2.1%
25-2032 Career/Technical Education Teachers, Secondary School detail 170 44.5% 0.906 1.71 (4) (4) $53,180 4.1%
25-2052 Special Education Teachers, Kindergarten and Elementary School detail 230 34.8% 1.237 0.90 (4) (4) $46,340 4.4%
25-2057 Special Education Teachers, Middle School detail 130 26.7% 0.714 1.24 (4) (4) $52,580 6.6%
25-2058 Special Education Teachers, Secondary School detail 80 41.4% 0.426 0.42 (4) (4) $53,410 3.4%
25-3011 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors detail 330 4.1% 1.794 5.82 $22.13 $22.43 $46,660 4.9%
25-3021 Self-Enrichment Teachers detail 310 20.2% 1.664 1.04 $13.43 $14.85 $30,880 7.3%
25-3031 Substitute Teachers, Short-Term detail 520 8.8% 2.836 0.77 $12.32 $12.29 $25,570 3.7%
25-3097 Tutors and Teachers and Instructors, All Other detail 180 36.1% 0.967 0.44 (4) (4) $54,240 14.7%
25-4022 Librarians and Media Collections Specialists detail 160 3.5% 0.854 0.88 $25.11 $25.63 $53,310 2.7%
25-4031 Library Technicians detail 70 0.1% 0.405 0.63 $14.84 $14.77 $30,720 2.2%
25-9031 Instructional Coordinators detail 220 35.0% 1.180 0.94 $29.14 $29.46 $61,270 4.6%
25-9044 Teaching Assistants, Postsecondary detail 30 0.6% 0.175 0.18 (4) (4) $35,140 2.9%
25-9045 Teaching Assistants, Except Postsecondary detail 1,150 11.9% 6.257 0.68 (4) (4) $25,650 2.6%
25-9099 Educational Instruction and Library Workers, All Other detail 180 4.7% 0.958 0.93 $22.61 $23.18 $48,210 2.0%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 2,260 11.9% 12.280 0.92 $18.21 $21.95 $45,650 3.4%
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators detail 70 30.6% 0.369 4.64 $8.90 $9.70 $20,180 8.0%
27-1021 Commercial and Industrial Designers detail 50 38.7% 0.259 1.19 $29.00 $31.66 $65,850 7.3%
27-1023 Floral Designers detail 70 20.6% 0.355 1.34 $16.29 $16.80 $34,940 6.4%
27-1024 Graphic Designers detail 280 15.9% 1.528 1.06 $20.63 $23.04 $47,930 5.7%
27-1025 Interior Designers detail 50 37.4% 0.296 0.70 $26.13 $29.65 $61,660 13.4%
27-1026 Merchandise Displayers and Window Trimmers detail 110 37.0% 0.602 0.62 $14.55 $17.15 $35,670 6.7%
27-2012 Producers and Directors detail 110 17.1% 0.594 0.69 $21.64 $36.24 $75,380 25.5%
27-2022 Coaches and Scouts detail 240 16.3% 1.307 0.87 (4) (4) $37,650 5.3%
27-3011 Broadcast Announcers and Radio Disc Jockeys detail 40 43.5% 0.212 1.08 $9.16 $17.08 $35,530 3.8%
27-3023 News Analysts, Reporters, and Journalists detail 60 22.1% 0.299 1.00 $24.34 $27.58 $57,370 10.6%
27-3031 Public Relations Specialists detail 170 11.2% 0.935 0.53 $23.71 $26.27 $54,640 6.1%
27-3041 Editors detail 150 26.0% 0.799 1.19 $14.85 $19.26 $40,050 19.6%
27-3043 Writers and Authors detail 30 30.9% 0.166 0.52 $22.35 $28.04 $58,320 11.3%
27-3091 Interpreters and Translators detail (8) (8) (8) (8) $17.76 $21.62 $44,970 5.3%
27-4011 Audio and Video Technicians detail 80 13.1% 0.436 0.97 $18.58 $20.45 $42,530 4.5%
27-4021 Photographers detail 140 9.6% 0.773 2.59 $11.77 $13.95 $29,020 9.8%
29-0000 Healthcare Practitioners and Technical Occupations major 16,020 1.8% 87.035 1.41 $31.77 $42.41 $88,210 4.9%
29-1011 Chiropractors detail 80 33.0% 0.457 1.83 (8) (8) (8) (8)
29-1021 Dentists, General detail 190 28.1% 1.008 1.46 $79.83 $93.94 $195,400 16.1%
29-1031 Dietitians and Nutritionists detail 100 10.3% 0.529 1.11 (8) (8) (8) (8)
29-1041 Optometrists detail 30 26.4% 0.166 0.63 $54.02 $59.23 $123,200 13.2%
29-1051 Pharmacists detail 500 6.9% 2.720 1.20 $58.22 $56.79 $118,120 2.1%
29-1071 Physician Assistants detail 470 11.8% 2.551 2.83 $50.63 $51.69 $107,520 2.6%
29-1122 Occupational Therapists detail 210 14.3% 1.163 1.28 $41.27 $39.53 $82,220 2.1%
29-1123 Physical Therapists detail 380 7.0% 2.037 1.28 $42.96 $42.38 $88,140 2.3%
29-1125 Recreational Therapists detail 30 28.1% 0.179 1.24 $21.25 $23.33 $48,530 8.6%
29-1126 Respiratory Therapists detail 200 2.4% 1.091 1.15 $27.29 $27.39 $56,970 2.0%
29-1127 Speech-Language Pathologists detail 240 8.5% 1.321 1.24 $33.73 $34.94 $72,680 5.1%
29-1131 Veterinarians detail 160 27.6% 0.870 1.64 $49.24 $55.14 $114,680 9.4%
29-1151 Nurse Anesthetists detail 150 0.0% 0.788 2.61 $74.04 $75.91 $157,890 4.1%
29-1171 Nurse Practitioners detail 430 15.8% 2.360 1.55 $49.34 $50.22 $104,470 1.7%
29-1215 Family Medicine Physicians detail 150 24.2% 0.803 1.13 (5) $115.75 $240,760 8.2%
29-1218 Obstetricians and Gynecologists detail 60 35.3% 0.322 2.37 (5) $113.84 $236,790 9.8%
29-1221 Pediatricians, General detail 100 11.6% 0.538 2.72 $77.14 $86.50 $179,920 14.4%
29-1223 Psychiatrists detail 40 33.7% 0.192 1.05 $83.98 $87.06 $181,080 6.4%
29-1228 Physicians, All Other; and Ophthalmologists, Except Pediatric detail 1,420 20.4% 7.690 2.85 (5) $117.41 $244,210 7.6%
29-1248 Surgeons, Except Ophthalmologists detail 60 37.0% 0.339 1.25 (5) $130.29 $271,000 15.0%
29-1292 Dental Hygienists detail 410 22.6% 2.250 1.61 $31.04 $30.12 $62,660 4.2%
29-1298 Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other detail 60 49.6% 0.324 1.25 $42.14 $41.96 $87,280 12.8%
29-2010 Clinical Laboratory Technologists and Technicians broad 570 4.8% 3.076 1.31 $21.39 $22.80 $47,420 2.9%
29-2031 Cardiovascular Technologists and Technicians detail 90 8.5% 0.506 1.26 $20.64 $25.37 $52,760 6.7%
29-2034 Radiologic Technologists and Technicians detail 480 9.4% 2.622 1.76 $24.91 $26.07 $54,210 1.6%
29-2035 Magnetic Resonance Imaging Technologists detail 40 2.3% 0.193 0.68 $35.30 $34.73 $72,230 2.7%
29-2040 Emergency Medical Technicians and Paramedics broad 520 10.9% 2.844 1.54 $19.81 $20.57 $42,780 2.1%
29-2052 Pharmacy Technicians detail 600 9.0% 3.272 1.10 $15.60 $16.31 $33,930 2.7%
29-2053 Psychiatric Technicians detail 140 7.5% 0.783 1.28 $16.65 $16.97 $35,300 3.9%
29-2055 Surgical Technologists detail 160 11.0% 0.896 1.16 $23.92 $24.21 $50,350 1.9%
29-2056 Veterinary Technologists and Technicians detail (8) (8) (8) (8) $17.87 $18.21 $37,870 9.9%
29-2057 Ophthalmic Medical Technicians detail 60 15.2% 0.337 0.78 $14.78 $15.27 $31,760 5.4%
29-2061 Licensed Practical and Licensed Vocational Nurses detail 780 11.4% 4.233 0.87 $23.59 $23.42 $48,720 2.8%
29-2081 Opticians, Dispensing detail 100 21.5% 0.521 1.06 $25.10 $22.65 $47,120 4.3%
29-2098 Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other detail 620 10.1% 3.390 1.48 $18.27 $20.04 $41,680 3.9%
29-9091 Athletic Trainers detail 40 7.3% 0.202 1.02 (4) (4) $48,610 2.2%
31-0000 Healthcare Support Occupations major 8,890 4.1% 48.292 1.04 $14.44 $15.21 $31,630 1.8%
31-1120 Home Health and Personal Care Aides broad 2,760 13.2% 15.003 0.65 $12.04 $12.31 $25,600 1.6%
31-1131 Nursing Assistants detail 3,020 5.3% 16.382 1.66 $14.50 $14.76 $30,690 1.5%
31-1132 Orderlies detail 40 0.0% 0.204 0.65 $13.61 $13.53 $28,130 3.6%
31-2021 Physical Therapist Assistants detail 220 14.5% 1.191 1.79 $28.53 $28.38 $59,040 2.4%
31-2022 Physical Therapist Aides detail 60 21.2% 0.330 1.00 $13.42 $13.12 $27,300 3.8%
31-9011 Massage Therapists detail 230 31.1% 1.226 2.01 $15.99 $15.29 $31,800 4.7%
31-9091 Dental Assistants detail 470 26.0% 2.546 1.13 $21.78 $21.02 $43,730 4.1%
31-9092 Medical Assistants detail 1,090 10.0% 5.913 1.16 $16.15 $16.29 $33,880 1.1%
31-9093 Medical Equipment Preparers detail 90 4.9% 0.515 1.26 $17.64 $17.61 $36,630 2.1%
31-9096 Veterinary Assistants and Laboratory Animal Caretakers detail 180 40.0% 0.973 1.37 $15.26 $16.17 $33,640 7.7%
31-9097 Phlebotomists detail 200 11.6% 1.093 1.19 $14.93 $15.60 $32,450 3.7%
31-9099 Healthcare Support Workers, All Other detail 160 8.4% 0.877 1.26 $17.05 $18.01 $37,460 1.8%
33-0000 Protective Service Occupations major 3,520 6.3% 19.102 0.79 $18.44 $20.14 $41,890 2.5%
33-1011 First-Line Supervisors of Correctional Officers detail 40 0.0% 0.205 0.53 $23.78 $23.87 $49,640 2.5%
33-1012 First-Line Supervisors of Police and Detectives detail 160 15.2% 0.873 0.99 $29.78 $33.16 $68,970 2.5%
33-1021 First-Line Supervisors of Firefighting and Prevention Workers detail 150 20.9% 0.828 1.67 $28.13 $29.19 $60,720 2.8%
33-1090 Miscellaneous First-Line Supervisors, Protective Service Workers broad 90 6.0% 0.483 0.85 $23.26 $24.57 $51,110 3.9%
33-2011 Firefighters detail 750 11.3% 4.064 1.82 $15.33 $15.72 $32,690 2.1%
33-2021 Fire Inspectors and Investigators detail 40 34.9% 0.212 2.10 $27.76 $27.88 $57,990 4.1%
33-3012 Correctional Officers and Jailers detail 350 0.0% 1.893 0.65 $18.16 $19.13 $39,780 2.9%
33-3021 Detectives and Criminal Investigators detail 120 0.3% 0.649 0.85 $25.10 $31.46 $65,440 1.8%
33-3051 Police and Sheriff's Patrol Officers detail 780 7.2% 4.259 0.90 $22.11 $22.88 $47,600 1.8%
33-9032 Security Guards detail 550 17.4% 2.967 0.39 $14.77 $16.62 $34,560 7.7%
33-9091 Crossing Guards and Flaggers detail 90 0.7% 0.513 0.84 $12.30 $13.57 $28,220 2.6%
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers detail 140 11.9% 0.744 0.91 $10.91 $11.06 $23,000 2.5%
33-9093 Transportation Security Screeners detail 60 0.0% 0.320 0.95 $19.21 $19.81 $41,210 (8)
33-9098 School Bus Monitors and Protective Service Workers, All Other detail 90 32.9% 0.471 0.45 $15.67 $17.64 $36,690 6.2%
35-0000 Food Preparation and Serving Related Occupations major 21,280 3.0% 115.567 1.43 $11.15 $12.22 $25,420 1.4%
35-1011 Chefs and Head Cooks detail 170 15.8% 0.939 1.29 $22.93 $23.66 $49,220 2.9%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers detail 1,600 7.9% 8.697 1.36 $19.52 $20.48 $42,600 2.1%
35-2011 Cooks, Fast Food detail 1,120 34.7% 6.069 1.55 $10.29 $10.86 $22,580 6.0%
35-2012 Cooks, Institution and Cafeteria detail 560 13.8% 3.068 1.10 $13.95 $14.05 $29,220 2.4%
35-2014 Cooks, Restaurant detail 2,510 10.4% 13.618 1.71 $12.92 $12.59 $26,190 2.7%
35-2021 Food Preparation Workers detail 1,360 9.7% 7.413 1.30 $11.45 $11.90 $24,760 3.3%
35-3011 Bartenders detail 940 12.3% 5.085 1.45 $9.38 $12.69 $26,390 6.7%
35-3023 Fast Food and Counter Workers detail 6,530 6.9% 35.462 1.43 $11.01 $11.56 $24,040 2.6%
35-3031 Waiters and Waitresses detail 3,610 8.3% 19.613 1.40 $9.14 $10.09 $20,980 3.3%
35-3041 Food Servers, Nonrestaurant detail 430 18.7% 2.353 1.29 $11.50 $11.72 $24,380 2.8%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers detail 590 21.6% 3.188 1.18 $9.27 $10.29 $21,400 4.2%
35-9021 Dishwashers detail 820 14.4% 4.459 1.57 $11.49 $11.60 $24,120 3.0%
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop detail 850 29.0% 4.600 2.02 $9.62 $10.18 $21,170 3.9%
35-9099 Food Preparation and Serving Related Workers, All Other detail 120 41.0% 0.653 1.31 $11.63 $11.74 $24,420 4.5%
