Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2019 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

Urban Honolulu, HI



For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in Urban Honolulu, HI, a metropolitan statistical area in Hawaii.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.

Links to OES estimates for other areas and States

Major Occupational Groups in Urban Honolulu, HI (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view its profile) Level Employment Employment RSE Employment per 1,000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 457,610 0.6% 1000.000 1.00 $22.07 $27.43 $57,060 2.1%
11-0000 Management Occupations major 26,040 2.2% 56.903 1.04 $49.00 $54.45 $113,250 1.1%
11-1011 Chief Executives detail 770 9.7% 1.679 1.20 $90.26 $92.33 $192,050 4.5%
11-1021 General and Operations Managers detail 6,650 3.1% 14.542 0.89 $50.74 $57.78 $120,190 1.6%
11-2011 Advertising and Promotions Managers detail 90 19.0% 0.193 1.13 $44.88 $46.92 $97,600 4.9%
11-2021 Marketing Managers detail 560 9.9% 1.219 0.68 $49.40 $52.81 $109,850 4.2%
11-2022 Sales Managers detail 1,390 13.7% 3.029 1.10 $46.76 $53.42 $111,100 5.3%
11-2030 Public Relations and Fundraising Managers broad 360 10.9% 0.792 1.47 $48.73 $56.45 $117,420 5.7%
11-3010 Administrative Services and Facilities Managers broad 1,330 7.1% 2.905 1.39 $47.40 $51.66 $107,450 3.5%
11-3021 Computer and Information Systems Managers detail 870 7.5% 1.899 0.64 $59.72 $62.56 $130,120 1.9%
11-3031 Financial Managers detail 2,230 3.7% 4.864 1.09 $54.67 $60.86 $126,580 2.3%
11-3051 Industrial Production Managers detail 100 16.8% 0.211 0.17 $42.83 $47.99 $99,820 6.0%
11-3061 Purchasing Managers detail 220 7.2% 0.476 0.97 $46.93 $49.70 $103,370 2.5%
11-3071 Transportation, Storage, and Distribution Managers detail 420 8.3% 0.915 1.02 $44.65 $46.79 $97,320 3.2%
11-3111 Compensation and Benefits Managers detail 40 12.1% 0.082 0.71 $52.38 $52.00 $108,160 3.5%
11-3121 Human Resources Managers detail 500 5.2% 1.085 1.03 $51.03 $53.88 $112,070 1.8%
11-3131 Training and Development Managers detail 110 10.0% 0.236 0.90 $47.15 $52.07 $108,300 4.1%
11-9021 Construction Managers detail 1,710 7.7% 3.733 1.87 $50.61 $56.03 $116,540 4.4%
11-9031 Education and Childcare Administrators, Preschool and Daycare detail 130 27.4% 0.282 0.79 $25.22 $27.14 $56,450 5.1%
11-9032 Education Administrators, Kindergarten through Secondary detail 780 2.6% 1.713 0.93 (4) (4) $102,760 2.7%
11-9033 Education Administrators, Postsecondary detail 360 13.3% 0.779 0.79 $57.16 $61.39 $127,690 7.4%
11-9039 Education Administrators, All Other detail 190 13.3% 0.407 1.34 (8) (8) (8) (8)
11-9041 Architectural and Engineering Managers detail 760 9.7% 1.671 1.26 $64.45 $68.31 $142,080 2.8%
11-9051 Food Service Managers detail 740 18.3% 1.609 1.00 $34.33 $35.69 $74,230 3.6%
11-9081 Lodging Managers detail 130 23.2% 0.288 1.10 $50.12 $53.18 $110,620 5.1%
11-9111 Medical and Health Services Managers detail 1,280 4.0% 2.807 1.04 $58.99 $66.31 $137,930 3.7%
11-9121 Natural Sciences Managers detail 190 11.0% 0.426 0.92 $53.21 $55.26 $114,950 3.6%
11-9141 Property, Real Estate, and Community Association Managers detail 2,130 15.2% 4.663 3.10 $26.27 $30.78 $64,030 6.3%
11-9151 Social and Community Service Managers detail 450 12.2% 0.982 0.92 $34.01 $36.27 $75,440 2.9%
11-9161 Emergency Management Directors detail 60 0.8% 0.133 1.94 $38.34 $39.70 $82,570 1.7%
11-9198 Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other detail 1,360 2.7% 2.972 0.92 $48.21 $48.49 $100,850 3.7%
13-0000 Business and Financial Operations Occupations major 25,000 1.9% 54.633 0.98 $32.34 $35.26 $73,340 2.4%
13-1020 Buyers and Purchasing Agents broad 1,440 6.2% 3.145 1.10 $29.49 $31.76 $66,050 4.4%
13-1031 Claims Adjusters, Examiners, and Investigators detail 690 12.1% 1.508 0.77 $30.22 $30.99 $64,470 2.4%
13-1041 Compliance Officers detail 1,400 4.6% 3.055 1.41 $33.95 $34.32 $71,370 2.4%
13-1051 Cost Estimators detail 680 10.4% 1.489 1.04 $41.05 $41.43 $86,180 4.4%
13-1071 Human Resources Specialists detail 1,750 3.8% 3.817 0.89 $31.13 $33.13 $68,900 2.6%
13-1075 Labor Relations Specialists detail 400 21.9% 0.870 1.69 $45.52 $43.02 $89,480 9.9%
13-1081 Logisticians detail 420 7.1% 0.915 0.74 $39.69 $40.92 $85,100 2.5%
13-1111 Management Analysts detail 1,820 3.9% 3.986 0.82 $37.76 $38.87 $80,840 3.0%
13-1121 Meeting, Convention, and Event Planners detail 630 14.8% 1.373 1.72 $23.02 $28.27 $58,810 10.9%
13-1131 Fundraisers detail 220 18.0% 0.489 0.88 $30.70 $33.84 $70,390 4.0%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 240 13.6% 0.523 0.86 $30.82 $31.47 $65,460 2.8%
13-1151 Training and Development Specialists detail 1,000 12.9% 2.189 1.03 $28.77 $33.67 $70,040 6.8%
13-1161 Market Research Analysts and Marketing Specialists detail (8) (8) (8) (8) $26.49 $27.89 $58,010 5.6%
13-1198 Project Management Specialists and Business Operations Specialists, All Other detail 4,720 3.9% 10.309 1.18 $36.22 $37.22 $77,410 3.0%
13-2011 Accountants and Auditors detail 4,010 5.3% 8.759 1.00 $29.84 $31.79 $66,120 1.7%
13-2020 Property Appraisers and Assessors broad 160 30.8% 0.345 0.90 $30.60 $33.30 $69,260 4.1%
13-2031 Budget Analysts detail 260 4.3% 0.579 1.65 $38.63 $40.20 $83,610 3.3%
13-2041 Credit Analysts detail 130 10.2% 0.293 0.58 $36.20 $39.51 $82,180 2.9%
13-2052 Personal Financial Advisors detail 560 8.1% 1.217 0.85 $30.11 $38.10 $79,250 9.2%
13-2053 Insurance Underwriters detail 440 13.3% 0.959 1.41 $29.49 $31.26 $65,020 2.3%
13-2072 Loan Officers detail 930 9.5% 2.039 0.97 $33.75 $42.96 $89,350 6.9%
13-2081 Tax Examiners and Collectors, and Revenue Agents detail 70 0.0% 0.151 0.41 $37.26 $36.93 $76,810 2.2%
13-2082 Tax Preparers detail 190 46.6% 0.405 0.89 $16.74 $22.73 $47,270 11.0%
13-2098 Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other detail 1,150 13.3% 2.511 0.80 $37.48 $47.41 $98,600 18.6%
15-0000 Computer and Mathematical Occupations major 9,620 3.2% 21.015 0.68 $38.05 $39.16 $81,450 1.6%
15-1211 Computer Systems Analysts detail 1,600 5.4% 3.489 0.87 $36.94 $38.28 $79,610 1.8%
15-1212 Information Security Analysts detail 300 25.0% 0.650 0.76 $42.16 $44.77 $93,110 6.8%
15-1221 Computer and Information Research Scientists detail 60 1.6% 0.138 0.66 $53.40 $51.82 $107,780 2.7%
15-1231 Computer Network Support Specialists detail 760 14.8% 1.670 1.32 $30.60 $31.29 $65,090 3.1%
15-1232 Computer User Support Specialists detail 930 6.3% 2.040 0.46 $23.38 $24.40 $50,750 1.9%
15-1241 Computer Network Architects detail 350 15.3% 0.763 0.73 $48.15 $47.37 $98,520 2.9%
15-1244 Network and Computer Systems Administrators detail 1,060 9.7% 2.319 0.96 $38.77 $39.38 $81,900 2.2%
15-1245 Database Administrators and Architects detail 280 15.2% 0.602 0.71 $44.17 $43.15 $89,740 4.6%
15-1251 Computer Programmers detail 400 22.3% 0.880 0.65 $41.50 $38.72 $80,540 5.5%
15-1256 Software Developers and Software Quality Assurance Analysts and Testers detail 1,670 9.6% 3.642 0.38 $42.62 $47.01 $97,790 5.9%
15-1257 Web Developers and Digital Interface Designers detail 220 16.4% 0.475 0.47 $30.51 $31.02 $64,520 4.3%
15-1299 Computer Occupations, All Other detail 1,640 3.5% 3.576 1.34 $43.76 $40.77 $84,810 5.2%
15-2031 Operations Research Analysts detail 150 19.7% 0.326 0.48 $44.46 $44.94 $93,470 4.3%
15-2041 Statisticians detail 150 31.6% 0.335 1.26 $34.19 $36.34 $75,590 2.0%
17-0000 Architecture and Engineering Occupations major 7,980 3.4% 17.428 0.99 $39.08 $39.81 $82,800 2.3%
17-1011 Architects, Except Landscape and Naval detail 610 10.5% 1.333 1.85 $40.91 $40.94 $85,160 5.7%
17-1012 Landscape Architects detail (8) (8) (8) (8) $29.70 $36.71 $76,350 18.3%
17-1022 Surveyors detail 140 34.4% 0.303 0.99 $27.93 $28.86 $60,030 4.8%
17-2011 Aerospace Engineers detail 30 49.5% 0.071 0.17 $58.68 $56.30 $117,110 9.3%
17-2051 Civil Engineers detail 1,740 7.5% 3.811 1.80 $40.44 $41.70 $86,740 1.9%
17-2061 Computer Hardware Engineers detail 50 30.0% 0.115 0.25 $55.97 $56.55 $117,620 8.2%
17-2071 Electrical Engineers detail 900 14.3% 1.964 1.55 $43.11 $42.56 $88,530 2.6%
17-2072 Electronics Engineers, Except Computer detail 390 6.8% 0.849 0.97 $49.83 $48.91 $101,740 1.7%
17-2081 Environmental Engineers detail 190 14.6% 0.417 1.15 $45.56 $44.28 $92,100 2.8%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors detail 80 29.5% 0.177 1.01 $39.13 $40.33 $83,880 4.1%
17-2112 Industrial Engineers detail 50 32.1% 0.105 0.05 $42.78 $43.53 $90,540 7.3%
17-2121 Marine Engineers and Naval Architects detail 90 9.2% 0.195 2.52 $36.25 $38.80 $80,700 3.2%
17-2141 Mechanical Engineers detail 690 4.8% 1.500 0.72 $37.64 $39.35 $81,850 5.8%
17-2171 Petroleum Engineers detail 30 26.4% 0.070 0.31 $57.49 $56.25 $116,990 2.1%
17-2199 Engineers, All Other detail 540 3.7% 1.181 1.14 $48.10 $47.68 $99,160 2.0%
17-3011 Architectural and Civil Drafters detail 300 20.8% 0.664 0.99 $24.76 $25.85 $53,760 4.1%
17-3012 Electrical and Electronics Drafters detail 110 29.1% 0.233 1.42 $26.67 $27.29 $56,770 4.8%
17-3013 Mechanical Drafters detail 80 19.6% 0.182 0.48 $29.78 $32.48 $67,550 13.5%
17-3019 Drafters, All Other detail 30 24.2% 0.069 0.70 $23.92 $24.20 $50,340 5.0%
17-3022 Civil Engineering Technologists and Technicians detail 140 17.4% 0.301 0.64 $28.17 $28.65 $59,580 2.8%
17-3023 Electrical and Electronic Engineering Technologists and Technicians detail 570 14.2% 1.241 1.49 $35.60 $35.95 $74,780 3.6%
17-3025 Environmental Engineering Technologists and Technicians detail 70 18.6% 0.145 1.18 $25.49 $26.72 $55,580 7.5%
17-3031 Surveying and Mapping Technicians detail 70 27.7% 0.163 0.45 $19.94 $21.43 $44,580 3.2%
17-3098 Calibration Technologists and Technicians and Engineering Technologists and Technicians, Except Drafters, All Other detail 430 8.6% 0.947 1.57 $37.26 $34.63 $72,020 8.9%
19-0000 Life, Physical, and Social Science Occupations major 4,970 2.4% 10.871 1.24 $34.18 $36.90 $76,750 3.8%
19-1013 Soil and Plant Scientists detail 60 44.5% 0.123 1.28 $35.37 $35.98 $74,840 2.7%
19-1022 Microbiologists detail 40 23.3% 0.097 0.78 $32.68 $34.87 $72,530 8.3%
19-1023 Zoologists and Wildlife Biologists detail 190 16.2% 0.425 3.25 $34.28 $36.23 $75,370 3.4%
19-1029 Biological Scientists, All Other detail 220 1.0% 0.491 1.80 $39.28 $39.60 $82,370 3.0%
19-1031 Conservation Scientists detail 90 33.0% 0.206 1.37 $31.21 $37.85 $78,720 7.8%
19-1042 Medical Scientists, Except Epidemiologists detail 270 1.9% 0.586 0.68 $37.33 $45.86 $95,390 3.3%
19-2012 Physicists detail 40 14.7% 0.097 0.85 $47.08 $59.10 $122,920 11.2%
19-2021 Atmospheric and Space Scientists detail 60 23.0% 0.130 2.06 $53.11 $51.13 $106,350 2.1%
19-2031 Chemists detail 140 11.2% 0.311 0.55 $34.13 $37.72 $78,460 4.1%
19-2041 Environmental Scientists and Specialists, Including Health detail 470 8.9% 1.026 1.79 $32.75 $34.07 $70,870 4.6%
19-2042 Geoscientists, Except Hydrologists and Geographers detail 100 9.1% 0.219 1.10 $52.86 $56.94 $118,440 3.2%
19-2099 Physical Scientists, All Other detail 60 0.6% 0.128 1.07 (8) (8) (8) (8)
19-3011 Economists detail 70 10.9% 0.158 1.22 $44.11 $43.18 $89,820 2.7%
19-3022 Survey Researchers detail 50 3.1% 0.105 1.55 (8) (8) (8) (8)
19-3031 Clinical, Counseling, and School Psychologists detail 310 14.7% 0.668 0.87 $45.99 $54.78 $113,930 11.5%
19-3039 Psychologists, All Other detail 120 7.7% 0.263 2.71 $47.37 $40.91 $85,080 4.9%
19-3051 Urban and Regional Planners detail 390 6.6% 0.851 3.24 $35.48 $36.31 $75,520 3.0%
19-3091 Anthropologists and Archeologists detail 100 18.6% 0.223 4.86 $38.28 $40.26 $83,740 8.1%
19-3093 Historians detail 30 4.2% 0.067 3.25 $43.07 $41.73 $86,800 5.2%
19-3099 Social Scientists and Related Workers, All Other detail 260 2.4% 0.567 2.47 $47.36 $45.72 $95,110 2.9%
19-4010 Agricultural and Food Science Technicians broad 50 46.0% 0.119 0.80 $20.92 $21.15 $43,990 4.5%
19-4021 Biological Technicians detail 320 2.1% 0.706 1.30 $18.37 $19.33 $40,210 1.8%
19-4031 Chemical Technicians detail (8) (8) (8) (8) $27.84 $26.87 $55,890 2.6%
19-4042 Environmental Science and Protection Technicians, Including Health detail 70 5.4% 0.157 0.71 $23.88 $26.02 $54,130 2.5%
19-4061 Social Science Research Assistants detail 90 6.6% 0.196 0.81 $17.71 $19.14 $39,810 2.6%
19-4071 Forest and Conservation Technicians detail 50 0.0% 0.103 0.80 $18.68 $19.72 $41,010 2.4%
19-4099 Life, Physical, and Social Science Technicians, All Other detail 550 6.3% 1.199 2.74 $26.43 $27.70 $57,610 5.0%
19-5011 Occupational Health and Safety Specialists detail 420 10.4% 0.913 1.45 $34.13 $35.49 $73,810 3.2%
21-0000 Community and Social Service Occupations major 7,640 4.9% 16.694 1.09 $25.44 $26.80 $55,740 2.4%
21-1012 Educational, Guidance, and Career Counselors and Advisors detail 1,320 5.1% 2.876 1.43 $29.92 $29.82 $62,020 2.8%
21-1013 Marriage and Family Therapists detail (8) (8) (8) (8) $26.24 $33.02 $68,680 26.0%
21-1015 Rehabilitation Counselors detail 150 35.5% 0.322 0.43 $19.25 $21.39 $44,480 5.9%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 530 12.6% 1.155 0.60 $24.70 $26.93 $56,010 4.6%
21-1019 Counselors, All Other detail 80 24.5% 0.168 0.97 $27.77 $28.22 $58,690 2.4%
21-1021 Child, Family, and School Social Workers detail 1,060 9.5% 2.314 1.04 $27.23 $27.46 $57,120 4.6%
21-1022 Healthcare Social Workers detail 620 18.2% 1.359 1.14 $35.35 $34.99 $72,780 2.0%
21-1023 Mental Health and Substance Abuse Social Workers detail 360 19.8% 0.777 0.97 $22.64 $29.48 $61,320 9.0%
21-1029 Social Workers, All Other detail 180 9.9% 0.391 0.98 $40.90 $38.98 $81,070 3.3%
21-1091 Health Education Specialists detail 330 12.9% 0.713 1.79 $34.41 $37.22 $77,410 5.6%
21-1093 Social and Human Service Assistants detail 1,400 10.1% 3.068 1.11 $17.73 $18.52 $38,510 2.4%
21-1094 Community Health Workers detail 290 30.0% 0.631 1.57 $20.34 $21.87 $45,490 5.3%
21-1099 Community and Social Service Specialists, All Other detail 560 11.6% 1.220 1.84 $27.75 $27.06 $56,290 3.1%
21-2011 Clergy detail 490 18.9% 1.078 2.98 $22.33 $23.10 $48,040 7.6%
21-2021 Directors, Religious Activities and Education detail 100 19.1% 0.224 1.51 $17.91 $20.03 $41,670 9.0%
21-2099 Religious Workers, All Other detail (8) (8) (8) (8) $16.76 $16.02 $33,330 8.1%
23-0000 Legal Occupations major (8) (8) (8) (8) $35.86 $42.53 $88,450 5.3%
23-1011 Lawyers detail 1,780 7.7% 3.883 0.87 $46.89 $53.20 $110,660 6.3%
23-1022 Arbitrators, Mediators, and Conciliators detail 50 38.0% 0.120 2.88 $22.50 $28.81 $59,930 13.1%
23-2011 Paralegals and Legal Assistants detail 910 6.0% 1.984 0.88 $25.34 $25.97 $54,010 3.6%
23-2093 Title Examiners, Abstractors, and Searchers detail 130 14.1% 0.290 0.80 $27.85 $29.24 $60,820 5.1%
23-2099 Legal Support Workers, All Other detail 90 5.1% 0.206 0.67 $28.16 $28.97 $60,250 3.0%
25-0000 Educational Instruction and Library Occupations major 33,230 1.4% 72.617 1.20 $24.02 $26.84 $55,820 4.1%
25-1011 Business Teachers, Postsecondary detail 240 6.7% 0.534 0.93 (4) (4) $99,360 6.4%
25-1021 Computer Science Teachers, Postsecondary detail 100 16.2% 0.209 0.96 (4) (4) $110,290 10.6%
25-1022 Mathematical Science Teachers, Postsecondary detail 120 1.6% 0.263 0.76 (4) (4) $77,500 2.2%
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary detail 240 9.2% 0.527 7.03 (4) (4) $101,910 5.2%
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary detail 180 0.4% 0.384 5.33 (4) (4) $75,780 2.8%
25-1063 Economics Teachers, Postsecondary detail (8) (8) (8) (8) (4) (4) $92,170 2.1%
25-1065 Political Science Teachers, Postsecondary detail 50 14.3% 0.118 1.10 (4) (4) $98,100 10.4%
25-1066 Psychology Teachers, Postsecondary detail 110 13.9% 0.242 0.95 (4) (4) $70,090 7.1%
25-1071 Health Specialties Teachers, Postsecondary detail 440 0.9% 0.955 0.69 (4) (4) $146,730 3.9%
25-1072 Nursing Instructors and Teachers, Postsecondary detail 170 23.9% 0.362 0.89 (8) (8) (8) (8)
25-1081 Education Teachers, Postsecondary detail 380 0.0% 0.835 2.00 (4) (4) $82,150 2.2%
25-1121 Art, Drama, and Music Teachers, Postsecondary detail 240 33.9% 0.520 0.81 (4) (4) $69,190 4.6%
25-1123 English Language and Literature Teachers, Postsecondary detail 350 4.4% 0.760 1.64 (4) (4) $69,450 6.2%
25-1126 Philosophy and Religion Teachers, Postsecondary detail 50 1.9% 0.114 0.71 (4) (4) $85,220 3.2%
25-1194 Career/Technical Education Teachers, Postsecondary detail 490 13.7% 1.071 1.40 (8) (8) (8) (8)
25-1199 Postsecondary Teachers, All Other detail 360 10.1% 0.779 0.57 (4) (4) $61,970 3.4%
25-2011 Preschool Teachers, Except Special Education detail 1,230 11.5% 2.683 0.91 $19.43 $20.22 $42,060 3.3%
25-2012 Kindergarten Teachers, Except Special Education detail 70 28.2% 0.151 0.18 (4) (4) $51,840 4.5%
25-2021 Elementary School Teachers, Except Special Education detail 4,240 1.8% 9.272 0.95 (4) (4) $63,650 3.2%
25-2022 Middle School Teachers, Except Special and Career/Technical Education detail 1,410 4.6% 3.082 0.73 (4) (4) $64,320 2.9%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education detail 3,190 5.7% 6.965 0.99 (4) (4) $62,530 2.7%
25-2052 Special Education Teachers, Kindergarten and Elementary School detail 1,480 0.2% 3.233 2.45 (4) (4) $54,710 2.8%
25-2059 Special Education Teachers, All Other detail 50 10.1% 0.109 0.45 (4) (4) $39,200 11.0%
25-3021 Self-Enrichment Teachers detail 1,710 15.5% 3.733 2.17 $17.77 $21.42 $44,560 4.9%
25-3097 Tutors and Teachers and Instructors, All Other detail 5,100 3.2% 11.155 5.12 (4) (4) $46,620 3.3%
25-4011 Archivists detail (8) (8) (8) (8) $21.07 $21.80 $45,340 3.2%
25-4012 Curators detail 30 12.4% 0.073 0.84 $28.92 $29.76 $61,890 2.8%
25-4013 Museum Technicians and Conservators detail 60 34.8% 0.123 1.37 $19.02 $20.34 $42,310 2.3%
25-4022 Librarians and Media Collections Specialists detail 420 4.0% 0.910 0.98 $34.72 $34.19 $71,110 3.0%
25-4031 Library Technicians detail 140 2.2% 0.301 0.50 $20.88 $20.49 $42,620 2.1%
25-9031 Instructional Coordinators detail 630 5.6% 1.377 1.14 $31.48 $34.01 $70,730 3.7%
25-9045 Teaching Assistants, Except Postsecondary detail 4,570 4.4% 9.994 1.09 (4) (4) $30,840 3.5%
25-9099 Educational Instruction and Library Workers, All Other detail 270 4.8% 0.594 0.68 $24.50 $27.25 $56,680 3.0%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 7,210 5.4% 15.765 1.15 $24.84 $28.10 $58,450 3.9%
27-1011 Art Directors detail 80 18.3% 0.176 0.60 $38.43 $41.09 $85,470 6.8%
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators detail (8) (8) (8) (8) $25.32 $21.67 $45,080 28.7%
27-1014 Special Effects Artists and Animators detail 70 42.9% 0.156 0.78 $30.21 $38.22 $79,500 7.3%
27-1021 Commercial and Industrial Designers detail 90 23.8% 0.186 0.84 $29.73 $29.03 $60,380 5.8%
27-1022 Fashion Designers detail 60 33.1% 0.133 0.89 $23.74 $26.04 $54,160 6.4%
27-1023 Floral Designers detail 200 14.6% 0.444 1.56 $15.67 $15.32 $31,860 6.3%
27-1024 Graphic Designers detail 460 10.9% 0.995 0.68 $25.25 $26.32 $54,750 3.8%
27-1025 Interior Designers detail 140 21.9% 0.309 0.75 $31.48 $31.33 $65,170 7.0%
27-1026 Merchandise Displayers and Window Trimmers detail 670 14.3% 1.459 1.52 $15.34 $16.57 $34,480 3.2%
27-1027 Set and Exhibit Designers detail 80 49.9% 0.170 2.08 (8) (8) (8) (8)
27-2011 Actors detail (8) (8) (8) (8) $10.35 $21.07 (4) 21.5%
27-2012 Producers and Directors detail (8) (8) (8) (8) $37.45 $39.43 $82,020 7.4%
27-2022 Coaches and Scouts detail 610 16.8% 1.322 0.80 (4) (4) $42,220 9.5%
27-2031 Dancers detail 260 10.2% 0.569 8.62 $11.66 $17.27 (4) 10.9%
27-2041 Music Directors and Composers detail 80 19.9% 0.180 2.49 $28.82 $36.22 $75,330 11.5%
27-2042 Musicians and Singers detail 450 20.0% 0.983 3.51 $29.86 $35.98 (4) 12.3%
27-2090 Miscellaneous Entertainers and Performers, Sports and Related Workers broad 50 14.1% 0.113 1.05 $24.59 $30.79 (4) 18.7%
27-3011 Broadcast Announcers and Radio Disc Jockeys detail 180 14.5% 0.384 1.93 $11.43 $16.79 $34,910 14.9%
27-3023 News Analysts, Reporters, and Journalists detail 90 12.7% 0.204 0.68 $25.92 $34.26 $71,250 11.8%
27-3031 Public Relations Specialists detail 830 8.9% 1.809 1.09 $29.19 $31.22 $64,940 3.4%
27-3041 Editors detail 390 28.8% 0.843 1.29 $31.01 $38.31 $79,680 18.9%
27-3042 Technical Writers detail 70 41.1% 0.146 0.42 $26.72 $31.70 $65,930 8.6%
27-3043 Writers and Authors detail 50 15.0% 0.100 0.32 $26.98 $26.13 $54,340 6.3%
27-3091 Interpreters and Translators detail 50 16.0% 0.100 0.25 $26.35 $29.95 $62,290 7.6%
27-3099 Media and Communication Workers, All Other detail 80 34.5% 0.174 1.02 $21.60 $25.56 $53,160 9.2%
27-4011 Audio and Video Technicians detail 370 16.8% 0.810 1.61 $27.34 $27.00 $56,160 3.6%
27-4012 Broadcast Technicians detail 60 37.8% 0.134 0.68 $18.29 $21.32 $44,350 7.4%
27-4021 Photographers detail 330 18.2% 0.714 2.07 $21.63 $22.66 $47,130 7.1%
27-4031 Camera Operators, Television, Video, and Film detail 100 22.0% 0.225 1.54 $29.81 $33.87 $70,440 5.9%
27-4032 Film and Video Editors detail 110 22.8% 0.236 1.25 (8) (8) (8) (8)
27-4098 Lighting Technicians and Media and Communication Equipment Workers, All Other detail 280 21.2% 0.610 3.82 $36.22 $33.44 $69,560 10.6%
29-0000 Healthcare Practitioners and Technical Occupations major 24,010 2.1% 52.459 0.89 $47.33 $51.63 $107,400 3.0%
29-1011 Chiropractors detail 60 27.5% 0.125 0.53 $48.24 $60.41 $125,660 16.7%
29-1021 Dentists, General detail 440 10.8% 0.972 1.29 $89.59 $98.86 $205,630 14.0%
29-1031 Dietitians and Nutritionists detail 190 15.1% 0.423 0.92 $34.67 $33.97 $70,650 1.7%
29-1041 Optometrists detail 130 11.7% 0.278 1.03 $51.76 $54.33 $113,010 6.0%
29-1051 Pharmacists detail 1,360 22.0% 2.964 1.40 $63.16 $62.91 $130,850 1.9%
29-1071 Physician Assistants detail 220 14.6% 0.487 0.60 $55.87 $57.53 $119,660 6.8%
29-1081 Podiatrists detail 30 43.7% 0.074 1.12 $40.72 $52.16 $108,490 17.9%
29-1122 Occupational Therapists detail 230 16.2% 0.512 0.56 $43.43 $42.44 $88,270 2.1%
29-1123 Physical Therapists detail 510 13.9% 1.122 0.71 $43.38 $45.22 $94,060 3.7%
29-1124 Radiation Therapists detail (8) (8) (8) (8) $48.49 $47.23 $98,240 4.2%
29-1125 Recreational Therapists detail 30 23.0% 0.068 0.52 $30.02 $30.88 $64,240 2.6%
29-1126 Respiratory Therapists detail 320 1.7% 0.704 0.78 $36.70 $37.27 $77,520 1.7%
29-1127 Speech-Language Pathologists detail (8) (8) (8) (8) $38.54 $39.18 $81,500 3.2%
29-1131 Veterinarians detail 170 28.5% 0.375 0.74 $51.35 $50.65 $105,350 5.2%
29-1141 Registered Nurses detail 8,840 2.5% 19.313 0.95 $54.15 $51.23 $106,550 2.0%
29-1151 Nurse Anesthetists detail 90 37.0% 0.186 0.63 $92.92 $95.45 $198,530 5.4%
29-1171 Nurse Practitioners detail 360 25.5% 0.787 0.58 $64.29 $60.68 $126,210 5.4%
29-1181 Audiologists detail 90 40.1% 0.200 2.17 (8) (8) (8) (8)
29-1211 Anesthesiologists detail (8) (8) (8) (8) (5) (5) (5) 24.6%
29-1215 Family Medicine Physicians detail 210 34.2% 0.463 0.62 (5) $119.72 $249,010 16.2%
29-1216 General Internal Medicine Physicians detail 290 24.9% 0.626 2.06 (5) $120.05 $249,710 9.2%
29-1218 Obstetricians and Gynecologists detail 140 37.4% 0.303 2.39 (5) (5) (5) 13.9%
29-1221 Pediatricians, General detail 160 26.8% 0.356 1.76 $76.30 $87.43 $181,840 7.3%
29-1223 Psychiatrists detail 140 15.3% 0.309 1.78 (8) (8) (8) (8)
29-1228 Physicians, All Other; and Ophthalmologists, Except Pediatric detail 1,280 8.0% 2.793 1.05 (5) $112.83 $234,680 9.7%
29-1248 Surgeons, Except Ophthalmologists detail 110 16.8% 0.240 0.97 (5) $128.37 $267,020 13.0%
29-1292 Dental Hygienists detail 830 10.2% 1.812 1.20 $39.89 $39.39 $81,920 3.3%
29-1298 Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other detail 90 22.6% 0.198 0.80 $34.25 $42.65 $88,710 14.5%
