
An official website of the United States government
Receive and pay out money. Keep records of money and negotiable instruments involved in a financial institution’s various transactions.
Employment estimate and mean wage estimates for Tellers:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
364,210 | 1.0 % | $ 16.79 | $ 34,930 | 0.3 % |
Percentile wage estimates for Tellers:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $ 13.52 | $ 14.14 | $ 17.46 | $ 18.03 | $ 22.27 |
Annual Wage (2) | $ 28,120 | $ 29,410 | $ 36,310 | $ 37,500 | $ 46,320 |
Industries with the highest published employment and wages for Tellers are provided. For a list of all industries with employment in Tellers, see the Create Customized Tables function.
Industries with the highest levels of employment in Tellers:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Credit Intermediation and Related Activities (5221 and 5223 only) | 349,550 | 17.47 | $ 16.76 | $ 34,850 |
Nondepository Credit Intermediation | 3,890 | 0.63 | $ 16.19 | $ 33,680 |
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 3,840 | 0.40 | $ 19.66 | $ 40,900 |
Management of Companies and Enterprises | 3,230 | 0.13 | $ 17.17 | $ 35,720 |
Agencies, Brokerages, and Other Insurance Related Activities | 760 | 0.06 | $ 17.45 | $ 36,300 |
Industries with the highest concentration of employment in Tellers:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Credit Intermediation and Related Activities (5221 and 5223 only) | 349,550 | 17.47 | $ 16.76 | $ 34,850 |
Monetary Authorities-Central Bank | 490 | 2.36 | $ 20.95 | $ 43,570 |
Nondepository Credit Intermediation | 3,890 | 0.63 | $ 16.19 | $ 33,680 |
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 3,840 | 0.40 | $ 19.66 | $ 40,900 |
Management of Companies and Enterprises | 3,230 | 0.13 | $ 17.17 | $ 35,720 |
Top paying industries for Tellers:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Monetary Authorities-Central Bank | 490 | 2.36 | $ 20.95 | $ 43,570 |
Insurance Carriers | (8) | (8) | $ 20.32 | $ 42,260 |
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 3,840 | 0.40 | $ 19.66 | $ 40,900 |
Local Government, excluding schools and hospitals (OEWS Designation) | 200 | (7) | $ 18.74 | $ 38,980 |
Data Processing, Hosting, and Related Services | 210 | 0.06 | $ 18.32 | $ 38,110 |
States and areas with the highest published employment, location quotients, and wages for Tellers are provided. For a list of all areas with employment in Tellers, see the Create Customized Tables function.
States with the highest employment level in Tellers:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 32,010 | 1.94 | 0.75 | $ 19.14 | $ 39,820 |
Texas | 29,650 | 2.43 | 0.94 | $ 15.62 | $ 32,490 |
Florida | 19,240 | 2.24 | 0.86 | $ 17.75 | $ 36,920 |
New York | 18,730 | 2.16 | 0.84 | $ 18.11 | $ 37,660 |
Illinois | 17,150 | 3.05 | 1.18 | $ 17.04 | $ 35,440 |
States with the highest concentration of jobs and location quotients in Tellers:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
North Dakota | 2,250 | 5.70 | 2.20 | $ 16.96 | $ 35,280 |
Oklahoma | 6,330 | 4.07 | 1.57 | $ 14.00 | $ 29,130 |
South Dakota | 1,710 | 4.06 | 1.57 | $ 15.45 | $ 32,130 |
Nebraska | 3,820 | 3.98 | 1.54 | $ 15.86 | $ 32,980 |
Maine | 2,340 | 3.96 | 1.53 | $ 16.49 | $ 34,310 |
Top paying states for Tellers:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 720 | 1.09 | 0.42 | $ 19.51 | $ 40,580 |
Massachusetts | 8,450 | 2.49 | 0.96 | $ 19.44 | $ 40,430 |
California | 32,010 | 1.94 | 0.75 | $ 19.14 | $ 39,820 |
Washington | 8,450 | 2.63 | 1.02 | $ 19.11 | $ 39,760 |
Connecticut | 4,450 | 2.83 | 1.09 | $ 19.02 | $ 39,560 |
Metropolitan areas with the highest employment level in Tellers:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 20,430 | 2.35 | 0.91 | $ 18.83 | $ 39,160 |
Los Angeles-Long Beach-Anaheim, CA | 11,610 | 2.03 | 0.78 | $ 19.23 | $ 39,990 |
Chicago-Naperville-Elgin, IL-IN-WI | 11,030 | 2.60 | 1.01 | $ 18.22 | $ 37,900 |
Houston-The Woodlands-Sugar Land, TX | 7,220 | 2.49 | 0.96 | $ 16.06 | $ 33,400 |
Dallas-Fort Worth-Arlington, TX | 6,970 | 1.94 | 0.75 | $ 16.50 | $ 34,330 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,340 | 2.39 | 0.92 | $ 17.08 | $ 35,520 |
Boston-Cambridge-Nashua, MA-NH | 5,780 | 2.24 | 0.87 | $ 19.60 | $ 40,770 |
Miami-Fort Lauderdale-West Palm Beach, FL | 5,070 | 2.07 | 0.80 | $ 18.11 | $ 37,670 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 4,790 | 1.63 | 0.63 | $ 19.24 | $ 40,010 |
San Francisco-Oakland-Hayward, CA | 4,390 | 1.96 | 0.76 | $ 20.91 | $ 43,490 |
Metropolitan areas with the highest concentration of jobs and location quotients in Tellers:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Sheboygan, WI | 420 | 7.29 | 2.82 | $ 17.17 | $ 35,710 |
Winchester, VA-WV | 400 | 6.52 | 2.52 | $ 17.19 | $ 35,760 |
Johnstown, PA | 290 | 6.10 | 2.36 | $ 14.70 | $ 30,570 |
Pensacola-Ferry Pass-Brent, FL | 1,040 | 5.94 | 2.30 | $ 16.80 | $ 34,950 |
Niles-Benton Harbor, MI | 320 | 5.77 | 2.23 | $ 16.23 | $ 33,760 |
Florence-Muscle Shoals, AL | 280 | 5.42 | 2.09 | $ 14.23 | $ 29,590 |
Pittsfield, MA | 190 | 5.09 | 1.97 | $ 18.05 | $ 37,540 |
Manhattan, KS | 190 | 5.07 | 1.96 | $ 14.05 | $ 29,220 |
Parkersburg-Vienna, WV | 180 | 5.05 | 1.96 | $ 12.90 | $ 26,830 |
Saginaw, MI | 380 | 4.99 | 1.93 | $ 16.68 | $ 34,690 |