Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2019 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

Northern New Mexico nonmetropolitan area



For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in the Northern New Mexico nonmetropolitan area.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.

Links to OES estimates for other areas and States

Major Occupational Groups in Northern New Mexico nonmetropolitan area (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view its profile) Level Employment Employment RSE Employment per 1,000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 79,400 2.2% 1000.000 1.00 $16.12 $23.89 $49,700 11.6%
11-0000 Management Occupations major 3,470 4.1% 43.677 0.80 $39.16 $44.21 $91,960 4.7%
11-1021 General and Operations Managers detail 1,160 6.8% 14.655 0.90 $38.94 $44.48 $92,520 3.8%
11-1031 Legislators detail 110 9.2% 1.411 3.96 (4) (4) $26,400 4.1%
11-2022 Sales Managers detail 30 22.3% 0.402 0.15 $30.59 $43.06 $89,560 9.4%
11-3010 Administrative Services and Facilities Managers broad 160 5.8% 1.963 0.94 $41.23 $43.24 $89,930 2.4%
11-3021 Computer and Information Systems Managers detail 170 3.7% 2.117 0.72 (8) (8) (8) (8)
11-3031 Financial Managers detail 140 7.7% 1.820 0.41 $42.33 $46.55 $96,830 4.2%
11-3061 Purchasing Managers detail 40 2.8% 0.452 0.92 $49.79 $47.71 $99,240 3.3%
11-3121 Human Resources Managers detail 40 9.4% 0.565 0.54 $38.44 $42.11 $87,600 3.1%
11-9021 Construction Managers detail 60 16.2% 0.698 0.35 $38.27 $49.69 $103,360 10.1%
11-9032 Education Administrators, Kindergarten through Secondary detail 200 11.2% 2.549 1.38 (4) (4) $83,070 2.7%
11-9033 Education Administrators, Postsecondary detail 70 12.5% 0.893 0.91 $36.01 $38.13 $79,310 5.5%
11-9041 Architectural and Engineering Managers detail 180 4.5% 2.227 1.68 (8) (8) (8) (8)
11-9051 Food Service Managers detail 60 23.9% 0.800 0.50 $26.60 $28.14 $58,540 5.4%
11-9081 Lodging Managers detail 50 25.7% 0.598 2.29 $26.43 $28.92 $60,140 7.1%
11-9111 Medical and Health Services Managers detail 210 10.0% 2.685 1.00 $49.25 $56.58 $117,690 4.6%
11-9121 Natural Sciences Managers detail 30 16.3% 0.412 0.89 (8) (8) (8) (8)
11-9131 Postmasters and Mail Superintendents detail 40 0.0% 0.491 5.21 $33.92 $33.39 $69,460 1.6%
11-9141 Property, Real Estate, and Community Association Managers detail 110 46.0% 1.350 0.90 $17.60 $20.60 $42,840 16.9%
11-9151 Social and Community Service Managers detail 70 18.3% 0.890 0.84 $29.68 $32.69 $68,000 4.2%
11-9198 Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other detail 280 16.3% 3.497 1.09 $36.11 $39.88 $82,960 3.1%
13-0000 Business and Financial Operations Occupations major 3,760 3.1% 47.322 0.85 (8) (8) (8) (8)
13-1020 Buyers and Purchasing Agents broad 210 5.8% 2.683 0.94 $19.54 $25.12 $52,240 4.4%
13-1041 Compliance Officers detail 70 5.9% 0.940 0.43 $24.95 $25.39 $52,820 3.2%
13-1071 Human Resources Specialists detail 270 9.3% 3.350 0.78 $20.48 $22.33 $46,450 2.2%
13-1081 Logisticians detail 200 4.9% 2.466 1.99 (8) (8) (8) (8)
13-1111 Management Analysts detail 310 3.3% 3.955 0.82 $42.24 $42.29 $87,970 3.0%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 40 4.7% 0.516 0.85 $24.70 $26.13 $54,350 2.8%
13-1151 Training and Development Specialists detail 210 6.8% 2.699 1.27 $23.86 $25.20 $52,420 2.8%
13-1161 Market Research Analysts and Marketing Specialists detail 90 24.1% 1.171 0.25 $20.48 $22.41 $46,620 6.3%
13-1198 Project Management Specialists and Business Operations Specialists, All Other detail 1,310 4.4% 16.521 1.90 (8) (8) (8) (8)
13-2011 Accountants and Auditors detail 420 6.5% 5.339 0.61 $25.86 $27.61 $57,420 3.5%
13-2020 Property Appraisers and Assessors broad 70 7.3% 0.942 2.46 $16.87 $19.17 $39,880 1.4%
13-2071 Credit Counselors detail 30 4.3% 0.417 1.91 $17.64 $17.84 $37,110 3.4%
13-2072 Loan Officers detail 120 36.8% 1.557 0.74 $22.70 $24.52 $51,010 6.1%
13-2098 Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other detail 50 16.1% 0.688 0.22 $17.72 $21.65 $45,040 7.9%
15-0000 Computer and Mathematical Occupations major 1,790 1.8% 22.501 0.73 $42.48 $43.37 $90,210 3.7%
15-1211 Computer Systems Analysts detail 90 11.7% 1.162 0.29 $40.52 $41.76 $86,860 9.4%
15-1212 Information Security Analysts detail 260 0.4% 3.244 3.79 (8) (8) (8) (8)
15-1231 Computer Network Support Specialists detail 70 8.0% 0.865 0.69 $26.89 $27.45 $57,090 2.3%
15-1232 Computer User Support Specialists detail 280 6.4% 3.528 0.80 $17.81 $18.50 $38,480 3.5%
15-1241 Computer Network Architects detail 110 7.7% 1.354 1.30 $50.30 $47.86 $99,540 7.3%
15-1244 Network and Computer Systems Administrators detail 300 5.7% 3.832 1.59 $36.73 $37.94 $78,910 2.8%
15-1245 Database Administrators and Architects detail 40 12.2% 0.476 0.56 $38.11 $40.08 $83,370 5.0%
15-1251 Computer Programmers detail 40 6.4% 0.446 0.33 $42.55 $37.39 $77,780 4.2%
15-1256 Software Developers and Software Quality Assurance Analysts and Testers detail 230 6.9% 2.858 0.30 $44.51 $45.41 $94,460 5.2%
15-1299 Computer Occupations, All Other detail 50 12.3% 0.678 0.25 $35.63 $35.83 $74,540 8.4%
17-0000 Architecture and Engineering Occupations major 3,150 1.1% 39.646 2.25 (8) (8) (8) (8)
17-2051 Civil Engineers detail 160 2.0% 2.016 0.95 $44.26 $44.38 $92,320 2.7%
17-2071 Electrical Engineers detail 50 45.8% 0.647 0.51 $60.34 $56.31 $117,130 3.2%
17-2081 Environmental Engineers detail 60 27.9% 0.725 2.00 $36.24 $38.75 $80,600 8.4%
17-2161 Nuclear Engineers detail 500 2.3% 6.263 58.03 (8) (8) (8) (8)
17-2199 Engineers, All Other detail 640 2.0% 8.112 7.82 $61.92 $61.61 $128,150 2.1%
17-3013 Mechanical Drafters detail 80 2.8% 1.052 2.80 (8) (8) (8) (8)
17-3022 Civil Engineering Technologists and Technicians detail 110 0.3% 1.370 2.92 $21.51 $22.37 $46,530 2.9%
17-3031 Surveying and Mapping Technicians detail 60 8.3% 0.811 2.25 $22.51 $22.63 $47,070 2.5%
19-0000 Life, Physical, and Social Science Occupations major 3,430 2.8% 43.194 4.92 (8) (8) (8) (8)
19-1029 Biological Scientists, All Other detail 40 0.0% 0.462 1.69 $31.51 $33.35 $69,370 1.8%
19-1031 Conservation Scientists detail 70 29.1% 0.922 6.14 $30.81 $28.62 $59,530 2.9%
19-2031 Chemists detail 40 6.8% 0.467 0.82 (8) (8) (8) (8)
19-2041 Environmental Scientists and Specialists, Including Health detail 380 2.4% 4.783 8.34 (8) (8) (8) (8)
19-3031 Clinical, Counseling, and School Psychologists detail 50 20.0% 0.652 0.85 $37.61 $44.97 $93,540 4.3%
19-3051 Urban and Regional Planners detail 100 17.8% 1.297 4.94 $27.72 $28.63 $59,550 2.2%
19-4042 Environmental Science and Protection Technicians, Including Health detail 100 15.7% 1.239 5.58 $17.36 $19.81 $41,210 5.4%
19-4071 Forest and Conservation Technicians detail 250 20.1% 3.157 24.33 $19.41 $19.58 $40,720 3.3%
19-4099 Life, Physical, and Social Science Technicians, All Other detail (8) (8) (8) (8) $19.96 $19.49 $40,540 3.9%
19-5011 Occupational Health and Safety Specialists detail 260 3.3% 3.243 5.13 $40.47 $38.17 $79,400 4.4%
21-0000 Community and Social Service Occupations major 1,670 6.8% 21.011 1.38 $19.45 $20.71 $43,080 1.8%
21-1012 Educational, Guidance, and Career Counselors and Advisors detail 210 8.2% 2.657 1.32 $27.47 $27.05 $56,270 2.9%
21-1013 Marriage and Family Therapists detail 40 31.9% 0.494 1.23 $24.51 $24.24 $50,410 2.6%
21-1015 Rehabilitation Counselors detail 30 16.5% 0.388 0.52 $18.24 $17.28 $35,940 7.8%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 230 15.7% 2.956 1.53 $23.10 $22.98 $47,800 2.9%
21-1021 Child, Family, and School Social Workers detail 260 11.9% 3.248 1.46 $19.38 $20.55 $42,750 2.7%
21-1022 Healthcare Social Workers detail 70 14.9% 0.909 0.76 $22.46 $23.51 $48,900 4.3%
21-1023 Mental Health and Substance Abuse Social Workers detail 70 34.4% 0.872 1.09 $23.49 $23.39 $48,650 2.0%
21-1091 Health Education Specialists detail 90 11.8% 1.084 2.72 $15.50 $17.90 $37,240 3.2%
21-1092 Probation Officers and Correctional Treatment Specialists detail 90 9.4% 1.128 1.88 $21.81 $21.99 $45,740 2.7%
21-1093 Social and Human Service Assistants detail 500 14.8% 6.262 2.27 $17.25 $16.14 $33,570 3.7%
23-0000 Legal Occupations major 250 6.5% 3.171 0.40 $34.51 $34.55 $71,870 4.1%
23-1011 Lawyers detail 110 9.2% 1.370 0.31 $41.34 $44.28 $92,100 3.4%
23-1023 Judges, Magistrate Judges, and Magistrates detail 70 10.0% 0.845 4.33 $34.31 $31.25 $65,000 9.6%
23-2011 Paralegals and Legal Assistants detail 40 42.2% 0.475 0.21 $23.08 $25.77 $53,610 6.1%
23-2093 Title Examiners, Abstractors, and Searchers detail 30 24.9% 0.419 1.16 $17.80 $19.68 $40,930 7.9%
25-0000 Educational Instruction and Library Occupations major 6,870 3.1% 86.511 1.43 $18.49 $19.97 $41,540 2.1%
25-1123 English Language and Literature Teachers, Postsecondary detail 30 0.0% 0.395 0.86 (4) (4) $51,440 16.1%
25-1194 Career/Technical Education Teachers, Postsecondary detail 160 48.4% 2.065 2.70 $14.22 $16.18 $33,660 8.6%
25-2011 Preschool Teachers, Except Special Education detail 240 8.8% 3.029 1.03 $16.14 $16.73 $34,800 4.5%
25-2012 Kindergarten Teachers, Except Special Education detail (8) (8) (8) (8) (4) (4) $45,480 12.5%
25-2021 Elementary School Teachers, Except Special Education detail 860 6.8% 10.878 1.12 (4) (4) $51,290 3.4%
25-2022 Middle School Teachers, Except Special and Career/Technical Education detail 350 26.2% 4.465 1.05 (4) (4) $51,340 7.2%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education detail 880 13.0% 11.049 1.57 (4) (4) $53,520 3.5%
25-2032 Career/Technical Education Teachers, Secondary School detail 30 10.4% 0.418 0.82 (4) (4) $54,010 8.5%
25-2052 Special Education Teachers, Kindergarten and Elementary School detail 50 11.0% 0.650 0.49 (4) (4) $48,530 4.1%
25-2058 Special Education Teachers, Secondary School detail 110 20.6% 1.431 1.47 (4) (4) $52,040 2.2%
25-2059 Special Education Teachers, All Other detail 90 25.4% 1.116 4.60 (4) (4) $60,040 8.8%
25-3011 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors detail 40 33.4% 0.452 1.28 $20.45 $22.07 $45,900 5.8%
25-3021 Self-Enrichment Teachers detail (8) (8) (8) (8) $14.91 $17.40 $36,180 9.3%
25-3031 Substitute Teachers, Short-Term detail 560 6.2% 7.053 1.76 $11.88 $12.31 $25,600 3.6%
25-3097 Tutors and Teachers and Instructors, All Other detail 510 39.3% 6.360 2.92 (4) (4) $48,520 7.0%
25-4022 Librarians and Media Collections Specialists detail 90 13.1% 1.137 1.23 $21.12 $22.83 $47,480 6.4%
25-4031 Library Technicians detail 180 3.1% 2.257 3.74 $13.59 $14.76 $30,710 2.8%
25-9031 Instructional Coordinators detail 40 22.7% 0.526 0.44 $28.80 $32.06 $66,680 6.3%
25-9044 Teaching Assistants, Postsecondary detail 200 0.0% 2.533 2.71 (4) (4) $18,640 5.3%
25-9045 Teaching Assistants, Except Postsecondary detail 1,040 7.1% 13.150 1.43 (4) (4) $21,710 4.7%
25-9099 Educational Instruction and Library Workers, All Other detail 180 0.0% 2.254 2.57 $17.26 $18.67 $38,840 3.3%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 570 6.1% 7.178 0.52 $18.43 $23.94 $49,800 9.3%
27-1024 Graphic Designers detail 60 18.7% 0.727 0.49 $14.37 $18.97 $39,450 14.0%
27-2022 Coaches and Scouts detail 80 27.6% 0.979 0.60 (4) (4) $42,550 3.4%
27-3011 Broadcast Announcers and Radio Disc Jockeys detail 30 16.3% 0.398 2.00 $12.55 $12.76 $26,530 5.4%
27-3031 Public Relations Specialists detail 120 6.1% 1.486 0.89 $30.93 $29.06 $60,450 12.6%
27-3041 Editors detail (8) (8) (8) (8) $18.23 $19.66 $40,890 4.8%
27-3042 Technical Writers detail 50 6.1% 0.593 1.72 (8) (8) (8) (8)
29-0000 Healthcare Practitioners and Technical Occupations major 4,790 9.8% 60.308 1.02 $29.47 $35.66 $74,170 6.0%
29-1021 Dentists, General detail 60 40.3% 0.772 1.02 $63.07 $67.91 $141,250 17.3%
29-1031 Dietitians and Nutritionists detail 60 49.3% 0.709 1.54 $28.11 $28.15 $58,540 3.6%
29-1051 Pharmacists detail 130 10.4% 1.680 0.79 $57.04 $58.79 $122,270 2.3%
29-1071 Physician Assistants detail 70 20.5% 0.882 1.08 $56.56 $56.81 $118,160 6.1%
29-1123 Physical Therapists detail 100 6.6% 1.310 0.82 $42.67 $43.07 $89,580 5.6%
29-1126 Respiratory Therapists detail 70 40.0% 0.873 0.97 $29.50 $30.08 $62,570 2.0%
29-1131 Veterinarians detail 30 19.0% 0.419 0.83 $40.55 $39.02 $81,170 4.7%
29-1141 Registered Nurses detail 1,390 7.7% 17.468 0.86 $34.33 $34.25 $71,240 1.4%
29-1171 Nurse Practitioners detail 110 18.4% 1.398 1.02 $55.26 $55.43 $115,290 6.3%
29-1215 Family Medicine Physicians detail 90 45.7% 1.181 1.59 $61.51 $61.28 $127,460 14.7%
29-1228 Physicians, All Other; and Ophthalmologists, Except Pediatric detail 270 7.7% 3.393 1.28 (5) $106.79 $222,130 9.9%
29-1292 Dental Hygienists detail 150 39.8% 1.926 1.28 $38.52 $39.47 $82,100 6.4%
29-2010 Clinical Laboratory Technologists and Technicians broad 100 10.5% 1.267 0.57 $25.48 $26.53 $55,190 4.1%
29-2034 Radiologic Technologists and Technicians detail 110 21.8% 1.377 0.98 (8) (8) (8) (8)
29-2040 Emergency Medical Technicians and Paramedics broad 200 10.4% 2.499 1.41 $14.02 $14.82 $30,830 4.9%
29-2052 Pharmacy Technicians detail 210 8.9% 2.680 0.94 $16.97 $16.90 $35,150 2.9%
29-2055 Surgical Technologists detail 50 42.6% 0.647 0.87 $27.03 $25.24 $52,500 6.3%
29-2056 Veterinary Technologists and Technicians detail 60 21.9% 0.767 1.02 $12.64 $13.18 $27,420 5.9%
29-2061 Licensed Practical and Licensed Vocational Nurses detail 300 11.2% 3.777 0.80 $21.79 $21.55 $44,830 2.9%
29-2081 Opticians, Dispensing detail 30 24.9% 0.397 0.81 $13.78 $14.25 $29,650 7.6%
29-2098 Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other detail 140 19.2% 1.700 0.75 $15.37 $17.96 $37,360 5.2%
29-9098 Health Information Technologists, Medical Registrars, Surgical Assistants, and Healthcare Practitioners and Technical Workers, All Other detail 50 3.2% 0.582 1.57 $14.21 $17.42 $36,240 3.5%
31-0000 Healthcare Support Occupations major 6,440 6.7% 81.139 1.83 $10.30 $11.39 $23,680 2.1%
31-1120 Home Health and Personal Care Aides broad 5,070 8.1% 63.837 2.97 $9.65 $10.49 $21,810 2.3%
31-1131 Nursing Assistants detail 620 16.4% 7.748 0.80 $12.38 $12.97 $26,970 2.2%
31-2022 Physical Therapist Aides detail 30 28.0% 0.399 1.19 $14.43 $14.66 $30,480 6.1%
31-9091 Dental Assistants detail 200 23.5% 2.505 1.05 $18.18 $17.80 $37,020 7.5%
31-9092 Medical Assistants detail 390 12.2% 4.923 1.01 $14.55 $14.73 $30,640 2.3%
33-0000 Protective Service Occupations major 3,050 9.7% 38.357 1.61 $18.29 $19.43 $40,410 2.3%
33-1011 First-Line Supervisors of Correctional Officers detail 120 16.8% 1.479 4.68 $22.30 $23.88 $49,680 2.0%
33-1012 First-Line Supervisors of Police and Detectives detail 90 4.0% 1.123 1.36 $31.35 $33.38 $69,430 1.9%
33-1021 First-Line Supervisors of Firefighting and Prevention Workers detail 90 8.8% 1.099 2.32 $29.55 $31.78 $66,110 3.5%
33-1090 Miscellaneous First-Line Supervisors, Protective Service Workers broad 150 20.3% 1.918 3.41 $17.52 $19.95 $41,500 5.8%
33-2011 Firefighters detail 280 8.4% 3.574 1.62 $19.28 $19.70 $40,980 3.4%
33-3012 Correctional Officers and Jailers detail 830 29.2% 10.399 3.61 $17.17 $16.83 $35,000 1.7%
33-3021 Detectives and Criminal Investigators detail 50 1.0% 0.573 0.80 (8) (8) (8) (8)
33-3051 Police and Sheriff's Patrol Officers detail 510 3.6% 6.473 1.43 $23.77 $23.63 $49,150 1.9%
33-9032 Security Guards detail 470 14.7% 5.965 0.78 $11.55 $12.57 $26,150 2.9%
33-9098 School Bus Monitors and Protective Service Workers, All Other detail 260 3.3% 3.312 3.32 (8) (8) (8) (8)
35-0000 Food Preparation and Serving Related Occupations major 7,730 4.1% 97.388 1.06 $9.46 $10.77 $22,410 2.0%
35-1011 Chefs and Head Cooks detail 40 11.1% 0.565 0.65 $18.75 $21.38 $44,470 7.2%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers detail 660 10.0% 8.267 1.20 $16.49 $17.47 $36,340 4.9%
35-2011 Cooks, Fast Food detail 330 29.2% 4.178 1.16 $10.72 $10.84 $22,540 3.0%
35-2012 Cooks, Institution and Cafeteria detail 430 10.6% 5.419 1.98 $11.30 $12.48 $25,970 4.4%
35-2014 Cooks, Restaurant detail 810 5.8% 10.159 1.06 $11.29 $11.83 $24,610 3.5%
35-2021 Food Preparation Workers detail 370 19.3% 4.701 0.80 $10.58 $11.07 $23,020 3.3%
35-3011 Bartenders detail 250 25.5% 3.200 0.73 $8.75 $8.70 $18,090 3.4%
35-3023 Fast Food and Counter Workers detail 2,210 13.3% 27.894 1.03 $9.03 $9.35 $19,450 2.7%
35-3031 Waiters and Waitresses detail 1,530 13.5% 19.268 1.10 $9.03 $9.57 $19,900 3.9%
35-3041 Food Servers, Nonrestaurant detail 220 39.2% 2.812 1.49 $9.41 $9.82 $20,420 4.8%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers detail 400 18.8% 5.014 1.54 $9.04 $9.05 $18,830 2.9%
35-9021 Dishwashers detail 290 14.8% 3.647 1.04 $9.46 $10.14 $21,090 5.5%
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop detail 110 37.4% 1.373 0.48 $9.79 $10.76 $22,380 4.2%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 2,750 5.9% 34.626 1.15 $11.52 $12.32 $25,630 1.8%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers detail 140 24.1% 1.782 1.68 $14.33 $15.59 $32,430 7.0%
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers detail 40 25.3% 0.524 0.74 $18.35 $19.38 $40,310 8.6%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners detail 1,280 5.8% 16.150 1.11 $11.32 $11.85 $24,640 1.9%
37-2012 Maids and Housekeeping Cleaners detail 840 14.1% 10.631 1.68 $10.77 $11.08 $23,050 3.9%
37-3011 Landscaping and Groundskeeping Workers detail 360 7.7% 4.494 0.72 $12.31 $13.42 $27,900 3.2%
39-0000 Personal Care and Service Occupations major 1,540 12.3% 19.355 0.86 $11.61 $13.43 $27,930 2.2%
39-1013 First-Line Supervisors of Gambling Services Workers detail 40 15.2% 0.549 2.74 $17.72 $18.45 $38,380 4.5%
39-1098 First-Line Supervisors of Personal Service and Entertainment and Recreation Workers, Except Gambling Services detail 230 12.7% 2.893 1.95 $16.77 $18.01 $37,460 4.4%
39-2021 Animal Caretakers detail 80 43.2% 1.054 0.73 $12.28 $12.85 $26,730 8.2%
39-3031 Ushers, Lobby Attendants, and Ticket Takers detail 70 22.3% 0.835 0.89 $8.90 $8.87 $18,460 4.7%
39-3091 Amusement and Recreation Attendants detail 160 4.0% 2.053 0.89 $11.22 $12.28 $25,530 2.9%
39-5012 Hairdressers, Hairstylists, and Cosmetologists detail 60 37.1% 0.773 0.29 $9.15 $10.40 $21,630 10.0%
39-7010 Tour and Travel Guides broad 90 27.0% 1.094 3.30 $15.56 $15.54 $32,310 14.4%
39-9011 Childcare Workers detail 150 34.3% 1.916 0.50 $10.77 $11.28 $23,460 4.1%
39-9031 Exercise Trainers and Group Fitness Instructors detail 100 13.0% 1.261 0.57 $17.61 $17.52 $36,430 2.6%
39-9032 Recreation Workers detail 400 22.8% 5.083 2.08 $9.69 $10.96 $22,800 2.9%
39-9041 Residential Advisors detail 50 28.1% 0.659 0.90 $13.86 $14.86 $30,910 4.8%
41-0000 Sales and Related Occupations major 6,330 6.7% 79.750 0.82 $11.88 $14.06 $29,250 3.0%
41-1011 First-Line Supervisors of Retail Sales Workers detail 810 10.0% 10.239 1.28 $16.89 $18.81 $39,130 3.8%
41-1012 First-Line Supervisors of Non-Retail Sales Workers detail (8) (8) (8) (8) $29.91 $32.71 $68,040 16.0%
41-2011 Cashiers detail 2,760 13.0% 34.793 1.42 $10.06 $11.09 $23,070 2.2%
41-2012 Gambling Change Persons and Booth Cashiers detail 30 42.7% 0.393 2.71 $9.51 $9.87 $20,540 4.1%
41-2021 Counter and Rental Clerks detail 230 25.2% 2.952 1.05 $11.92 $14.75 $30,680 12.5%
41-2022 Parts Salespersons detail 70 37.2% 0.889 0.51 $13.80 $16.24 $33,780 9.2%
41-2031 Retail Salespersons detail 1,890 6.8% 23.752 0.81 $11.96 $12.88 $26,790 2.1%
41-3011 Advertising Sales Agents detail 30 29.3% 0.428 0.48 $16.31 $22.26 $46,300 12.5%
41-3021 Insurance Sales Agents detail 130 24.3% 1.599 0.57 $19.66 $28.00 $58,230 14.3%
41-3031 Securities, Commodities, and Financial Services Sales Agents detail (8) (8) (8) (8) $19.98 $23.12 $48,080 6.4%
41-3091 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel detail 80 27.9% 1.011 0.14 $15.60 $17.37 $36,130 9.1%
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products detail 110 19.7% 1.412 0.15 (8) (8) (8) (8)
41-9022 Real Estate Sales Agents detail 50 31.0% 0.691 0.63 $24.20 $28.84 $59,980 15.5%
43-0000 Office and Administrative Support Occupations major 9,370 3.1% 117.975 0.89 $15.82 $17.51 $36,420 2.5%
43-1011 First-Line Supervisors of Office and Administrative Support Workers detail 840 6.5% 10.632 1.05 $23.43 $25.09 $52,180 3.2%
43-2011 Switchboard Operators, Including Answering Service detail (8) (8) (8) (8) $10.66 $12.11 $25,180 3.7%
43-3011 Bill and Account Collectors detail 40 32.5% 0.489 0.30 $14.00 $15.26 $31,750 6.2%
43-3021 Billing and Posting Clerks detail 100 11.6% 1.198 0.38 $17.76 $18.39 $38,260 2.0%
43-3031 Bookkeeping, Accounting, and Auditing Clerks detail 610 9.8% 7.739 0.75 $17.16 $18.63 $38,760 4.4%
43-3041 Gambling Cage Workers detail 100 35.3% 1.309 13.41 $11.74 $12.81 $26,640 7.6%
43-3051 Payroll and Timekeeping Clerks detail 80 16.5% 1.067 1.10 $17.95 $18.06 $37,570 2.3%
43-3071 Tellers detail 280 9.0% 3.492 1.16 $14.91 $14.56 $30,290 4.2%
43-4031 Court, Municipal, and License Clerks detail 160 4.9% 2.019 1.93 $18.47 $20.84 $43,340 4.1%
43-4051 Customer Service Representatives detail 730 10.9% 9.138 0.46 $12.44 $14.30 $29,740 3.0%
43-4061 Eligibility Interviewers, Government Programs detail 50 17.3% 0.592 0.62 $17.06 $17.74 $36,890 2.7%
43-4071 File Clerks detail 70 11.1% 0.923 1.33 $13.50 $14.03 $29,170 3.4%
43-4081 Hotel, Motel, and Resort Desk Clerks detail 450 24.1% 5.717 3.13 $11.39 $13.17 $27,390 13.2%
43-4121 Library Assistants, Clerical detail 50 8.4% 0.581 0.99 $9.33 $10.30 $21,430 3.1%
43-4131 Loan Interviewers and Clerks detail 80 46.7% 1.047 0.74 $16.30 $16.85 $35,050 4.9%
43-4161 Human Resources Assistants, Except Payroll and Timekeeping detail 50 18.8% 0.678 0.85 $17.60 $17.50 $36,410 2.7%
43-4171 Receptionists and Information Clerks detail 400 12.7% 5.097 0.71 $13.81 $14.29 $29,730 4.0%
43-4199 Information and Record Clerks, All Other detail 100 17.3% 1.315 1.26 $17.66 $18.42 $38,320 1.5%
43-5031 Public Safety Telecommunicators detail 120 2.0% 1.553 2.39 $14.74 $15.62 $32,480 1.9%
43-5032 Dispatchers, Except Police, Fire, and Ambulance detail 100 30.4% 1.297 0.96 (8) (8) (8) (8)
43-5041 Meter Readers, Utilities detail 40 7.6% 0.504 2.43 $17.76 $18.65 $38,790 6.6%
43-5051 Postal Service Clerks detail 150 0.0% 1.902 3.44 $23.16 $23.48 $48,830 1.1%
43-5052 Postal Service Mail Carriers detail 90 0.0% 1.184 0.51 $22.46 $24.52 $51,010 1.6%
43-5061 Production, Planning, and Expediting Clerks detail 30 49.6% 0.429 0.17 $16.16 $16.68 $34,690 13.6%
43-5071 Shipping, Receiving, and Inventory Clerks detail 110 14.0% 1.417 0.30 $16.28 $16.72 $34,770 4.0%
43-6011 Executive Secretaries and Executive Administrative Assistants detail 480 5.9% 6.029 1.63 (8) (8) (8) (8)
43-6012 Legal Secretaries and Administrative Assistants detail 100 17.6% 1.316 1.15 $17.57 $18.01 $37,460 2.4%
43-6013 Medical Secretaries and Administrative Assistants detail 350 12.4% 4.416 1.07 $14.94 $14.94 $31,060 4.3%
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive detail 2,620 4.8% 32.972 2.38 $14.91 $15.75 $32,770 1.4%
43-9061 Office Clerks, General detail 710 10.1% 8.911 0.44 $11.03 $12.00 $24,970 2.8%
43-9199 Office and Administrative Support Workers, All Other detail 40 26.8% 0.467 0.36 $15.84 $16.30 $33,910 2.8%
45-0000 Farming, Fishing, and Forestry Occupations major 230 26.9% 2.897 0.88 $15.15 $15.79 $32,850 6.8%
45-2093 Farmworkers, Farm, Ranch, and Aquacultural Animals detail 130 35.4% 1.652 6.63 $13.77 $14.12 $29,380 3.3%
47-0000 Construction and Extraction Occupations major 3,360 7.3% 42.283 1.00 $18.21 $19.57 $40,710 2.2%
47-1011 First-Line Supervisors of Construction Trades and Extraction Workers detail 420 7.3% 5.321 1.25 $23.90 $27.53 $57,260 3.8%
47-2031 Carpenters detail 400 21.7% 5.065 1.01 $17.52 $17.78 $36,980 6.2%
47-2051 Cement Masons and Concrete Finishers detail 50 35.0% 0.664 0.50 $16.78 $16.93 $35,220 3.8%
47-2061 Construction Laborers detail 820 21.3% 10.389 1.50 $14.52 $15.11 $31,420 4.9%
