Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2023 National Occupational Employment and Wage Estimates by ownership

NAICS 611200 - Junior Colleges, Privately Owned


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 611200 - Junior Colleges, Privately Owned.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.

Links to OEWS estimates for other industries

SOC Major Groups in NAICS 611200 - Junior Colleges, Privately Owned:

To sort this table by a different column, click on the column header


Junior Colleges, Privately Owned

Occupation code Occupation title (click on the occupation title to view an occupational profile) Level Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 19,870 0.0% 100.00% $28.48 $31.98 $66,510 2.4%
11-0000 Management Occupations major 2,120 5.1% 10.65% $39.53 $47.82 $99,470 2.7%
11-1000 Top Executives minor 230 9.9% 1.18% $59.01 $68.89 $143,290 4.3%
11-1021 General and Operations Managers detail 210 12.0% 1.04% $52.21 $61.96 $128,870 4.3%
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers minor 80 35.3% 0.40% $40.92 $49.46 $102,870 9.8%
11-2020 Marketing and Sales Managers broad 70 40.4% 0.35% $40.91 $49.73 $103,430 13.9%
11-3000 Operations Specialties Managers minor 350 12.7% 1.76% $40.35 $49.37 $102,690 6.3%
11-3010 Administrative Services and Facilities Managers broad 80 23.5% 0.40% $41.69 $46.61 $96,950 7.6%
11-3012 Administrative Services Managers detail 50 24.0% 0.27% $41.93 $48.89 $101,700 7.4%
11-3021 Computer and Information Systems Managers detail 60 13.7% 0.31% $46.84 $53.10 $110,440 9.0%
11-3031 Financial Managers detail 150 19.0% 0.76% $37.91 $47.11 $97,980 9.4%
11-3121 Human Resources Managers detail 40 15.5% 0.21% $52.63 $58.63 $121,950 3.2%
11-9000 Other Management Occupations minor 1,450 4.3% 7.32% $38.04 $43.97 $91,450 2.6%
11-9030 Education and Childcare Administrators broad 1,350 4.8% 6.77% $38.04 $44.26 $92,050 2.8%
11-9033 Education Administrators, Postsecondary detail 1,270 5.3% 6.40% $38.13 $44.85 $93,290 2.9%
11-9039 Education Administrators, All Other detail 60 26.0% 0.31% $34.04 $34.79 $72,370 5.6%
11-9199 Managers, All Other detail 80 16.0% 0.39% $38.49 $41.47 $86,250 3.0%
13-0000 Business and Financial Operations Occupations major 1,230 5.1% 6.20% $26.12 $28.42 $59,110 2.4%
13-1000 Business Operations Specialists minor 620 5.5% 3.13% $29.27 $30.38 $63,190 2.6%
13-1041 Compliance Officers detail 60 23.7% 0.28% $25.83 $27.86 $57,950 4.2%
13-1070 Human Resources Workers broad 170 11.6% 0.87% $29.78 $31.99 $66,550 3.3%
13-1071 Human Resources Specialists detail 170 11.3% 0.86% $29.78 $31.91 $66,360 3.4%
13-1151 Training and Development Specialists detail 70 13.4% 0.34% $29.90 $30.41 $63,250 2.8%
13-1161 Market Research Analysts and Marketing Specialists detail 130 11.0% 0.67% $25.60 $28.91 $60,120 5.1%
13-1199 Business Operations Specialists, All Other detail 130 9.2% 0.65% $29.81 $30.18 $62,770 3.2%
13-2000 Financial Specialists minor 610 7.7% 3.07% $24.34 $26.41 $54,940 2.0%
13-2011 Accountants and Auditors detail 150 10.3% 0.77% $28.70 $31.25 $65,000 2.9%
13-2070 Credit Counselors and Loan Officers broad 360 10.5% 1.79% $23.73 $24.76 $51,500 1.5%
13-2071 Credit Counselors detail 330 11.3% 1.65% $23.73 $24.77 $51,510 1.6%
13-2099 Financial Specialists, All Other detail (8) (8) (8) $22.97 $24.01 $49,930 4.7%
15-0000 Computer and Mathematical Occupations major 360 11.6% 1.82% $29.20 $32.52 $67,640 5.0%
15-1200 Computer Occupations minor 330 12.9% 1.65% $28.74 $32.43 $67,460 5.4%
15-1210 Computer and Information Analysts broad 40 31.4% 0.21% $45.22 $42.61 $88,620 5.0%
15-1211 Computer Systems Analysts detail 30 40.2% 0.17% $45.22 $44.28 $92,110 6.1%
15-1230 Computer Support Specialists broad 150 12.7% 0.74% $22.85 $24.73 $51,440 5.4%
15-1231 Computer Network Support Specialists detail 40 27.9% 0.18% $23.77 $25.11 $52,230 9.8%
15-1232 Computer User Support Specialists detail 110 9.5% 0.56% $22.73 $24.61 $51,180 4.7%
15-1240 Database and Network Administrators and Architects broad 70 17.6% 0.34% $35.84 $37.66 $78,340 4.1%
15-1244 Network and Computer Systems Administrators detail 60 15.2% 0.31% $35.46 $36.86 $76,670 4.6%
15-1250 Software and Web Developers, Programmers, and Testers broad 50 24.8% 0.25% $34.62 $37.28 $77,550 4.3%
15-2000 Mathematical Science Occupations minor 30 21.2% 0.17% $30.71 $33.37 $69,400 2.9%
21-0000 Community and Social Service Occupations major 1,560 4.1% 7.84% $24.33 $25.75 $53,570 2.9%
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists minor 1,550 4.1% 7.82% $24.33 $25.78 $53,610 2.9%
21-1010 Counselors broad 1,520 4.3% 7.66% $24.33 $25.69 $53,440 3.0%
21-1012 Educational, Guidance, and Career Counselors and Advisors detail 1,500 4.2% 7.56% $24.33 $25.76 $53,580 3.0%
25-0000 Educational Instruction and Library Occupations major 10,760 2.5% 54.13% $30.51 $33.92 $70,560 2.9%
25-1000 Postsecondary Teachers minor 9,410 3.2% 47.37% (4) (4) $73,380 3.4%
25-1011 Business Teachers, Postsecondary detail 600 12.4% 3.03% (4) (4) $79,120 2.3%
25-1020 Math and Computer Science Teachers, Postsecondary broad 510 7.6% 2.57% (4) (4) $82,510 4.3%
25-1021 Computer Science Teachers, Postsecondary detail 270 9.6% 1.35% (4) (4) $86,510 9.1%
25-1022 Mathematical Science Teachers, Postsecondary detail 240 14.7% 1.22% (4) (4) $78,100 4.4%
25-1030 Engineering and Architecture Teachers, Postsecondary broad 50 9.4% 0.24% (4) (4) $77,760 3.7%
25-1032 Engineering Teachers, Postsecondary detail 40 11.7% 0.21% (4) (4) $78,270 3.6%
25-1040 Life Sciences Teachers, Postsecondary broad 160 15.4% 0.80% (4) (4) $76,770 4.4%
25-1042 Biological Science Teachers, Postsecondary detail 150 12.2% 0.76% (4) (4) $77,180 4.8%
25-1050 Physical Sciences Teachers, Postsecondary broad 70 19.4% 0.36% (4) (4) $92,160 5.6%
25-1060 Social Sciences Teachers, Postsecondary broad 510 10.8% 2.57% (4) (4) $73,430 3.2%
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary detail 80 15.6% 0.41% (4) (4) $57,250 1.7%
25-1066 Psychology Teachers, Postsecondary detail 250 16.7% 1.27% (4) (4) $79,910 4.2%
25-1067 Sociology Teachers, Postsecondary detail 40 12.8% 0.23% (4) (4) $66,310 4.4%
25-1069 Social Sciences Teachers, Postsecondary, All Other detail 100 28.7% 0.48% (4) (4) $70,000 6.5%
25-1070 Health Teachers, Postsecondary broad 2,280 7.6% 11.45% (4) (4) $78,880 2.2%
25-1071 Health Specialties Teachers, Postsecondary detail 840 8.7% 4.22% (4) (4) $64,860 1.7%
25-1072 Nursing Instructors and Teachers, Postsecondary detail 1,440 9.6% 7.24% (4) (4) $87,050 2.9%
25-1080 Education and Library Science Teachers, Postsecondary broad 170 22.5% 0.87% (4) (4) $84,980 9.2%
25-1081 Education Teachers, Postsecondary detail 170 22.7% 0.86% (4) (4) $85,310 9.4%
25-1110 Law, Criminal Justice, and Social Work Teachers, Postsecondary broad 180 13.7% 0.89% (4) (4) $69,370 3.8%
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary detail 110 16.3% 0.57% (4) (4) $74,400 5.4%
25-1113 Social Work Teachers, Postsecondary detail 40 23.3% 0.22% (4) (4) $61,220 3.4%
25-1120 Arts, Communications, History, and Humanities Teachers, Postsecondary broad 680 12.2% 3.41% (4) (4) $82,790 10.4%
25-1121 Art, Drama, and Music Teachers, Postsecondary detail 190 31.1% 0.93% (4) (4) $70,990 11.5%
25-1122 Communications Teachers, Postsecondary detail 60 16.2% 0.31% (4) (4) $76,940 6.5%
25-1123 English Language and Literature Teachers, Postsecondary detail 310 15.0% 1.58% (4) (4) $74,520 6.4%
25-1125 History Teachers, Postsecondary detail 40 15.8% 0.22% (4) (4) $73,100 7.2%
25-1126 Philosophy and Religion Teachers, Postsecondary detail 50 29.4% 0.25% (8) (8) (8) (8)
25-1190 Miscellaneous Postsecondary Teachers broad 4,210 10.1% 21.17% (4) (4) $66,150 6.2%
25-1194 Career/Technical Education Teachers, Postsecondary detail 2,570 11.7% 12.96% $26.27 $28.58 $59,450 2.0%
25-1199 Postsecondary Teachers, All Other detail 1,620 24.1% 8.18% (4) (4) $76,740 12.9%
25-2000 Preschool, Elementary, Middle, Secondary, and Special Education Teachers minor 80 32.1% 0.41% (4) (4) $54,220 7.5%
25-2010 Preschool and Kindergarten Teachers broad 50 40.9% 0.23% $22.19 $23.98 $49,880 12.9%
25-2011 Preschool Teachers, Except Special Education detail 50 40.9% 0.23% $22.19 $23.98 $49,880 13.0%
25-3000 Other Teachers and Instructors minor 450 11.5% 2.28% $20.82 $21.78 $45,310 4.0%
25-3011 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors detail 120 22.7% 0.59% $22.24 $24.56 $51,080 2.4%
25-3021 Self-Enrichment Teachers detail 30 26.0% 0.17% $23.50 $23.35 $48,570 19.6%
25-3041 Tutors detail 250 7.7% 1.25% $16.69 $19.76 $41,090 4.6%
25-3099 Teachers and Instructors, All Other detail 50 41.8% 0.25% (4) (4) $50,700 5.0%
25-4000 Librarians, Curators, and Archivists minor 110 12.9% 0.54% $27.57 $27.31 $56,800 3.7%
25-4022 Librarians and Media Collections Specialists detail 90 10.4% 0.46% $28.96 $28.38 $59,030 4.6%
25-9000 Other Educational Instruction and Library Occupations minor 700 9.1% 3.54% (4) (4) $53,060 2.1%
25-9031 Instructional Coordinators detail 260 7.2% 1.32% $32.83 $34.41 $71,580 1.6%
25-9040 Teaching Assistants broad 220 13.5% 1.08% (4) (4) $36,730 4.7%
25-9044 Teaching Assistants, Postsecondary detail 140 18.7% 0.70% (4) (4) $36,120 6.8%
25-9045 Teaching Assistants, Except Postsecondary detail 80 37.1% 0.39% (4) (4) $37,820 3.3%
25-9099 Educational Instruction and Library Workers, All Other detail 230 21.8% 1.13% $23.79 $22.62 $47,050 1.6%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 210 19.3% 1.06% $23.56 $24.90 $51,780 3.1%
27-1000 Art and Design Workers minor 50 15.0% 0.27% $24.18 $23.37 $48,610 8.0%
27-1020 Designers broad 50 15.1% 0.26% $24.18 $22.60 $47,000 8.1%
27-1024 Graphic Designers detail 50 14.2% 0.26% $24.18 $22.60 $47,000 8.4%
27-2000 Entertainers and Performers, Sports and Related Workers minor 80 17.7% 0.40% $19.56 $23.22 $48,300 4.5%
27-2020 Athletes, Coaches, Umpires, and Related Workers broad 80 14.8% 0.38% (4) (4) $46,990 4.0%
27-2022 Coaches and Scouts detail 80 14.7% 0.38% (4) (4) $46,990 4.1%
27-3000 Media and Communication Workers minor 70 18.9% 0.35% $25.63 $27.69 $57,600 4.5%
27-3031 Public Relations Specialists detail 50 17.5% 0.24% $26.45 $28.74 $59,780 3.3%
29-0000 Healthcare Practitioners and Technical Occupations major 40 26.1% 0.20% $30.67 $32.28 $67,150 4.6%
29-1000 Healthcare Diagnosing or Treating Practitioners minor 30 31.6% 0.15% $30.88 $34.99 $72,770 4.8%
33-0000 Protective Service Occupations major 150 10.8% 0.74% $18.78 $21.14 $43,970 2.4%
33-9000 Other Protective Service Workers minor 100 12.2% 0.51% $16.81 $18.46 $38,400 1.5%
33-9030 Security Guards and Gambling Surveillance Officers broad 100 10.8% 0.51% $16.81 $18.46 $38,400 1.4%
33-9032 Security Guards detail 100 10.8% 0.51% $16.81 $18.46 $38,400 1.4%
35-0000 Food Preparation and Serving Related Occupations major 80 12.9% 0.40% $15.00 $15.98 $33,250 3.6%
35-2000 Cooks and Food Preparation Workers minor 50 8.4% 0.25% $15.95 $16.56 $34,440 1.4%
35-2010 Cooks broad 40 6.4% 0.22% $15.95 $16.69 $34,720 1.9%
35-2012 Cooks, Institution and Cafeteria detail 40 6.5% 0.22% $15.95 $16.69 $34,720 1.9%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 290 15.7% 1.44% $16.42 $16.55 $34,430 6.3%
37-2000 Building Cleaning and Pest Control Workers minor 260 15.2% 1.30% $16.41 $16.11 $33,520 5.4%
37-2010 Building Cleaning Workers broad 260 15.2% 1.30% $16.41 $16.11 $33,520 5.4%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners detail 260 15.4% 1.29% $16.41 $16.14 $33,570 5.4%
39-0000 Personal Care and Service Occupations major 40 16.6% 0.22% $16.34 $18.68 $38,850 3.8%
39-9000 Other Personal Care and Service Workers minor 30 18.4% 0.16% $17.46 $18.36 $38,190 7.4%
41-0000 Sales and Related Occupations major 160 44.1% 0.79% $21.75 $21.43 $44,560 4.4%
41-2000 Retail Sales Workers minor 50 24.4% 0.26% $18.74 $18.74 $38,980 3.9%
41-2031 Retail Salespersons detail 40 30.3% 0.22% $19.43 $19.03 $39,580 5.2%
41-3000 Sales Representatives, Services minor (8) (8) (8) $22.38 $22.68 $47,170 3.3%
41-3091 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel detail (8) (8) (8) $22.38 $22.68 $47,170 3.3%
43-0000 Office and Administrative Support Occupations major 2,540 3.2% 12.78% $20.79 $21.77 $45,280 1.7%
43-1011 First-Line Supervisors of Office and Administrative Support Workers detail 220 10.8% 1.08% $27.67 $28.39 $59,040 6.4%
43-3000 Financial Clerks minor 240 13.7% 1.19% $23.75 $24.11 $50,140 3.0%
43-3031 Bookkeeping, Accounting, and Auditing Clerks detail 190 15.9% 0.96% $23.41 $23.89 $49,700 3.4%
43-4000 Information and Record Clerks minor 1,130 4.0% 5.67% $20.79 $21.30 $44,300 1.3%
43-4051 Customer Service Representatives detail 530 1.7% 2.66% $20.79 $21.99 $45,730 0.6%
43-4071 File Clerks detail 30 33.6% 0.16% $16.97 $18.63 $38,740 2.5%
43-4111 Interviewers, Except Eligibility and Loan detail 220 5.4% 1.09% $22.32 $22.65 $47,110 1.2%
43-4171 Receptionists and Information Clerks detail 200 16.1% 1.00% $17.26 $17.43 $36,250 2.4%
43-4199 Information and Record Clerks, All Other detail 130 16.6% 0.65% $23.91 $23.53 $48,950 3.2%
43-5000 Material Recording, Scheduling, Dispatching, and Distributing Workers minor 50 18.0% 0.24% $20.12 $20.22 $42,060 6.1%
43-6010 Secretaries and Administrative Assistants broad 550 9.1% 2.76% $20.08 $21.19 $44,080 3.1%
43-6011 Executive Secretaries and Executive Administrative Assistants detail 80 17.7% 0.42% $27.35 $28.33 $58,930 3.7%
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive detail 460 9.0% 2.33% $18.59 $19.90 $41,400 2.5%
43-9000 Other Office and Administrative Support Workers minor 370 8.5% 1.85% $17.82 $18.91 $39,330 1.9%
43-9061 Office Clerks, General detail 310 9.6% 1.55% $17.82 $19.09 $39,720 2.2%
49-0000 Installation, Maintenance, and Repair Occupations major 230 11.6% 1.15% $18.11 $19.72 $41,010 7.2%
49-9000 Other Installation, Maintenance, and Repair Occupations minor 200 12.8% 0.98% $16.74 $18.04 $37,520 8.6%
49-9071 Maintenance and Repair Workers, General detail 190 12.1% 0.95% $16.09 $17.65 $36,710 7.6%


About May 2023 National Industry-Specific Occupational Employment and Wage Estimates

(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.

(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly wage published, the annual wage has been directly calculated from the reported survey data.

(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

(4) Wages for some occupations that do not generally work year-round, full time, are reported either as hourly wages or annual salaries depending on how they are typically paid.

(8) Estimate not released.




Other OEWS estimates and related information:

May 2023 National Occupational Employment and Wage Estimates (cross-industry estimates)

May 2023 State Occupational Employment and Wage Estimates (cross-industry estimates)

May 2023 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates (cross-industry estimates)

May 2023 National Industry-Specific Occupational Employment and Wage Estimates

May 2023 Occupation Profiles

Technical notes

 

Last Modified Date: April 3, 2024