Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Economic News Release
PRINT:Print

Appendix table 8. Durable manufacturing sector: Productivity, hourly compensation, and unit labor costs.



Appendix table 8.
 Durable manufacturing sector: Productivity, hourly compensation, and unit labor costs.

                                                                             Real
                 Output                                       Compen-        compen-
                 per hour                      Hours          sation         sation          Unit
                 of all                        of all         per hour       per hour        labor
   Year          persons        Output         persons          (1)            (2)           costs
 ----------------------------------------------------------------------------------------------------
                                          Indexes 2009=100

   2014           123.9 r        136.5 r        110.2          106.5 r         96.5 r         86.0 r
   2013           121.6 r        131.0 r        107.8          104.3 r         96.1 r         85.8 r
   2012           120.7 r        128.7 r        106.6          104.7 r         97.8 r         86.7 r
   2011           117.2 r        121.5 r        103.6          103.1           98.4           88.0 r
   2010           111.8 r        111.6 r         99.8          101.3           99.7           90.7 r

   2009           100.0          100.0          100.0          100.0          100.0          100.0  
   2008           108.7 r        128.5 r        118.2           96.2           95.8           88.5 r
   2007           106.3 r        131.1 r        123.4           94.0           97.3           88.5 r
   2006            99.5 r        125.3 r        125.9           90.3           96.1           90.8 r
   2005            96.4 r        120.0 r        124.5           87.6           96.2           90.9 r

   2004            91.1 r        113.7 r        124.8           84.8           96.3           93.1 r
   2003            88.5 r        109.7 r        124.1           81.7           95.3           92.4 r
   2002            82.4 r        108.0 r        131.0           77.8           92.7           94.3 r
   2001            78.0 r        111.3 r        142.7           75.3           91.2           96.5 r
   2000            77.6 r        119.4 r        153.8           73.6           91.7           94.9 r

   1999            72.6 r        112.4 r        154.7           68.3           88.0           94.1 r
   1998            68.1 r        105.8 r        155.4           65.1           85.6           95.6 r
   1997            64.4 r         99.5 r        154.6           62.2           82.9           96.6 r
   1996            60.6 r         91.1 r        150.3           60.4           82.3           99.7 r
   1995            57.2 r         85.2 r        148.9           59.0           82.5          103.0 r

   1994            54.4 r         79.8 r        146.7           58.1           83.2          106.7 r
   1993            52.1 r         74.0 r        142.0           57.4           83.9          110.1 r
   1992            50.4 r         70.5 r        140.0           56.8           85.1          112.6 r
   1991            47.0 r         66.7 r        142.1           53.7           82.5          114.4 r
   1990            45.8 r         68.9 r        150.4           50.8           80.9          110.8 r

   1989            44.7 r         69.5 r        155.3           48.6           81.2          108.6 r
   1988            44.4 r         68.8 r        154.9           47.0           82.0          105.9 r
   1987            43.7 r         65.2 r        149.1           45.6           82.4          104.3 r
 ----------------------------------------------------------------------------------------------------
 See footnotes following Table 6.                                                     August 11, 2015
 r=revised                                                         Source: Bureau of Labor Statistics

Table of Contents

Last Modified Date: August 11, 2015