Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Economic News Release
PRINT:Print

Table 1. Number and percent of establishments reporting green technologies and practices, by type of technology or practice, United States and census regions, August 2011

Table 1. Number and percent of establishments reporting green technologies and practices, by type of technology or practice,
United States and census regions, August 2011

------------------------------------------------------------------------------------------------------------------------------
                                    |                 |                 |                 |                 |                 
                                    |   United States |  Northeast (1)  |    Midwest (2)  |     South (3)   |       West (4)  
                                    |                 |                 |                 |                 |                 
                                    |-----------------------------------------------------------------------------------------
                                    |  Number |Percent|  Number |Percent|  Number |Percent|  Number |Percent|  Number |Percent
       Type of green technology     |    of   |  of   |    of   |  of   |    of   |  of   |    of   |  of   |    of   |  of   
           or practice              |  estab- | estab-|  estab- | estab-|  estab- | estab-|  estab- | estab-|  estab- | estab-
                                    |  lish-  | lish- |  lish-  | lish- |  lish-  | lish- |  lish-  | lish- |  lish-  | lish- 
                                    |  ments  | ments |  ments  | ments |  ments  | ments |  ments  | ments |  ments  | ments 
------------------------------------------------------------------------------------------------------------------------------
                                    |         |       |         |       |         |       |         |       |         |       
Total, all establishments (5) ......|6,624,600| 100.0 |1,309,100| 100.0 |1,419,400| 100.0 |2,369,600| 100.0 |1,526,500| 100.0 
  No green technologies or practices|         |       |         |       |         |       |         |       |         |       
   reported ........................|1,691,100|  25.5 |  321,200|  24.5 |  339,900|  24.0 |  674,200|  28.5 |  355,800|  23.3 
  At least one green technology or  |         |       |         |  	|	  |	  |	    |	    |	      |       
   practice reported (6) ...........|4,933,500|  74.5 |  988,000|  75.5 |1,079,400|  76.0 |1,695,400|  71.5 |1,170,700|  76.7 
                                    |         |       |         |       |         |       |         |       |         |       
       By type of technology or     |         |       |         |       |         |       |         |       |         |       
             practice               |         |       |         |       |         |       |         |       |         |       
                                    |         |       |         |       |         |       |         |       |         |       
  Generate  electricity, heat, or   |         |       |         |       |         |       |         |       |         |       
   fuel from renewable sources      |         |       |         |       |         |       |         |       |         |       
   primarily for use within the     |         |       |         |       |         |       |         |       |         |       
   establishment ...................|  153,300|   2.3 |   35,300|   2.7 |   29,200|   2.1 |   39,200|   1.7 |   49,700|   3.3 
                                    |         |       |         |       |         |       |         |       |         |       
  Use technologies or practices to  |         |       |         |       |         |       |         |       |         |       
   improve energy efficiency within |         |       |         |       |         |       |         |       |         |       
   the establishment ...............|3,799,400|  57.4 |  775,400|  59.2 |  858,700|  60.5 |1,271,100|  53.6 |  894,200|  58.6 
                                    |         |       |         |       |         |       |         |       |         |       
  Use technologies or practices in  |         |       |         |       |         |       |         |       |         |       
   operations to reduce greenhouse  |         |       |         |       |         |       |         |       |         |       
   gas emissions through methods    |         |       |         |       |         |       |         |       |         |       
   other than renewable energy gen- |         |       |         |       |         |       |         |       |         |       
   eration and energy efficiency ...|  835,000|  12.6 |  173,900|  13.3 |  163,400|  11.5 |  267,600|  11.3 |  230,100|  15.1 
                                    |         |       |         |       |         |       |         |       |         |       
  Use practices to either reduce the|         |       |         |       |         |       |         |       |         |       
   creation or release of pollutants|         |       |         |       |         |       |         |       |         |       
   or toxic compounds as a result of|         |       |         |       |         |       |         |       |         |       
   operations, or to remove pollu-  |         |       |         |       |         |       |         |       |         |       
   tants or hazardous waste from the|         |       |         |       |         |       |         |       |         |       
   environment .....................|  861,400|  13.0 |  161,500|  12.3 |  187,700|  13.2 |  288,800|  12.2 |  223,400|  14.6 
                                    |         |       |         |       |         |       |         |       |         |       
 Use technologies or practices to   |         |       |         |       |         |       |         |       |         |       
  reduce or eliminate the creation  |         |       |         |       |         |       |         |       |         |       
  of waste materials as a result of |         |       |         |       |         |       |         |       |         |       
  operations .......................|3,636,700|  54.9 |  761,400|  58.2 |  812,800|  57.3 |1,130,300|  47.7 |  932,200|  61.1 
                                    |         |       |         |       |         |       |         |       |         |       
 Use technologies or practices in   |         |       |         |       |         |       |         |       |         |       
  operations to conserve natural    |         |       |         |       |         |       |         |       |         |       
  resources (excluding use of       |         |       |         |       |         |       |         |       |         |       
  recycled inputs in production     |         |       |         |       |         |       |         |       |         |       
  process) .........................|1,286,800|  19.4 |  246,700|  18.8 |  266,900|  18.8 |  445,700|  18.8 |  327,500|  21.5 
                                    |         |       |         |       |         |       |         |       |         |       
------------------------------------------------------------------------------------------------------------------------------

   1 Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, and Vermont.

   2 Indiana, Illinois, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, and
Wisconsin.

   3 Alabama, Arkansas, Delaware, District of Columbia, Florida, Georgia, Kentucky, Louisiana, Maryland, Mississippi,
North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, and West Virginia.

   4 Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington, and Wyoming.

   5 Detail may not sum to total due to rounding.

   6 Total will not match the sum of data by type of technology or practice because establishments may report more than one
green technology or practice.



Table of Contents

Last Modified Date: June 29, 2012