Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Economic News Release
PRINT:Print
QCEW QCEW Program Links

Table 3. Covered establishments, employment, and wages by state, third quarter 2023

Table 3. Covered establishments, employment, and wages by state,
third quarter 2023

                                                  Employment        Average weekly
                                                                        wage(1)
                            Establishments,
                             third quarter
            State                2023                     Percent           Percent
                             (thousands)      September   change,   Third   change,
                                                2023     September  quarter  third
                                             (thousands)  2022-23    2023   quarter
                                                                            2022-23

                                                                                   
United States(2)...........      12,026.4     153,772.8       1.5   $1,334      0.1
                                                                                   
Alabama....................         157.7       2,079.6       1.8    1,121      0.4
Alaska.....................          25.4         335.4       3.1    1,328      1.8
Arizona....................         223.1       3,163.8       2.1    1,248     -0.2
Arkansas...................         103.1       1,284.3       1.4    1,036      0.0
California.................       1,785.3      18,102.2       0.2    1,613      0.8
Colorado...................         261.9       2,888.7       2.3    1,431     -0.5
Connecticut................         150.0       1,679.0       1.4    1,480     -0.6
Delaware...................          42.3         472.5       2.1    1,269     -1.6
District of Columbia.......          52.1         758.7       0.8    2,159      1.4
Florida....................         894.2       9,668.6       2.5    1,218     -0.1
                                                                                   
Georgia....................         392.5       4,807.3       1.5    1,249     -0.2
Hawaii.....................          57.4         627.9       0.7    1,226      1.1
Idaho......................          95.3         852.7       2.1    1,068      0.5
Illinois...................         411.3       6,044.1       0.8    1,346     -1.0
Indiana....................         192.3       3,175.6       1.0    1,115     -0.7
Iowa.......................         110.5       1,559.7       1.0    1,112     -0.6
Kansas.....................          99.7       1,419.7       1.3    1,087      0.3
Kentucky...................         152.2       1,985.4       2.0    1,092      1.0
Louisiana..................         155.4       1,886.6       0.5    1,107      0.6
Maine......................          64.9         649.1       1.5    1,129      1.1
                                                                                   
Maryland...................         190.1       2,689.7       0.8    1,424      0.5
Massachusetts..............         295.8       3,653.5       0.5    1,643     -0.7
Michigan...................         325.5       4,422.2       1.9    1,228     -0.5
Minnesota..................         206.4       2,923.5       1.4    1,329     -1.3
Mississippi................          88.3       1,163.1       0.9      927     -0.6
Missouri...................         250.4       2,894.1       1.5    1,152      0.3
Montana....................          66.9         513.2       1.5    1,072      1.2
Nebraska...................          78.3       1,014.0       2.3    1,111     -0.4
Nevada.....................         107.5       1,537.8       2.8    1,201     -0.3
New Hampshire..............          66.3         687.6       1.4    1,350     -1.2
                                                                                   
New Jersey.................         326.8       4,256.9       1.9    1,456     -0.4
New Mexico.................          67.9         857.2       1.6    1,096      1.1
New York...................         701.8       9,525.5       1.7    1,610      0.2
North Carolina.............         375.6       4,835.1       2.0    1,222      1.2
North Dakota...............          35.8         428.3       1.9    1,205      1.3
Ohio.......................         344.4       5,488.1       1.3    1,185     -0.1
Oklahoma...................         131.1       1,684.9       2.1    1,052      0.5
Oregon.....................         203.4       2,001.8       1.0    1,301      0.5
Pennsylvania...............         392.5       5,996.0       1.3    1,283     -0.9
Rhode Island...............          48.2         495.1       1.6    1,234      0.7
                                                                                   
South Carolina.............         179.7       2,256.4       2.6    1,086      0.6
South Dakota...............          39.8         457.6       2.0    1,058      0.6
Tennessee..................         221.2       3,216.1       0.4    1,199      0.1
Texas......................         831.9      13,731.1       2.6    1,336      0.3
Utah.......................         137.2       1,706.1       2.3    1,195      0.8
Vermont....................          32.4         306.5       1.4    1,141     -0.2
Virginia...................         315.8       4,053.6       1.8    1,383      0.5
Washington.................         242.6       3,618.1       1.3    1,682      1.5
West Virginia..............          59.1         695.3       1.8    1,044      0.6
Wisconsin..................         206.2       2,938.6       1.0    1,133     -0.4
                                                                                   
Wyoming....................          30.6         285.2       2.1    1,111      2.4
                                                                                   
Puerto Rico................          53.6         940.2       1.6      633      2.8
Virgin Islands.............           3.8          35.1       1.9      953     -4.0
 
(1) Average weekly wages were calculated using unrounded data.
(2) Totals for the United States do not include data for Puerto Rico or the Virgin Islands.
 
Note: Data are preliminary. Includes workers covered by Unemployment Insurance (UI) and
Unemployment Compensation for Federal Employees (UCFE) programs.



Last Modified Date: February 21, 2024