Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Economic News Release
PRINT:Print
BDM BDM Program Links

Table 9. Firm size class 500-999 employees: private sector quarterly gross job gains and gross job losses, levels and rates, seasonally adjusted

 Table 9. Firm size class 500 - 999 employees: private sector quarterly gross job gains and gross job losses, levels and rates, seasonally adjusted
																
	                                Levels (in thousands)			                   Rates (percent)
							
	3 months ended            Gross job gains         Gross job losses                Gross job gains         Gross job losses	
		
Year		       Net     Total	Ex-	Open-	Total	Con-	 Clos-	 Net   Total   Ex-	Open-  Total   Con-	Clos-	 
		     change1	      panding    ing	      tracting    ing  change1	      panding    ing         tracting    ing
				        firms	firms		firms	 firms		       firms	firms	       firms	firms																	
																
1992	   September 	19	273	261	 12	254	241	 13	0.3	4.7	4.5	0.2	4.4	4.2	0.2	
	   December	23	274	265	  9	251	239	 12	0.5	4.8	4.6	0.2	4.3	4.1	0.2	
																
1993	   March	41	276	266	 10	235	224	 11	0.7	4.7	4.5	0.2	4.0	3.8	0.2	
	   June		67	287	280	  7	220	207	 13	1.1	4.8	4.7	0.1	3.7	3.5	0.2	
	   September 	42	294	287	  7	252	238	 14	0.7	4.9	4.8	0.1	4.2	4.0	0.2	
	   December	55	306	299	  7	251	236	 15	1.0	5.1	5.0	0.1	4.1	3.9	0.2	
																
1994	   March	49	302	292	 10	253	243	 10	0.8	5.0	4.8	0.2	4.2	4.0	0.2	
	   June		67	315	303	 12	248	231	 17	1.0	5.1	4.9	0.2	4.1	3.8	0.3	
	   September 	74	322	314	  8	248	242	  6	1.1	5.1	5.0	0.1	4.0	3.9	0.1	
	   December	53	317	311	  6	264	255	  9	0.9	5.0	4.9	0.1	4.1	4.0	0.1	
																
1995	   March	51	311	302	  9	260	250	 10	0.7	4.8	4.7	0.1	4.1	3.9	0.2	
	   June		30	301	292	  9	271	260	 11	0.4	4.6	4.5	0.1	4.2	4.0	0.2	
	   September 	76	339	330	  9	263	248	 15	1.2	5.2	5.1	0.1	4.0	3.8	0.2	
	   December	23	315	304	 11	292	277	 15	0.4	4.8	4.6	0.2	4.4	4.2	0.2	
																
1996	   March	11	314	303	 11	303	290	 13	0.2	4.8	4.6	0.2	4.6	4.4	0.2	
	   June		50	330	320	 10	280	269	 11	0.7	4.9	4.8	0.1	4.2	4.0	0.2	
	   September 	47	343	329	 14	296	282	 14	0.7	5.0	4.8	0.2	4.3	4.1	0.2	
	   December	62	346	334	 12	284	272	 12	0.9	5.1	4.9	0.2	4.2	4.0	0.2	
																
1997	   March	26	334	322	 12	308	294	 14	0.4	4.8	4.6	0.2	4.4	4.2	0.2	
	   June		38	338	328	 10	300	282	 18	0.5	4.8	4.7	0.1	4.3	4.0	0.3	
	   September 	67	371	351	 20	304	289	 15	1.0	5.3	5.0	0.3	4.3	4.1	0.2	
	   December	54	369	355	 14	315	294	 21	0.8	5.2	5.0	0.2	4.4	4.1	0.3	
																
1998	   March	87	400	383	 17	313	296	 17	1.2	5.5	5.3	0.2	4.3	4.1	0.2	
	   June		 4	359	346	 13	355	332	 23	0.1	5.0	4.8	0.2	4.9	4.6	0.3	
	   September 	50	361	348	 13	311	294	 17	0.7	5.0	4.8	0.2	4.3	4.1	0.2	
	   December	39	365	353	 12	326	307	 19	0.5	5.0	4.8	0.2	4.5	4.2	0.3	
																
1999	   March	20	376	358	 18	356	336	 20	0.2	5.0	4.8	0.2	4.8	4.5	0.3	
	   June		33	373	354	 19	340	322	 18	0.6	5.1	4.8	0.3	4.5	4.3	0.2	
	   September 	46	371	358	 13	325	314	 11	0.7	5.0	4.8	0.2	4.3	4.2	0.1	
	   December	67	384	374	 10	317	303	 14	0.9	5.1	5.0	0.1	4.2	4.0	0.2	
																
2000	   March	70	386	374	 12	316	305	 11	1.0	5.1	4.9	0.2	4.1	4.0	0.1	
	   June		44	373	364	  9	329	317	 12	0.5	4.8	4.7	0.1	4.3	4.1	0.2	
	   September 	32	374	363	 11	342	328	 14	0.4	4.8	4.7	0.1	4.4	4.2	0.2	
	   December	 0	357	351	  6	357	341	 16	0.0	4.6	4.5	0.1	4.6	4.4	0.2	
																
2001	   March       -20	353	348	  5	373	352	 21    -0.2	4.6	4.5	0.1	4.8	4.5	0.3	
	   June	       -94	311	306	  5	405	389	 16    -1.2	4.1	4.0	0.1	5.3	5.1	0.2	
	   September  -123	285	277	  8	408	393	 15    -1.6	3.8	3.7	0.1	5.4	5.2	0.2	
	   December    -90	294	281	 13	384	372	 12    -1.2	4.0	3.8	0.2	5.2	5.0	0.2	
																
2002	   March       -19	317	308	  9	336	320	 16    -0.2	4.3	4.2	0.1	4.5	4.3	0.2	
	   June	       -24	311	303	  8	335	320	 15    -0.4	4.2	4.1	0.1	4.6	4.4	0.2	
	   September   -14	302	297	  5	316	303	 13    -0.2	4.1	4.0	0.1	4.3	4.1	0.2	
	   December    -16	298	291	  7	314	307	  7    -0.2	4.1	4.0	0.1	4.3	4.2	0.1	
																
2003	   March       -24	288	283	  5	312	302	 10    -0.3	4.0	3.9	0.1	4.3	4.2	0.1	
	   June	       -37	288	282	  6	325	317	  8    -0.5	4.0	3.9	0.1	4.5	4.4	0.1	
	   September 	 3	291	286	  5	288	280	  8	0.1	4.1	4.0	0.1	4.0	3.9	0.1	
	   December	 1	281	275	  6	280	272	  8	0.0	3.9	3.8	0.1	3.9	3.8	0.1	
																
2004	   March	33	299	295	  4	266	257	  9	0.6	4.2	4.1	0.1	3.6	3.5	0.1	
	   June		41	312	306	  6	271	266	  5	0.6	4.3	4.2	0.1	3.7	3.6	0.1	
	   September 	12	300	295	  5	288	279	  9	0.2	4.1	4.0	0.1	3.9	3.8	0.1	
	   December	45	314	308	  6	269	259	 10	0.7	4.3	4.2	0.1	3.6	3.5	0.1	
																
2005	   March	22	291	287	  4	269	262	  7	0.4	4.0	3.9	0.1	3.6	3.5	0.1	
																
																
 1  Net change is the difference between total gross job gains and total gross job losses.																
																

Table of Contents

Last Modified Date: December 08, 2005