Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Economic News Release
PRINT:Print
IIF IIF Program Links

Nonfatal Occupational Injuries and Illnesses Requiring Days Away From Work News Release


For release 10:00 a.m. (EST) Tuesday, December 16, 2014                                      USDL-14-2246

Technical information: (202) 691-6170  --  iifstaff@bls.gov  --  www.bls.gov/iif/oshcdnew.htm
Media contact: (202) 691-5902  --  PressOffice@bls.gov


                    NONFATAL OCCUPATIONAL INJURIES AND ILLNESSES REQUIRING DAYS AWAY FROM WORK, 2013


The overall incidence rate of nonfatal occupational injury and illness cases requiring days away from work to recuperate was 109.4 cases
per 10,000 full-time workers in 2013, down from the 2012 rate of 111.8, according to the U.S. Bureau of Labor Statistics. In 2013, there
were 1,162,210 days-away-from-work cases in private industry, state government, and local government, essentially the same number of
reported injuries and illnesses as in 2012. The median days away from work to recuperate--a key measure of severity of injuries and
illnesses--was 8 days in 2013, one fewer than reported in 2012. (See table 1.)

Key Findings:

  *  The private sector rate for days-away-from-work cases was 99.9 cases per 10,000 full-time workers and was not statistically
     different from 101.9 in 2012. (See table 1.) Despite no change in the private sector rate, the rate of falls on the same level
     increased to 15.4 in 2013, up from 14.8 in 2012 with increases in construction (from 12.6 to 16.1); wholesale trade (from 9.9
     to 11.4); and transportation and warehousing (from 22.9 to 28.3).

  *  Violence and other injuries by persons or animals accounted for 4 percent of the cases in the private sector in 2013, with a rate
     of 4.2 cases per 10,000 full-time workers. In the health care and social assistance sector, 13 percent of the injuries and illnesses
     were the result of violence and the rate increased for the second year in a row to 16.2 cases per 10,000 full-time workers, up
     from 15.1 in 2012. (See table 1.)

  *  Incidence rates and counts for private sector heavy and tractor-trailer truck drivers and food preparation workers each increased
     in 2013. (See table 4.) The rate for truck drivers was 322.8 cases per 10,000 full-time workers (up from 279.6 in 2012)--and was more
     than three times greater than the rate for all private sector workers. The incidence rate for food preparation workers was 317.3 cases
     per 10,000 full-time workers, up from 289.5 in 2012.

  *  The incidence rate for local government protective service workers decreased to 451.3 per 10,000 full-time workers in 2013, down
     from 480.4 in 2012 despite no statistical change in the overall local government incidence rate. (See table 3.) The incidence rate
     for local government building and grounds cleaning and maintenance workers increased to 472.6--up from 438.0 in 2012. The rate of
     days-away-from-work cases for state government workers was statistically unchanged in 2013 at 160.1 cases per 10,000 full-time
     workers.

  *  Musculoskeletal disorders (MSDs) accounted for 33 percent of all injury and illness cases in 2013. Nursing assistants and laborers
     and freight, stock, and material movers incurred the highest number of MSD cases in 2013. (See table 18.) MSD cases accounted for
     53 percent of total cases that occurred to nursing assistants in 2013.


----------------------------------------------------------------------------------------------------------------------------------------
                                             Workplace Injuries and Illnesses Data Error

  BLS identified data processing errors that impacted previously published national-level estimates from the 2011 and 2012 Survey of
  Occupational Injuries and Illnesses. These estimates were corrected and republished in November 2014. More information on this data
  correction can be found at www.bls.gov/bls/errata/iif_errata_1014.htm.
----------------------------------------------------------------------------------------------------------------------------------------


Occupation and event or exposure

Private sector laborers and freight, stock, and material movers and heavy and tractor-trailer truck drivers were among the occupations
with the highest number of days-away-from-work cases reported in 2013, accounting for 6 percent and 5 percent, respectively, of all
private sector cases in the U.S. (See table 4.) The incidence rate for laborers and freight, stock, and material movers decreased
from 369.3 in 2012 to 289.5 cases per 10,000 full-time workers in 2013. (See chart A and table 4.) Heavy and tractor-trailer truck
drivers required a median of 22 days away from work to recuperate from their injuries or illnesses, up from 19 days in 2012. Of the
occupations with at least 30,000 cases, nursing assistants had the highest rate in 2013 at 373.2--which was a decrease from 388.2 in
2012.

The leading event or exposure for all private sector workers in 2013 was overexertion and bodily reaction accounting for 35 percent
of all cases, despite a decrease in the rate to 35.1 cases per 10,000 full-time workers. (See chart B and tables 5 and 16.) For laborers
and nursing assistants, overexertion and bodily reaction was also the leading event or exposure accounting for about 40 percent and
55 percent of cases, respectively within each occupation. Heavy and tractor-trailer truck drivers had an equal number of overexertion
cases and falls, slips, or trips cases in 2013. Fifteen percent of the days-away-from-work cases for nursing assistants were the result
of violence and other injuries by persons or animals. Less than 10 percent of the overall private sector days-away-from-work cases were
the result of violence. (See chart B.)

(Chart A appears here in the .pdf version of this news release.)
Chart A. Days-away-from-work incidence rates for selected private sector occupations, 2011-2013

(Chart B appears here in the .pdf version of this news release.)
Chart B. Distribution of selected events or exposures for selected private sector occupations, 2013

For additional data on occupation, see tables 3, 4, 9, 11, 15, 16, and 18. For additional data on event or exposure, see tables
1, 5, 14, 16, and 17.



Musculoskeletal disorders (MSDs) and industry

Musculoskeletal disorders (such as sprains or strains resulting from repetitive motion) for private sector, state government, and local
government workers occurred at a rate of 35.8 days-away-from-work cases per 10,000 full-time workers in 2013--down from 37.4 in 2012.
(See chart C and table 18.) Musculoskeletal disorders (MSDs) accounted for 380,600 or one-third of all the days-away-from-work cases.
Workers who sustained MSDs required a median of 11 days to recuperate before returning to work, compared with 8 days for all types of
cases.

The 2013 MSD rates per 10,000 full-time workers in state government (45.3) and local government (52.7) did not change statistically
from 2012 rates. The MSD rates for state government and local government were each greater than the MSD rate for the private sector.
(See chart C.) Private sector workers incurred MSDs at a rate of 33.5 cases per 10,000 full-time workers in 2013, down from 35.1 in
2012. (See chart D and table 1.) Among goods-producing sectors, workers in the construction and agriculture, forestry, fishing and
hunting sectors incurred the highest rates of MSDs with 41.9 and 41.5 cases per 10,000 full-time workers, respectively. Among
service-providing sectors, the MSD rate for transportation and warehousing was 80.3 cases per 10,000 full-time workers--more than twice
the MSD rate for all private industry sectors. (See chart D.)

(Chart C appears here in the .pdf version of this news release.)
Chart C. Musculoskeletal disorders incidence rates by ownership, 2011-2013

(Chart D appears here in the .pdf version of this news release.)
Chart D. Musculoskeletal disorders incidence rates for selected private sector industries, 2013

For additional data on musculoskeletal disorders, see tables 1, 5, 12, 14, and 18.



Gender and nature of injury or illness

The 2013 nonfatal injury and illness incidence rates for men in private sector, state government, and local government (all ownerships)
decreased to 119.2 cases per 10,000 full-time workers, down from 122.1 in 2012. (See table A and table 6.) The 2013 incidence rate
for women was statistically unchanged at 97.0 compared to 98.8 in 2012. Injuries and illnesses to men accounted for 61 percent
(705,100) of all cases and required a median of 10 days away from work--three days more than the median for women. (See table 6.)

The two leading types of injuries or illnesses for both men and women were sprains, strains, tears and soreness, pain. (See chart E
and table 14.) Men incurred sprains, strains, or tears at a greater rate than women with 42.5 cases per 10,000 full-time workers
compared to a rate of 37.2 for women. Women had a higher incidence rate of bruises, contusions with an incidence rate of
10.0 days-away-from-work cases per 10,000 full-time workers compared with a rate of 8.0 for men.


          Table A. Incidence rates for nonfatal occupational injuries and illnesses
          involving days away from work by gender, all ownerships, 2009-2013

          ----------------------------------------------------------------------
                                   Incidence rates per 10,000 full-time workers
          ----------------------------------------------------------------------
              Gender                2009     2010     2011     2012     2013
          ----------------------------------------------------------------------

          Total all ownerships     117.2    117.9    116.4    111.8    109.4

              Men                  129.3    127.6    127.3    122.1    119.2

              Women                102.2    105.7    102.7     98.8     97.0
          ----------------------------------------------------------------------



(Chart E appears here in the .pdf version of this news release.)
Chart E. Incidence rates of nonfatal occupational injuries and illnesses involving days away from work by gender by selected
nature of injury or illness, all ownerships, 2013

For additional data on men and women, see tables 6, 8, 10, and 14. For additional data on nature of injury or illness, see tables
2, 5, 14, 15, and 17.


Age groups

Workers 45 to 54 had the highest number (293,870) of days-away-from-work cases in 2013, for all ownerships, with an incidence rate
of 119.9 cases per 10,000 full-time workers. (See chart F and table 6.) The incidence rate for workers 65 and over increased while
the rates decreased in 2013 for workers in age groups 20 to 24, 25 to 34, and 35 to 44. The rate for workers 65 and over increased
in 2013 to 96.7 cases per 10,000 full-time workers, up from 89.8 in 2012. Workers 65 and over also had a greater number of median
days away from work compared to younger workers--requiring a median of 14 days to recuperate before returning to work.


(Chart F appears here in the .pdf version of this news release.)
Chart F. Incidence rate, number of cases, and median days away from work by age group, all ownerships, 2013


For additional information on age groups, see tables 6, 8, 10, and 14.


Race or ethnicity

There were 454,180 days-away-from-work cases reported among white workers, which accounted for 39 percent of all cases for all
ownerships. (See table 7.) This was not significantly different from the number of cases reported for 2012. Hispanic or Latino workers
accounted for 12 percent of the injuries and illnesses in 2013 and the number of cases did not change significantly from 2012. American
Indian or Alaskan Native was the only race group with a statistically significant increase in cases in 2013, up 16 percent, but only
accounted for 0.5 percent of total cases. Race or ethnicity were unreported in 39 percent of all cases.


For additional information on race or ethnicity, see tables 7, 8, and 10.


Notes

This release is the third in a series of releases from the BLS covering occupational safety and health statistics for 2013. The first
release, in September 2014, covered work-related fatal injuries from the 2013 Census of Fatal Occupational Injuries. In early December
2014, the Survey of Occupational Injuries and Illnesses (SOII) reported counts and rates of injuries and illnesses by detailed industry
and case type for 2013. Data in this third release are a subset of the SOII data and include additional detail about the case
circumstances and worker characteristics for occupational injury and illness cases that required at least one day away from work to
recuperate. While the data come from the same survey, they are reported at different levels of precision. For example, in this release,
injury and illness incidence rates for days-away-from-work cases are reported as 109.4 cases per 10,000 full-time workers. However, the
same incidence rate in the SOII annual summary news release is reported as 1.1 cases per 100 full-time workers. Data users are cautioned
to take into account the different levels of precision when analyzing the data. Additional background and methodological information
regarding the BLS occupational safety and health statistics program can be found in Chapter 9 of the BLS Handbook of Methods at
www.bls.gov/opub/hom/pdf/homch9.pdf.

This release does not present all the publishable estimates and rates for days-away-from-work cases. Additional detailed data are
available from BLS staff at 202-691-6170, iifstaff@bls.gov, and the BLS Internet site at www.bls.gov/iif/home.htm. Information in
this release is available to sensory-impaired individuals upon request. Voice phone: (202)-691-5200; Federal relay service: (800) 877-8339.

Days of job transfer or restriction pilot study.
In January of 2012, the BLS Survey of Occupational Injuries and Illnesses (SOII) began to collect information on case circumstances and
worker characteristics for days-of-job-transfer-or-restriction (DJTR) cases. The pilot includes six industries: specialty trade
contractors; food manufacturing; building material and garden equipment supplies dealers; air transportation; warehousing and storage;
and nursing and residential care facilities. The 2013 data from this study will be published in 2015.


Completeness of SOII

Several studies by outside researchers conducted in the mid-2000s questioned the completeness of BLS injury and illness estimates from
the SOII. In response to these studies, the BLS began researching the issue internally in 2007 and, at the request of Congress, established
an ongoing research program to explore potential undercounting of workplace injuries and illnesses. An initial round of research
conducted between 2009 and 2012 determined that the SOII failed to capture some cases but could not determine the magnitude or leading
cause of an undercount. Additional rounds of research include conducting interviews with employers on their injury and illness
recordkeeping practices and exploring the feasibility of collecting occupational injury and illness data directly from employees
(instead of from employers). Additional information about the research on the completeness of SOII estimates can be found at
www.bls.gov/iif/undercount.htm.







     TABLE 1. Number, median days away from work(1), and incidence rate(2) for nonfatal occupational injuries and illnesses involving days away from work(3) by ownership, industry, musculoskeletal
     disorders(4), and event or exposure, 2013
     ______________________________________________________________________________________________________________________________________________________________________________________________________
                                   |           |           |           |           |
                                   |           |           |           |           |                                     Event or exposure leading to injury or illness
                                   |           |           |           |           |                                                    (incidence rate)
                                                                                    _______________________________________________________________________________________________________________________
                                   |           |           |  Musculo- |           |           |           |           |           |           |           |           |           |           |
                                   |           |Median days|  skeletal | Incidence |           |           |           |           |           |           |  Exposure |           |           |
                Industry           |   Number  | away from | disorders |    rate   |           |    Fall   |    Fall   |   Slips   |   Over-   |           |     to    |           |           |  Violence
                                   |           |    work   | (incidence|           |  Contact  |     to    |     on    |     or    |exertion in| Repetitive|  harmful  | Transpor- |   Fires   | and other
                                   |           |           |   rate)   |           |    with   |   lower   |    same   |   trips   | lifting/  |   motion  | substances| tation in-|    and    |injuries by
                                   |           |           |           |           |  objects  |   level   |   level   |  without  | lowering  |           |     or    |  cidents  | explosions| persons or
                                   |           |           |           |           |           |           |           |    fall   |           |           |  environ- |           |           |   animal
                                   |           |           |           |           |           |           |           |           |           |           |   ments   |           |           |
     ______________________________________________________________________________________________________________________________________________________________________________________________________
                                   |           |           |           |           |           |           |           |           |           |           |           |           |           |
                                   |           |           |           |           |           |           |           |           |           |           |           |           |           |
     Total private, state and local|           |           |           |           |           |           |           |           |           |           |           |           |           |
      government...................| 1,162,210 |      8    |     35.8  |    109.4  |     25.3  |      5.4  |     17.4  |      4.4  |     12.2  |      2.7  |      4.8  |      5.6  |      0.2  |      7.1
                                   |           |           |           |           |           |           |           |           |           |           |           |           |           |
       Total private               |           |           |           |           |           |           |           |           |           |           |           |           |           |
        industry(5)(6)(7)..........|   917,090 |      8    |     33.5  |     99.9  |     25.3  |      5.1  |     15.4  |      3.8  |     11.8  |      2.7  |      4.4  |      4.8  |       .2  |      4.2
                                   |           |           |           |           |           |           |           |           |           |           |           |           |           |
        Total goods producing......|   229,530 |     10    |     37.4  |    120.6  |     43.3  |      8.6  |     12.8  |      4.0  |     12.5  |      4.8  |      5.5  |      3.7  |       .3  |      1.5
          Natural resources and    |           |           |           |           |           |           |           |           |           |           |           |           |           |
           mining(5)(6)............|    27,380 |      8    |     32.8  |    150.4  |     53.2  |     13.3  |     17.0  |      4.5  |     11.9  |      1.2  |      6.3  |      9.1  |       .5  |      8.4
            Agriculture, forestry, |           |           |           |           |           |           |           |           |           |           |           |           |           |
             fishing, and          |           |           |           |           |           |           |           |           |           |           |           |           |           |
             hunting(5)............|    19,550 |      6    |     41.5  |    202.5  |     66.4  |     20.3  |     23.9  |      6.2  |     15.7  |      2.2  |      8.0  |     12.7  |       .3  |     15.8
            Mining(6)..............|     7,830 |     24    |     23.0  |     91.5  |     38.2  |      5.5  |      9.2  |      2.4  |      7.7  |     -     |      4.5  |      5.0  |       .7  |     -
          Construction.............|    82,040 |     11    |     41.9  |    154.7  |     53.4  |     18.0  |     16.1  |      5.7  |     16.0  |      1.5  |      6.4  |      6.2  |       .3  |      1.3
          Manufacturing............|   120,110 |      9    |     36.1  |    100.9  |     37.2  |      3.7  |     10.7  |      3.2  |     10.9  |      6.8  |      5.0  |      1.9  |       .3  |       .5
                                   |           |           |           |           |           |           |           |           |           |           |           |           |           |
        Total service providing....|   687,560 |      8    |     32.5  |     94.4  |     20.6  |      4.2  |     16.0  |      3.8  |     11.6  |      2.1  |      4.1  |      5.1  |       .1  |      4.9
          Trade, transportation and|           |           |           |           |           |           |           |           |           |           |           |           |           |
           utilities(7)............|   276,480 |     11    |     47.2  |    127.7  |     32.5  |      6.7  |     17.6  |      4.7  |     20.6  |      2.8  |      3.9  |      8.5  |       .3  |      1.9
            Wholesale trade........|    57,190 |     10    |     37.0  |    101.3  |     26.7  |      6.0  |     11.4  |      3.7  |     15.3  |      2.8  |      3.5  |      8.1  |       .7  |       .8
            Retail trade...........|   128,800 |      7    |     41.8  |    112.8  |     32.5  |      5.1  |     17.2  |      3.2  |     20.7  |      2.6  |      3.7  |      3.6  |       .1  |      2.3
            Transportation and     |           |           |           |           |           |           |           |           |           |           |           |           |           |
             warehousing...........|    87,190 |     19    |     80.3  |    215.3  |     43.9  |     12.1  |     28.3  |     10.2  |     29.7  |      3.4  |      5.0  |     23.6  |       .3  |      2.1
            Utilities..............|     3,300 |     20    |     19.1  |     60.6  |     10.8  |      5.7  |      9.0  |      4.8  |      3.5  |      1.3  |      3.9  |      3.6  |     -     |      1.7
          Information..............|    16,090 |     11    |     23.0  |     64.7  |     13.0  |      3.7  |     10.6  |      4.6  |      3.8  |      3.3  |      3.4  |      3.4  |     -     |      1.4
          Financial activities.....|    29,000 |      7    |     13.9  |     40.6  |      8.2  |      2.7  |      7.7  |      1.7  |      5.5  |      2.3  |      1.1  |      2.5  |     -     |      1.5
            Real estate and rental |           |           |           |           |           |           |           |           |           |           |           |           |           |
             and leasing...........|    19,460 |      7    |     42.2  |    109.0  |     26.6  |      8.1  |     10.7  |      4.1  |     18.9  |      2.4  |      3.0  |      7.1  |     -     |      4.0
          Professional and business|           |           |           |           |           |           |           |           |           |           |           |           |           |
           services................|    69,710 |      8    |     13.3  |     49.0  |     10.5  |      2.9  |      8.1  |      2.4  |      4.2  |      1.4  |      1.9  |      4.4  |     -     |      3.1
            Professional,          |           |           |           |           |           |           |           |           |           |           |           |           |           |
             scientific, and       |           |           |           |           |           |           |           |           |           |           |           |           |           |
             technical services....|    16,410 |      5    |      6.0  |     21.7  |      3.5  |      1.3  |      3.1  |      1.1  |      1.6  |       .9  |       .9  |      1.2  |     -     |      3.6
            Management of companies|           |           |           |           |           |           |           |           |           |           |           |           |           |
             and enterprises.......|     6,780 |      6    |      8.3  |     35.3  |      7.1  |      1.9  |      8.3  |      1.0  |      3.3  |      1.4  |      2.2  |      2.2  |     -     |       .3
            Administrative and     |           |           |           |           |           |           |           |           |           |           |           |           |           |
             support and waste     |           |           |           |           |           |           |           |           |           |           |           |           |           |
             management and        |           |           |           |           |           |           |           |           |           |           |           |           |           |
             remediation services..|    46,520 |     10    |     26.9  |     97.9  |     23.0  |      6.0  |     15.9  |      4.8  |      8.6  |      2.2  |      3.4  |     10.4  |     -     |      3.6
          Education and health     |           |           |           |           |           |           |           |           |           |           |           |           |           |
           services................|   177,640 |      6    |     45.8  |    117.0  |     14.4  |      2.9  |     23.8  |      4.5  |     12.2  |      1.8  |      4.4  |      4.2  |     -     |     14.9
            Educational services...|    10,490 |      5    |     14.2  |     56.5  |     10.4  |      2.8  |     15.7  |      2.4  |      4.5  |      1.5  |      2.0  |      2.4  |     -     |      5.4
                                   |           |           |           |           |           |           |           |           |           |           |           |           |           |
            Health care and social |           |           |           |           |           |           |           |           |           |           |           |           |           |
             assistance............|   167,150 |      6    |     50.2  |    125.4  |     15.0  |      2.9  |     25.0  |      4.8  |     13.3  |      1.8  |      4.7  |      4.5  |     -     |     16.2
          Leisure and hospitality..|    94,730 |      7    |     25.2  |    104.5  |     29.9  |      3.6  |     22.1  |      3.8  |      9.0  |      1.8  |     10.3  |      2.4  |       .1  |      2.6
            Arts, entertainment,   |           |           |           |           |           |           |           |           |           |           |           |           |           |
             and recreation........|    17,610 |     12    |     46.5  |    136.6  |     28.9  |      4.8  |     22.7  |      4.8  |      9.1  |      3.5  |      5.6  |      4.2  |       .3  |      6.0
            Accommodation and food |           |           |           |           |           |           |           |           |           |           |           |           |           |
             services..............|    77,120 |      6    |     21.7  |     99.1  |     30.0  |      3.4  |     22.0  |      3.6  |      8.9  |      1.5  |     11.1  |      2.1  |       .1  |      2.1
          Other services...........|    23,920 |      8    |     24.7  |     79.0  |     22.6  |      5.6  |      8.9  |      4.2  |      7.6  |      1.8  |      2.6  |      4.3  |       .3  |      2.6
                                   |           |           |           |           |           |           |           |           |           |           |           |           |           |
                                   |           |           |           |           |           |           |           |           |           |           |           |           |           |
       Total state                 |           |           |           |           |           |           |           |           |           |           |           |           |           |
        government(5)(6)(7)........|    64,990 |     10    |     45.3  |    160.1  |     21.4  |      5.7  |     26.6  |      5.9  |     11.4  |      2.9  |      5.9  |      9.9  |       .1  |     35.3
                                   |           |           |           |           |           |           |           |           |           |           |           |           |           |
        Total service providing....|    63,460 |     10    |     45.0  |    159.1  |     20.9  |      5.4  |     26.4  |      5.9  |     11.3  |      2.9  |      5.9  |      9.7  |       .1  |     35.9
          Education and health     |           |           |           |           |           |           |           |           |           |           |           |           |           |
           services................|    28,820 |      9    |     38.4  |    138.1  |     16.7  |      3.8  |     23.7  |      3.9  |     10.9  |      1.9  |      3.8  |      3.7  |       .1  |     41.5
            Educational services...|     8,800 |      8    |     20.4  |     58.0  |      9.5  |      3.6  |     14.2  |      2.2  |      7.0  |      1.5  |      2.1  |      2.3  |     -     |      2.3
            Health care and social |           |           |           |           |           |           |           |           |           |           |           |           |           |
             assistance............|    20,020 |     10    |     86.5  |    351.3  |     36.0  |      4.5  |     49.1  |      8.7  |     21.2  |      2.8  |      8.5  |      7.5  |     -     |    146.0
          Public administration....|    29,560 |     10    |     46.8  |    167.1  |     21.6  |      6.3  |     28.3  |      7.7  |      9.7  |      3.1  |      6.9  |     12.3  |     -     |     30.9
            Justice, public order, |           |           |           |           |           |           |           |           |           |           |           |           |           |
             and safety activities |    19,110 |     12    |     67.7  |    264.1  |     32.5  |      8.6  |     39.2  |     14.4  |     12.9  |      3.6  |     12.1  |     15.6  |     -     |     63.6
                                   |           |           |           |           |           |           |           |           |           |           |           |           |           |
       Total local                 |           |           |           |           |           |           |           |           |           |           |           |           |           |
        government(5)(6)(7)........|   180,130 |      9    |     52.7  |    174.1  |     26.2  |      7.3  |     32.3  |      8.9  |     16.1  |      3.3  |      7.8  |     10.6  |       .3  |     22.0
                                   |           |           |           |           |           |           |           |           |           |           |           |           |           |
        Total goods producing......|     2,640 |     14    |     92.8  |    281.3  |     59.8  |      7.8  |     52.2  |     29.6  |     25.2  |      9.9  |      7.1  |     21.6  |     -     |     -
          Construction.............|     2,620 |     14    |     93.1  |    281.8  |     59.2  |      7.8  |     52.5  |     29.8  |     25.1  |     10.0  |      7.1  |     21.7  |     -     |     -
                                   |           |           |           |           |           |           |           |           |           |           |           |           |           |
        Total service providing....|   177,500 |      9    |     52.4  |    173.1  |     25.9  |      7.3  |     32.1  |      8.7  |     16.0  |      3.3  |      7.8  |     10.5  |       .3  |     22.2
          Trade, transportation and|           |           |           |           |           |           |           |           |           |           |           |           |           |
           utilities(7)............|    15,380 |     14    |    118.0  |    334.8  |     60.7  |      8.4  |     42.8  |     10.5  |     28.3  |      8.0  |     29.8  |     49.0  |     -     |      9.0
            Transportation and     |           |           |           |           |           |           |           |           |           |           |           |           |           |
             warehousing...........|     9,490 |     22    |    114.3  |    409.0  |     79.6  |      8.1  |     45.0  |     14.7  |     14.7  |      9.0  |     37.2  |     88.4  |     -     |     14.6
            Utilities..............|     -     |     -     |     -     |     -     |     41.9  |      8.8  |     41.0  |      6.3  |     42.6  |      7.2  |     22.6  |      8.9  |     -     |      3.4
          Education and health     |           |           |           |           |           |           |           |           |           |           |           |           |           |
           services................|    70,100 |      7    |     31.0  |    114.4  |     18.1  |      5.9  |     30.8  |      5.1  |     10.3  |      1.9  |      4.1  |      2.4  |     -     |     13.6
            Educational services...|    59,230 |      7    |     27.2  |    109.6  |     17.6  |      6.4  |     30.9  |      5.0  |      9.4  |      1.7  |      3.6  |      2.4  |     -     |     12.8
            Health care and social |           |           |           |           |           |           |           |           |           |           |           |           |           |
             assistance............|    10,870 |      6    |     59.9  |    150.6  |     21.9  |      1.9  |     29.9  |      5.9  |     17.1  |      3.3  |      7.5  |      1.8  |     -     |     19.3
          Public administration....|    84,000 |     10    |     78.6  |    254.8  |     34.5  |      9.1  |     31.9  |     14.8  |     22.1  |      4.3  |     12.1  |     20.6  |       .7  |     41.6
            Justice, public order, |           |           |           |           |           |           |           |           |           |           |           |           |           |
             and safety activities |    36,110 |     13    |    114.1  |    415.0  |     41.7  |     11.6  |     43.8  |     29.1  |     26.3  |      5.2  |     25.3  |     34.8  |      1.1  |     89.1
     ______________________________________________________________________________________________________________________________________________________________________________________________________


       1 Median days away from work is the measure used to summarize the varying lengths of absences from work among the cases with days away from work. Half the cases involved more days and half
     involved less days than a specified median. Median days away from work are represented in actual values.
       2 Incidence rates represent the number of injuries and illnesses per 10,000 full-time workers and were calculated as:  (N/EH) x 20,000,000 where

       N     =number of injuries and illnesses
       EH    =total hours worked by all employees
              during the calendar year

       20,000,000=base for 10,000 equivalent full-time workers
              (working 40 hours per week, 50 weeks per year)

       3 Days-away-from-work cases include those that resulted in days away from work, some of which also included job transfer or restriction.
       4 Musculoskeletal disorders (MSDs) include cases where the nature of the injury or illness is pinched nerve; herniated disc; meniscus tear; sprains, strains, tears; hernia (traumatic and
     nontraumatic); pain, swelling, and numbness; carpal or tarsal tunnel syndrome; Raynaud's syndrome or phenomenon; musculoskeletal system and connective tissue diseases and disorders, and when the
     event or exposure leading to the injury or illness is overexertion and bodily reaction, unspecified; overexertion involving outside sources; repetitive motion involving microtasks; other and
     multiple exertions or bodily reactions; and rubbed, abraded, or jarred by vibration.
       5 Excludes farms with fewer than 11 employees.
       6 Data for Mining (Sector 21 in the North American Industry Classification System-- United States, 2007) include establishments not governed by the Mine Safety and Health Administration rules and
     reporting, such as those in Oil and Gas Extraction and related support activities.  Data for mining operators in coal, metal, and nonmetal mining are provided to BLS by the Mine Safety and Health
     Administration, U.S. Department of Labor.  Independent mining contractors are excluded from the coal, metal, and nonmetal mining industries.  These data do not reflect the changes the Occupational
     Safety and Health Administration made to its recordkeeping requirements effective January 1, 2002; therefore, estimates for these industries are not comparable to estimates in other industries.
       7 Data for employers in rail transportation are provided to BLS by the Federal Railroad Administration, U.S. Department of Transportation.
       Source:  Bureau of Labor Statistics, U.S. Department of Labor, Survey of Occupational Injuries and Illnesses in cooperation with participating State agencies.


     




     TABLE 2. Number, median days away from work(1), and incidence rate(2) for nonfatal occupational injuries and illnesses involving days away from work(3) by ownership, industry, and nature of injury, 2013
     __________________________________________________________________________________________________________________________________________________________________________________________________________________
                                   |           |           |           |
                                   |           |           |           |                                                         Nature of injury or illness(4)
                                   |           |           |           |                                                                (incidence rate)
                                                                        _______________________________________________________________________________________________________________________________________________
                                   |           |Median days| Incidence |           |           |           |           |           |           |           |           |           |           |           |
                Industry           |   Number  | away from |    rate   |           |           |           |           |           |           |           |           | Tendonitis|  Multiple | Soreness, |
                                   |           |    work   |           |  Sprains, |           |   Cuts,   |           |  Bruises, |    Heat   |  Chemical |   Carpal  | (other or | traumatic | pain, in- |    All
                                   |           |           |           |  strains, | Fractures |lacerations|Amputations| contusions| (thermal) |   burns   |   tunnel  |    un-    |  injuries |  cluding  |   other
                                   |           |           |           |   tears   |           |           |           |           |   burns   |           |  syndrome | specified)|  and dis- |    back   | natures(5)
                                   |           |           |           |           |           |           |           |           |           |           |           |           |   orders  |           |
     __________________________________________________________________________________________________________________________________________________________________________________________________________________
                                   |           |           |           |           |           |           |           |           |           |           |           |           |           |           |
     Total private, state and local|           |           |           |           |           |           |           |           |           |           |           |           |           |           |
      government...................| 1,162,210 |      8    |   109.4   |     40.2  |      8.6  |      7.4  |      0.6  |      8.9  |      1.5  |      0.3  |      0.7  |      0.3  |      3.1  |     19.1  |     16.8
                                   |           |           |           |           |           |           |           |           |           |           |           |           |           |           |
       Total private               |           |           |           |           |           |           |           |           |           |           |           |           |           |           |
        industry(6)(7)(8)..........|   917,090 |      8    |    99.9   |     35.6  |      8.5  |      7.7  |       .7  |      7.9  |      1.5  |       .3  |       .7  |       .2  |      2.6  |     16.8  |     15.5
                                   |           |           |           |           |           |           |           |           |           |           |           |           |           |           |
        Total goods producing......|   229,530 |     10    |   120.6   |     34.7  |     13.6  |     12.4  |      1.9  |      7.9  |      1.6  |       .6  |      1.4  |       .4  |      2.8  |     18.0  |     22.4
          Natural resources and    |           |           |           |           |           |           |           |           |           |           |           |           |           |           |
           mining(6)(7)............|    27,380 |      8    |   150.4   |     41.5  |     18.3  |     11.6  |      1.6  |     12.9  |      1.3  |      1.0  |       .2  |     -     |      3.5  |     24.6  |     30.8
            Agriculture, forestry, |           |           |           |           |           |           |           |           |           |           |           |           |           |           |
             fishing, and          |           |           |           |           |           |           |           |           |           |           |           |           |           |           |
             hunting(6)............|    19,550 |      6    |   202.5   |     52.8  |     17.7  |     16.1  |      1.3  |     19.2  |      1.6  |      1.4  |       .3  |     -     |      4.6  |     39.8  |     42.8
