Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2020 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 611000 - Educational Services


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 611000 - Educational Services.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.

NAICS 611000 - Educational Services is part of: Sector 61 - Educational Services.

Industries within NAICS 611000 - Educational Services

Links to OEWS estimates for other industries

SOC Major Groups in NAICS 611000 - Educational Services:

To sort this table by a different column, click on the column header


NAICS 611000 - Educational Services

Occupation code Occupation title (click on the occupation title to view an occupational profile) Level Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 12,740,960 0.4% 100.00% $24.85 $28.89 $60,090 0.4%
11-0000 Management Occupations major 669,680 0.6% 5.26% $47.69 $52.70 $109,620 0.4%
11-1000 Top Executives minor 64,200 1.7% 0.50% $54.74 $63.43 $131,940 0.8%
11-1011 Chief Executives detail 13,980 3.4% 0.11% $74.63 $83.87 $174,450 1.4%
11-1021 General and Operations Managers detail 50,220 1.8% 0.39% $49.28 $57.74 $120,100 0.9%
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers minor 22,970 1.9% 0.18% $51.11 $57.51 $119,610 0.7%
11-2011 Advertising and Promotions Managers detail 220 6.6% (7) $46.89 $48.43 $100,740 2.3%
11-2020 Marketing and Sales Managers broad 8,040 2.4% 0.06% $51.78 $59.18 $123,090 1.1%
11-2021 Marketing Managers detail 6,310 2.4% 0.05% $50.46 $58.10 $120,840 1.1%
11-2022 Sales Managers detail 1,740 7.0% 0.01% $56.88 $63.10 $131,250 2.4%
11-2030 Public Relations and Fundraising Managers broad 14,710 2.4% 0.12% $50.84 $56.73 $118,000 0.9%
11-3000 Operations Specialties Managers minor 104,440 1.3% 0.82% $50.55 $55.06 $114,520 0.6%
11-3010 Administrative Services and Facilities Managers broad 37,470 1.9% 0.29% $44.96 $48.33 $100,530 0.9%
11-3021 Computer and Information Systems Managers detail 23,810 1.8% 0.19% $54.49 $58.74 $122,180 0.7%
11-3031 Financial Managers detail 24,540 1.6% 0.19% $55.67 $62.03 $129,030 0.8%
11-3051 Industrial Production Managers detail 180 5.1% (7) $44.23 $47.85 $99,520 3.7%
11-3061 Purchasing Managers detail 1,840 4.7% 0.01% $49.18 $52.36 $108,910 0.8%
11-3071 Transportation, Storage, and Distribution Managers detail 2,480 3.7% 0.02% $41.29 $42.53 $88,460 1.5%
11-3111 Compensation and Benefits Managers detail 860 2.5% 0.01% $50.97 $55.03 $114,450 1.1%
11-3121 Human Resources Managers detail 9,910 2.2% 0.08% $54.75 $58.45 $121,580 0.8%
11-3131 Training and Development Managers detail 3,350 4.2% 0.03% $49.48 $54.17 $112,680 1.8%
11-9000 Other Management Occupations minor 478,070 0.6% 3.75% $46.43 $50.52 $105,080 0.4%
11-9013 Farmers, Ranchers, and Other Agricultural Managers detail 280 6.4% (7) $30.35 $32.87 $68,380 2.7%
11-9021 Construction Managers detail 1,690 3.6% 0.01% $49.14 $51.78 $107,710 1.2%
11-9030 Education and Childcare Administrators broad 430,020 0.6% 3.38% $46.76 $50.88 $105,840 0.4%
11-9031 Education and Childcare Administrators, Preschool and Daycare detail 4,920 8.3% 0.04% $30.57 $34.20 $71,130 2.9%
11-9032 Education Administrators, Kindergarten through Secondary detail 257,770 0.8% 2.02% (4) (4) $102,970 0.6%
11-9033 Education Administrators, Postsecondary detail 138,680 1.2% 1.09% $46.86 $55.31 $115,050 0.7%
11-9039 Education Administrators, All Other detail 28,660 3.6% 0.22% $40.62 $44.71 $92,990 1.1%
11-9041 Architectural and Engineering Managers detail 750 5.3% 0.01% $61.89 $67.98 $141,410 2.5%
11-9051 Food Service Managers detail 5,870 5.0% 0.05% $32.58 $33.98 $70,690 1.3%
11-9081 Lodging Managers detail 200 5.1% (7) $32.23 $34.41 $71,560 3.2%
11-9111 Medical and Health Services Managers detail 7,390 2.8% 0.06% $51.08 $58.82 $122,340 1.8%
11-9121 Natural Sciences Managers detail 2,540 2.4% 0.02% $40.55 $45.83 $95,330 4.9%
11-9141 Property, Real Estate, and Community Association Managers detail 610 4.6% (7) $40.09 $44.51 $92,580 1.9%
11-9151 Social and Community Service Managers detail 4,510 3.3% 0.04% $39.53 $42.26 $87,890 1.0%
11-9161 Emergency Management Directors detail 470 3.5% (7) $42.19 $45.27 $94,170 1.7%
11-9198 Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other detail 23,730 2.0% 0.19% $43.72 $47.41 $98,620 1.1%
13-0000 Business and Financial Operations Occupations major 343,500 1.5% 2.70% $30.34 $32.91 $68,460 0.6%
13-1000 Business Operations Specialists minor 260,600 1.6% 2.05% $30.28 $32.98 $68,590 0.6%
13-1011 Agents and Business Managers of Artists, Performers, and Athletes detail 90 5.2% (7) $31.20 $31.22 $64,940 3.8%
13-1020 Buyers and Purchasing Agents broad 9,700 3.2% 0.08% $28.75 $30.47 $63,390 0.7%
13-1030 Claims Adjusters, Appraisers, Examiners, and Investigators broad 180 13.7% (7) $29.77 $31.02 $64,520 3.1%
13-1031 Claims Adjusters, Examiners, and Investigators detail 180 13.7% (7) $29.77 $31.02 $64,520 3.1%
13-1041 Compliance Officers detail 10,760 2.6% 0.08% $30.79 $32.79 $68,210 0.8%
13-1051 Cost Estimators detail 200 14.8% (7) $31.18 $32.32 $67,230 2.1%
13-1070 Human Resources Workers broad 35,150 2.0% 0.28% $29.44 $31.15 $64,800 0.9%
13-1071 Human Resources Specialists detail 34,280 2.0% 0.27% $29.26 $30.89 $64,240 0.9%
13-1075 Labor Relations Specialists detail 870 5.9% 0.01% $40.27 $41.61 $86,550 1.7%
13-1081 Logisticians detail 1,010 10.2% 0.01% $34.81 $36.25 $75,390 2.2%
13-1111 Management Analysts detail 17,130 3.0% 0.13% $36.58 $41.55 $86,430 2.0%
13-1121 Meeting, Convention, and Event Planners detail 11,740 2.4% 0.09% $24.53 $25.87 $53,800 1.2%
13-1131 Fundraisers detail 20,580 2.9% 0.16% $31.36 $33.77 $70,230 0.9%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 5,260 2.8% 0.04% $29.47 $31.08 $64,640 0.8%
13-1151 Training and Development Specialists detail 33,960 2.3% 0.27% $31.06 $33.71 $70,120 1.3%
13-1161 Market Research Analysts and Marketing Specialists detail 18,300 2.3% 0.14% $28.73 $30.84 $64,140 0.9%
13-1198 Project Management Specialists and Business Operations Specialists, All Other detail 96,550 2.5% 0.76% $30.30 $33.31 $69,280 0.8%
13-2000 Financial Specialists minor 82,890 1.7% 0.65% $30.55 $32.71 $68,040 0.7%
13-2011 Accountants and Auditors detail 43,790 1.8% 0.34% $31.84 $33.83 $70,360 0.6%
13-2020 Property Appraisers and Assessors broad 50 5.0% (7) $28.01 $29.89 $62,180 2.6%
13-2031 Budget Analysts detail 5,320 2.2% 0.04% $32.60 $34.46 $71,670 0.7%
13-2041 Credit Analysts detail 290 26.2% (7) $24.51 $26.86 $55,860 6.2%
13-2052 Personal Financial Advisors detail 240 10.0% (7) $23.60 $27.10 $56,370 5.4%
13-2061 Financial Examiners detail 130 10.7% (7) $33.74 $36.77 $76,490 4.2%
13-2070 Credit Counselors and Loan Officers broad 12,960 2.4% 0.10% $22.90 $24.59 $51,150 0.7%
13-2071 Credit Counselors detail 11,430 2.6% 0.09% $22.79 $24.24 $50,420 0.7%
13-2072 Loan Officers detail 1,530 7.9% 0.01% $24.29 $27.21 $56,610 2.6%
13-2080 Tax Examiners, Collectors and Preparers, and Revenue Agents broad (8) (8) (8) $22.34 $22.47 $46,740 5.4%
13-2082 Tax Preparers detail (8) (8) (8) $22.34 $22.47 $46,740 5.4%
13-2098 Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other detail 20,060 5.8% 0.16% $32.65 $35.22 $73,260 1.3%
15-0000 Computer and Mathematical Occupations major 228,600 1.6% 1.79% $31.81 $33.92 $70,550 0.6%
15-1200 Computer Occupations minor 219,790 1.6% 1.73% $31.70 $33.81 $70,320 0.6%
15-1210 Computer and Information Analysts broad 25,360 4.0% 0.20% $38.38 $39.99 $83,190 0.8%
15-1211 Computer Systems Analysts detail 21,760 4.5% 0.17% $38.18 $39.65 $82,470 0.8%
15-1212 Information Security Analysts detail 3,600 3.0% 0.03% $40.05 $42.07 $87,510 1.5%
15-1221 Computer and Information Research Scientists detail 1,510 4.1% 0.01% $39.54 $45.70 $95,050 2.8%
15-1230 Computer Support Specialists broad 90,320 1.8% 0.71% $24.89 $26.21 $54,510 0.7%
15-1231 Computer Network Support Specialists detail 18,000 3.4% 0.14% $28.96 $30.34 $63,110 1.0%
15-1232 Computer User Support Specialists detail 72,310 2.0% 0.57% $23.92 $25.18 $52,360 0.7%
15-1240 Database and Network Administrators and Architects broad 46,940 1.6% 0.37% $36.99 $38.74 $80,580 0.7%
15-1241 Computer Network Architects detail 5,750 3.0% 0.05% $40.66 $44.10 $91,720 2.3%
15-1244 Network and Computer Systems Administrators detail 31,780 1.8% 0.25% $36.17 $37.56 $78,130 0.6%
15-1245 Database Administrators and Architects detail 9,410 2.4% 0.07% $37.93 $39.46 $82,080 1.0%
15-1250 Software and Web Developers, Programmers, and Testers broad 39,810 2.8% 0.31% $38.55 $40.04 $83,280 0.6%
15-1251 Computer Programmers detail 10,610 4.6% 0.08% $37.30 $38.25 $79,560 1.2%
15-1256 Software Developers and Software Quality Assurance Analysts and Testers detail 19,540 3.7% 0.15% $42.54 $43.87 $91,250 0.8%
15-1257 Web Developers and Digital Interface Designers detail 9,660 3.6% 0.08% $32.89 $34.25 $71,250 0.9%
15-1299 Computer Occupations, All Other detail 15,850 4.9% 0.12% $32.59 $35.81 $74,490 1.9%
15-2000 Mathematical Science Occupations minor 8,810 3.8% 0.07% $34.32 $36.73 $76,410 1.4%
15-2021 Mathematicians detail 390 6.2% (7) $30.66 $34.87 $72,520 2.8%
15-2031 Operations Research Analysts detail 2,830 6.2% 0.02% $32.71 $34.80 $72,380 1.8%
15-2041 Statisticians detail 2,930 5.4% 0.02% $37.05 $38.68 $80,460 1.5%
15-2098 Data Scientists and Mathematical Science Occupations, All Other detail 2,640 6.0% 0.02% $32.86 $36.98 $76,920 2.9%
17-0000 Architecture and Engineering Occupations major 21,610 5.7% 0.17% $33.55 $36.96 $76,870 2.4%
17-1000 Architects, Surveyors, and Cartographers minor 1,120 3.8% 0.01% $40.60 $41.66 $86,650 1.2%
17-1010 Architects, Except Naval broad 930 3.7% 0.01% $42.85 $44.19 $91,920 1.2%
17-1011 Architects, Except Landscape and Naval detail 850 3.7% 0.01% $43.93 $45.46 $94,550 1.1%
17-1012 Landscape Architects detail 90 9.6% (7) $31.76 $31.61 $65,750 3.8%
17-1020 Surveyors, Cartographers, and Photogrammetrists broad 190 12.1% (7) $25.96 $28.94 $60,200 1.6%
17-1021 Cartographers and Photogrammetrists detail 170 13.1% (7) $25.66 $28.92 $60,150 1.8%
17-2000 Engineers minor 15,080 7.4% 0.12% $37.24 $40.37 $83,980 2.4%
17-2011 Aerospace Engineers detail 650 18.8% 0.01% $50.99 $54.62 $113,610 4.8%
17-2021 Agricultural Engineers detail 90 6.1% (7) $28.30 $30.73 $63,920 2.6%
17-2031 Bioengineers and Biomedical Engineers detail 1,060 6.9% 0.01% $34.53 $36.38 $75,670 3.3%
17-2041 Chemical Engineers detail 670 10.1% 0.01% $29.77 $35.71 $74,270 3.8%
17-2051 Civil Engineers detail 2,090 4.7% 0.02% $37.52 $39.76 $82,690 4.3%
17-2061 Computer Hardware Engineers detail 480 5.4% (7) $31.47 $31.54 $65,610 6.8%
17-2070 Electrical and Electronics Engineers broad 1,700 8.1% 0.01% $32.60 $34.79 $72,370 3.4%
17-2071 Electrical Engineers detail 1,190 9.9% 0.01% $31.16 $33.53 $69,740 3.4%
17-2072 Electronics Engineers, Except Computer detail 510 14.0% (7) $36.14 $37.77 $78,550 3.9%
17-2081 Environmental Engineers detail 270 7.9% (7) $37.38 $39.49 $82,130 5.0%
17-2110 Industrial Engineers, Including Health and Safety broad 670 3.8% 0.01% $37.47 $40.16 $83,530 1.4%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors detail 270 3.7% (7) $36.25 $38.86 $80,830 1.9%
17-2112 Industrial Engineers detail 400 6.0% (7) $38.51 $41.02 $85,320 1.9%
17-2131 Materials Engineers detail 490 11.7% (7) $30.31 $34.24 $71,230 2.8%
17-2141 Mechanical Engineers detail 2,060 10.4% 0.02% $30.95 $33.96 $70,650 3.3%
17-2171 Petroleum Engineers detail 70 1.1% (7) $30.81 $34.95 $72,700 3.1%
17-2199 Engineers, All Other detail (8) (8) (8) $44.38 $47.75 $99,320 1.8%
17-3000 Drafters, Engineering Technicians, and Mapping Technicians minor 5,400 3.1% 0.04% $25.58 $26.45 $55,010 2.1%
17-3010 Drafters broad 510 2.1% (7) $25.35 $26.62 $55,360 1.2%
17-3011 Architectural and Civil Drafters detail 350 2.9% (7) $24.64 $26.27 $54,640 1.8%
17-3013 Mechanical Drafters detail 40 3.4% (7) $24.08 $24.36 $50,680 1.7%
17-3019 Drafters, All Other detail 100 1.4% (7) $28.00 $28.74 $59,780 1.4%
17-3020 Engineering Technologists and Technicians, Except Drafters broad (8) (8) (8) $25.47 $26.31 $54,720 2.4%
17-3021 Aerospace Engineering and Operations Technologists and Technicians detail 210 19.5% (7) $26.44 $26.34 $54,790 9.0%
17-3022 Civil Engineering Technologists and Technicians detail 480 6.9% (7) $23.34 $24.24 $50,410 2.0%
17-3023 Electrical and Electronic Engineering Technologists and Technicians detail 1,460 7.3% 0.01% $28.03 $29.46 $61,280 1.8%
17-3024 Electro-Mechanical and Mechatronics Technologists and Technicians detail 240 22.9% (7) $30.69 $30.22 $62,870 2.6%
17-3025 Environmental Engineering Technologists and Technicians detail 140 10.3% (7) $24.23 $26.21 $54,520 3.6%
17-3027 Mechanical Engineering Technologists and Technicians detail 400 4.6% (7) $24.61 $24.80 $51,580 3.8%
17-3031 Surveying and Mapping Technicians detail (8) (8) (8) $32.88 $30.02 $62,440 3.6%
17-3098 Calibration Technologists and Technicians and Engineering Technologists and Technicians, Except Drafters, All Other detail 1,720 3.3% 0.01% $23.41 $24.00 $49,920 4.1%
19-0000 Life, Physical, and Social Science Occupations major 178,440 2.4% 1.40% $29.95 $32.97 $68,580 1.0%
19-1000 Life Scientists minor 37,690 4.7% 0.30% $30.59 $35.09 $73,000 1.8%
19-1010 Agricultural and Food Scientists broad 3,500 4.4% 0.03% $25.75 $28.47 $59,220 1.4%
19-1011 Animal Scientists detail 760 5.5% 0.01% $24.94 $26.85 $55,840 1.6%
19-1012 Food Scientists and Technologists detail 470 1.4% (7) $22.70 $25.08 $52,160 2.6%
19-1013 Soil and Plant Scientists detail 2,270 6.1% 0.02% $27.04 $29.72 $61,810 1.8%
19-1020 Biological Scientists broad 8,510 7.6% 0.07% $29.63 $32.91 $68,450 1.8%
19-1021 Biochemists and Biophysicists detail 1,950 5.4% 0.02% $28.49 $31.59 $65,700 1.6%
19-1022 Microbiologists detail 1,440 12.4% 0.01% $28.00 $30.53 $63,500 1.6%
19-1023 Zoologists and Wildlife Biologists detail 940 6.9% 0.01% $30.24 $33.53 $69,740 2.8%
19-1029 Biological Scientists, All Other detail 4,180 14.6% 0.03% $31.06 $34.20 $71,140 2.7%
19-1030 Conservation Scientists and Foresters broad 1,170 5.2% 0.01% $29.85 $31.80 $66,140 2.0%
19-1031 Conservation Scientists detail 900 6.7% 0.01% $30.32 $32.56 $67,720 2.3%
19-1032 Foresters detail 270 4.1% (7) $27.98 $29.27 $60,880 2.4%
19-1040 Medical Scientists broad 22,840 7.2% 0.18% $31.69 $37.16 $77,280 2.6%
19-1041 Epidemiologists detail 660 9.4% 0.01% $32.55 $35.61 $74,070 2.2%
19-1042 Medical Scientists, Except Epidemiologists detail 22,190 7.4% 0.17% $31.66 $37.20 $77,380 2.7%
19-1099 Life Scientists, All Other detail 1,660 10.1% 0.01% $31.76 $34.26 $71,260 2.9%
19-2000 Physical Scientists minor 15,310 4.1% 0.12% $32.70 $38.16 $79,370 2.5%
19-2010 Astronomers and Physicists broad 3,450 5.5% 0.03% $40.43 $47.79 $99,410 4.1%
19-2011 Astronomers detail 660 9.3% 0.01% $41.60 $46.43 $96,570 2.6%
19-2012 Physicists detail 2,790 5.0% 0.02% $40.07 $48.11 $100,080 4.8%
19-2021 Atmospheric and Space Scientists detail 870 11.7% 0.01% $45.98 $47.99 $99,820 2.3%
19-2030 Chemists and Materials Scientists broad 3,330 8.1% 0.03% $28.32 $31.68 $65,880 1.6%
19-2031 Chemists detail 2,860 8.4% 0.02% $28.08 $31.28 $65,060 1.5%
19-2032 Materials Scientists detail 460 13.2% (7) $30.04 $34.11 $70,950 5.1%
19-2040 Environmental Scientists and Geoscientists broad 3,810 3.5% 0.03% $34.74 $37.97 $78,980 1.6%
19-2041 Environmental Scientists and Specialists, Including Health detail 2,240 2.8% 0.02% $33.40 $35.35 $73,520 2.0%
19-2042 Geoscientists, Except Hydrologists and Geographers detail 1,430 5.9% 0.01% $37.46 $42.36 $88,110 2.4%
19-2043 Hydrologists detail 140 1.9% (7) $33.89 $34.87 $72,530 2.3%
19-2099 Physical Scientists, All Other detail 3,860 5.4% 0.03% $29.02 $33.12 $68,890 2.8%
19-3000 Social Scientists and Related Workers minor 63,030 2.9% 0.49% $36.70 $38.79 $80,680 0.9%
19-3011 Economists detail 430 8.1% (7) $38.72 $41.49 $86,300 2.4%
19-3022 Survey Researchers detail 1,370 6.0% 0.01% $25.84 $28.58 $59,440 3.8%
19-3030 Psychologists broad 53,640 2.6% 0.42% $37.07 $39.00 $81,130 0.8%
19-3031 Clinical, Counseling, and School Psychologists detail 51,730 1.7% 0.41% $36.85 $38.75 $80,600 0.7%
19-3032 Industrial-Organizational Psychologists detail 230 28.9% (7) $46.37 $48.25 $100,360 3.4%
19-3039 Psychologists, All Other detail (8) (8) (8) $50.89 $45.60 $94,840 5.4%
19-3041 Sociologists detail 470 4.1% (7) $31.65 $36.65 $76,220 2.4%
19-3051 Urban and Regional Planners detail 290 10.1% (7) $32.71 $35.86 $74,590 5.9%
19-3090 Miscellaneous Social Scientists and Related Workers broad 6,830 8.1% 0.05% $35.71 $39.24 $81,620 2.5%
19-3091 Anthropologists and Archeologists detail 330 5.1% (7) $25.38 $27.43 $57,050 2.6%
19-3092 Geographers detail 200 11.0% (7) $30.44 $33.23 $69,110 2.2%
19-3093 Historians detail 150 23.3% (7) $22.29 $26.09 $54,260 9.6%
19-3094 Political Scientists detail 350 8.6% (7) $36.18 $43.25 $89,970 3.4%
19-3099 Social Scientists and Related Workers, All Other detail (8) (8) (8) $37.11 $40.22 $83,660 2.7%
19-4000 Life, Physical, and Social Science Technicians minor 57,350 3.1% 0.45% $22.58 $23.74 $49,380 1.0%
19-4010 Agricultural and Food Science Technicians broad 3,040 8.6% 0.02% $19.83 $20.46 $42,560 1.9%
19-4021 Biological Technicians detail 18,100 2.8% 0.14% $21.28 $22.74 $47,290 1.7%
19-4031 Chemical Technicians detail 1,660 3.5% 0.01% $23.03 $24.19 $50,320 2.1%
19-4040 Environmental Science and Geoscience Technicians broad 1,440 3.7% 0.01% $23.26 $23.88 $49,670 1.6%
19-4042 Environmental Science and Protection Technicians, Including Health detail 1,110 4.8% 0.01% $22.95 $23.65 $49,200 1.8%
19-4045 Geological and Hydrologic Technicians detail 330 6.3% (7) $24.05 $24.63 $51,230 3.1%
19-4061 Social Science Research Assistants detail 14,250 9.8% 0.11% $23.37 $24.20 $50,340 1.4%
19-4071 Forest and Conservation Technicians detail (8) (8) (8) $21.86 $21.71 $45,160 2.8%
19-4090 Miscellaneous Life, Physical, and Social Science Technicians broad 18,370 4.4% 0.14% $23.56 $24.86 $51,720 2.3%
19-4092 Forensic Science Technicians detail 250 2.3% (7) $22.16 $24.76 $51,490 7.3%
19-4099 Life, Physical, and Social Science Technicians, All Other detail 18,120 4.5% 0.14% $23.57 $24.86 $51,720 2.3%
19-5010 Occupational Health and Safety Specialists and Technicians broad 5,070 4.3% 0.04% $31.74 $33.66 $70,020 1.1%
19-5011 Occupational Health and Safety Specialists detail 3,930 4.9% 0.03% $34.01 $35.67 $74,180 1.1%
19-5012 Occupational Health and Safety Technicians detail 1,140 5.8% 0.01% $25.63 $26.73 $55,600 1.5%
21-0000 Community and Social Service Occupations major 370,500 0.9% 2.91% $27.77 $29.71 $61,800 0.5%
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists minor 364,110 0.9% 2.86% $27.83 $29.77 $61,920 0.5%
21-1010 Counselors broad 278,220 1.0% 2.18% $28.36 $30.38 $63,180 0.5%
21-1012 Educational, Guidance, and Career Counselors and Advisors detail 254,230 0.8% 2.00% $28.59 $30.66 $63,780 0.5%
21-1013 Marriage and Family Therapists detail 1,100 21.8% 0.01% $26.49 $27.87 $57,960 4.2%
21-1015 Rehabilitation Counselors detail 2,450 21.4% 0.02% $22.45 $23.38 $48,630 4.2%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 16,740 10.3% 0.13% $26.27 $27.94 $58,120 3.1%
21-1019 Counselors, All Other detail 3,700 11.4% 0.03% $24.97 $27.01 $56,190 2.3%
21-1020 Social Workers broad 57,580 2.0% 0.45% $28.75 $30.60 $63,640 1.2%
21-1021 Child, Family, and School Social Workers detail 51,910 2.0% 0.41% $29.07 $30.91 $64,300 1.2%
21-1022 Healthcare Social Workers detail 2,620 8.3% 0.02% $29.60 $30.73 $63,920 2.2%
21-1023 Mental Health and Substance Abuse Social Workers detail 1,650 9.0% 0.01% $24.94 $26.65 $55,430 2.1%
21-1029 Social Workers, All Other detail 1,400 23.7% 0.01% $22.00 $23.28 $48,420 3.2%
21-1090 Miscellaneous Community and Social Service Specialists broad 28,320 2.5% 0.22% $20.43 $22.13 $46,030 1.2%
21-1091 Health Education Specialists detail 3,040 3.1% 0.02% $25.09 $26.72 $55,570 1.6%
21-1092 Probation Officers and Correctional Treatment Specialists detail 40 33.2% (7) $23.62 $24.88 $51,740 4.2%
21-1093 Social and Human Service Assistants detail 13,820 4.0% 0.11% $17.81 $18.78 $39,060 1.8%
21-1094 Community Health Workers detail 2,100 3.0% 0.02% $20.19 $21.61 $44,950 2.4%
21-1099 Community and Social Service Specialists, All Other detail 9,320 3.9% 0.07% $23.88 $25.71 $53,470 1.5%
21-2000 Religious Workers minor 6,380 6.8% 0.05% $23.81 $26.31 $54,730 2.1%
21-2011 Clergy detail 3,240 7.4% 0.03% $25.10 $27.36 $56,900 2.5%
21-2021 Directors, Religious Activities and Education detail 2,370 9.6% 0.02% $24.14 $26.52 $55,160 3.1%
21-2099 Religious Workers, All Other detail 770 18.0% 0.01% $17.04 $21.29 $44,280 9.6%
23-0000 Legal Occupations major 5,740 2.6% 0.05% $52.78 $61.30 $127,510 1.7%
23-1000 Lawyers, Judges, and Related Workers minor 4,320 2.2% 0.03% $64.96 $71.85 $149,440 1.4%
23-1010 Lawyers and Judicial Law Clerks broad 4,080 2.2% 0.03% $66.81 $73.38 $152,620 1.4%
23-1011 Lawyers detail 4,080 2.2% 0.03% $66.81 $73.38 $152,620 1.4%
23-1020 Judges, Magistrates, and Other Judicial Workers broad 230 7.3% (7) $42.75 $45.05 $93,700 4.6%
23-1022 Arbitrators, Mediators, and Conciliators detail 210 7.6% (7) $41.47 $44.96 $93,520 4.9%
23-2000 Legal Support Workers minor 1,420 5.6% 0.01% $28.57 $29.25 $60,830 2.8%
23-2011 Paralegals and Legal Assistants detail 1,090 4.6% 0.01% $28.80 $29.29 $60,920 3.6%
23-2090 Miscellaneous Legal Support Workers broad 330 17.7% (7) $27.83 $29.12 $60,560 3.3%
23-2099 Legal Support Workers, All Other detail 300 17.8% (7) $28.06 $29.35 $61,050 2.6%
25-0000 Educational Instruction and Library Occupations major 7,492,180 0.4% 58.80% $26.30 $29.75 $61,870 0.5%
25-1000 Postsecondary Teachers minor 1,338,960 1.1% 10.51% (4) (4) $92,900 0.9%
25-1011 Business Teachers, Postsecondary detail 79,740 1.7% 0.63% (4) (4) $107,290 1.4%
25-1020 Math and Computer Science Teachers, Postsecondary broad 81,630 1.4% 0.64% (4) (4) $91,410 1.1%
25-1021 Computer Science Teachers, Postsecondary detail 32,190 1.8% 0.25% (4) (4) $98,650 1.4%
25-1022 Mathematical Science Teachers, Postsecondary detail 49,440 1.4% 0.39% (4) (4) $86,700 1.1%
25-1030 Engineering and Architecture Teachers, Postsecondary broad 45,410 1.8% 0.36% (4) (4) $112,120 1.2%
25-1031 Architecture Teachers, Postsecondary detail 6,910 3.6% 0.05% (4) (4) $100,810 2.7%
25-1032 Engineering Teachers, Postsecondary detail 38,500 1.9% 0.30% (4) (4) $114,150 1.3%
25-1040 Life Sciences Teachers, Postsecondary broad 58,310 1.7% 0.46% (4) (4) $96,030 0.9%
25-1041 Agricultural Sciences Teachers, Postsecondary detail 8,430 4.1% 0.07% (4) (4) $96,330 1.7%
25-1042 Biological Science Teachers, Postsecondary detail 48,420 1.7% 0.38% (4) (4) $96,080 0.9%
25-1043 Forestry and Conservation Science Teachers, Postsecondary detail 1,460 2.9% 0.01% (4) (4) $92,480 1.8%
25-1050 Physical Sciences Teachers, Postsecondary broad 52,640 1.5% 0.41% (4) (4) $98,420 1.0%
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary detail 11,690 2.0% 0.09% (4) (4) $104,370 1.5%
25-1052 Chemistry Teachers, Postsecondary detail 21,440 1.7% 0.17% (4) (4) $94,440 1.0%
25-1053 Environmental Science Teachers, Postsecondary detail 5,850 3.2% 0.05% (4) (4) $94,690 1.9%
25-1054 Physics Teachers, Postsecondary detail 13,660 2.2% 0.11% (4) (4) $101,170 1.3%
25-1060 Social Sciences Teachers, Postsecondary broad 114,990 1.6% 0.90% (4) (4) $94,260 1.0%
25-1061 Anthropology and Archeology Teachers, Postsecondary detail 5,580 3.3% 0.04% (4) (4) $98,760 1.2%
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary detail 9,950 2.6% 0.08% (4) (4) $88,810 1.6%
25-1063 Economics Teachers, Postsecondary detail 13,060 2.3% 0.10% (4) (4) $123,680 1.3%
25-1064 Geography Teachers, Postsecondary detail 3,720 3.8% 0.03% (4) (4) $87,160 1.1%
25-1065 Political Science Teachers, Postsecondary detail 15,130 1.7% 0.12% (4) (4) $100,970 2.2%
25-1066 Psychology Teachers, Postsecondary detail 36,510 2.7% 0.29% (4) (4) $89,960 1.0%
25-1067 Sociology Teachers, Postsecondary detail 13,420 2.2% 0.11% (4) (4) $85,180 1.4%
25-1069 Social Sciences Teachers, Postsecondary, All Other detail 17,620 2.5% 0.14% (4) (4) $85,630 2.1%
25-1070 Health Teachers, Postsecondary broad 246,360 2.4% 1.93% (4) (4) $113,870 2.2%
25-1071 Health Specialties Teachers, Postsecondary detail 190,200 2.9% 1.49% (4) (4) $123,530 2.3%
25-1072 Nursing Instructors and Teachers, Postsecondary detail 56,170 2.5% 0.44% (4) (4) $81,190 1.1%
