Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2019 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 515110 - Radio Broadcasting


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 515110 - Radio Broadcasting.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.

NAICS 515110 - Radio Broadcasting is part of: NAICS 515100 - Radio and Television Broadcasting.

Links to OES estimates for other industries

SOC Major Groups in NAICS 515110 - Radio Broadcasting:

To sort this table by a different column, click on the column header


NAICS 515110 - Radio Broadcasting

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 82,460 1.8% 100.00% $19.57 $27.50 $57,200 1.6%
11-0000 Management Occupations major 5,890 4.0% 7.14% $50.07 $60.61 $126,070 2.3%
11-1000 Top Executives minor 3,470 4.7% 4.21% $42.78 $54.89 $114,170 2.8%
11-1011 Chief Executives detail 170 26.3% 0.21% (8) (8) (8) (8)
11-1021 General and Operations Managers detail 3,300 4.6% 4.00% $40.82 $53.10 $110,440 3.0%
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers minor 1,770 6.1% 2.15% $60.73 $70.14 $145,890 3.8%
11-2011 Advertising and Promotions Managers detail 360 17.0% 0.44% $36.01 $43.48 $90,440 6.7%
11-2020 Marketing and Sales Managers broad 1,300 6.6% 1.58% $71.71 $79.03 $164,390 3.7%
11-2021 Marketing Managers detail 280 11.8% 0.34% $75.43 $81.45 $169,420 4.1%
11-2022 Sales Managers detail 1,030 7.1% 1.24% $70.14 $78.38 $163,040 4.3%
11-2030 Public Relations and Fundraising Managers broad 110 14.9% 0.13% (8) (8) (8) (8)
11-3000 Operations Specialties Managers minor 450 11.7% 0.54% $62.22 $70.30 $146,220 4.3%
11-3010 Administrative Services and Facilities Managers broad 70 20.2% 0.08% $50.51 $55.66 $115,760 7.4%
11-3021 Computer and Information Systems Managers detail 110 15.1% 0.13% $66.14 $72.32 $150,430 6.5%
11-3031 Financial Managers detail 210 14.3% 0.26% $64.38 $72.93 $151,700 5.6%
11-3121 Human Resources Managers detail 40 17.5% 0.05% $66.17 $74.29 $154,520 7.5%
11-9000 Other Management Occupations minor 200 14.2% 0.24% $44.04 $53.81 $111,930 7.2%
11-9198 Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other detail 180 15.6% 0.21% $40.78 $52.64 $109,490 8.1%
13-0000 Business and Financial Operations Occupations major 3,700 6.2% 4.49% $26.82 $30.13 $62,660 3.4%
13-1000 Business Operations Specialists minor 3,020 7.0% 3.66% $24.91 $28.70 $59,690 4.0%
13-1070 Human Resources Workers broad 120 12.0% 0.14% $35.62 $37.78 $78,580 4.7%
13-1071 Human Resources Specialists detail 110 12.1% 0.14% $35.64 $37.81 $78,640 4.7%
13-1111 Management Analysts detail 140 20.3% 0.17% (8) (8) (8) (8)
13-1121 Meeting, Convention, and Event Planners detail 720 15.2% 0.87% $13.61 $17.89 $37,200 5.7%
13-1131 Fundraisers detail 330 16.2% 0.41% $24.13 $28.69 $59,680 9.8%
13-1161 Market Research Analysts and Marketing Specialists detail 1,270 11.8% 1.54% $26.99 $29.52 $61,400 3.8%
13-1198 Project Management Specialists and Business Operations Specialists, All Other detail 380 14.9% 0.46% $32.63 $34.87 $72,530 5.5%
13-2000 Financial Specialists minor 680 7.8% 0.83% $32.89 $36.47 $75,860 2.4%
13-2011 Accountants and Auditors detail 640 7.7% 0.77% $32.17 $35.78 $74,430 2.4%
13-2098 Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other detail 30 26.9% 0.04% $42.41 $45.78 $95,230 5.5%
15-0000 Computer and Mathematical Occupations major 1,640 7.6% 1.99% $30.69 $34.94 $72,680 3.9%
15-1200 Computer Occupations minor 1,640 7.6% 1.99% $30.71 $34.95 $72,700 3.9%
15-1210 Computer and Information Analysts broad 70 35.6% 0.09% (8) (8) (8) (8)
15-1211 Computer Systems Analysts detail 60 40.3% 0.08% (8) (8) (8) (8)
15-1230 Computer Support Specialists broad 360 13.7% 0.44% $23.95 $26.82 $55,790 3.5%
15-1231 Computer Network Support Specialists detail 90 22.1% 0.11% $28.19 $32.42 $67,430 8.0%
15-1232 Computer User Support Specialists detail 280 18.4% 0.34% $22.94 $25.07 $52,150 3.5%
15-1240 Database and Network Administrators and Architects broad 310 12.8% 0.38% $39.52 $41.09 $85,470 4.4%
15-1241 Computer Network Architects detail 70 23.5% 0.08% $51.98 $53.96 $112,230 4.2%
15-1244 Network and Computer Systems Administrators detail 180 13.5% 0.22% $37.18 $39.32 $81,790 3.9%
15-1245 Database Administrators and Architects detail 60 35.3% 0.08% (8) (8) (8) (8)
15-1250 Software and Web Developers, Programmers, and Testers broad 800 10.1% 0.97% $30.05 $33.90 $70,510 4.4%
15-1251 Computer Programmers detail 140 33.2% 0.17% (8) (8) (8) (8)
15-1256 Software Developers and Software Quality Assurance Analysts and Testers detail 160 16.7% 0.20% $44.40 $45.47 $94,570 3.4%
15-1257 Web Developers and Digital Interface Designers detail 500 11.0% 0.61% $24.20 $27.37 $56,930 3.4%
15-1299 Computer Occupations, All Other detail 90 12.1% 0.11% $37.33 $40.61 $84,470 9.8%
17-0000 Architecture and Engineering Occupations major 270 15.1% 0.33% $40.14 $42.35 $88,080 5.4%
17-2000 Engineers minor 220 17.3% 0.27% $45.44 $45.38 $94,390 5.2%
17-2070 Electrical and Electronics Engineers broad 210 18.2% 0.25% $46.31 $45.97 $95,620 5.3%
17-2071 Electrical Engineers detail 60 23.5% 0.08% $38.76 $40.18 $83,580 4.5%
17-2072 Electronics Engineers, Except Computer detail 150 24.2% 0.18% $50.39 $48.41 $100,680 6.5%
17-3000 Drafters, Engineering Technicians, and Mapping Technicians minor 50 27.0% 0.06% $28.40 $27.44 $57,080 4.9%
17-3020 Engineering Technologists and Technicians, Except Drafters broad 50 27.0% 0.06% $28.40 $27.44 $57,080 4.9%
17-3023 Electrical and Electronic Engineering Technologists and Technicians detail 50 27.0% 0.06% $28.40 $27.44 $57,080 4.9%
23-0000 Legal Occupations major 70 24.9% 0.08% (8) (8) (8) (8)
23-1000 Lawyers, Judges, and Related Workers minor 60 27.0% 0.08% (8) (8) (8) (8)
23-1010 Lawyers and Judicial Law Clerks broad 60 27.4% 0.08% (8) (8) (8) (8)
23-1011 Lawyers detail 60 27.4% 0.08% (8) (8) (8) (8)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 44,950 2.2% 54.52% $17.41 $23.94 $49,790 2.0%
27-1000 Art and Design Workers minor 350 17.8% 0.43% $25.26 $31.69 $65,910 9.3%
27-1010 Artists and Related Workers broad 100 30.9% 0.13% (8) (8) (8) (8)
27-1014 Special Effects Artists and Animators detail 40 27.5% 0.05% (8) (8) (8) (8)
27-1020 Designers broad 250 16.1% 0.30% $21.70 $22.86 $47,540 4.3%
27-1024 Graphic Designers detail 240 16.3% 0.30% $21.59 $22.80 $47,420 4.4%
27-2000 Entertainers and Performers, Sports and Related Workers minor 7,820 4.2% 9.48% $25.62 $31.23 $64,970 2.9%
27-2010 Actors, Producers, and Directors broad 7,760 4.2% 9.41% $25.64 $31.26 $65,020 2.9%
27-2011 Actors detail 110 29.4% 0.13% (8) (8) (8) (8)
27-2012 Producers and Directors detail 7,650 4.2% 9.27% $25.77 $31.23 $64,960 2.9%
27-2040 Musicians, Singers, and Related Workers broad 30 35.2% 0.04% (8) (8) (8) (8)
27-2041 Music Directors and Composers detail 30 36.5% 0.04% (8) (8) (8) (8)
27-3000 Media and Communication Workers minor 28,220 2.7% 34.22% $16.26 $23.50 $48,880 2.3%
27-3011 Broadcast Announcers and Radio Disc Jockeys detail 21,660 2.7% 26.27% $15.23 $22.44 $46,680 2.3%
27-3023 News Analysts, Reporters, and Journalists detail 2,740 7.8% 3.33% $21.45 $30.10 $62,610 4.5%
27-3031 Public Relations Specialists detail 2,380 8.8% 2.89% $19.14 $22.82 $47,460 4.4%
27-3040 Writers and Editors broad 750 10.5% 0.91% $30.77 $36.90 $76,750 8.5%
27-3041 Editors detail 510 12.6% 0.62% $34.45 $40.22 $83,660 9.2%
27-3043 Writers and Authors detail 230 18.1% 0.28% $24.94 $29.60 $61,570 8.4%
27-3090 Miscellaneous Media and Communication Workers broad 690 14.0% 0.83% $14.19 $18.14 $37,730 5.4%
27-3099 Media and Communication Workers, All Other detail 680 14.1% 0.83% $14.16 $18.08 $37,610 5.4%
27-4000 Media and Communication Equipment Workers minor 8,570 4.1% 10.39% $14.84 $18.40 $38,280 1.7%
27-4011 Audio and Video Technicians detail 640 10.8% 0.78% $17.35 $20.26 $42,130 4.2%
27-4012 Broadcast Technicians detail 6,960 4.8% 8.45% $14.32 $17.72 $36,850 1.8%
27-4014 Sound Engineering Technicians detail 500 13.0% 0.61% $20.64 $24.39 $50,740 4.5%
27-4030 Television, Video, and Film Camera Operators and Editors broad 280 18.0% 0.34% (8) (8) (8) (8)
27-4031 Camera Operators, Television, Video, and Film detail 180 20.3% 0.21% (8) (8) (8) (8)
27-4032 Film and Video Editors detail 100 34.7% 0.12% (8) (8) (8) (8)
27-4098 Lighting Technicians and Media and Communication Equipment Workers, All Other detail 170 28.1% 0.21% (8) (8) (8) (8)
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 220 15.7% 0.26% $11.97 $12.84 $26,710 3.0%
37-2000 Building Cleaning and Pest Control Workers minor 160 17.4% 0.20% $11.98 $12.73 $26,490 3.3%
37-2010 Building Cleaning Workers broad 160 17.4% 0.20% $11.98 $12.73 $26,490 3.3%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners detail 160 17.4% 0.20% $11.98 $12.73 $26,490 3.3%
41-0000 Sales and Related Occupations major 15,520 2.7% 18.82% $22.51 $29.26 $60,850 2.2%
41-1010 First-Line Supervisors of Sales Workers broad 630 7.4% 0.76% $37.10 $42.19 $87,750 3.0%
41-1012 First-Line Supervisors of Non-Retail Sales Workers detail 620 7.5% 0.75% $37.47 $42.52 $88,430 3.0%
41-3000 Sales Representatives, Services minor 14,330 2.8% 17.38% $22.07 $28.73 $59,750 2.3%
41-3011 Advertising Sales Agents detail 13,310 2.9% 16.15% $21.72 $28.28 $58,820 2.3%
41-3091 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel detail 1,010 16.5% 1.23% $28.67 $34.66 $72,090 11.4%
41-4010 Sales Representatives, Wholesale and Manufacturing broad 200 31.4% 0.24% (8) (8) (8) (8)
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products detail 200 31.7% 0.24% (8) (8) (8) (8)
41-9000 Other Sales and Related Workers minor 340 20.0% 0.42% $17.95 $19.63 $40,840 5.1%
41-9090 Miscellaneous Sales and Related Workers broad 270 18.3% 0.32% $18.61 $19.61 $40,790 3.6%
41-9099 Sales and Related Workers, All Other detail 270 18.3% 0.32% $18.61 $19.61 $40,790 3.6%
43-0000 Office and Administrative Support Occupations major 9,580 3.6% 11.62% $16.30 $17.95 $37,330 1.3%
43-1011 First-Line Supervisors of Office and Administrative Support Workers detail 510 11.9% 0.62% $26.49 $27.07 $56,310 3.5%
43-2000 Communications Equipment Operators minor 290 31.7% 0.35% (8) (8) (8) (8)
43-2011 Switchboard Operators, Including Answering Service detail 200 43.2% 0.24% (8) (8) (8) (8)
43-2099 Communications Equipment Operators, All Other detail 90 36.6% 0.11% $13.33 $14.34 $29,820 7.5%
43-3000 Financial Clerks minor 1,350 9.0% 1.64% $18.41 $19.35 $40,240 2.5%
43-3011 Bill and Account Collectors detail 110 31.9% 0.14% $19.72 $20.28 $42,180 5.1%
43-3021 Billing and Posting Clerks detail 80 26.9% 0.10% $15.15 $15.72 $32,700 5.9%
43-3031 Bookkeeping, Accounting, and Auditing Clerks detail 1,130 8.8% 1.37% $18.52 $19.43 $40,410 2.8%
43-3051 Payroll and Timekeeping Clerks detail 30 21.8% 0.04% $22.54 $21.88 $45,500 4.9%
43-4000 Information and Record Clerks minor 1,290 8.3% 1.56% $14.41 $15.83 $32,930 2.3%
43-4051 Customer Service Representatives detail 460 18.2% 0.56% $16.22 $17.51 $36,420 4.7%
43-4171 Receptionists and Information Clerks detail 750 8.6% 0.91% $13.63 $14.29 $29,720 1.5%
43-5000 Material Recording, Scheduling, Dispatching, and Distributing Workers minor 320 18.1% 0.39% $18.88 $21.33 $44,370 4.9%
43-5061 Production, Planning, and Expediting Clerks detail 300 19.7% 0.36% $19.44 $21.93 $45,620 5.1%
43-6010 Secretaries and Administrative Assistants broad 2,080 6.5% 2.52% $17.10 $18.41 $38,280 2.2%
43-6011 Executive Secretaries and Executive Administrative Assistants detail 330 9.7% 0.40% $26.57 $28.42 $59,120 4.1%
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive detail 1,750 7.5% 2.13% $16.09 $16.52 $34,350 2.0%
43-9000 Other Office and Administrative Support Workers minor 3,730 6.0% 4.53% $14.94 $16.59 $34,500 2.9%
43-9020 Data Entry and Information Processing Workers broad 100 36.3% 0.13% $12.19 $13.14 $27,340 12.6%
43-9021 Data Entry Keyers detail 100 36.6% 0.13% $12.09 $13.10 $27,250 12.8%
43-9061 Office Clerks, General detail 3,520 6.2% 4.27% $14.95 $16.69 $34,710 3.0%
43-9199 Office and Administrative Support Workers, All Other detail 100 25.0% 0.12% $16.49 $16.63 $34,590 8.7%
49-0000 Installation, Maintenance, and Repair Occupations major 240 14.8% 0.29% $20.59 $23.74 $49,370 4.2%
49-2000 Electrical and Electronic Equipment Mechanics, Installers, and Repairers minor 100 25.1% 0.12% $26.86 $28.69 $59,680 5.4%
49-2020 Radio and Telecommunications Equipment Installers and Repairers broad 90 26.9% 0.11% $27.58 $29.16 $60,640 5.9%
49-2021 Radio, Cellular, and Tower Equipment Installers and Repairers detail 70 24.7% 0.09% $27.48 $29.46 $61,280 7.5%
49-9000 Other Installation, Maintenance, and Repair Occupations minor 130 17.0% 0.16% $17.33 $18.82 $39,150 3.6%
49-9071 Maintenance and Repair Workers, General detail 130 17.2% 0.16% $17.28 $18.74 $38,980 3.7%
53-0000 Transportation and Material Moving Occupations major 200 31.0% 0.25% $14.56 $16.42 $34,150 4.5%
53-3000 Motor Vehicle Operators minor 50 41.8% 0.06% $11.65 $15.75 $32,760 13.7%
53-7000 Material Moving Workers minor 140 41.4% 0.17% $15.16 $15.32 $31,870 3.7%
53-7060 Laborers and Material Movers broad 140 41.4% 0.17% $15.16 $15.32 $31,870 3.7%
53-7062 Laborers and Freight, Stock, and Material Movers, Hand detail 140 42.9% 0.16% $15.05 $15.10 $31,420 4.3%


About May 2019 National Industry-Specific Occupational Employment and Wage Estimates

(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.

(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly wage published, the annual wage has been directly calculated from the reported survey data.

(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

(8) Estimate not released.




Other OES estimates and related information:

May 2019 National Occupational Employment and Wage Estimates (cross-industry estimates)

May 2019 State Occupational Employment and Wage Estimates (cross-industry estimates)

May 2019 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates (cross-industry estimates)

May 2019 National Industry-Specific Occupational Employment and Wage Estimates

May 2019 Occupation Profiles

Technical notes

 

Last Modified Date: March 31, 2020