
An official website of the United States government
Measure | Average annual growth rates | |||||
---|---|---|---|---|---|---|
1987-2021 | 1990-2000 | 2000-07 | 2007-19 | 2019-21 | 2020-21 | |
Private nonfarm business | ||||||
All_Assets | 3.5 | 4.8 | 3.5 | 2.4 | 2.4 | 2.3 |
Equipment | 4.5 | 6.6 | 4.9 | 3.2 | 1.8 | 1.3 |
Information processing equipment (IPE) | 9.2 | 13.0 | 9.5 | 6.8 | 5.9 | 6.0 |
Computers & related equipment | 15.1 | 28.1 | 14.4 | 6.1 | 6.8 | 7.3 |
Communication equipment | 9.1 | 8.0 | 9.7 | 10.5 | 8.1 | 7.9 |
Other IPE | 3.0 | 3.3 | 3.2 | 2.8 | 2.8 | 2.7 |
All other equipment | 2.4 | 3.5 | 2.9 | 1.7 | 0.3 | -0.3 |
Structures | 1.5 | 2.1 | 1.3 | 1.0 | 1.0 | 0.8 |
Intellectual property products (IPP) | 6.1 | 7.5 | 5.4 | 4.7 | 6.5 | 6.7 |
Research and development | 4.5 | 5.5 | 4.1 | 3.6 | 5.1 | 5.2 |
Software | 10.3 | 14.0 | 8.1 | 7.2 | 9.9 | 10.2 |
Artistic originals | 3.0 | 3.7 | 3.6 | 2.1 | 1.3 | 0.9 |
Rental residential capital | 1.2 | 1.4 | 2.2 | 0.1 | 0.8 | 0.9 |
Inventories | 2.6 | 3.5 | 2.1 | 2.5 | -0.3 | -0.5 |
Land | 0.8 | 1.2 | 0.5 | 0.3 | 0.9 | 0.7 |
Private business | ||||||
All_Assets | 3.4 | 4.6 | 3.4 | 2.4 | 2.4 | 2.3 |
Equipment | 4.4 | 6.5 | 4.9 | 3.2 | 1.8 | 1.3 |
Information processing equipment (IPE) | 9.2 | 13.0 | 9.5 | 6.8 | 5.9 | 6.0 |
Computers & related equipment | 15.1 | 28.1 | 14.4 | 6.1 | 6.8 | 7.3 |
Communication equipment | 9.1 | 8.0 | 9.7 | 10.5 | 8.1 | 7.9 |
Other IPE | 3.1 | 3.4 | 3.4 | 3.0 | 2.8 | 2.7 |
All other equipment | 2.3 | 3.4 | 2.8 | 1.7 | 0.3 | -0.3 |
Structures | 1.5 | 2.0 | 1.2 | 1.0 | 1.0 | 0.8 |
Intellectual property products (IPP) | 6.1 | 7.5 | 5.4 | 4.7 | 6.5 | 6.7 |
Research and development | 4.5 | 5.5 | 4.1 | 3.6 | 5.1 | 5.2 |
Software | 10.3 | 14.0 | 8.1 | 7.2 | 9.9 | 10.2 |
Artistic originals | 3.0 | 3.7 | 3.6 | 2.1 | 1.3 | 0.9 |
Rental residential capital | 1.2 | 1.4 | 2.2 | 0.1 | 0.8 | 0.9 |
Inventories | 2.5 | 3.4 | 2.1 | 2.3 | -0.4 | -0.6 |
Land | 0.7 | 0.7 | 0.5 | 0.1 | 1.3 | 1.5 |
Note: Real capital input by asset type are not available for the most recent reference year. For a brief discussion of methods used in preparing these data see the Technical Notes in this release. |