Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Economic News Release
PRINT:Print
IIF IIF Program Links

Nonfatal Occupational Injuries and Illnesses Requiring Days Away From Work News Release


For release 10:00 a.m. (EST) Thursday, November 10, 2016                                          USDL-16-2130

Technical information:	(202) 691-6170  •  iifstaff@bls.gov  •  www.bls.gov/iif/oshcdnew.htm
Media contact:	(202) 691-5902  •  PressOffice@bls.gov

       NONFATAL OCCUPATIONAL INJURIES AND ILLNESSES REQUIRING DAYS AWAY FROM WORK, 2015

The overall incidence rate of nonfatal occupational injury and illness cases requiring days away from 
work to recuperate was 104.0 cases per 10,000 full-time workers in 2015, down from 107.1 cases in 2014, 
the U.S. Bureau of Labor Statistics reported today. In 2015, there were 1,153,490 days-away-from-work 
cases in private industry, state government, and local government—essentially unchanged from the 
number of cases reported in 2014. The median days away from work to recuperate—a key measure of 
severity of injuries and illnesses—was 8 days in 2015, 1 day fewer than reported in 2014. (See table 1.)

Private sector occupations

In the private sector, the incidence rate per 10,000 full-time workers was 93.9 cases in 2015, down from 
97.8 cases in 2014. (See table 1.)

* Occupations that had among the highest number of cases in 2015 resulting in days away from work 
  included heavy and tractor-trailer truck drivers; laborers and freight, stock, and material movers; and 
  nursing assistants.  (See table 3.) 

* The incidence rates decreased for heavy and tractor-trailer truck drivers (298.7 cases per 10,000 full-
  time workers in 2015, down from 355.4) and nursing assistants (327.8 in 2015, down from 353.6). 

* Private sector laborers and freight, stock, and material movers had 56,550 days-away-from-work cases 
  in 2015, an increase from 2014 levels. However, the incidence rate of 289.4 cases was not 
  significantly different from the rate reported in 2014 (284.5 cases).  (See table 3 and chart A).

(Chart A. appears here in the printed news release.)
Chart A. Incidence rates for occupational injuries and illnesses with days away from work by selected occupations, 2011-15 


State and local government occupations

The incidence rates for nonfatal occupational injuries and illnesses with days away from work for state 
(149.2 cases per 10,000 full-time workers) and local government (177.5) were essentially unchanged in 
2015.  (See table 1.)

* In state or local government, there were five occupations with at least 10,000 cases: police and 
  sheriff’s patrol officers; firefighters; janitors and cleaners; and teacher assistants in local government 
  and correctional officers and jailers in state government. (See table 3.) 

* The incidence rate of injuries and illnesses to janitors and cleaners in local government increased to 
  657.4 cases per 10,000 full-time workers in 2015 from 434.0 cases in 2014. (See chart A.)

* The incidence rate of injuries and illnesses to firefighters in local government decreased to 422.2 cases 
  per 10,000 full-time workers in 2015 from a rate of 495.2 in 2014. (See chart A.)


Musculoskeletal disorders

In 2015, musculoskeletal disorders (MSDs), such as sprains or strains resulting from overexertion in 
lifting, accounted for 31 percent (356,910 cases) of the total cases for all workers. Of the total MSD cases, 
80 percent occurred to private industry workers. This resulted in an incidence rate of 29.8 cases per 
10,000 full-time workers in 2015, down from 31.9 cases in 2014. Private industry workers who sustained 
an MSD required a median of 12 days (down from 13 days in 2014) to recuperate before returning to 
work in 2015, compared to 8 days for all days-away-from-work cases. (See chart B and table 9.)

* Laborers and freight, stock, and material movers (20,990), nursing assistants (16,860), and heavy and 
  tractor-trailer truck drivers (14,900) each incurred at least 5 percent of the total private sector MSD 
  cases in 2015.  

* The MSD incidence rate for nursing assistants was 171.0 cases per 10,000 full-time workers in 2015, 
  down from 191.1 in 2014.

* For heavy and tractor-trailer truck drivers, both the MSD rate (94.0) and number (14,900) of MSD 
  cases in 2015 decreased from 2014 figures. However, the median days away from work increased to 
  30 days, up from 20 days in 2014. (See table 9 and chart B.)

(Chart B. appears here in the printed news release.)
Chart B. Incidence rates and median days away from work for musculoskeletal disorders, private industry, 2013-15


Event or exposure leading to injury or illness

The leading major event or exposure resulting in occupational injuries or illnesses for all ownerships in 
2015 was overexertion and bodily reaction with 376,190 cases accounting for 33 percent of total cases. 
The 2015 incidence rate for overexertion or bodily reaction was 33.9 cases per 10,000 full-time workers, 
down from 35.6 in 2014. (See table 4.) 

Falls, slips, and trips accounted for 27 percent (309,060 cases) of the total occupational injuries and 
illnesses in 2015 and decreased from 2014 levels. The incidence rate for falls, slips, and trips was 27.9 
cases per 10,000 full-time workers and was a decrease from the rate reported in 2014 (29.3).

(Chart C. appears here in the printed news release.)
Chart C. Incidence rates for occupational injuries and illnesses with days away from work by selected detailed events or 
exposures, all ownerships, 2011-15
 
* The leading detailed types of event or exposure in 2015 included falls on the same level (197,260 
  cases), struck by object or equipment (157,490 cases), and overexertion in lifting or lowering 
  (113,260 cases). (See table 4.)

* The incidence rate of workers being struck by an object or equipment increased to 14.2 cases per 
  10,000 full-time workers in 2015 from 13.4 cases in 2014. (See chart C.) The number of struck by 
  object or equipment cases for laborers and freight, stock, and material movers increased to 12,240 
  cases in 2015 and contributed to the overall increase. 

Nature of injury or illness

The leading nature (type) of injury or illness in 2015 for all ownerships was sprains, strains, or tears with 
421,610 days-away-from-work cases accounting for 37 percent of total cases. The 2015 rate was 38.0 
cases per 10,000 full-time workers, down from a rate of 38.9 in 2014. Workers who sustained sprains, 
strains, or tears required a median of 10 days away from work compared to 8 days for all types of injuries 
or illnesses. (See table 4 and chart D.)

(Chart D. appears here in the printed news release.)
Chart D. Percent distribution for occupational injuries and illnesses with days away from work by selected nature of injury 
or illness, all ownerships, 2015
 
* The rate of injuries and illnesses resulting from cuts, lacerations, or punctures was 9.6 cases per 
  10,000 full-time workers in 2015, up from 8.8 cases in 2014.  (See table 7.) Laborers and freight, 
  stock, and material movers; maintenance and repair workers, general; and janitors and cleaners were 
  among the occupations that had increases in the number of cuts, lacerations, or punctures cases in 2015. 

* Fractures (31 days), carpal tunnel syndrome (28 days), and amputations (22 days) required 14 or more 
  additional median days away from work to recuperate than all types (8 days) of injuries or illnesses in 
  2015.  (See table 4.) However, less than 1 percent of total cases resulted in carpal tunnel syndrome or 
  amputation. Occupational injuries and illnesses with days away from work resulted in a fractured bone 
  in 9 percent of total cases. (See chart D.)

Industry

Three private industry sectors had more than 100,000 days-away-from-work incidents in 2015: health care 
and social assistance (158,410), retail trade (123,770), and manufacturing (122,610). These 3 industries 
also had rates greater than the total rate of 93.9 cases per 10,000 full-time workers. (See tables 1 and 2.)

 Health care and social assistance

  * The incidence rate was 113.6 cases in 2015, down from 121.3 cases in 2014. (See table 1.)

  * The rate of fractures was 7.4 cases in 2015, up from 6.9 cases in 2014. (See table 2.)

  * The median days away from work was 6 days in 2015, the same as reported in 2014.

 Retail trade

  * The incidence rate was 105.3 cases per 10,000 full-time workers in 2015, which was not 
    statistically different from the rate of 104.5 reported in 2014. (See table 1.)

  * Cuts and lacerations accounted for 11 percent (13,490) of the total cases in retail trade in 2015. 

  * The rate of cuts and lacerations was 11.5 cases in 2015, up from 10.6 cases in 2014. (See table 2.)

 Manufacturing

  * The incidence rate in manufacturing was 99.0 cases per 10,000 full-time workers in 2015, down 
    from 103.1 in 2014. (See table 1.)

  * The rate of amputations in manufacturing increased to 2.1 cases in 2015 from 1.7 cases in 2014. 
    (See table 2.)

  * The median days away from work in manufacturing decreased to 9 days in 2015 from 10 days in 2014.


Demographics

 Gender

  * The incidence rate for men in private sector, state government, and local government (all 
    ownerships) was 113.5 cases per 10,000 full-time workers in 2015, down from 116.5 cases 
    reported for 2014. (See table 5.) 

  * Injuries and illnesses to men accounted for 61 percent (702,400) of all cases and required a median 
    of 10 days away from work, 3 days more than the median for women.

  * The leading nature of injury or illness for both men and women was sprains, strains, or tears in 
    2015. The rate for men was 41.1 cases per 10,000 full-time workers and 34.1 cases for women.

 Age

  * Workers in the age group 45-54 for all ownerships had the highest number (280,100) of days-
    away-from work cases in 2015. This resulted in a rate of 112.8 cases per 10,000 full-time workers, 
    down from 117.2 in 2014. (See table 5.)

  * Workers in age group 55-64 had among the highest incidence rate in 2015 with 115.8 cases per 
    10,000 full-time workers. This was not significantly different from the rate of 116.3 reported in 2014.

 Race or ethnicity

  * There were 434,250 days-away-from-work cases reported among white workers in 2015, which 
    accounted for 38 percent of all cases for all ownerships. (See table 5.) 

  * Hispanic or Latino workers had 142,170 occupational injuries or illnesses in 2015, accounting for 
    12 percent of the total cases.  

  * Black or African-American workers had 91,190 cases in 2015, accounting for 8 percent of total 
    days-away-from-work cases.

  * Race or ethnicity were unreported in 40 percent of all cases.


Notes

This release is the second in a series of releases from the BLS covering occupational safety and health 
statistics for 2015. The first release, in October 2016, covered the Survey of Occupational Injuries and 
Illnesses-Annual Summary (SOII-AS) and reported counts and rates of injuries and illnesses by detailed 
industry and case type for 2015. A third release is scheduled in December 2016 for the 2015 Census of 
Fatal Occupational Injuries. 

Data in this release are a subset of the SOII-AS data and include additional detail about the case 
circumstances and worker characteristics for occupational injury and illness cases that required at least 1 
day away from work to recuperate. While the data come from the same survey, they are reported at 
different levels of precision. For example, in this release, injury and illness incidence rates for days-away-
from-work cases are reported as 104 cases per 10,000 full-time workers. However, the same incidence 
rate in the SOII annual summary news release is reported as 1.0 cases per 100 full-time workers. Data 
users are cautioned to take into account the different levels of precision when analyzing the data. 
Additional background and methodological information regarding the BLS occupational safety and health 
statistics program can be found in Chapter 9 of the BLS Handbook of Methods at 
www.bls.gov/opub/hom/pdf/homch9.pdf.

In 2014, the SOII began using the 2012 North American Industry Classification System (NAICS). 
Comparison of SOII estimates for 2014 to prior years is not advised below the sector level due to this 
change. For additional detailed information regarding NAICS revisions, visit www.bls.gov/bls/naics.htm.
This release does not present all the publishable estimates for days-away-from-work cases. Additional 
detailed data are available from BLS staff at (202) 691-6170, iifstaff@bls.gov, and the BLS website at 
www.bls.gov/iif/home.htm. Information in this release is available to sensory-impaired individuals upon 
request. Voice phone: (202) 691-5200; Federal relay service: (800) 877-8339.

Days of job transfer or restriction pilot study

In January of 2012, the BLS Survey of Occupational Injuries and Illnesses (SOII) began to collect 
information on case circumstances and worker characteristics for days-of-job-transfer-or-restriction (DJTR)
cases. The pilot included six industries: specialty trade contractors; food manufacturing; building material 
and garden equipment supplies dealers; air transportation; warehousing and storage; and nursing and 
residential care facilities. The 2011-13 data from this study were published in July 2015 in 
BLS Report 1056:  www.bls.gov/opub/reports/iif/a-pilot-study-of-job-transfer-or-work-restriction-cases-2011-2013.pdf. 

Beginning in January 2015, for the DJTR study a new set of six industries replaced the original pilot 
industries. The new industries for which detailed DJTR data are being collected are beverage and tobacco 
product manufacturing; general merchandise stores; couriers and messengers; waste management and 
remediation services; hospitals; and accommodation. The 2015 DJTR data for these industries will be 
released in 2017. Data for the details of days of job transfer or restriction cases can be found at 
http://www.bls.gov/iif/days-of-job-transfer-or-restriction.htm.


Completeness of SOII

BLS has long acknowledged that some conditions that are difficult for employers to relate to the 
workplace are not adequately recognized and reported during a calendar year (for example, long-term 
latent illnesses) and are believed to be understated in SOII illness measures. Following several studies in 
the mid-2000s questioning the completeness of SOII injury and illness counts, BLS began internal 
research in 2007 and, at the request of Congress, established an ongoing research program. 
Initial research conducted between 2009 and 2012 found that the SOII failed to capture some cases but 
could not determine the magnitude or leading cause of an undercount. Researchers determined that the 
ability to match injury and illness data across different data sources was impacted by various factors, such 
as establishment type, the time of case filing, and the type of injury.
BLS initiated additional research from 2012 to 2014 that included interviews with employers in four 
states to learn more about their injury and illness recordkeeping practices. Following the four state study, 
BLS conducted a nationwide follow-back survey with SOII respondents in 2015 and 2016. Analysis of 
the results of this study will help BLS learn more about recordkeeping practices and timing issues that 
may negatively affect employer injury and illness reporting to the SOII. BLS also continues to conduct 
exploratory research on the collection of occupational injury and illness data directly from employees and 
will pilot test collection of these data beginning in 2017. For more information on undercount research, 
please see www.bls.gov/iif/undercount.htm.




 



   TABLE 1. Number, median days away from work(1), and incidence rate(2) for nonfatal occupational injuries and illnesses involving days away from work(3) by ownership,
   industry, musculoskeletal disorders(4), and event or exposure, 2015
   ______________________________________________________________________________________________________________________________________________________________________________
                                 |           |           |           |           |                                                                                               
                                 |           |           |           |           |                       Event or exposure leading to injury or illness(5)                       
                                                                                  _______________________________________________________________________________________________
                                 |           |           |           |           |                                                                                               
                                 |           |           |  Musculo- |           |           |           |           |           |           |           |           |           
                                 |           |Median days|  skeletal |           |           |           |           |           |  Exposure |           |           |           
              Industry           |   Number  | away from | disorders | Incidence |           |           |   Over-   |           |     to    |           |           |  Violence 
                                 |           |    work   | (incidence|    rate   |  Contact  |   Falls,  |exertion in| Repetitive|  harmful  | Transpor- |   Fires   | and other 
                                 |           |           |   rate)   |           |    with   |   Slips,  |  lifting  |   motion  | substances|   tation  |    and    |injuries by
                                 |           |           |           |           |  objects  |   Trips   |  lowering |           |     or    | incidents | explosions| persons or
                                 |           |           |           |           |           |           |           |           |  environ- |           |           |   animal  
                                 |           |           |           |           |           |           |           |           |   ments   |           |           |           
   ______________________________________________________________________________________________________________________________________________________________________________
                                 |           |           |           |           |           |           |           |           |           |           |           |           
                                 |           |           |           |           |           |           |           |           |           |           |           |           
   Total private, state and local|           |           |           |           |           |           |           |           |           |           |           |           
    government...................| 1,153,490 |      8    |     32.2  |    104.0  |     24.3  |     27.9  |     10.2  |      2.2  |      4.7  |      5.7  |      0.2  |      6.8  
                                 |           |           |           |           |           |           |           |           |           |           |           |           
     Total private               |           |           |           |           |           |           |           |           |           |           |           |           
      industry(6)(7)(8)..........|   902,160 |      8    |     29.8  |     93.9  |     24.2  |     24.8  |      9.8  |      2.2  |      4.2  |      4.8  |       .1  |      4.0  
                                 |           |           |           |           |           |           |           |           |           |           |           |           
      Total goods producing......|   226,320 |     10    |     33.1  |    112.1  |     39.2  |     26.8  |      9.9  |      4.0  |      5.2  |      3.6  |       .3  |      1.5  
        Natural resources and    |           |           |           |           |           |           |           |           |           |           |           |           
         mining(6)(7)............|    23,830 |      8    |     26.9  |    126.8  |     38.4  |     35.8  |      8.4  |      2.1  |      7.0  |      6.4  |       .8  |      8.1  
          Agriculture, forestry, |           |           |           |           |           |           |           |           |           |           |           |           
           fishing, and          |           |           |           |           |           |           |           |           |           |           |           |           
           hunting(6)............|    18,660 |      6    |     39.6  |    189.0  |     53.5  |     54.4  |     11.2  |      3.8  |     10.9  |     10.1  |       .9  |     15.0  
          Mining(7)..............|     5,160 |     29    |     12.9  |     57.9  |     21.7  |     15.2  |      5.3  |     -     |      2.5  |      2.3  |       .7  |       .5  
        Construction.............|    79,890 |     13    |     34.6  |    134.8  |     44.8  |     40.3  |     10.6  |      1.2  |      4.7  |      5.7  |       .2  |      1.3  
        Manufacturing............|   122,610 |      9    |     33.4  |     99.0  |     36.7  |     19.0  |      9.7  |      5.7  |      5.2  |      2.1  |       .2  |       .5  
                                 |           |           |           |           |           |           |           |           |           |           |           |           
      Total service providing....|   675,840 |      8    |     28.9  |     89.1  |     20.1  |     24.3  |      9.8  |      1.7  |      3.9  |      5.2  |       .1  |      4.7  
        Trade, transportation and|           |           |           |           |           |           |           |           |           |           |           |           
         utilities(8)............|   279,150 |     11    |     44.5  |    124.5  |     33.1  |     30.8  |     17.3  |      2.0  |      3.1  |      9.0  |       .2  |      1.6  
          Wholesale trade........|    60,340 |      9    |     38.4  |    106.5  |     31.8  |     24.1  |     14.7  |      1.9  |      2.6  |      6.8  |       .2  |       .8  
          Retail trade...........|   123,770 |      7    |     36.2  |    105.3  |     32.0  |     26.6  |     16.1  |      1.9  |      3.2  |      3.7  |       .1  |      1.7  
          Transportation and     |           |           |           |           |           |           |           |           |           |           |           |           
           warehousing...........|    90,990 |     20    |     76.4  |    204.3  |     40.1  |     51.4  |     25.2  |      2.3  |      3.6  |     26.5  |       .1  |      2.6  
          Utilities..............|     4,060 |     19    |     27.7  |     73.4  |     12.3  |     22.0  |      5.1  |      3.0  |      2.1  |      5.3  |      1.4  |      1.1  
        Information..............|    14,050 |     18    |     21.3  |     56.3  |      9.1  |     15.7  |      3.0  |      2.0  |      1.8  |      4.9  |     -     |      1.2  
        Financial activities.....|    30,110 |      7    |     11.7  |     41.3  |      7.5  |     15.3  |      4.8  |      2.3  |      1.5  |      3.0  |     -     |      1.1  
          Real estate and rental |           |           |           |           |           |           |           |           |           |           |           |           
           and leasing...........|    20,630 |      7    |     34.5  |    111.0  |     26.8  |     31.5  |     17.0  |      2.1  |      4.4  |      8.3  |     -     |      3.0  
        Professional and business|           |           |           |           |           |           |           |           |           |           |           |           
         services................|    67,320 |      7    |     11.3  |     44.5  |      9.4  |     14.6  |      3.6  |      1.0  |      1.7  |      3.6  |     -     |      2.8  
          Professional,          |           |           |           |           |           |           |           |           |           |           |           |           
           scientific, and       |           |           |           |           |           |           |           |           |           |           |           |           
           technical services....|    18,030 |      5    |      5.6  |     22.8  |      3.4  |      7.1  |      1.6  |       .5  |      1.1  |      1.4  |     -     |      3.2  
          Management of companies|           |           |           |           |           |           |           |           |           |           |           |           
           and enterprises.......|     5,700 |      8    |      7.0  |     26.6  |      5.1  |     11.2  |      2.5  |       .7  |      1.1  |      1.3  |     -     |       .2  
          Administrative and     |           |           |           |           |           |           |           |           |           |           |           |           
           support and waste     |           |           |           |           |           |           |           |           |           |           |           |           
           management and        |           |           |           |           |           |           |           |           |           |           |           |           
           remediation services..|    43,590 |      9    |     21.9  |     85.7  |     20.6  |     27.5  |      7.1  |      2.0  |      3.0  |      7.8  |       .1  |      3.1  
        Education and health     |           |           |           |           |           |           |           |           |           |           |           |           
         services................|   168,940 |      6    |     39.3  |    106.8  |     13.4  |     29.2  |     10.9  |      1.7  |      4.8  |      4.2  |       .1  |     13.7  
          Educational services...|    10,530 |      5    |     12.8  |     56.3  |     10.5  |     18.8  |      3.4  |       .9  |      1.3  |      1.4  |     -     |     10.8  
                                 |           |           |           |           |           |           |           |           |           |           |           |           
          Health care and social |           |           |           |           |           |           |           |           |           |           |           |           
           assistance............|   158,410 |      6    |     42.9  |    113.6  |     13.8  |     30.6  |     11.9  |      1.8  |      5.2  |      4.6  |       .1  |     14.0  
        Leisure and hospitality..|    92,670 |      6    |     20.3  |     96.2  |     29.7  |     27.6  |      6.9  |      1.8  |     10.5  |      2.0  |       .1  |      3.7  
          Arts, entertainment,   |           |           |           |           |           |           |           |           |           |           |           |           
           and recreation........|    14,110 |      6    |     28.8  |    105.8  |     24.6  |     30.9  |      8.5  |      2.5  |      6.4  |      2.8  |       .1  |      8.4  
          Accommodation and food |           |           |           |           |           |           |           |           |           |           |           |           
           services..............|    78,560 |      6    |     19.0  |     94.7  |     30.5  |     27.1  |      6.7  |      1.6  |     11.1  |      1.8  |       .1  |      2.9  
        Other services...........|    23,600 |      6    |     22.0  |     75.9  |     21.9  |     17.9  |      6.5  |      1.7  |      3.4  |      4.9  |       .3  |      4.6  
                                 |           |           |           |           |           |           |           |           |           |           |           |           
     Total state                 |           |           |           |           |           |           |           |           |           |           |           |           
      government(6)(7)(8)........|    59,590 |     11    |     41.0  |    149.2  |     17.8  |     38.3  |      8.4  |      2.3  |      6.5  |     10.8  |       .1  |     31.2  
                                 |           |           |           |           |           |           |           |           |           |           |           |           
      Total service providing....|    57,960 |     11    |     40.5  |    147.8  |     17.3  |     37.9  |      8.2  |      2.3  |      6.4  |     10.4  |       .1  |     31.7  
        Education and health     |           |           |           |           |           |           |           |           |           |           |           |           
         services................|    25,980 |     10    |     36.8  |    127.2  |     14.4  |     30.5  |      9.1  |      1.8  |      3.4  |      4.3  |     -     |     35.6  
          Educational services...|     7,520 |     10    |     17.3  |     50.5  |      7.1  |     18.6  |      5.4  |      1.2  |      2.5  |      1.6  |     -     |      1.4  
          Health care and social |           |           |           |           |           |           |           |           |           |           |           |           
           assistance............|    18,460 |     10    |     89.4  |    334.4  |     34.0  |     62.5  |     19.2  |      3.5  |      5.9  |     11.7  |     -     |    127.7  
        Public administration....|    27,500 |     12    |     40.7  |    157.5  |     17.1  |     45.5  |      6.5  |      2.6  |      9.6  |     10.3  |       .2  |     29.0  
          Justice, public order, |           |           |           |           |           |           |           |           |           |           |           |           
           and safety activities |    18,620 |     13    |     67.2  |    261.6  |     26.2  |     67.3  |     10.5  |      2.5  |     11.4  |     13.6  |     -     |     66.6  
                                 |           |           |           |           |           |           |           |           |           |           |           |           
     Total local                 |           |           |           |           |           |           |           |           |           |           |           |           
      government(6)(7)(8)........|   191,750 |      9    |     50.2  |    177.5  |     28.4  |     51.1  |     14.4  |      2.1  |      8.2  |     11.6  |       .5  |     23.0  
                                 |           |           |           |           |           |           |           |           |           |           |           |           
      Total goods producing......|     3,250 |     20    |    112.7  |    320.9  |     69.1  |    102.8  |     35.9  |      5.8  |      5.6  |     24.9  |     -     |     -     
        Construction.............|     3,250 |     20    |    113.2  |    322.0  |     69.2  |    103.0  |     36.0  |      5.8  |      5.6  |     25.0  |     -     |     -     
                                 |           |           |           |           |           |           |           |           |           |           |           |           
      Total service providing....|   188,490 |      9    |     49.6  |    176.1  |     28.0  |     50.6  |     14.1  |      2.1  |      8.2  |     11.5  |       .5  |     23.2  
        Trade, transportation and|           |           |           |           |           |           |           |           |           |           |           |           
         utilities(8)............|    14,920 |     17    |    123.5  |    315.2  |     49.6  |     55.1  |     26.3  |      8.9  |     13.9  |     44.3  |     -     |     24.6  
          Transportation and     |           |           |           |           |           |           |           |           |           |           |           |           
           warehousing...........|     9,790 |     19    |    148.0  |    391.0  |     60.1  |     48.9  |     15.0  |      9.1  |     12.9  |     80.2  |     -     |     35.1  
          Utilities..............|     5,130 |     10    |     96.8  |    232.1  |     38.0  |     62.8  |     39.3  |      8.8  |     15.1  |      4.1  |     -     |     12.8  
        Education and health     |           |           |           |           |           |           |           |           |           |           |           |           
         services................|    80,810 |      8    |     34.2  |    124.7  |     21.2  |     43.1  |     10.7  |      1.1  |      4.6  |      3.4  |     -     |     15.4  
          Educational services...|    69,800 |      8    |     31.0  |    121.7  |     21.7  |     43.8  |     10.1  |       .9  |      4.2  |      3.5  |     -     |     14.8  
          Health care and social |           |           |           |           |           |           |           |           |           |           |           |           
           assistance............|    11,010 |      7    |     58.8  |    148.5  |     16.7  |     37.3  |     15.9  |      2.7  |      7.4  |      2.7  |     -     |     20.1  
        Public administration....|    84,380 |      9    |     66.8  |    248.2  |     34.7  |     63.6  |     17.5  |      2.8  |     13.7  |     20.3  |      1.4  |     39.4  
          Justice, public order, |           |           |           |           |           |           |           |           |           |           |           |           
           and safety activities |    38,200 |     10    |    103.6  |    414.0  |     56.2  |     93.6  |     20.8  |      2.4  |     26.1  |     31.6  |      2.1  |     85.2  
   ______________________________________________________________________________________________________________________________________________________________________________
                                 |           |           |           |           |           |           |           |           |           |           |           |           

     1 Median days away from work is the measure used to summarize the varying lengths of absences from work among the cases with days away from work. Half the cases involved
   more days and half involved fewer days than a specified median. Median days away from work are represented in actual values.
     2 The incidence rates represent the number of injuries and illnesses per 10,000 full-time workers and were calculated as (N/EH) x 20,000,000, where
        N = number of injuries and illnesses
        EH = total hours worked by all employees during the calendar year
        20,000,000 = base for 10,000 equivalent full-time workers
        (working 40 hours per week, 50 weeks per year).
     3 Days-away-from-work cases include those that resulted in days away from work, some of which also included job transfer or restriction.
     4 Musculoskeletal disorders include cases in which the nature of the injury or illness is pinched nerve; herniated disc; meniscus tear; sprains, strains, tears; hernia
   (traumatic and nontraumatic); pain, swelling, and numbness; carpal or tarsal tunnel syndrome; Raynaud's syndrome or phenomenon; musculoskeletal system and connective tissue
   diseases and disorders, and when the event or exposure leading to the injury or illness is overexertion and bodily reaction, unspecified; overexertion involving outside
   sources; repetitive motion involving microtasks; other and multiple exertions or bodily reactions; and rubbed, abraded, or jarred by vibration.
     5 Data shown in columns correspond to Event codes based on the Occupational Injury and Illness Classification System 2.01 developed by the Bureau of Labor Statistics.
     6 Excludes farms with fewer than 11 employees.
     7 Data for Mining (Sector 21 in the North American Industry Classification System United States, 2012) include establishments not governed by the Mine Safety and Health
   Administration rules and reporting, such as those in Oil and Gas Extraction and related support activities. Data for mining operators in coal, metal, and nonmetal mining are
   provided to BLS by the Mine Safety and Health Administration, U.S. Department of Labor. Independent mining contractors are excluded from the coal, metal, and nonmetal mining
   industries. These data do not reflect the changes the Occupational Safety and Health Administration made to its recordkeeping requirements effective January 1, 2002;
   therefore, estimates for these industries are not comparable to estimates in other industries.
     8 Data for employers in rail transportation are provided to BLS by the Federal Railroad Administration, U.S. Department of Transportation.  
     Note:  Dash indicates data do not meet publication guidelines.  Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals.
     Source: U.S. Bureau of Labor Statistics, Survey of Occupational Injuries and Illnesses, in cooperation with participating state agencies.


   TABLE 2. Number, median days away from work(1), and incidence rate(2) for nonfatal occupational injuries and illnesses involving days away from work(3) by ownership, industry, and nature of injury, 2015
   __________________________________________________________________________________________________________________________________________________________________________________________________________________
                                 |           |           |           |                                                                                                                                               
                                 |           |           |           |                                                         Nature of injury or illness(4)                                                        
                                                                      _______________________________________________________________________________________________________________________________________________
                                 |           |           |           |                                                                                                                                               
                                 |           |Median days|           |           |           |           |           |           |           |           |           |           |           |           |           
              Industry           |   Number  | away from | Incidence |           |           |           |           |           |           |           |           | Tendonitis|  Multiple | Soreness, |           
                                 |           |    work   |    rate   |  Sprains, |           |   Cuts,   |           |  Bruises, |    Heat   |  Chemical |   Carpal  | (other or | traumatic | pain, in- |    All    
                                 |           |           |           |  strains, | Fractures |lacerations|Amputations| contusions| (thermal) |   burns   |   tunnel  |    un-    |  injuries |  cluding  |   other   
                                 |           |           |           |   tears   |           |           |           |           |   burns   |           |  syndrome | specified)|  and dis- |    back   | natures(5)
                                 |           |           |           |           |           |           |           |           |           |           |           |           |   orders  |           |           
   __________________________________________________________________________________________________________________________________________________________________________________________________________________
                                 |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           
                                 |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           
   Total private, state and local|           |           |           |           |           |           |           |           |           |           |           |           |           |           |           
    government...................| 1,153,490 |      8    |   104.0   |     38.0  |      8.9  |      8.1  |      0.5  |      9.1  |      1.6  |      0.3  |      0.5  |      0.2  |      2.8  |     16.6  |     15.8  
                                 |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           
     Total private               |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           
      industry(6)(7)(8)..........|   902,160 |      8    |    93.9   |     33.8  |      8.4  |      8.2  |       .6  |      7.9  |      1.6  |       .3  |       .5  |       .3  |      2.4  |     14.2  |     14.2  
                                 |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           
      Total goods producing......|   226,320 |     10    |   112.1   |     33.4  |     13.2  |     12.6  |      1.6  |      7.7  |      1.4  |       .8  |      1.1  |       .3  |      2.7  |     14.9  |     19.8  
        Natural resources and    |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           
         mining(6)(7)............|    23,830 |      8    |   126.8   |     36.5  |     15.1  |      9.1  |      1.4  |     13.2  |      1.7  |      1.2  |       .6  |       .2  |      3.6  |     18.8  |     23.9  
          Agriculture, forestry, |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           
           fishing, and          |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           
           hunting(6)............|    18,660 |      6    |   189.0   |     51.9  |     17.3  |     15.4  |      1.4  |     20.9  |      2.4  |      1.2  |      1.1  |       .4  |      5.9  |     32.9  |     35.6  
          Mining(7)..............|     5,160 |     29    |    57.9   |     19.4  |     12.7  |      2.1  |      1.4  |      4.7  |      1.0  |      1.2  |     -     |     -     |      1.0  |      3.2  |     11.0  
        Construction.............|    79,890 |     13    |   134.8   |     38.8  |     19.8  |     17.2  |       .7  |      6.7  |       .5  |       .7  |       .2  |       .1  |      2.8  |     20.1  |     22.7  
        Manufacturing............|   122,610 |      9    |    99.0   |     30.3  |      9.8  |     10.9  |      2.1  |      7.4  |      1.7  |       .8  |      1.6  |       .4  |      2.6  |     11.9  |     17.8  
