Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Economic News Release
PRINT:Print

Table 3. Employment in all-green establishments, by occupational group and industry, November 2011

Table 3. Employment in all-green establishments, by occupational group and industry, November 2011

---------------------------------------------------------------------------------------------------------------------------------
                                        |                                 Industry (1)
                                        |----------------------------------------------------------------------------------------
                                        |          | Agricul- |         |          |          |         |        |               
                                        |    All   |  ture,   |         |          |          |         |        |               
         Occupational group             | in-scope | forestry,|         |          |          |  Whole- |        |Transportation 
                                        |  indus-  | fishing, |Utilities| Construc-| Manufac- |   sale  | Retail |      and      
                                        | tries (2)|   and    |         |   tion   |  turing  |  trade  | trade  | warehousing   
                                        |          | hunting  |         |          |          |         |        |               
---------------------------------------------------------------------------------------------------------------------------------
                                        |          |          |         |          |          |         |        |               
All occupations (3) ....................| 1,949,520|  41,840  | 142,030 |  92,130  |  266,510 |  80,640 | 66,570 |     454,710   
  Management ...........................|    95,360|   1,200  |   7,760 |   5,450  |   13,470 |   3,740 |    780 |       9,010   
  Business and financial operations ....|    83,740|     650  |   6,980 |   3,270  |    8,340 |   2,350 |    550 |       6,740   
  Computer and mathematical ............|    25,540|     120  |   2,150 |     380  |    3,810 |    (4)  |   (4)  |       1,190   
  Architecture and engineering .........|   105,670|     260  |  18,810 |   2,000  |   19,110 |    (4)  |   (4)  |       1,970   
  Life, physical, and social science ...|   174,930|   5,000  |   7,620 |      50  |    1,580 |    (4)  |   (4)  |         210   
  Community and social service .........|     3,030|     100  |    (4)  |    (4)   |     (4)  |    (4)  |     80 |          40   
  Legal ................................|     6,670|    (4)   |     160 |      30  |       40 |    (4)  |   (4)  |         240   
  Education, training, and library .....|    13,090|    (4)   |      40 |    (4)   |     (4)  |    (4)  |    120 |         290   
  Arts, design, entertainment, sports,  |          |          |         |          |          |         |        |               
    and media ......................... |    22,200|     100  |     610 |    (4)   |     (4)  |    (4)  |   (4)  |         230   
  Healthcare practitioners and          |          |          |         |          |          |         |        |               
    technical ..........................|     7,900|      50  |   1,140 |     140  |      470 |    (4)  |   (4)  |         290   
  Healthcare support ...................|        70|    (4)   |    (4)  |     (4)  |     (4)  |    (4)  |   (4)  |        (4)    
  Protective service ...................|    26,320|     990  |   6,300 |     (4)  |      460 |     180 |    550 |       5,260   
  Food preparation and serving related .|     2,160|      40  |    (4)  |     (4)  |     (4)  |    (4)  |   (4)  |       1,070   
  Building and grounds cleaning and     |          |          |         |          |          |         |        |               
    maintenance ........................|    35,620|     180  |   1,180 |      40  |      920 |     360 |    400 |       2,740   
  Personal care and service ............|    18,780|    (4)   |    (4)  |     (4)  |     (4)  |    (4)  |   (4)  |      12,250   
  Sales and related  ...................|    84,560|     450  |     440 |   2,770  |    7,440 |   5,550 | 47,040 |       4,840   
  Office and administrative support ....|   194,440|   2,340  |  17,530 |   8,650  |   23,500 |  11,060 | 10,350 |      28,310   
  Farming, fishing, and forestry .......|    29,260|  26,770  |    (4)  |    (4)   |      110 |    (4)  |   (4)  |        (4)    
  Construction and extraction ..........|   137,060|      70  |  12,260 |  53,100  |    5,990 |     960 |   (4)  |       8,150   
  Installation, maintenance, and        |          |          |         |          |          |         |        |               
    repair .............................|   135,470|     800  |  20,930 |  10,650  |   23,190 |   4,140 |   (4)  |      38,260   
  Production  ..........................|   208,180|     300  |  35,890 |   1,510  |  135,510 |  12,110 |  1,600 |       1,380   
  Transportation and material moving ...|   539,470|   2,360  |   2,120 |   3,830  |   21,340 |  39,360 |  4,820 |     332,250   
                                        |          |          |         |          |          |         |        |               
---------------------------------------------------------------------------------------------------------------------------------

   See footnotes at end of table.


Table 3. Employment in all-green establishments, by occupational group and industry, November 2011--Continued

---------------------------------------------------------------------------------------------------------------------------------
                                        |                                 Industry (1)
                                        |----------------------------------------------------------------------------------------
                                        |          |          | Manage- |         |           |          |  Other  |             
                                        |          | Profes-  | ment of |Adminis- |           |   Arts,  |services,|    Public   
         Occupational group             |          |  sional  |companies| trative |           |entertain-| except  | administra- 
                                        |  Inform- |   and    |   and   |and waste|Educational|ment, and | public  |     tion    
                                        |   ation  |technical |  enter- |services | services  |recreation|adminis- |             
                                        |          |services  |  prises |         |           |          |tration  |             
----------------------------------------|----------------------------------------------------------------------------------------
                                        |          |          |         |         |           |         |          |             
All occupations (3) ....................|  25,460  |  138,360 |   7,870 | 274,700 |   18,010  |  28,260 |   36,190 |   276,020   
  Management ...........................|   1,320  |   11,610 |   1,240 |  12,800 |    1,300  |   1,580 |    3,880 |    20,200   
  Business and financial operations ....|     330  |   10,630 |   1,560 |   5,340 |      770  |   1,360 |    3,040 |    31,840   
  Computer and mathematical ............|     930  |    7,930 |    (4)  |   1,260 |      720  |     310 |      420 |     6,140   
  Architecture and engineering .........|    (4)   |   34,400 |     730 |   4,820 |     (4)   |     200 |      160 |    23,110   
  Life, physical, and social science ...|    (4)   |   38,790 |    (4)  |   2,920 |     (4)   |   2,790 |    3,070 |   112,530   
  Community and social service .........|    (4)   |     (4)  |    (4)  |    (4)  |      610  |    (4)  |    1,590 |       500   
  Legal ................................|    (4)   |      510 |    (4)  |      70 |     (4)   |    (4)  |      330 |     5,270   
  Education, training, and library .....|   1,790  |      160 |    (4)  |    (4)  |    7,810  |   1,240 |      760 |       860   
  Arts, design, entertainment, sports,  |          |          |         |         |           |         |          |             
    and media ......................... |   8,970  |    3,670 |    (4)  |     210 |      130  |     740 |    2,350 |     3,560   
  Healthcare practitioners and          |          |          |         |         |           |         |          |             
    technical ..........................|    (4)   |      420 |    (4)  |   1,760 |    1,120  |     440 |     (4)  |     1,840   
  Healthcare support ...................|    (4)   |     (4)  |    (4)  |    (4)  |     (4)   |    (4)  |     (4)  |      (4)    
  Protective service ...................|    (4)   |      200 |    (4)  |     180 |      320  |   3,570 |     (4)  |     8,280   
  Food preparation and serving related .|    (4)   |     (4)  |    (4)  |    (4)  |      160  |     250 |      310 |      (4)    
  Building and grounds cleaning and     |          |          |         |         |           |         |          |             
    maintenance ........................|     210  |      820 |    (4)  |  21,390 |      730  |   2,500 |      620 |     3,510   
  Personal care and service ............|   (4)    |     (4)  |    (4)  |      40 |      170  |   4,320 |      870 |      (4)    
  Sales and related  ...................|   3,120  |    3,010 |      70 |   6,480 |     (4)   |   1,110 |    1,230 |       830   
  Office and administrative support ....|   4,750  |   15,980 |   2,270 |  32,670 |    3,190  |   3,130 |    5,350 |    25,320   
  Farming, fishing, and forestry .......|    (4)   |     (4)  |    (4)  |      30 |       50  |     260 |      120 |     1,890   
  Construction and extraction ..........|    (4)   |    3,060 |    (4)  |  43,910 |       70  |     470 |      800 |     8,200   
  Installation, maintenance, and        |          |          |         |         |           |         |          |             
    repair .............................|     250  |    1,800 |     810 |  15,340 |      360  |   2,480 |    9,480 |     6,910   
  Production  ..........................|   1,260  |    4,440 |    (4)  |  10,950 |     (4)   |     130 |      670 |     2,400   
  Transportation and material moving ...|   2,460  |      930 |    (4)  | 114,540 |       90  |   1,340 |      980 |    12,140   
                                        |          |          |         |         |           |         |          |             
---------------------------------------------------------------------------------------------------------------------------------

   1 Includes only industries that are in scope for GGS within each sector. For more information on the industry scope for the
GGS-OCC estimates, see the Technical Note.

   2 Data represent occupational employment and wages for establishments that received all of their revenue from green goods
and services. Establishments that did not generate revenue, such as government establishments, nonprofits, or startups without
positive revenue, reported all of their employment associated with the production of green goods or provision of green services.

   3 Occupations listed will not sum to all-occupations totals because the totals include occupational groups for which data
are not shown.

   4 Estimate not released.



Table of Contents

Last Modified Date: September 28, 2012