Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Economic News Release
PRINT:Print
BDM BDM Program Links

Table 8. Firm size class 250-499 employees: private sector quarterly gross job gains and gross job losses, levels and rates, seasonally adjusted

 Table 8. Firm size class 250 - 499 employees: private sector quarterly gross job gains and gross job losses, levels and rates, seasonally adjusted
																
	                                Levels (in thousands)			                   Rates (percent)
							
	3 months ended            Gross job gains         Gross job losses                Gross job gains         Gross job losses	
		
Year		       Net     Total	Ex-	Open-	Total	Con-	 Clos-	 Net   Total   Ex-	Open-  Total   Con-	Clos-	 
		     change1	      panding    ing	      tracting    ing  change1	     panding     ing          tracting   ing
				        firms	firms		firms	 firms		       firms	firms	       firms	firms																	
																
1992	   September 	30	348	334	 14	318	300	 18	0.4	5.5	5.3	0.2	5.1	4.8	0.3	
	   December	24	351	334	 17	327	308	 19	0.4	5.6	5.3	0.3	5.2	4.9	0.3	
																
1993	   March	35	343	327	 16	308	291	 17	0.6	5.5	5.2	0.3	4.9	4.6	0.3	
	   June		67	359	347	 12	292	274	 18	1.0	5.6	5.4	0.2	4.6	4.3	0.3	
	   September 	75	376	365	 11	301	282	 19	1.2	5.9	5.7	0.2	4.7	4.4	0.3	
	   December	55	373	362	 11	318	301	 17	0.8	5.7	5.5	0.2	4.9	4.6	0.3	
																
1994	   March	57	374	356	 18	317	301	 16	0.9	5.7	5.4	0.3	4.8	4.6	0.2	
	   June		96	403	387	 16	307	289	 18	1.4	6.0	5.8	0.2	4.6	4.3	0.3	
	   September 	83	404	388	 16	321	309	 12	1.1	5.9	5.7	0.2	4.8	4.6	0.2	
	   December	55	392	380	 12	337	318	 19	0.8	5.7	5.5	0.2	4.9	4.6	0.3	
																
1995	   March	53	388	374	 14	335	319	 16	0.8	5.6	5.4	0.2	4.8	4.6	0.2	
	   June		33	377	363	 14	344	326	 18	0.4	5.4	5.2	0.2	5.0	4.7	0.3	
	   September 	60	400	386	 14	340	318	 22	0.9	5.7	5.5	0.2	4.8	4.5	0.3	
	   December	50	402	383	 19	352	332	 20	0.7	5.7	5.4	0.3	5.0	4.7	0.3	
																
1996	   March	22	391	374	 17	369	350	 19	0.3	5.5	5.3	0.2	5.2	4.9	0.3	
	   June		65	409	392	 17	344	326	 18	0.8	5.7	5.5	0.2	4.9	4.6	0.3	
	   September 	50	406	388	 18	356	335	 21	0.7	5.7	5.4	0.3	5.0	4.7	0.3	
	   December	63	408	391	 17	345	325	 20	0.8	5.6	5.4	0.2	4.8	4.5	0.3	
																
1997	   March	56	413	395	 18	357	337	 20	0.7	5.6	5.4	0.2	4.9	4.6	0.3	
	   June		63	411	395	 16	348	327	 21	0.8	5.5	5.3	0.2	4.7	4.4	0.3	
	   September 	60	429	407	 22	369	346	 23	0.9	5.8	5.5	0.3	4.9	4.6	0.3	
	   December	66	438	418	 20	372	341	 31	1.0	5.9	5.6	0.3	4.9	4.5	0.4	
																
1998	   March	72	455	428	 27	383	358	 25	1.1	6.1	5.7	0.4	5.0	4.7	0.3	
	   June		21	431	409	 22	410	377	 33	0.4	5.7	5.4	0.3	5.3	4.9	0.4	
	   September 	56	430	411	 19	374	351	 23	0.7	5.6	5.4	0.2	4.9	4.6	0.3	
	   December	60	433	418	 15	373	351	 22	0.8	5.6	5.4	0.2	4.8	4.5	0.3	
																
1999	   March         1	434	411	 23	433	405	 28	0.0	5.6	5.3	0.3	5.6	5.2	0.4	
	   June		46	443	418	 25	397	372	 25	0.6	5.7	5.4	0.3	5.1	4.8	0.3	
	   September 	48	447	430	 17	399	377	 22	0.6	5.7	5.5	0.2	5.1	4.8	0.3	
	   December	75	468	449	 19	393	368	 25	1.0	5.9	5.7	0.2	4.9	4.6	0.3	
																
2000	   March	88	477	459	 18	389	370	 19	1.1	5.9	5.7	0.2	4.8	4.6	0.2	
	   June		40	445	430	 15	405	383	 22	0.5	5.5	5.3	0.2	5.0	4.7	0.3	
	   September 	22	444	427	 17	422	398	 24	0.3	5.5	5.3	0.2	5.2	4.9	0.3	
	   December	 7	424	411	 13	417	396	 21	0.0	5.2	5.0	0.2	5.2	4.9	0.3	
																
2001	   March       -45	410	398	 12	455	423	 32    -0.6	5.0	4.9	0.1	5.6	5.2	0.4	
	   June	       -91	385	372	 13	476	453	 23    -1.2	4.8	4.6	0.2	6.0	5.7	0.3	
	   September  -111	361	345	 16	472	450	 22    -1.4	4.6	4.4	0.2	6.0	5.7	0.3	
	   December   -102	358	342	 16	460	441	 19    -1.3	4.6	4.4	0.2	5.9	5.7	0.2	
																
2002	   March       -14	385	372	 13	399	377	 22    -0.2	5.0	4.8	0.2	5.2	4.9	0.3	
	   June	       -13	381	366	 15	394	372	 22    -0.2	4.9	4.7	0.2	5.1	4.8	0.3	
	   September   -19	356	347	  9	375	357	 18    -0.2	4.6	4.5	0.1	4.8	4.6	0.2	
	   December    -28	354	342	 12	382	366	 16    -0.3	4.7	4.5	0.2	5.0	4.8	0.2	
																
2003	   March       -24	353	343	 10	377	361	 16    -0.3	4.6	4.5	0.1	4.9	4.7	0.2	
	   June	       -13	357	347	 10	370	357	 13    -0.2	4.7	4.6	0.1	4.9	4.7	0.2	
	   September 	 3	357	348	  9	354	341	 13	0.0	4.7	4.6	0.1	4.7	4.5	0.2	
	   December     14	360	350	 10	346	331	 15	0.2	4.7	4.6	0.1	4.5	4.3	0.2	
																
2004	   March        39	365	358	  7	326	312	 14	0.5	4.8	4.7	0.1	4.3	4.1	0.2	
	   June		40	374	364	 10	334	323	 11	0.5	4.8	4.7	0.1	4.3	4.2	0.1	
	   September 	35	376	366	 10	341	325	 16	0.4	4.8	4.7	0.1	4.4	4.2	0.2	
	   December	41	376	366	 10	335	321	 14	0.5	4.8	4.7	0.1	4.3	4.1	0.2	
																
2005	March		36	364	356	  8	328	315	 13	0.4	4.6	4.5	0.1	4.2	4.0	0.2	
																
																
 1  Net change is the difference between total gross job gains and total gross job losses.																

Table of Contents

Last Modified Date: December 08, 2005