Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Economic News Release
PRINT:Print
OEWS OEWS Program Links

Occupational Employment and Wages News Release

For release 10:00 a.m. (EDT) Tuesday, March 27, 2012                 USDL-12-0548

Technical information:  (202) 691-6569  *  oesinfo@bls.gov  *  www.bls.gov/oes
Media contact:          (202) 691-5902  *  PressOffice@bls.gov


               OCCUPATIONAL EMPLOYMENT AND WAGES -- MAY 2011


Retail salespersons and cashiers were the occupations with the highest
employment in 2011, the U.S. Bureau of Labor Statistics reported today. 
These two occupations combined made up nearly 6 percent of total U.S. 
employment, with employment levels of 4.3 and 3.3 million, respectively. 
National employment and wage information for all occupations is shown in 
table 1.

These data are from the Occupational Employment Statistics (OES) program, 
which provides employment and wage estimates by area and by industry for 
wage and salary workers in 22 major occupational groups and nearly 800 
detailed occupations.

Occupations

   --The 10 largest occupations accounted for more than 20 percent of
     total employment in May 2011. In addition to retail salespersons and
     cashiers, the largest occupations included general office clerks;
     combined food preparation and serving workers, including fast food;
     registered nurses; waiters and waitresses; and customer service
     representatives.
       
   --Most of the largest occupations were relatively low paying. Of the
     10 largest occupations, only registered nurses, with an annual
     mean wage of $69,110, had an average wage above the U.S. all-
     occupations mean of $21.74 per hour or $45,230 annually. Annual mean
     wages for the rest of the 10 largest occupations ranged from $18,790
     for combined food preparation and serving workers to $33,120 for
     customer service representatives.
     
   --Office and administrative support was the largest occupational group,
     making up nearly 17 percent of total U.S. employment. The next
     largest groups were sales and related occupations and food preparation
     and serving related occupations, which made up about 11 and 9 percent
     of U.S. employment, respectively. Seven of the 10 largest occupations
     were in one of these three groups. The smallest occupational groups
     included legal occupations and life, physical, and social science
     occupations, each making up less than 1 percent of total employment.
     
   --The highest paying occupational groups were management, legal,
     computer and mathematical, and architecture and engineering
     occupations. Most individual occupations in these groups were also
     high paying. For example, of the 35 architecture and engineering
     occupations, only one--surveying and mapping technicians, with an
     annual mean wage of $42,050--had an average wage below the U.S. all-
     occupations mean. (See table 1.)
     
   --The lowest paying occupational groups were food preparation and
     serving related; farming, fishing, and forestry; personal care 
     and service; and building and grounds cleaning and maintenance
     occupations. Annual mean wages for these groups ranged from $21,430
     for food preparation and serving related occupations to $25,560 for
     building and grounds cleaning and maintenance occupations. Nearly all
     of the individual occupations in these groups had below-average wages.
     For example, chefs and head cooks was the only food preparation and
     serving related occupation with a mean wage above the U.S. all-
     occupations mean, and 15 of the 18 occupations in this group had
     annual mean wages of $25,000 or less. (See table 1.)

Occupational profiles for all occupations are available on the BLS website
at www.bls.gov/oes/current/oes_stru.htm.

Ownership

   --Eight of the 10 largest occupations in the private sector were the
     same as those in the economy as a whole; stock clerks and order fillers and
     general and operations managers rounded out the largest private sector
     occupations. Among the 10 largest occupations overall, over 91 percent
     of employment was in the private sector, with the share of private sector
     employment ranging from 75 percent of janitors and secretaries to nearly
     100 percent of retail salespersons and waiters and waitresses.

   --Five of the 10 largest occupations in the public sector were
     education related: elementary, middle, and secondary school teachers,
     except special education; teacher assistants; and teachers and
     instructors, all other. Seventy percent or more of total employment
     and over 90 percent of public sector employment in each of these 5
     occupations was in local government. Other large occupations in local
     government included police and sheriff’s patrol officers, janitors,
     general office clerks, and firefighters.

   --Correctional officers and jailers and general office clerks were the
     largest occupations in state government, with employment of nearly
     250,000 and 190,000, respectively. Additional large occupations in
     state government included registered nurses, graduate teaching
     assistants, postsecondary health specialties teachers, and police and
     sheriff's patrol officers.

   --Three of the 10 largest occupations in the federal government 
     were specific to the U.S. Postal Service: postal service mail
     carriers, with employment of 315,320; postal service mail sorters,
     processors, and processing machine operators (139,680); and postal
     service clerks (64,710). The largest federal government occupations
     also included registered nurses, management analysts, and compliance
     officers.

OES data by ownership are available on the BLS website at 
www.bls.gov/oes/current/oessrci.htm.

Industry

   --Health care and social assistance was the industry sector with the
     highest employment. Over half of May 2011 employment in the health
     care and social assistance sector was in healthcare-related
     occupations. Registered nurses was the largest occupation in this
     sector, with nearly 2.4 million jobs, almost 70 percent of which were
     in hospitals. Other large healthcare occupations in this sector were
     nursing aides, orderlies, and attendants; home health aides; licensed
     practical and licensed vocational nurses; and medical assistants.
     Outside of the healthcare occupational groups, the largest occupations
     in this sector were personal care aides, childcare workers, and three
     office and administrative support occupations: medical secretaries,
     receptionists and information clerks, and general office clerks.
     
   --Other large industry sectors included retail trade, educational
     services, and manufacturing. More than 60 percent of retail trade
     employment was in just 4 occupations: retail salespersons, cashiers,
     stock clerks and order fillers, and first-line supervisors of retail
     sales workers. Education, training, and library occupations made up
     about 59 percent of employment in the educational services sector,
     including 5 of the 10 largest occupations; the largest occupation
     outside of the education group was janitors and cleaners, except maids
     and housekeeping cleaners. About half of manufacturing employment was
     in production occupations, including team assemblers, with employment
     of 703,740; first-line supervisors of production and operating workers
     (406,820); and machinists (294,620).
     
   --Industries with the highest all-occupations mean wages included
     computer and peripheral equipment manufacturing, software publishers,
     oil and gas extraction, and several financial services industries.
     These industries tended to have high employment concentrations of
     occupations with high wages, and in some cases, above average wages
     for individual occupations. For example, the largest occupations in
     oil and gas extraction included petroleum engineers, with an annual
     mean wage of $150,890; geoscientists, except hydrologists and
     geographers ($139,390); and accountants and auditors ($75,720); these
     three occupations also had higher wages in oil and gas extraction than
     in all industries combined.
     
   --Industries with the lowest all-occupations mean wages included
     support activities for crop production and several retail trade and
     food service industries. In limited-service eating places, the
     industry with the lowest overall average wage, 7 of the 10 largest
     occupations had mean wages below $20,000 per year. Cashiers, with an
     annual mean wage of $18,830, made up 65 percent of employment in
     gasoline stations; other large occupations in this industry included
     first-line supervisors of retail sales workers ($34,380); combined
     food preparation and serving workers, including fast food ($18,800);
     and automotive and watercraft service attendants ($20,380).

OES national industry-specific data are available on the BLS website at 
www.bls.gov/oes/current/oessrci.htm.

State and Local Area

   --States with high total employment, such as California, Texas, New
     York, and Florida, also tended to have the highest employment of many
     individual occupations. For example, California and Texas had the
     highest employment of surveyors, with employment levels of 4,480 and
     4,210, respectively. However, smaller states often had higher-than-
     average employment concentrations of particular occupations. For
     instance, as a share of total employment, Alaska and Wyoming had more
     than 3 times as many surveyors as the U.S. as a whole.
     
   --Similarly, large metropolitan areas tended to have the highest
     number of jobs in many individual occupations, but smaller
     metropolitan areas often had high concentrations of specific
     occupations. For example, Chicago-Joliet-Naperville, Ill.-Ind.-Wis.,
     and Los Angeles-Long Beach-Santa Ana, Calif., had the highest
     employment of team assemblers, although neither area had a
     particularly high employment share of this occupation. However,
     Elkhart-Goshen, Ind., had an employment share of team assemblers
     nearly 10 times the U.S. average, and Spartanburg, S.C., and
     Lafayette, Ind., had employment shares nearly 7 times the average for
     this occupation.
     
   --Wages for a given occupation also varied considerably across
     areas. For example, annual mean wages for applications software
     developers ranged from $64,000 in North Dakota and $64,720 in Wyoming
     to $99,800 in Virginia and $104,450 in California. Wages for this
     occupation varied even more by area than by state: among metropolitan
     areas with at least 100 applications software developers, annual mean
     wages ranged from $49,530 in Myrtle Beach-North Myrtle Beach-Conway,
     S.C., and $56,780 in Deltona-Daytona Beach-Ormond Beach, Fla., to
     $117,150 in San Jose-Sunnyvale-Santa Clara, Calif., and $129,480 in
     the Haverhill-North Andover-Andover, Mass., NECTA division.

OES data, including location quotients, by state and
metropolitan/nonmetropolitan area are available on the BLS website at
www.bls.gov/oes/current/oessrcst.htm and www.bls.gov/oes/current/oessrcma.htm, respectively.



    ------------------------------------------------------------------
   |                                                                  |
   |       Notes on the Occupational Employment Statistics Data       |
   |                                                                  |
   | The Occupational Employment Statistics (OES) program provides    |
   | employment and wage estimates for wage and salary workers in 22  |
   | major occupational groups and nearly 800 detailed occupations.   |
   | OES produces cross-industry occupational employment and wage     |
   | data for the nation, states, metropolitan areas, metropolitan    |
   | divisions, and nonmetropolitan areas; industry-specific data for |
   | the nation; and data by ownership across all industries and for  |
   | schools and hospitals.                                           |
   |                                                                  |
   | The May 2011 OES estimates are based in part on data collected   |
   | using the 2010 Standard Occupational Classification (SOC) system |
   | and in part on data collected using the 2000 SOC system. Nearly  |
   | all the occupations in this release are 2010 SOC occupations;    |
   | however, some are not. In these cases, an estimate for a hybrid  |
   | OES-specific occupation was created from data reported for one   |
   | or more occupations in the 2000 SOC combined with data reported  |
   | for one or more 2010 SOC occupations. Some occupations have the  |
   | same title as a 2010 SOC occupation, but not the same content.   |
   | These occupations are marked with an asterisk (*) and given a    |
   | temporary code for the OES data. The May 2012 OES data will      |
   | reflect the full set of detailed occupations in the 2010 SOC.    |
   | For a list of all occupations, including 2010 SOC occupations,   |
   | and information on how data collected using two structures were  |
   | combined, see the OES Frequently Asked Questions online at       |
   | www.bls.gov/oes/oes_ques.htm#Ques41.                             |
   |                                                                  |
   | The May 2011 OES estimates are the last to be produced using the |
   | 2007 North American Industry Classification System (NAICS). The  |
   | May 2012 estimates will be based on the 2012 NAICS.              |
   |                                                                  |
    ------------------------------------------------------------------




Technical Note

Scope of the survey

The Occupational Employment Statistics (OES) survey is a semiannual mail
survey measuring occupational employment and wage rates for wage and
salary workers in nonfarm establishments in the United States. OES data
available from BLS include cross-industry occupational employment and
wage estimates for the nation; over 500 areas, including states and the
District of Columbia, metropolitan statistical areas (MSAs), metropolitan
divisions, nonmetropolitan areas, and territories; national industry-
specific estimates at the NAICS sector, 3-, 4-, and selected 5-digit
industry levels; and national estimates by ownership across all
industries and for schools and hospitals.

The OES survey is a cooperative effort between BLS and the State
Workforce Agencies (SWAs). BLS funds the survey and provides the procedures
and technical support, while the State Workforce Agencies collect most
of the data. OES estimates are constructed from a sample of about 1.2
million establishments. Each year, forms are mailed to two semiannual
panels of approximately 200,000 sampled establishments, one panel in May
and the other in November. May 2011 estimates are based on responses from
six semiannual panels collected over a 3-year period: May 2011, November
2010, May 2010, November 2009, May 2009, and November 2008. The overall
national response rate for the six panels is 77.3 percent based on
establishments and 73.3 percent based on employment. The unweighted
employment of sampled establishments across all six semiannual panels
represents approximately 62.2 percent of total national employment.

The occupational coding system

The OES survey categorizes workers into nearly 800 detailed occupations
based on the Office of Management and Budget’s Standard Occupational
Classification (SOC) system; together, these detailed occupations make up
22 of the 23 SOC major occupational groups. Major group 55, Military
Specific Occupations, is not included. The May 2011 and May 2010 OES
estimates are based in part on data collected using the 2010 SOC system.
Previous estimates were based on the 2000 SOC.
   
Almost all the occupations in this release are 2010 SOC occupations;
however, some are not. In these cases, an estimate for a temporary
occupation was created from data reported for one or more occupations 
in the 2000 SOC combined with data reported for one or more 2010 SOC
occupations. Some occupations have the same title as a 2010 SOC
occupation, but not the same content. These occupations are marked with
an asterisk (*) and given a temporary code for the OES data. The May 2012
OES data will reflect the full set of detailed occupations in the 2010
SOC. For a list of all occupations, including 2010 SOC occupations, and
how data collected on two structures were combined, see the OES Frequently 
Asked Questions online at www.bls.gov/oes/oes_ques.htm#Ques41.

For more information about the SOC system, please see the Bureau of Labor
Statistics website at www.bls.gov/soc/.

The industry coding system

The OES survey uses the 2007 North American Industry Classification
System (NAICS). For more information about NAICS, see the BLS website 
at www.bls.gov/bls/naics.htm.

The OES survey excludes the majority of the agricultural sector, with 
the exception of logging (NAICS 113310), support activities for crop
production (NAICS 1151), and support activities for animal production
(NAICS 1152). Private households (NAICS 814) also are excluded. OES
federal government data include the U.S. Postal Service and the federal
executive branch only. All other industries, including state and local
government, are covered by the survey.

The OES survey covers all full- and part-time wage and salary workers in
nonfarm industries. The survey does not include the self-employed, owners
and partners in unincorporated firms, household workers, or unpaid family
workers.

Survey sample

The OES survey draws its sample from state unemployment insurance (UI)
files. Supplemental sources are used for rail transportation (NAICS 4821)
and Guam because they do not report to the UI program. The OES survey
sample is stratified by metropolitan and nonmetropolitan area, industry,
and size.

To provide the most occupational coverage, larger employers are more
likely to be selected than smaller employers. An annual census is taken
of the executive branch of the federal government, the U.S. Postal
Service, and state government.

Concepts

Occupational employment is the estimate of total wage and salary
employment in an occupation. The OES survey defines employment as the
number of workers who can be classified as full- or part-time employees,
including workers on paid vacations or other types of paid leave; workers
on unpaid short-term absences; salaried officers, executives, and staff
members of incorporated firms; employees temporarily assigned to other
units; and employees for whom the reporting unit is their permanent duty
station, regardless of whether that unit prepares their paycheck.

Wages for the OES survey are straight-time, gross pay, exclusive of
premium pay. Base rate; cost-of-living allowances; guaranteed pay;
hazardous-duty pay; incentive pay, including commissions and production
bonuses; and tips are included. Excluded are overtime pay, severance pay,
shift differentials, nonproduction bonuses, employer cost for
supplementary benefits, and tuition reimbursements.

OES receives wage rate data for the federal government, the U.S. Postal
Service, and some state governments. For the remaining establishments,
the OES survey collects wage data in 12 intervals. For each occupation,
respondents are asked to report the number of employees paid within
specific wage intervals. The intervals are defined both as hourly rates
and the corresponding annual rates, where the annual rate for an
occupation is calculated by multiplying the hourly wage rate by a typical
work year of 2,080 hours. The responding establishments are instructed to
report the hourly rate for part-time workers, and to report annual rates
for occupations that are typically paid at an annual rate but do not work
2,080 hours per year, such as teachers, pilots, and flight attendants.
Other workers, such as some entertainment workers, are paid hourly rates,
but generally do not work 40 hours per week, year round. For these
workers, only an hourly wage is reported.

Estimation methodology

The OES survey is designed to produce estimates by combining six panels
of data collected over a 3-year period. Each OES panel includes
approximately 200,000 establishments. The full six-panel sample of nearly
1.2 million establishments allows the production of estimates at detailed
levels of geography, industry, and occupation.

Wage updating. Significant reductions in sampling errors are obtained by
combining six panels of data, particularly for small geographic areas and
occupations. Wages for the current panel need no adjustment. However,
wages in the five previous panels need to be updated to the current
panel's reference period.

The OES program uses the BLS Employment Cost Index (ECI) to adjust survey
data from prior panels before combining them with the current panel's
data. The wage updating procedure adjusts each detailed occupation's wage
rate, as measured in the earlier panel, according to the average movement
of its broader occupational division.

Imputation. About 20 percent of establishments do not respond for a given
panel. A "nearest neighbor" hot deck imputation procedure is used to
impute missing occupational employment totals. A variant of mean imputation 
is used to impute missing wage distributions.

Weighting and benchmarking. The sampled establishments are weighted to
represent all establishments for the reference period. Weights are
further adjusted by the ratio of employment totals (the average of
November 2010 and May 2011 employment) from the BLS Quarterly Census of
Employment and Wages to employment totals from the OES survey.

For more information

Answers to frequently asked questions about the OES data are available at
www.bls.gov/oes/oes_ques.htm. Detailed technical information about the
OES survey is available in our Survey Methods and Reliability Statement
on the BLS website at www.bls.gov/oes/current/methods_statement.pdf.




Table 1.  National employment and wage data from the Occupational Employment Statistics survey by occupation, May 2011

			Occupation                                                       Employment  	        Mean wages         Median hourly
                                                                                                    	   			       wages
                                                                                                    	    Hourly      Annual¹

All occupations                                                                          128,278,550	    $21.74 	$45,230 	$16.57 
															
Management occupations                                                                   6,183,820  	     51.64 	 107,410 	 44.65 
   Chief executives.................................................................     267,370    	     84.88 	 176,550 	 80.25 
   General and operations managers..................................................     1,805,030  	     55.04 	 114,490 	 45.74 
   Legislators......................................................................     62,180     	     (²) 	 38,860 	 (²) 
   Advertising and promotions managers..............................................     30,710     	     49.69 	 103,350 	 42.14 
   Marketing managers...............................................................     168,410    	     60.67 	 126,190 	 55.78 
   Sales managers...................................................................     328,230    	     56.18 	 116,860 	 48.87 
   Public relations and fundraising managers........................................     53,200     	     50.81 	 105,690 	 44.86 
															
   Administrative services managers.................................................     249,600    	     41.69 	 86,720 	 38.24 
   Computer and information systems managers........................................     300,830    	     60.41 	 125,660 	 56.74 
   Financial managers...............................................................     477,690    	     57.91 	 120,450 	 51.52 
   Industrial production managers...................................................     151,850    	     46.33 	 96,370 	 42.40 
   Purchasing managers..............................................................     66,990     	     49.57 	 103,110 	 46.70 
   Transportation, storage, and distribution managers...............................     92,150     	     42.23 	 87,830 	 38.87 
   Compensation and benefits managers...............................................     24,580     	     48.62 	 101,130 	 44.37 
   Human resources managers.........................................................     81,750     	     52.21 	 108,600 	 47.66 
   Training and development managers................................................     27,150     	     47.73 	 99,280 	 44.10 
															
   Farmers, ranchers, and other agricultural managers...............................     3,340      	     33.66 	 70,010 	 31.09 
   Construction managers............................................................     195,000    	     45.14 	 93,900 	 40.50 
   Education administrators, preschool and childcare center/program.................     49,320     	     24.66 	 51,290 	 21.07 
   Education administrators, elementary and secondary school........................     222,810    	     (²) 	 90,200 	 (²) 
   Education administrators, postsecondary..........................................     113,620    	     46.72 	 97,170 	 40.52 
   Education administrators, all other..............................................     28,090     	     39.46 	 82,070 	 36.89 
   Architectural and engineering managers...........................................     184,530    	     62.19 	 129,350 	 58.75 
   Food service managers............................................................     183,940    	     25.30 	 52,620 	 23.13 
   Gaming managers..................................................................     3,570      	     35.95 	 74,780 	 32.32 
   Lodging managers.................................................................     29,870     	     26.49 	 55,100 	 22.81 
   Medical and health services managers.............................................     287,560    	     46.17 	 96,030 	 41.54 
   Natural sciences managers........................................................     47,510     	     61.65 	 128,230 	 55.18 
   Postmasters and mail superintendents.............................................     24,410     	     29.85 	 62,080 	 30.25 
   Property, real estate, and community association managers........................     152,380    	     30.36 	 63,150 	 25.24 
   Social and community service managers............................................     115,550    	     30.43 	 63,290 	 28.20 
   Emergency management directors...................................................     11,050     	     30.22 	 62,850 	 27.53 
   Managers, all other..............................................................     343,560    	     50.44 	 104,910 	 47.85 

Business and financial operations occupations                                            6,178,070  	     33.05 	 68,740 	 29.67 
   Agents and business managers of artists, performers, and athletes................     11,950     	     44.35 	 92,250 	 31.15 
   Buyers and purchasing agents, farm products......................................     10,180     	     29.08 	 60,500 	 26.86 
   Wholesale and retail buyers, except farm products................................     105,610    	     27.31 	 56,810 	 24.27 
   Purchasing agents, except wholesale, retail, and farm products...................     274,540    	     29.46 	 61,280 	 27.68 
   Claims adjusters, examiners, and investigators...................................     263,810    	     29.38 	 61,110 	 28.52 
   Insurance appraisers, auto damage................................................     10,950     	     28.41 	 59,080 	 27.42 
   Compliance officers..............................................................     210,510    	     30.66 	 63,760 	 29.20 
   Cost estimators..................................................................     187,730    	     30.13 	 62,670 	 28.10 
   Farm labor contractors...........................................................     960        	     17.17 	 35,720 	 14.02 
   Human resources, training, and labor relations specialists, all other*...........     436,090    	     28.31 	 58,890 	 26.11 
   Logisticians.....................................................................     112,310    	     35.99 	 74,860 	 34.57 
   Management analysts..............................................................     538,950    	     42.30 	 87,980 	 37.74 
   Meeting, convention, and event planners*.........................................     64,020     	     23.96 	 49,840 	 22.13 
   Compensation, benefits, and job analysis specialists.............................     94,710     	     29.34 	 61,030 	 27.86 
   Training and development specialists.............................................     205,680    	     28.14 	 58,540 	 26.51 
   Market research analysts and marketing specialists*..............................     318,190    	     32.27 	 67,130 	 28.97 
   Business operations specialists, all other*......................................     967,250    	     33.21 	 69,070 	 30.78 
															
   Accountants and auditors.........................................................     1,085,150  	     33.72 	 70,130 	 30.22 
   Appraisers and assessors of real estate..........................................     60,930     	     26.18 	 54,460 	 23.49 
   Budget analysts..................................................................     57,110     	     34.35 	 71,450 	 33.22 
   Credit analysts..................................................................     59,140     	     33.48 	 69,640 	 29.20 
   Financial analysts...............................................................     226,340    	     42.18 	 87,740 	 36.37 
   Personal financial advisors......................................................     161,790    	     43.70 	 90,900 	 32.01 
   Insurance underwriters...........................................................     92,840     	     32.46 	 67,520 	 29.25 
   Financial examiners..............................................................     28,050     	     40.20 	 83,620 	 36.18 
   Credit counselors................................................................     29,400     	     20.16 	 41,940 	 18.48 
   Loan officers....................................................................     284,530    	     32.67 	 67,960 	 27.90 
   Tax examiners and collectors, and revenue agents.................................     67,970     	     26.67 	 55,480 	 24.10 
   Tax preparers....................................................................     59,180     	     18.95 	 39,410 	 15.54 
   Financial specialists, all other.................................................     152,200    	     31.59 	 65,700 	 28.76 
															
Computer and mathematical occupations                                                    3,406,720  	     37.85 	 78,730 	 36.10 
   Computer and information research scientists.....................................     25,160     	     49.59 	 103,160 	 48.59 
   Computer systems analysts........................................................     487,740    	     39.58 	 82,320 	 37.87 
   Computer programmers.............................................................     320,100    	     36.54 	 76,010 	 34.92 
   Software developers, applications................................................     539,880    	     44.27 	 92,080 	 42.92 
   Software developers, systems software............................................     387,050    	     48.28 	 100,420 	 46.44 
   Database administrators..........................................................     108,500    	     37.19 	 77,350 	 36.15 
   Network and computer systems administrators*.....................................     341,800    	     35.71 	 74,270 	 34.12 


			Occupation                                                       Employment  	        Mean wages         Median hourly
                                                                                                   	                	       wages
                                                                                                   	    Hourly      Annual¹ 
Computer and mathematical science occupations (Continued)
   Computer support specialists.....................................................     632,490   	    $24.91 	$51,820 	$22.91 
   Information security analysts, web developers, and computer network architects...     272,670   	     39.27 	 81,670 	 37.49 
   Computer occupations, all other*.................................................     177,630   	     38.70 	 80,500 	 38.43 
															
   Actuaries........................................................................     19,590    	     49.52 	 103,000 	 43.78 
   Mathematicians...................................................................     2,980     	     48.71 	 101,320 	 48.58 
   Operations research analysts.....................................................     65,030    	     37.90 	 78,840 	 34.59 
   Statisticians....................................................................     23,770    	     37.16 	 77,280 	 35.52 
   Mathematical technicians.........................................................     1,060     	     24.47 	 50,910 	 22.32 
   Mathematical science occupations, all other......................................     1,260     	     30.37 	 63,170 	 26.95 
															
Architecture and engineering occupations                                                 2,310,830  	     37.08 	 77,120 	 34.65 
   Architects, except landscape and naval...........................................     83,590    	     38.13 	 79,300 	 35.26 
   Landscape architects.............................................................     15,760    	     31.98 	 66,520 	 30.40 
   Cartographers and photogrammetrists..............................................     11,240    	     28.90 	 60,110 	 26.91 
   Surveyors........................................................................     42,020    	     28.24 	 58,740 	 26.73 
											   				
   Aerospace engineers..............................................................     79,400    	     49.94 	 103,870 	 49.24 
   Agricultural engineers...........................................................     2,650     	     37.69 	 78,400 	 35.88 
   Biomedical engineers.............................................................     16,590    	     42.48 	 88,360 	 40.71 
   Chemical engineers...............................................................     27,860    	     47.81 	 99,440 	 44.68 
   Civil engineers..................................................................     254,130   	     39.76 	 82,710 	 37.49 
   Computer hardware engineers......................................................     71,990    	     48.73 	 101,360 	 47.41 
   Electrical engineers.............................................................     154,250   	     42.88 	 89,200 	 41.31 
   Electronics engineers, except computer...........................................     136,310   	     45.51 	 94,670 	 43.99 
   Environmental engineers..........................................................     50,350    	     40.07 	 83,340 	 38.01 
   Health and safety engineers, except mining safety engineers and inspectors.......     23,170    	     37.76 	 78,540 	 36.28 
   Industrial engineers.............................................................     211,490   	     38.39 	 79,840 	 37.13 
   Marine engineers and naval architects............................................     5,470     	     44.10 	 91,730 	 40.80 
   Materials engineers..............................................................     22,160    	     41.73 	 86,790 	 40.65 
   Mechanical engineers.............................................................     238,260   	     40.17 	 83,550 	 38.09 
   Mining and geological engineers, including mining safety engineers...............     6,630     	     43.30 	 90,070 	 40.53 
   Nuclear engineers................................................................     18,430    	     50.56 	 105,160 	 49.01 
   Petroleum engineers..............................................................     30,880    	     66.82 	 138,980 	 58.79 
   Engineers, all other.............................................................     125,590   	     44.36 	 92,260 	 43.55 
											   				
   Architectural and civil drafters.................................................     85,740    	     24.11 	 50,160 	 22.72 
   Electrical and electronics drafters..............................................     28,010    	     27.52 	 57,240 	 26.19 
   Mechanical drafters..............................................................     64,090    	     25.07 	 52,150 	 23.65 
   Drafters, all other..............................................................     16,070    	     23.25 	 48,370 	 21.92 
   Aerospace engineering and operations technicians.................................     9,290     	     29.93 	 62,260 	 29.55 
   Civil engineering technicians....................................................     71,890    	     23.31 	 48,480 	 22.55 
   Electrical and electronics engineering technicians...............................     150,020   	     27.52 	 57,240 	 27.36 
   Electro-mechanical technicians...................................................     16,620    	     25.42 	 52,870 	 24.63 
   Environmental engineering technicians............................................     19,490    	     23.51 	 48,910 	 21.56 
   Industrial engineering technicians...............................................     63,030    	     24.93 	 51,850 	 23.60 
   Mechanical engineering technicians...............................................     44,760    	     25.39 	 52,810 	 24.69 
   Engineering technicians, except drafters, all other..............................     65,030    	     28.80 	 59,900 	 28.21 
   Surveying and mapping technicians................................................     48,590    	     20.22 	 42,050 	 18.92 
											   				
Life, physical, and social science occupations                                           1,082,370  	     32.44 	 67,470 	 28.52 
   Animal scientists................................................................     2,190     	     35.66 	 74,170 	 29.44 
   Food scientists and technologists................................................     12,040    	     30.85 	 64,170 	 28.05 
   Soil and plant scientists........................................................     11,860    	     30.72 	 63,890 	 28.34 
   Biochemists and biophysicists....................................................     25,160    	     42.13 	 87,640 	 38.09 
   Microbiologists..................................................................     17,660    	     34.48 	 71,720 	 31.36 
   Zoologists and wildlife biologists...............................................     18,380    	     29.75 	 61,880 	 27.60 
   Biological scientists, all other.................................................     31,550    	     35.12 	 73,050 	 34.03 
   Conservation scientists..........................................................     18,910    	     29.95 	 62,290 	 28.62 
   Foresters........................................................................     9,000     	     26.99 	 56,130 	 26.53 
   Epidemiologists..................................................................     4,610     	     33.49 	 69,660 	 30.87 
   Medical scientists, except epidemiologists.......................................     95,220    	     42.13 	 87,640 	 36.60 
   Life scientists, all other.......................................................     10,020    	     35.68 	 74,220 	 30.95 
											   				
   Astronomers......................................................................     2,080     	     48.86 	 101,630 	 45.91 
   Physicists.......................................................................     16,220    	     53.89 	 112,090 	 51.14 
   Atmospheric and space scientists.................................................     9,640     	     43.68 	 90,860 	 43.17 
   Chemists.........................................................................     80,040    	     35.95 	 74,780 	 33.54 
   Materials scientists.............................................................     7,900     	     41.64 	 86,600 	 40.67 
   Environmental scientists and specialists, including health.......................     83,090    	     33.08 	 68,810 	 30.25 
   Geoscientists, except hydrologists and geographers...............................     32,490    	     46.97 	 97,700 	 40.61 
   Hydrologists.....................................................................     6,960     	     38.01 	 79,070 	 36.39 
   Physical scientists, all other...................................................     25,790    	     46.29 	 96,290 	 45.67 
															
   Economists.......................................................................     14,270    	     48.20 	 100,270 	 43.54 
   Survey researchers...............................................................     17,060    	     22.95 	 47,740 	 19.30 
   Clinical, counseling, and school psychologists...................................     100,850   	     35.14 	 73,090 	 32.64 
   Industrial-organizational psychologists..........................................     1,230     	     59.69 	 124,160 	 45.54 
   Psychologists, all other.........................................................     10,580    	     41.27 	 85,830 	 43.27 
										         
										         
Life, physical, and social science occupations (Continued)			                             
   Sociologists.....................................................................     2,830   	    $38.20 	$79,460 	$35.42 
   Urban and regional planners......................................................     38,320              32.38 	 67,350 	 30.82 
   Anthropologists and archeologists................................................     5,370       	     28.39 	 59,040 	 26.95 
   Geographers......................................................................     1,430       	     35.66 	 74,170 	 35.94 
   Historians.......................................................................     3,190       	     27.70 	 57,610 	 25.18 
   Political scientists.............................................................     5,340       	     50.50 	 105,040 	 49.93 
   Social scientists and related workers, all other.................................     31,520      	     37.82 	 78,670 	 36.14 
															
   Agricultural and food science technicians........................................     17,150      	     17.38 	 36,150 	 16.13 
   Biological technicians...........................................................     72,140      	     20.33 	 42,290 	 18.98 
   Chemical technicians.............................................................     59,650      	     21.42 	 44,560 	 20.23 
   Geological and petroleum technicians.............................................     14,680      	     27.81 	 57,840 	 23.89 
   Nuclear technicians..............................................................     7,370       	     32.46 	 67,520 	 32.71 
   Social science research assistants...............................................     26,200      	     20.39 	 42,410 	 18.66 
   Environmental science and protection technicians, including health...............     30,320      	     21.76 	 45,270 	 20.32 
   Forensic science technicians.....................................................     12,560      	     26.76 	 55,660 	 25.09 
   Forest and conservation technicians..............................................     30,620      	     18.01 	 37,460 	 16.78 
   Life, physical, and social science technicians, all other........................     58,890      	     22.00 	 45,770 	 20.73 
															
Community and social service occupations                                                 1,890,410   	     21.07 	 43,830 	 19.17 
   Substance abuse and behavioral disorder counselors...............................     76,600      	     19.73 	 41,030 	 18.54 
   Educational, guidance, school, and vocational counselors.........................     244,560     	     27.18 	 56,540 	 26.02 
   Marriage and family therapists...................................................     33,990      	     23.42 	 48,710 	 22.23 
   Mental health counselors.........................................................     114,180     	     20.48 	 42,590 	 18.84 
