Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Economic News Release
PRINT:Print
LAU LAU Program Links
SAE SAE Program Links

Metropolitan Area Employment and Unemployment (Monthly) News Release

For release 10:00 a.m. (EST) Tuesday, January 8, 2013                      USDL-13-0014

Technical information:
 Employment:    (202) 691-6559  *  sminfo@bls.gov  *  www.bls.gov/sae
 Unemployment:  (202) 691-6392  *  lausinfo@bls.gov  *  www.bls.gov/lau

Media contact:  (202) 691-5902  *  PressOffice@bls.gov


        METROPOLITAN AREA EMPLOYMENT AND UNEMPLOYMENT -- NOVEMBER 2012


Unemployment rates were lower in November than a year earlier in 322 of the 372
metropolitan areas, higher in 36 areas, and unchanged in 14 areas, the U.S. Bureau
of Labor Statistics reported today. Four areas recorded jobless rates of at least
15.0 percent, while 52 areas registered rates of less than 5.0 percent. Two hundred
eighty-eight metropolitan areas reported over-the-year increases in nonfarm payroll
employment, 77 reported decreases, and 7 had no change. The national unemployment
rate in November was 7.4 percent, not seasonally adjusted, down from 8.2 percent a
year earlier.

Metropolitan Area Unemployment (Not Seasonally Adjusted)

In November, 29 metropolitan areas reported jobless rates of at least 10.0 percent,
down from 68 areas a year earlier, while 192 areas posted rates below 7.0 percent, up
from 129 areas in November 2011. Yuma, Ariz., and El Centro, Calif., recorded the
highest unemployment rates in November 2012, at 27.5 and 26.6 percent, respectively.
Bismarck, N.D., registered the lowest unemployment rate, 2.6 percent. A total of 217
areas recorded November unemployment rates below the U.S. figure of 7.4 percent, 146
areas reported rates above it, and 9 areas had rates equal to that of the nation.
(See table 1.)


   -----------------------------------------------------------------------------------
  |                                                                                   |
  |                                Hurricane Sandy                                    |
  |                                                                                   |
  | Hurricane Sandy made landfall on the Northeast coast on October 29th, causing     |
  | severe damage in some states. Nevertheless, survey response rates in the          |
  | affected states were within normal ranges. For the November estimates, BLS made   |
  | one modification to the usual estimation procedures for state and metropolitan    |
  | area nonfarm payroll employment concerning how information about business closings|
  | in the areas most heavily impacted by the storm was utilized. BLS determined that |
  | there was no basis for special intervention in its estimating procedures for      |
  | labor force and unemployment data for November. For further information contact   |
  | the Current Employment Statistics State and Area program by calling               |
  | (202) 691-6559 or via email at sminfo@bls.gov.                                    |
  |                                                                                   |
   -----------------------------------------------------------------------------------


The largest over-the-year unemployment rate decline in November was registered in
Pascagoula, Miss. (-3.2 percentage points). Twenty-four additional areas had decreases
of 2.0 percentage points or more. Atlantic City-Hammonton, N.J., reported the largest
over-the-year jobless rate increase (+2.2 percentage points). The only other increase
larger than 1.0 percentage point was recorded in Yuma, Ariz. (+1.2 points).

Among the 49 metropolitan areas with a Census 2000 population of 1 million or more,
the highest unemployment rate in November was registered in Riverside-San Bernardino-
Ontario, Calif., 11.3 percent. The lowest jobless rates among the large areas were
recorded in Oklahoma City, Okla., and New Orleans-Metairie-Kenner, La., 4.5 and 4.7
percent, respectively. Forty-one large areas reported over-the-year unemployment rate
decreases, six registered increases, and two had no change. Las Vegas-Paradise, Nev.,
experienced the largest unemployment rate decline from November 2011 (-2.6 percentage
points). The next largest decreases were reported in Tampa-St. Petersburg-Clearwater,
Fla. (-2.2 percentage points), and Orlando-Kissimmee-Sanford, Fla. (-2.1 points).
Buffalo-Niagara Falls, N.Y., and Hartford-West Hartford-East Hartford, Conn., recorded
the largest unemployment rate increases (+0.4 percentage point each).

Metropolitan Division Unemployment (Not Seasonally Adjusted)

Eleven of the most populous metropolitan areas are made up of 34 metropolitan divisions,
which are essentially separately identifiable employment centers. In November 2012,
Detroit-Livonia-Dearborn, Mich., registered the highest jobless rate among the divisions,
11.0 percent. Framingham, Mass., and Bethesda-Rockville-Frederick, Md., reported the
lowest division rates, 4.6 and 4.8 percent, respectively. (See table 2.)

Twenty-five of the metropolitan divisions recorded over-the-year jobless rate decreases
in November, while eight registered increases and one had no change. West Palm Beach-Boca
Raton-Boynton Beach, Fla., posted the largest rate decline from a year earlier (-1.9
percentage points), followed by Fort Lauderdale-Pompano Beach-Deerfield Beach, Fla., and
Los Angeles-Long Beach-Glendale, Calif. (-1.8 points each). Eight additional divisions
had decreases of more than 1.0 percentage point. Edison-New Brunswick, N.J., reported the
largest over-the-year unemployment rate increase (+0.8 percentage point).

In 5 of the 11 metropolitan areas that contain divisions, the ranges between the highest
and lowest division jobless rates were 2.0 percentage points or more in November. Boston-
Cambridge-Quincy, Mass.-N.H., recorded the largest rate difference among its divisions,
5.8 percentage points (Lawrence-Methuen-Salem, Mass.-N.H., 10.4 percent, compared with
Framingham, Mass., 4.6 percent).

Metropolitan Area Nonfarm Employment (Not Seasonally Adjusted)

In November, 288 metropolitan areas reported over-the-year increases in nonfarm payroll
employment, 77 reported decreases, and 7 had no change. The largest over-the-year
employment increase occurred in Houston-Sugar Land-Baytown, Texas (+85,300), followed
by Los Angeles-Long Beach-Santa Ana, Calif. (+84,800), and Dallas-Fort Worth-Arlington,
Texas (+72,600). The largest over-the-year percentage gain in employment was reported
in Lafayette, La. (+10.1 percent), followed by Sandusky, Ohio (+7.6 percent), and
Pascagoula, Miss. (+6.9 percent). (See table 3.)

The largest over-the-year decrease in employment occurred in Albuquerque, N.M. (-3,900),
followed by Brownsville-Harlingen, Texas (-3,200), and Colorado Springs, Colo. (-2,700).
The largest over-the-year percentage decrease in employment was reported in Yuba City,
Calif. (-4.5 percent), followed by Las Cruces, N.M. (-3.5 percent), and Dalton, Ga., and
Lawton, Okla. (-3.2 percent each).

Over the year, nonfarm employment rose in all 37 metropolitan areas with annual
average employment levels above 750,000 in 2011. The largest over-the-year percentage
increases in employment in these large metropolitan areas were posted in Austin-Round
Rock-San Marcos, Texas (+4.4 percent), San Jose-Sunnyvale-Santa Clara, Calif. (+3.7
percent), and Houston-Sugar Land-Baytown, Texas (+3.2 percent).

Metropolitan Division Nonfarm Employment (Not Seasonally Adjusted)

Nonfarm payroll employment data were available in November 2012 for 32 metropolitan
divisions, which are essentially separately identifiable employment centers within a
metropolitan area. Twenty-eight of the 32 metropolitan divisions reported over-the-year
employment gains, and 4 reported losses. The largest over-the-year increases in employment
within the metropolitan divisions occurred in New York-White Plains-Wayne, N.Y.-N.J.
(+70,500), Los Angeles-Long Beach-Glendale, Calif. (+68,100), and Boston-Cambridge-Quincy,
Mass. (+51,100). The over-the-year decreases in employment within the metropolitan divisions
were in Nassau-Suffolk, N.Y. (-8,100), Nashua, N.H.-Mass. (-1,100), Detroit-Livonia-Dearborn,
Mich. (-1,000), and Gary, Ind. (-600). (See table 4.)

The largest over-the-year percentage increase in employment among the metropolitan
divisions was reported in San Francisco-San Mateo-Redwood City, Calif. (+3.4 percent),
followed by Fort Worth-Arlington, Texas (+3.1 percent), and Boston-Cambridge-Quincy,
Mass. (+3.0 percent). The largest over-the-year percentage decrease in employment
occurred in Nashua, N.H.-Mass. (-0.9 percent).

_____________
The Regional and State Employment and Unemployment news release for December 2012 is
scheduled to be released on Friday, January 18, 2013, at 10:00 a.m. (EST). The 
Metropolitan Area Employment and Unemployment news release for December 2012 is
scheduled to be released on Wednesday, January 30, 2013, at 10:00 a.m. (EST).




Technical Note


   This release presents labor force and unemployment data from the
Local Area Unemployment Statistics (LAUS) program (tables 1 and 2) for
372 metropolitan statistical areas and metropolitan New England City and
Town Areas (NECTAs), plus 8 areas in Puerto Rico.  Estimates for 34
metropolitan and NECTA divisions also are presented.  Nonfarm payroll
employment estimates from the Current Employment Statistics (CES)
program (tables 3 and 4) are provided for most of the same areas. State
estimates were previously published in the news release, Regional and
State Employment and Unemployment, and are republished in this release
for ease of reference. The LAUS and CES programs are both federal-state
cooperative endeavors.
   
Labor force and unemployment--from the LAUS program
   
   Definitions.  The labor force and unemployment data are based on 
the same concepts and definitions as those used for the official na-
tional estimates obtained from the Current Population Survey (CPS), a 
sample survey of households that is conducted for the Bureau of Labor
Statistics (BLS) by the U.S. Census Bureau.  The LAUS program measures
employment and unemployment on a place-of-residence basis.  The universe
for each is the civilian noninstitutional population 16 years of age and
over.  Employed persons are those who did any work at all for pay or
profit in the reference week (the week including the 12th of the month)
or worked 15 hours or more without pay in a family business or farm,
plus those not working who had a job from which they were temporarily
absent, whether or not paid, for such reasons as labor-management
dispute, illness, or vacation.  Unemployed persons are those who were
not employed during the reference week (based on the definition above),
had actively looked for a job sometime in the 4-week period ending with
the reference week, and were currently available for work; persons on
layoff expecting recall need not be looking for work to be counted as
unemployed.  The labor force is the sum of employed and unemployed
persons.  The unemployment rate is the number of unemployed as a per-
cent of the labor force.
   
   Method of estimation.  Estimates for states, the District of
Columbia, the Los Angeles-Long Beach-Glendale metropolitan division, 
and New York City are produced using time-series models with real-time
benchmarking to national CPS totals.  Model-based estimation was
extended to the following areas and their respective balances of state
in 2005:  the Chicago-Joliet-Naperville, IL Metropolitan Division;
Cleveland-Elyria-Mentor, OH Metropolitan Statistical Area; Detroit-
Warren-Livonia, MI Metropolitan Statistical Area; Miami-Miami Beach-
Kendall, FL Metropolitan Division; New Orleans-Metairie-Kenner, LA
Metropolitan Statistical Area; and Seattle-Bellevue-Everett, WA
Metropolitan Division.  (Model-based estimation of the New Orleans-
Metairie-Kenner metropolitan area was suspended following Hurricane
Katrina; the indirect estimation methods described below will be used
for this area until further notice.)  Modeling improves the statistical
basis of the estimation for these areas and provides important tools for
analysis, such as measures of errors and seasonally adjusted series.
For all other substate areas in this release, estimates are prepared
through indirect estimation procedures using a building-block approach.
Employment estimates, which are based largely on "place of work" esti-
mates from the CES program, are adjusted to refer to place of residence 
as used in the CPS.  Unemployment estimates are aggregates of persons 
previously employed in industries covered by state unemployment in-
surance (UI) laws and entrants to the labor force data from the CPS.
The substate estimates of employment and unemployment, which geograph- 
ically exhaust the entire state, are adjusted proportionally to ensure 
that they add to the independently estimated state or balance-of-state 
totals.  A detailed description of the estimation procedures is avail-
able from BLS upon request.
   
   Annual revisions.  Labor force and unemployment data shown for the
prior year reflect adjustments made at the end of each year, usually
implemented with January estimates.  The adjusted model-based estimates
reflect updated population data from the U.S. Census Bureau, any revi-
sions in the other data sources, and model reestimation.  All substate 
estimates are reestimated and adjusted to add to the revised model-based 
estimates.

Employment--from the CES program
   
   Definitions.  Employment data refer to persons on establishment
payrolls who receive pay for any part of the pay period that includes
the 12th of the month.  Persons are counted at their place of work
rather than at their place of residence; those appearing on more than
one payroll are counted on each payroll.  Industries are classified on
the basis of their principal activity in accordance with the 2007 ver-
sion of the North American Industry Classification System.
   
   Method of estimation.  The employment data are estimated using a
"link relative" technique in which a ratio (link relative) of current-
month employment to that of the previous month is computed from a sam-
ple of establishments reporting for both months.  The estimates of em-
ployment for the current month are obtained by multiplying the esti-
mates for the previous month by these ratios.  Small-domain models are 
used as the official estimators for the approximately 39 percent of CES 
published series which have insufficient sample for direct sample-based 
estimates.

   Annual revisions.  Employment estimates are adjusted annually to a
complete count of jobs, called benchmarks, derived principally from tax
reports that are submitted by employers who are covered under state un-
employment insurance (UI) laws.  The benchmark information is used to
adjust the monthly estimates between the new benchmark and the preceding
one and also to establish the level of employment for the new benchmark
month.  Thus, the benchmarking process establishes the level of employ-
ment, and the sample is used to measure the month-to-month changes in 
the level for the subsequent months.

Reliability of the estimates
   
   The estimates presented in this release are based on sample surveys,
administrative data, and modeling and, thus, are subject to sampling 
and other types of errors.  Sampling error is a measure of sampling
variability--that is, variation that occurs by chance because a sample
rather than the entire population is surveyed.  Survey data also are
subject to nonsampling errors, such as those which can be introduced
into the data collection and processing operations.  Estimates not
directly derived from sample surveys are subject to additional errors
resulting from the particular estimation processes used.  The sums of
individual items may not always equal the totals shown in the same
tables because of rounding.  Unemployment rates are computed from un-
rounded data and thus may differ slightly from rates computed using
the rounded data displayed in the tables.

   Labor force and unemployment estimates.  Model-based error measures
are available for states on the Internet at www.bls.gov/lau/lastderr.htm.
Measures of nonsampling error are not available, but additional infor-
mation on the subject is provided in Employment and Earnings Online at
www.bls.gov/opub/ee/home.htm.
   
   Employment estimates.  Measures of sampling error for state CES data at
the supersector level are available online at www.bls.gov/sae/790stderr.htm.
Information on recent benchmark revisions is available on the BLS website at
www.bls.gov/sae/.

Area definitions
   
   The substate area data published in this release reflect the stan-
dards and definitions established by the U.S. Office of Management and 
Budget on December 1, 2009.  Data reflect New England City and Town
Area (NECTA) definitions, rather than county-based definitions, in the
six New England States.  A detailed list of the geographic definitions
is available at www.bls.gov/lau/lausmsa.htm.

Additional information
   
   More complete information on the technical procedures used to develop
these estimates and additional data appear in Employment and Earnings
Online.
   
   Estimates of unadjusted and seasonally adjusted labor force and
unemployment data for states, census regions and divisions, and seven
substate areas are available in the news release, Regional and State
Employment and Unemployment.  Estimates of labor force and unemployment
for all states, metropolitan areas, labor market areas, counties, cities
with a population of 25,000 or more, and other areas used in the admini-
stration of various federal economic assistance programs are available 
on the Internet at www.bls.gov/lau/.  Employment data from the 
CES program are available on the BLS website at www.bls.gov/sae/.
   
   Information in this release will be made available to sensory impaired 
individuals upon request. Voice phone:  (202) 691-5200; Federal Relay Ser-
vice:  (800) 877-8339.




LABOR FORCE DATA                                                                                                        LABOR FORCE DATA
NOT SEASONALLY ADJUSTED                                                                                          NOT SEASONALLY ADJUSTED

Table 1. Civilian labor force and unemployment by state and metropolitan area

(Numbers in thousands)
                                                                                                                                        
                                                                                                      Unemployed                        
                                                                                                                                        
                                                 Civilian labor force                                                                   
                                                                                                                                        
             State and area                                                                 Number                Percent of labor force
                                                                                                                                        
                                                                                                                                        
                                              October           November          October           November       October     November 
                                                                                                                                        
                                                                                                                                        
                                           2011     2012     2011     2012p    2011     2012     2011     2012p   2011  2012  2011 2012p
                                                                                                                                        
                                                                                                                                        
Alabama.................................  2,188.4  2,182.4  2,176.9  2,164.9    182.2    170.9    168.2    145.0   8.3   7.8   7.7   6.7
  Anniston-Oxford.......................     53.4     54.1     53.1     53.8      4.6      4.4      4.2      3.7   8.6   8.1   7.9   6.9
  Auburn-Opelika........................     69.2     67.6     68.6     67.7      4.6      4.6      4.4      3.8   6.6   6.7   6.4   5.6
  Birmingham-Hoover.....................    528.8    528.7    526.8    523.6     40.3     37.2     37.0     31.4   7.6   7.0   7.0   6.0
  Decatur...............................     73.9     74.2     73.8     73.8      6.0      5.6      5.6      4.8   8.1   7.5   7.5   6.5
  Dothan................................     65.4     65.2     65.1     65.5      4.9      4.9      4.6      4.3   7.6   7.5   7.1   6.5
  Florence-Muscle Shoals................     70.9     71.4     70.3     71.1      5.5      5.2      5.2      4.4   7.8   7.2   7.4   6.2
  Gadsden...............................     45.8     46.0     45.4     45.2      3.9      3.9      3.5      3.1   8.5   8.5   7.8   6.8
  Huntsville............................    213.0    213.1    212.4    211.2     15.2     14.2     14.1     12.0   7.1   6.7   6.6   5.7
  Mobile................................    192.0    193.8    191.8    192.1     18.3     16.8     16.9     14.4   9.5   8.7   8.8   7.5
  Montgomery............................    170.6    170.2    169.7    168.8     14.5     13.6     13.4     11.6   8.5   8.0   7.9   6.9
  Tuscaloosa............................    101.1     99.2    101.0     99.1      7.8      7.7      7.4      6.4   7.7   7.7   7.3   6.5
                                                                                                                                        
Alaska..................................    366.3    361.3    365.6    360.0     25.5     21.4     26.1     23.6   6.9   5.9   7.2   6.6
  Anchorage.............................    201.4    197.2    202.4    199.1     12.4      9.9     12.3     10.9   6.1   5.0   6.1   5.5
  Fairbanks.............................     47.4     47.6     47.1     46.9      2.9      2.3      3.0      2.7   6.0   4.9   6.4   5.7
                                                                                                                                        
Arizona.................................  3,034.1  3,022.6  3,019.4  3,022.1    281.1    244.1    261.6    227.6   9.3   8.1   8.7   7.5
  Flagstaff.............................     73.2     71.8     70.7     70.6      6.2      5.5      6.1      5.3   8.5   7.6   8.7   7.6
  Lake Havasu City-Kingman..............     86.4     84.9     86.6     84.4      9.4      8.0      8.8      7.4  10.8   9.4  10.1   8.8
  Phoenix-Mesa-Glendale.................  2,033.8  2,039.9  2,027.3  2,045.5    168.5    141.1    157.0    132.0   8.3   6.9   7.7   6.5
  Prescott..............................     91.3     90.1     90.4     89.9      8.7      7.7      8.1      7.1   9.5   8.5   9.0   7.9
  Tucson................................    466.3    456.1    464.1    455.4     37.8     32.2     35.4     30.2   8.1   7.1   7.6   6.6
  Yuma..................................     91.4     92.4     89.6     90.0     26.3     27.6     23.6     24.8  28.8  29.8  26.3  27.5
                                                                                                                                        
Arkansas................................  1,373.1  1,364.8  1,373.6  1,351.3    100.1     90.7     98.9     87.4   7.3   6.6   7.2   6.5
  Fayetteville-Springdale-Rogers........    233.6    238.4    233.1    237.6     13.3     11.9     12.6     11.0   5.7   5.0   5.4   4.6
  Fort Smith............................    130.4    128.5    130.2    127.4     10.8     10.2     10.6      9.7   8.3   8.0   8.1   7.6
  Hot Springs...........................     42.9     41.4     42.5     41.0      3.2      2.9      3.2      2.8   7.5   7.1   7.5   6.8
  Jonesboro.............................     58.9     59.4     59.3     59.9      4.0      3.9      3.9      3.7   6.8   6.5   6.5   6.2
  Little Rock-North Little Rock-Conway..    346.1    347.0    346.2    341.3     22.8     20.7     21.9     19.7   6.6   6.0   6.3   5.8
  Pine Bluff............................     44.4     43.6     44.1     43.4      4.1      3.7      4.1      3.6   9.3   8.4   9.3   8.3
                                                                                                                                        
California.............................. 18,482.8 18,442.8 18,429.7 18,439.4  2,084.0  1,802.4  2,014.5  1,771.6  11.3   9.8  10.9   9.6
  Bakersfield-Delano....................    387.0    386.0    382.6    381.6     51.5     47.1     50.7     47.4  13.3  12.2  13.3  12.4
  Chico.................................    102.2    100.8    102.5    101.8     12.7     11.1     12.6     11.3  12.4  11.0  12.2  11.1
  El Centro.............................     78.7     77.9     77.5     77.3     24.2     22.9     22.4     20.6  30.7  29.4  28.9  26.6
  Fresno................................    438.1    440.2    433.2    436.9     68.8     60.9     68.3     62.8  15.7  13.8  15.8  14.4
  Hanford-Corcoran......................     61.5     62.4     61.7     62.2      9.0      8.5      9.1      8.6  14.6  13.7  14.8  13.9
  Los Angeles-Long Beach-Santa Ana......  6,567.9  6,464.5  6,551.3  6,477.8    735.2    617.3    704.3    591.7  11.2   9.5  10.8   9.1
  Madera-Chowchilla.....................     64.7     64.5     64.0     63.1      9.2      8.1      9.4      8.6  14.2  12.5  14.7  13.6
  Merced................................    111.6    109.8    109.7    109.4     17.3     16.0     18.0     17.2  15.5  14.6  16.4  15.7
  Modesto...............................    234.6    234.1    232.3    232.8     36.2     32.5     36.3     33.6  15.4  13.9  15.6  14.5
  Napa..................................     78.0     77.4     75.4     75.4      6.3      5.3      6.4      5.6   8.0   6.9   8.5   7.5
  Oxnard-Thousand Oaks-Ventura..........    438.2    439.9    436.4    440.3     43.1     38.1     41.7     38.0   9.8   8.7   9.6   8.6
  Redding...............................     85.0     84.7     83.6     84.6     11.1      9.8     11.1      9.9  13.1  11.6  13.3  11.7
  Riverside-San Bernardino-Ontario......  1,807.6  1,796.3  1,809.5  1,805.7    237.8    209.4    225.1    203.4  13.2  11.7  12.4  11.3
  Sacramento--Arden-Arcade--Roseville...  1,035.8  1,036.8  1,036.9  1,032.1    117.8    101.8    113.7    101.0  11.4   9.8  11.0   9.8
  Salinas...............................    228.3    231.0    225.0    226.1     22.8     20.3     24.1     22.2  10.0   8.8  10.7   9.8
  San Diego-Carlsbad-San Marcos.........  1,591.5  1,602.3  1,592.0  1,606.3    155.4    137.4    149.0    134.1   9.8   8.6   9.4   8.3
  San Francisco-Oakland-Fremont.........  2,281.9  2,312.6  2,280.5  2,314.6    206.4    177.5    197.7    173.9   9.0   7.7   8.7   7.5
  San Jose-Sunnyvale-Santa Clara........    931.8    951.7    930.8    951.1     87.9     75.3     84.7     74.1   9.4   7.9   9.1   7.8
  San Luis Obispo-Paso Robles...........    140.3    142.8    139.0    141.8     12.4     10.5     11.9     10.3   8.9   7.3   8.6   7.3
  Santa Barbara-Santa Maria-Goleta......    225.9    230.1    227.7    231.9     19.1     16.7     18.6     16.9   8.4   7.3   8.2   7.3
  Santa Cruz-Watsonville................    153.0    156.9    151.5    156.4     15.5     13.7     16.5     14.9  10.1   8.7  10.9   9.5
  Santa Rosa-Petaluma...................    257.8    266.0    254.6    262.1     24.1     20.3     23.1     20.1   9.3   7.6   9.1   7.7
  Stockton..............................    296.8    300.2    294.6    296.9     46.8     40.8     46.4     42.0  15.8  13.6  15.8  14.1
  Vallejo-Fairfield.....................    216.8    217.3    216.7    217.3     23.3     20.3     22.7     20.3  10.8   9.3  10.5   9.3
  Visalia-Porterville...................    207.0    207.0    206.0    207.4     32.3     29.8     31.8     30.1  15.6  14.4  15.4  14.5
  Yuba City.............................     71.4     69.3     71.6     68.8     11.7     10.5     11.9     10.9  16.4  15.2  16.6  15.8
                                                                                                                                        
Colorado................................  2,743.6  2,746.6  2,732.9  2,713.4    212.1    206.1    209.8    204.3   7.7   7.5   7.7   7.5
  Boulder...............................    178.6    180.8    178.2    178.8     10.3     10.4     10.1     10.1   5.8   5.8   5.7   5.7
  Colorado Springs......................    315.0    307.4    314.2    304.8     27.3     27.1     26.9     26.7   8.7   8.8   8.6   8.8
  Denver-Aurora-Broomfield..............  1,411.6  1,417.3  1,411.1  1,405.1    110.5    105.3    108.9    104.3   7.8   7.4   7.7   7.4
  Fort Collins-Loveland.................    180.1    183.2    178.7    180.0     11.1     10.8     11.0     10.7   6.2   5.9   6.1   6.0
  Grand Junction........................     79.6     81.5     79.6     80.4      6.8      6.8      6.7      6.8   8.5   8.3   8.4   8.4
  Greeley...............................    124.1    126.3    122.9    122.0     10.7     10.2     10.4     10.0   8.6   8.1   8.5   8.2
  Pueblo................................     77.6     76.8     77.0     76.1      7.5      7.9      7.4      7.7   9.7  10.3   9.6  10.1
                                                                                                                                        
Connecticut.............................  1,922.3  1,897.0  1,917.6  1,872.5    155.9    163.8    149.5    154.7   8.1   8.6   7.8   8.3
  Bridgeport-Stamford-Norwalk...........    484.6    480.0    482.9    474.2     37.0     38.7     35.1     36.5   7.6   8.1   7.3   7.7
  Danbury...............................     94.4     93.8     94.3     92.3      6.0      6.5      5.8      6.1   6.3   6.9   6.1   6.6
  Hartford-West Hartford-East Hartford..    611.0    599.9    610.7    593.5     49.5     51.7     47.7     48.9   8.1   8.6   7.8   8.2
  New Haven.............................    322.9    318.4    322.5    313.5     27.3     28.6     26.2     27.0   8.5   9.0   8.1   8.6
  Norwich-New London....................    152.0    148.2    150.6    146.3     12.5     13.3     12.2     12.8   8.2   9.0   8.1   8.8
  Waterbury.............................    102.7    103.6    102.5    102.1     10.9     11.5     10.5     10.9  10.6  11.1  10.2  10.7
                                                                                                                                        
Delaware................................    440.1    440.7    440.9    441.1     31.6     29.0     29.4     27.6   7.2   6.6   6.7   6.2
  Dover.................................     76.0     74.3     76.3     74.4      5.4      5.2      5.0      4.9   7.2   7.0   6.6   6.6
                                                                                                                                        
District of Columbia....................    343.1    361.7    342.5    364.4     34.6     30.0     33.9     30.0  10.1   8.3   9.9   8.2
  Washington-Arlington-Alexandria.......  3,187.0  3,246.6  3,183.2  3,237.6    179.3    164.5    169.6    162.4   5.6   5.1   5.3   5.0
                                                                                                                                        
Florida.................................  9,304.0  9,392.7  9,270.8  9,308.6    946.4    768.7    913.3    739.1  10.2   8.2   9.9   7.9
  Cape Coral-Fort Myers.................    284.1    281.2    283.5    281.5     30.5     24.0     29.8     23.4  10.7   8.5  10.5   8.3
  Crestview-Fort Walton Beach-Destin....    100.2     99.0    100.3     97.8      7.0      5.7      7.2      5.7   7.0   5.7   7.2   5.9
  Deltona-Daytona Beach-Ormond Beach....    257.6    254.5    254.3    252.1     26.8     21.3     26.1     20.9  10.4   8.4  10.3   8.3
  Gainesville...........................    139.1    140.1    139.3    137.5     10.5      8.7     10.9      8.8   7.5   6.2   7.8   6.4
  Jacksonville..........................    694.2    700.9    694.8    693.9     67.7     54.2     66.3     52.9   9.7   7.7   9.5   7.6
  Lakeland-Winter Haven.................    274.0    276.8    273.8    274.0     31.5     25.5     30.5     24.6  11.5   9.2  11.1   9.0
  Miami-Fort Lauderdale-Pompano Beach...  2,901.6  2,934.7  2,882.4  2,907.5    291.5    242.2    271.1    224.3  10.0   8.3   9.4   7.7
  Naples-Marco Island...................    148.4    150.0    151.7    153.0     15.4     12.7     14.5     11.9  10.3   8.5   9.6   7.8
  North Port-Bradenton-Sarasota.........    302.6    304.4    303.5    302.6     31.7     25.3     30.9     24.6  10.5   8.3  10.2   8.1
  Ocala.................................    135.2    135.8    134.2    133.7     16.1     12.4     15.8     12.3  11.9   9.1  11.7   9.2
  Orlando-Kissimmee-Sanford.............  1,129.6  1,153.6  1,124.4  1,138.3    113.8     91.5    111.2     89.1  10.1   7.9   9.9   7.8
  Palm Bay-Melbourne-Titusville.........    268.2    269.0    267.0    266.0     29.9     23.3     29.0     22.7  11.1   8.7  10.9   8.5
  Palm Coast............................     34.4     34.3     34.2     33.9      4.8      3.9      4.7      3.9  13.8  11.3  13.8  11.4
  Panama City-Lynn Haven-                                                                                                   
    Panama City Beach...................     90.0     90.5     88.8     88.3      8.8      7.1      8.9      7.2   9.8   7.8  10.1   8.2
  Pensacola-Ferry Pass-Brent............    213.6    212.0    211.5    209.0     20.1     16.4     20.2     16.3   9.4   7.7   9.6   7.8
  Port St. Lucie........................    189.9    187.2    189.7    186.0     23.1     19.2     22.2     18.3  12.2  10.3  11.7   9.8
  Punta Gorda...........................     70.5     69.5     71.0     69.1      7.4      5.9      7.2      5.8  10.5   8.5  10.2   8.4
  Sebastian-Vero Beach..................     63.1     64.6     64.0     64.6      7.9      6.6      7.5      6.2  12.5  10.1  11.8   9.6
  Tallahassee...........................    194.9    194.5    194.0    192.8     15.7     12.9     16.0     12.9   8.1   6.6   8.2   6.7
  Tampa-St. Petersburg-Clearwater.......  1,319.2  1,338.7  1,316.8  1,329.6    138.3    110.2    135.6    108.2  10.5   8.2  10.3   8.1
                                                                                                                                        
Georgia.................................  4,738.4  4,801.4  4,734.0  4,805.9    456.7    408.1    429.1    399.9   9.6   8.5   9.1   8.3
  Albany................................     72.6     73.2     72.9     73.6      7.5      6.8      7.1      6.8  10.4   9.3   9.8   9.2
  Athens-Clarke County..................    109.8    113.2    109.6    113.4      7.9      7.0      7.3      7.0   7.2   6.2   6.7   6.2
  Atlanta-Sandy Springs-Marietta........  2,696.7  2,743.5  2,700.7  2,747.6    254.8    225.3    239.7    220.7   9.4   8.2   8.9   8.0
  Augusta-Richmond County...............    259.4    255.3    257.7    256.1     24.2     21.9     22.8     21.8   9.3   8.6   8.8   8.5
  Brunswick.............................     49.5     51.0     49.0     51.0      5.3      4.8      5.0      4.7  10.6   9.5  10.2   9.2
  Columbus..............................    131.6    132.1    132.3    132.4     12.2     11.5     11.3     10.9   9.3   8.7   8.5   8.3
  Dalton................................     60.7     58.5     59.7     58.3      7.8      6.6      7.3      6.4  12.9  11.3  12.1  11.0
  Gainesville...........................     90.8     94.4     91.0     94.7      7.2      6.3      6.7      6.2   7.9   6.6   7.4   6.5
  Hinesville-Fort Stewart...............     33.3     33.6     33.2     33.6      3.1      2.8      3.0      2.8   9.4   8.5   8.9   8.4
  Macon.................................    112.2    115.3    112.5    115.1     11.2     10.4     10.6     10.0  10.0   9.0   9.4   8.7
  Rome..................................     47.1     47.7     47.3     47.4      5.3      4.6      5.0      4.4  11.3   9.6  10.6   9.4
  Savannah..............................    174.1    179.6    173.9    179.6     15.5     14.1     14.7     13.8   8.9   7.9   8.4   7.7
