Skip Navigation Links  
BLS News Release Washington, D.C. 20212 DOL Logo
 
                           
            ________________________________________________________________________________
           |                                                                                |
           |      PUBLIC NOTIFICATION:  Mail-out of the Southwest Statistical Summary       |
           |    has been discontinued; see www.bls.gov/ro6/home.htm#notices for details.    |
           |________________________________________________________________________________|



                        CONSUMER PRICE INDEX - FOR ALL URBAN CONSUMERS (CPI-U)
                          U.S. CITY AVERAGE, DALLAS-FORT WORTH, AND HOUSTON
   (1982-84=100)                              MARCH 2008
 --------------------------------------------------------------------------------------------------
 |                                       |                  |                  |                  |
 |                                       |  US City Average | Dallas-Ft. Worth |Houston-Galveston |
 |                                       |                  |                  |                  |
 |                                       |         12-month |         12-month |         12-month |
 |                                       |          percent |          percent |          percent |
 | INDEX ITEMS                           | Index     change | Index     change | Index     change |
 |---------------------------------------|------------------|------------------|------------------|
 | All Items                             | 213.528      4.0 | 198.596      4.4 |                  |
 |                                       |                  |                  |                  |
 |  Food and beverages                   | 209.692      4.4 | 213.119      5.5 |                  |
 |   Food                                | 209.385      4.5 | 208.852      6.0 |                  |
 |    Food at home                       | 208.203      4.7 | 193.528      6.4 | 194.040      5.1 |
 |    Food away from home                | 212.537      4.1 | 233.126      5.5 |                  |
 |   Alcoholic beverages                 | 212.407      3.3 | 268.097      0.4 |                  |
 |  Housing                              | 214.389      3.0 | 177.992      2.2 |                  |
 |   Shelter                             | 245.995      2.9 | 182.457      2.7 | 192.981      2.6 |
 |    Rent of primary residence 1/       | 240.874      3.6 | 181.622      4.3 | 181.703      2.1 |
 |    Owners' equivalent rent 1/2/       | 250.966      2.6 | 195.204      2.2 | 174.984      2.3 |
 |   Fuels and utilities                 | 209.221      6.5 | 225.235      2.2 |                  |
 |    Gas (piped) and electricity 1/     | 190.105      4.1 | 222.066      1.5 | 173.178     -6.5 |
 |     Electricity 1/                    | 175.639      3.7 | 212.714      2.8 | 168.598    -10.4 |
 |     Utility (piped) gas service 1/    | 233.931      5.3 | 218.450     -8.7 | 192.943     21.8 |
 |   Household furnishings & operations  | 127.423     -0.2 | 133.830     -0.7 |                  |
 |  Apparel                              | 120.881     -1.4 | 126.160      3.9 |                  |
 |  Transportation                       | 195.189      8.2 | 198.935     10.3 |                  |
 |   Private transportation              | 191.067      8.3 | 200.051     10.3 |                  |
 |    Motor Fuel                         | 278.739     26.4 | 291.060     33.0 | 274.800     30.8 |
 |     Gasoline                          | 276.497     26.0 | 289.170     32.8 | 272.324     30.3 |
 |  Medical care                         | 363.000      4.6 | 327.183      3.8 |                  |
 |  Recreation 3/                        | 112.731      1.3 | 115.180      0.5 |                  |
 |  Education & communication 3/         | 121.832      3.0 | 130.990      4.8 |                  |
 |  Other goods and services             | 341.827      3.2 | 322.156      1.6 |                  |
 |                                       |                  |                  |                  |
 | Special indexes:                      |                  |                  |                  |
 | Energy                                | 230.505     17.0 | 257.542     17.3 | 223.213     11.9 |
 | All items less shelter                | 203.217      4.5 | 206.632      5.2 |                  |
 | All items less food and energy        | 214.866      2.4 | 194.408      2.5 |                  |
 | All items (1967=100)                  | 639.636          | 622.985          |                  |
 |---------------------------------------|------------------|------------------|------------------|
 |     CPI FOR URBAN WAGE EARNERS        |                  |                  |                  |
 |    AND CLERICAL WORKERS (CPI-W):      |                  |                  |                  |
 | All Items                             | 209.147      4.3 | 201.892      5.3 |                  |
 | All Items (1967=100)                  | 622.985          | 622.568          |                  |
 -------------------------------------------------------------------------------------------------- 
   1/ This index series was calculated using a Laspeyres estimator.  All other item
      stratum index series converted to a geometric mean estimator in January 1999.
   2/ Full series title is "owners' equivalent rent of primary residence"; index base is
      December 1982=100.
   3/ Indexes on a December 1997=100 base.

   NOTE:  Dallas-Fort Worth and Houston are on opposing pricing cycles.  The All Items
          index and sub-components are reported for odd-numbered months for Dallas and
          for even-numbered months for Houston.

   Last updated: April 16, 2008


 

Last Modified Date: April 16, 2008

 

Back to Top Back to Top www.dol.gov