Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2023 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 813930 - Labor Unions and Similar Labor Organizations


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 813930 - Labor Unions and Similar Labor Organizations.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.

NAICS 813930 - Labor Unions and Similar Labor Organizations is part of: NAICS 813900 - Business, Professional, Labor, Political, and Similar Organizations.

Links to OEWS estimates for other industries

SOC Major Groups in NAICS 813930 - Labor Unions and Similar Labor Organizations:

To sort this table by a different column, click on the column header


NAICS 813930 - Labor Unions and Similar Labor Organizations

Occupation code Occupation title (click on the occupation title to view an occupational profile) Level Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 106,690 0.1% 100.00% $37.77 $42.59 $88,580 0.9%
11-0000 Management Occupations major 14,890 2.0% 13.96% $50.74 $60.50 $125,850 3.7%
11-1000 Top Executives minor 11,520 3.2% 10.80% $48.17 $58.39 $121,450 4.5%
11-1011 Chief Executives detail 1,220 9.7% 1.14% $55.16 $81.10 $168,680 27.9%
11-1021 General and Operations Managers detail 10,300 3.6% 9.66% $47.81 $55.70 $115,850 2.7%
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers minor 570 18.4% 0.54% $77.15 $78.35 $162,960 5.0%
11-2020 Marketing and Sales Managers broad 140 32.2% 0.13% $100.98 $87.62 $182,240 11.0%
11-2021 Marketing Managers detail 130 35.2% 0.12% $88.29 $85.01 $176,830 13.2%
11-2030 Public Relations and Fundraising Managers broad 430 18.2% 0.40% $69.28 $75.21 $156,430 5.7%
11-2032 Public Relations Managers detail 400 18.8% 0.38% $77.16 $77.48 $161,170 5.3%
11-3000 Operations Specialties Managers minor 1,820 5.8% 1.71% $59.60 $64.23 $133,590 2.2%
11-3010 Administrative Services and Facilities Managers broad 470 10.2% 0.44% $53.15 $58.39 $121,450 5.0%
11-3012 Administrative Services Managers detail 420 11.1% 0.39% $53.15 $57.51 $119,610 5.3%
11-3013 Facilities Managers detail 50 24.0% 0.05% $61.25 $65.74 $136,750 11.4%
11-3021 Computer and Information Systems Managers detail 90 10.4% 0.08% $66.42 $76.90 $159,950 3.1%
11-3031 Financial Managers detail 1,000 7.5% 0.94% $59.17 $66.30 $137,910 2.8%
11-3111 Compensation and Benefits Managers detail 40 30.1% 0.04% $39.98 $51.82 $107,780 13.4%
11-3121 Human Resources Managers detail 140 18.5% 0.13% $63.51 $65.72 $136,690 7.7%
11-3131 Training and Development Managers detail 70 30.8% 0.07% $64.03 $60.38 $125,580 3.9%
11-9000 Other Management Occupations minor 970 10.3% 0.91% $60.53 $68.08 $141,610 6.4%
11-9199 Managers, All Other detail 920 10.9% 0.86% $61.91 $68.25 $141,950 6.6%
13-0000 Business and Financial Operations Occupations major 57,050 0.9% 53.47% $41.40 $44.89 $93,370 0.8%
13-1000 Business Operations Specialists minor 53,240 0.9% 49.90% $41.80 $44.91 $93,400 0.8%
13-1041 Compliance Officers detail 470 13.7% 0.44% $45.70 $46.53 $96,790 7.1%
13-1070 Human Resources Workers broad 47,110 1.2% 44.16% $43.41 $44.93 $93,450 0.8%
13-1071 Human Resources Specialists detail 520 11.5% 0.49% $39.98 $41.13 $85,550 3.4%
13-1075 Labor Relations Specialists detail 46,590 1.2% 43.67% $43.63 $44.97 $93,540 0.9%
13-1080 Logisticians and Project Management Specialists broad 150 22.9% 0.15% $32.27 $43.44 $90,360 12.3%
13-1081 Logisticians detail 40 19.1% 0.04% $36.81 $38.43 $79,940 3.7%
13-1082 Project Management Specialists detail 120 28.6% 0.11% $32.27 $45.08 $93,760 16.4%
13-1111 Management Analysts detail 200 17.3% 0.19% $51.05 $50.33 $104,680 2.8%
13-1121 Meeting, Convention, and Event Planners detail 260 21.7% 0.25% $33.58 $36.13 $75,160 7.2%
13-1131 Fundraisers detail 100 35.9% 0.09% $46.82 $43.19 $89,840 8.2%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 520 13.5% 0.49% $35.42 $41.34 $86,000 9.0%
13-1151 Training and Development Specialists detail 850 14.0% 0.80% $38.83 $42.07 $87,510 4.0%
13-1161 Market Research Analysts and Marketing Specialists detail 210 41.0% 0.20% $41.87 $44.34 $92,220 4.0%
13-1199 Business Operations Specialists, All Other detail 3,330 8.2% 3.12% $40.42 $46.14 $95,980 3.3%
13-2000 Financial Specialists minor 3,810 6.8% 3.57% $39.00 $44.67 $92,900 4.4%
13-2011 Accountants and Auditors detail 3,480 7.9% 3.26% $38.83 $43.69 $90,870 5.0%
13-2050 Financial Analysts and Advisors broad 190 22.4% 0.18% $60.99 $66.13 $137,540 5.8%
13-2051 Financial and Investment Analysts detail 90 11.8% 0.08% $52.52 $66.08 $137,450 7.9%
13-2052 Personal Financial Advisors detail 100 41.6% 0.09% $61.44 $66.54 $138,400 8.0%
13-2099 Financial Specialists, All Other detail 120 29.5% 0.12% $38.99 $40.34 $83,900 9.1%
15-0000 Computer and Mathematical Occupations major 980 7.5% 0.92% $47.60 $50.70 $105,450 3.0%
15-1200 Computer Occupations minor 850 7.7% 0.80% $46.93 $51.19 $106,480 3.3%
15-1210 Computer and Information Analysts broad 70 14.4% 0.06% $50.29 $52.31 $108,800 2.5%
15-1211 Computer Systems Analysts detail 50 17.2% 0.05% $48.95 $51.66 $107,450 3.4%
15-1230 Computer Support Specialists broad 220 11.1% 0.21% $37.33 $41.37 $86,050 10.2%
15-1231 Computer Network Support Specialists detail 30 25.8% 0.03% (8) (8) (8) (8)
15-1232 Computer User Support Specialists detail 190 14.5% 0.17% $37.29 $37.49 $77,980 4.2%
15-1240 Database and Network Administrators and Architects broad 260 16.3% 0.24% $60.95 $58.66 $122,020 5.5%
15-1242 Database Administrators detail 130 27.7% 0.12% $73.77 $60.16 $125,120 15.6%
15-1244 Network and Computer Systems Administrators detail 100 16.0% 0.10% $55.67 $56.28 $117,070 2.9%
15-1250 Software and Web Developers, Programmers, and Testers broad 170 7.7% 0.16% $52.33 $57.47 $119,540 3.3%
15-1251 Computer Programmers detail 50 5.9% 0.05% $64.40 $63.20 $131,460 1.6%
15-1252 Software Developers detail 40 13.1% 0.04% $64.81 $68.31 $142,080 3.3%
15-1255 Web and Digital Interface Designers detail 50 15.7% 0.04% $42.22 $40.88 $85,040 7.6%
15-1299 Computer Occupations, All Other detail 140 18.8% 0.13% $45.87 $44.66 $92,890 7.4%
15-2000 Mathematical Science Occupations minor 130 25.4% 0.13% $50.62 $47.55 $98,900 4.1%
15-2041 Statisticians detail 50 31.6% 0.05% $50.62 $48.58 $101,040 12.2%
15-2051 Data Scientists detail 70 40.2% 0.06% $46.94 $46.32 $96,350 3.5%
19-0000 Life, Physical, and Social Science Occupations major 210 24.0% 0.20% $39.34 $43.19 $89,840 9.4%
19-3000 Social Scientists and Related Workers minor 80 20.5% 0.07% $39.06 $48.52 $100,920 19.0%
19-3090 Miscellaneous Social Scientists and Related Workers broad 40 35.9% 0.04% (8) (8) (8) (8)
19-3099 Social Scientists and Related Workers, All Other detail 30 43.5% 0.03% (8) (8) (8) (8)
19-5010 Occupational Health and Safety Specialists and Technicians broad 120 40.2% 0.11% $38.37 $38.99 $81,090 10.8%
19-5011 Occupational Health and Safety Specialists detail 100 41.5% 0.10% $40.11 $38.91 $80,940 12.9%
21-0000 Community and Social Service Occupations major 280 20.3% 0.26% $28.31 $28.74 $59,770 12.2%
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists minor 180 24.4% 0.17% $22.01 $26.16 $54,420 21.8%
21-1090 Miscellaneous Community and Social Service Specialists broad 130 28.8% 0.12% $24.78 $29.03 $60,370 24.7%
21-1099 Community and Social Service Specialists, All Other detail 110 31.6% 0.11% (8) (8) (8) (8)
21-2000 Religious Workers minor 100 31.2% 0.09% $32.45 $33.35 $69,360 7.4%
21-2011 Clergy detail 100 31.2% 0.09% $32.45 $33.35 $69,360 7.4%
23-0000 Legal Occupations major 690 14.2% 0.64% $66.51 $67.99 $141,410 3.7%
23-1000 Lawyers, Judges, and Related Workers minor 560 14.3% 0.52% $75.60 $75.34 $156,710 3.6%
23-1010 Lawyers and Judicial Law Clerks broad 540 14.1% 0.51% $75.60 $75.59 $157,220 3.7%
23-1011 Lawyers detail 540 14.1% 0.51% $75.60 $75.59 $157,220 3.7%
23-2000 Legal Support Workers minor 130 16.7% 0.12% $36.18 $36.10 $75,090 4.6%
23-2011 Paralegals and Legal Assistants detail 90 22.4% 0.09% $35.05 $36.67 $76,270 5.0%
23-2090 Miscellaneous Legal Support Workers broad 40 21.7% 0.03% $36.21 $34.58 $71,920 9.3%
23-2099 Legal Support Workers, All Other detail 40 21.7% 0.03% $36.21 $34.58 $71,920 9.3%
25-0000 Educational Instruction and Library Occupations major 520 21.2% 0.49% $34.41 $38.37 $79,810 6.6%
25-1000 Postsecondary Teachers minor 160 20.2% 0.15% (4) (4) $70,140 7.0%
25-1190 Miscellaneous Postsecondary Teachers broad 160 20.2% 0.15% (4) (4) $70,140 7.0%
25-1194 Career/Technical Education Teachers, Postsecondary detail 160 20.2% 0.15% $30.00 $33.72 $70,140 7.0%
25-3000 Other Teachers and Instructors minor 230 35.6% 0.22% $34.41 $41.04 $85,370 13.3%
25-3099 Teachers and Instructors, All Other detail 210 39.1% 0.20% (4) (4) $87,140 14.7%
25-4000 Librarians, Curators, and Archivists minor 50 29.6% 0.05% $39.38 $36.72 $76,370 14.1%
25-4022 Librarians and Media Collections Specialists detail 50 29.6% 0.05% $39.38 $36.72 $76,370 14.1%
25-9000 Other Educational Instruction and Library Occupations minor 80 37.7% 0.08% (4) (4) $84,250 11.7%
25-9031 Instructional Coordinators detail 60 24.1% 0.05% $49.91 $45.61 $94,860 7.0%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 1,990 7.4% 1.87% $40.38 $45.98 $95,630 4.4%
27-1000 Art and Design Workers minor 30 15.7% 0.03% $50.31 $49.14 $102,210 3.9%
27-3000 Media and Communication Workers minor 1,900 7.7% 1.78% $40.39 $46.46 $96,630 4.5%
27-3031 Public Relations Specialists detail 1,530 9.0% 1.43% $44.91 $49.80 $103,590 5.3%
27-3040 Writers and Editors broad 350 13.1% 0.33% $31.14 $33.04 $68,710 4.9%
27-3041 Editors detail 300 15.1% 0.29% $29.10 $31.73 $66,000 5.6%
27-4000 Media and Communication Equipment Workers minor 40 10.4% 0.04% $28.13 $28.48 $59,240 10.0%
27-4010 Broadcast, Sound, and Lighting Technicians broad 40 11.8% 0.03% $16.61 $25.80 $53,660 13.7%
33-0000 Protective Service Occupations major 680 8.6% 0.64% $18.52 $23.64 $49,180 9.7%
33-9000 Other Protective Service Workers minor 680 8.6% 0.64% $18.52 $23.61 $49,110 9.7%
33-9030 Security Guards and Gambling Surveillance Officers broad 640 10.3% 0.60% $18.71 $23.87 $49,640 9.4%
33-9032 Security Guards detail 640 10.3% 0.60% $18.71 $23.87 $49,640 9.4%
33-9090 Miscellaneous Protective Service Workers broad (8) (8) (8) $17.46 $19.59 $40,760 23.9%
33-9099 Protective Service Workers, All Other detail (8) (8) (8) $17.46 $19.59 $40,760 23.9%
35-0000 Food Preparation and Serving Related Occupations major 250 31.5% 0.23% $17.66 $19.94 $41,460 15.5%
35-2000 Cooks and Food Preparation Workers minor (8) (8) (8) $27.07 $23.99 $49,900 17.5%
35-3000 Food and Beverage Serving Workers minor 40 47.6% 0.04% $9.50 $9.46 $19,690 18.0%
35-3031 Waiters and Waitresses detail 40 47.6% 0.04% $9.50 $9.46 $19,690 18.0%
35-9000 Other Food Preparation and Serving Related Workers minor 120 39.2% 0.11% $17.66 $20.44 $42,510 20.4%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers detail (8) (8) (8) $17.66 $16.79 $34,930 11.3%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 710 14.3% 0.67% $20.76 $21.16 $44,020 3.6%
37-2000 Building Cleaning and Pest Control Workers minor 640 12.0% 0.60% $21.04 $21.32 $44,340 2.5%
37-2010 Building Cleaning Workers broad 640 12.0% 0.60% $21.04 $21.32 $44,340 2.5%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners detail 640 12.0% 0.60% $21.04 $21.28 $44,250 2.5%
37-3010 Grounds Maintenance Workers broad (8) (8) (8) $14.98 $19.43 $40,420 24.1%
37-3011 Landscaping and Groundskeeping Workers detail (8) (8) (8) $14.98 $19.43 $40,420 24.1%
39-0000 Personal Care and Service Occupations major 70 34.4% 0.07% $42.13 $35.09 $72,980 6.2%
39-9000 Other Personal Care and Service Workers minor 60 41.7% 0.06% $42.13 $35.00 $72,790 6.6%
39-9030 Recreation and Fitness Workers broad 50 42.9% 0.05% $42.14 $34.44 $71,640 8.2%
41-0000 Sales and Related Occupations major 350 29.5% 0.33% $22.25 $33.26 $69,190 17.5%
41-3000 Sales Representatives, Services minor 170 35.8% 0.16% $54.73 $47.76 $99,350 7.8%
41-3091 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel detail 160 36.6% 0.15% $54.73 $48.07 $99,980 7.9%
41-9000 Other Sales and Related Workers minor (8) (8) (8) $19.57 $20.40 $42,430 11.4%
43-0000 Office and Administrative Support Occupations major 25,650 1.3% 24.04% $28.11 $28.69 $59,680 0.7%
43-1011 First-Line Supervisors of Office and Administrative Support Workers detail 1,770 4.7% 1.66% $35.63 $36.57 $76,070 1.6%
43-3000 Financial Clerks minor 5,990 5.2% 5.61% $26.54 $27.07 $56,300 1.1%
43-3011 Bill and Account Collectors detail 40 46.0% 0.04% $39.40 $40.22 $83,660 6.3%
43-3021 Billing and Posting Clerks detail 60 20.4% 0.06% $32.17 $32.32 $67,230 1.9%
43-3031 Bookkeeping, Accounting, and Auditing Clerks detail 5,810 5.2% 5.44% $25.98 $26.86 $55,860 1.1%
43-3051 Payroll and Timekeeping Clerks detail 40 17.4% 0.04% $32.50 $36.16 $75,220 4.5%
43-3099 Financial Clerks, All Other detail 30 39.3% 0.03% $22.18 $25.63 $53,320 25.1%
43-4000 Information and Record Clerks minor 1,500 5.6% 1.41% $23.70 $25.64 $53,330 2.5%
43-4051 Customer Service Representatives detail 670 10.1% 0.63% $26.61 $26.51 $55,140 4.5%
43-4071 File Clerks detail 110 11.5% 0.10% $25.07 $26.03 $54,150 2.9%
43-4171 Receptionists and Information Clerks detail 540 9.2% 0.51% $22.65 $23.51 $48,890 2.9%
43-4199 Information and Record Clerks, All Other detail 70 23.6% 0.06% $20.70 $24.65 $51,270 14.9%
43-5000 Material Recording, Scheduling, Dispatching, and Distributing Workers minor 440 16.1% 0.42% $31.64 $34.95 $72,700 6.1%
43-5030 Dispatchers broad 240 17.3% 0.23% $36.50 $39.41 $81,980 5.7%
43-5032 Dispatchers, Except Police, Fire, and Ambulance detail 240 17.3% 0.23% $36.50 $39.41 $81,980 5.7%
43-5061 Production, Planning, and Expediting Clerks detail 110 47.0% 0.10% $26.05 $32.41 $67,420 16.3%
43-5071 Shipping, Receiving, and Inventory Clerks detail 90 44.8% 0.08% $25.61 $25.33 $52,680 17.7%
43-6010 Secretaries and Administrative Assistants broad 11,210 2.2% 10.51% $28.21 $29.34 $61,030 0.9%
43-6011 Executive Secretaries and Executive Administrative Assistants detail 2,210 6.4% 2.07% $38.88 $40.39 $84,010 1.6%
43-6012 Legal Secretaries and Administrative Assistants detail 140 16.6% 0.13% $37.89 $37.06 $77,090 2.4%
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive detail 8,860 2.3% 8.30% $25.17 $26.46 $55,040 1.0%
43-9000 Other Office and Administrative Support Workers minor 4,730 4.8% 4.43% $27.15 $26.64 $55,420 1.4%
43-9020 Data Entry and Information Processing Workers broad 150 11.0% 0.14% $31.25 $29.86 $62,110 2.5%
43-9021 Data Entry Keyers detail 130 10.9% 0.12% $31.25 $30.73 $63,930 1.8%
43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service detail 30 16.2% 0.03% $32.54 $29.46 $61,270 3.0%
43-9061 Office Clerks, General detail 4,330 5.5% 4.06% $26.62 $26.66 $55,450 1.5%
43-9071 Office Machine Operators, Except Computer detail 40 19.1% 0.04% $31.92 $31.86 $66,280 4.5%
43-9199 Office and Administrative Support Workers, All Other detail 130 31.3% 0.12% $9.51 $18.38 $38,230 29.0%
47-0000 Construction and Extraction Occupations major 510 23.9% 0.48% $44.21 $40.87 $85,000 7.1%
47-2000 Construction Trades Workers minor 480 22.8% 0.45% $44.21 $42.23 $87,830 2.8%
47-2111 Electricians detail 100 47.3% 0.10% $42.22 $43.78 $91,060 1.0%
47-2150 Pipelayers, Plumbers, Pipefitters, and Steamfitters broad 330 35.0% 0.31% $44.27 $43.32 $90,110 3.0%
47-2152 Plumbers, Pipefitters, and Steamfitters detail 330 35.0% 0.31% $44.27 $43.32 $90,110 3.0%
49-0000 Installation, Maintenance, and Repair Occupations major 570 10.6% 0.53% $24.23 $26.17 $54,430 2.7%
49-9000 Other Installation, Maintenance, and Repair Occupations minor 520 11.0% 0.49% $23.09 $25.59 $53,220 2.7%
49-9071 Maintenance and Repair Workers, General detail 480 12.0% 0.45% $22.37 $24.77 $51,520 2.9%
51-0000 Production Occupations major 640 20.3% 0.60% $24.12 $26.14 $54,360 2.2%
53-0000 Transportation and Material Moving Occupations major 630 18.2% 0.59% $24.20 $26.32 $54,740 4.3%
53-3000 Motor Vehicle Operators minor 170 48.3% 0.16% $23.52 $22.97 $47,780 9.3%
53-3050 Passenger Vehicle Drivers broad 170 48.8% 0.16% $23.52 $22.94 $47,720 10.2%
53-7000 Material Moving Workers minor 440 22.6% 0.41% $27.04 $26.87 $55,890 5.7%
53-7060 Laborers and Material Movers broad 420 23.3% 0.39% $25.06 $25.87 $53,810 6.9%
53-7062 Laborers and Freight, Stock, and Material Movers, Hand detail 390 24.3% 0.37% $24.84 $25.56 $53,170 7.5%


About May 2023 National Industry-Specific Occupational Employment and Wage Estimates

(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.

(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly wage published, the annual wage has been directly calculated from the reported survey data.

(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

(4) Wages for some occupations that do not generally work year-round, full time, are reported either as hourly wages or annual salaries depending on how they are typically paid.

(8) Estimate not released.




Other OEWS estimates and related information:

May 2023 National Occupational Employment and Wage Estimates (cross-industry estimates)

May 2023 State Occupational Employment and Wage Estimates (cross-industry estimates)

May 2023 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates (cross-industry estimates)

May 2023 National Industry-Specific Occupational Employment and Wage Estimates

May 2023 Occupation Profiles

Technical notes

 

Last Modified Date: April 3, 2024