May 2007 National Industry-Specific Occupational Employment and Wage Estimates

Sector 61 - Educational Services

These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every State and the District of Columbia, in Sector 61 - Educational Services.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, percent of establishments reporting the occupation, and the employment percent relative standard error, is available in the downloadable Excel files(XLS).

Sector 61 - Educational Services consists of:

Links to OES estimates for other industries

SOC Major Groups in Sector 61 - Educational Services:

Sector 61 - Educational Services

All Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 12,455,550 100.00% $19.06 $21.62 $44,960 0.4 %
 
Management Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 535,740 4.30% $37.95 $40.61 $84,480 0.4 %
11-1011 Chief Executives 23,900 0.19% $56.66 $61.88 $128,700 0.8 %
11-1021 General and Operations Managers 44,950 0.36% $39.71 $44.28 $92,100 0.6 %
11-2011 Advertising and Promotions Managers 620 (7) $33.96 $37.37 $77,720 4.5 %
11-2021 Marketing Managers 2,470 0.02% $35.78 $40.21 $83,640 2.3 %
11-2022 Sales Managers 740 0.01% $32.48 $39.21 $81,560 6.7 %
11-2031 Public Relations Managers 5,110 0.04% $37.41 $41.41 $86,140 1.6 %
11-3011 Administrative Services Managers 31,760 0.25% $32.91 $35.04 $72,890 1.2 %
11-3021 Computer and Information Systems Managers 11,900 0.10% $41.36 $43.27 $90,010 0.9 %
11-3031 Financial Managers 16,390 0.13% $40.41 $42.91 $89,260 0.7 %
11-3041 Compensation and Benefits Managers 1,400 0.01% $38.91 $40.34 $83,900 1.3 %
11-3042 Training and Development Managers 2,380 0.02% $37.74 $39.26 $81,670 1.8 %
11-3049 Human Resources Managers, All Other 3,560 0.03% $41.51 $43.08 $89,610 0.9 %
11-3051 Industrial Production Managers 170 (7) $33.45 $34.55 $71,860 2.2 %
11-3061 Purchasing Managers 1,070 0.01% $38.74 $40.77 $84,790 1.7 %
11-3071 Transportation, Storage, and Distribution Managers 1,110 0.01% $33.79 $34.73 $72,230 1.1 %
11-9011 Farm, Ranch, and Other Agricultural Managers 240 (7) $26.17 $28.78 $59,860 2.8 %
11-9021 Construction Managers 820 0.01% $36.53 $38.24 $79,530 1.3 %
11-9031 Education Administrators, Preschool and Child Care Center/Program 8,140 0.07% $24.96 $27.80 $57,820 1.3 %
11-9032 Education Administrators, Elementary and Secondary School 215,570 1.73% (4) (4) $82,120 0.5 %
11-9033 Education Administrators, Postsecondary 99,740 0.80% $36.38 $41.22 $85,740 0.8 %
11-9039 Education Administrators, All Other 19,200 0.15% $32.03 $34.91 $72,620 1.2 %
11-9041 Engineering Managers 640 0.01% $44.82 $47.81 $99,450 2.9 %
11-9051 Food Service Managers 7,230 0.06% $21.55 $23.22 $48,300 0.8 %
11-9081 Lodging Managers 380 (7) $26.50 $28.34 $58,950 1.8 %
11-9111 Medical and Health Services Managers 5,770 0.05% $38.00 $42.22 $87,830 1.9 %
11-9121 Natural Sciences Managers 1,770 0.01% $43.47 $48.86 $101,620 3.8 %
11-9141 Property, Real Estate, and Community Association Managers 480 (7) $37.81 $39.75 $82,670 2.4 %
11-9151 Social and Community Service Managers 3,330 0.03% $29.08 $33.42 $69,510 5.7 %
11-9199 Managers, All Other 24,840 0.20% $35.40 $39.26 $81,650 2.9 %
 
Business and Financial Operations Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 222,460 1.79% $23.61 $25.98 $54,050 1.5 %
13-1011 Agents and Business Managers of Artists, Performers, and Athletes 80 (7) $32.51 $37.58 $78,170 9.3 %
13-1021 Purchasing Agents and Buyers, Farm Products 150 (7) $19.45 $20.41 $42,450 2.7 %
13-1022 Wholesale and Retail Buyers, Except Farm Products 590 (7) $21.75 $23.16 $48,170 3.0 %
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 6,120 0.05% $22.79 $24.15 $50,230 0.6 %
13-1031 Claims Adjusters, Examiners, and Investigators 80 (7) $23.39 $24.56 $51,090 2.2 %
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 3,550 0.03% $23.99 $26.00 $54,080 1.2 %
13-1051 Cost Estimators 280 (7) $27.13 $27.58 $57,360 2.4 %
13-1061 Emergency Management Specialists 310 (7) $22.35 $24.15 $50,230 2.6 %
13-1071 Employment, Recruitment, and Placement Specialists 9,610 0.08% $20.82 $22.48 $46,770 1.0 %
13-1072 Compensation, Benefits, and Job Analysis Specialists 4,730 0.04% $23.18 $24.68 $51,340 0.8 %
13-1073 Training and Development Specialists 16,030 0.13% $23.81 $26.13 $54,350 2.5 %
13-1079 Human Resources, Training, and Labor Relations Specialists, All Other 7,610 0.06% $24.56 $26.00 $54,080 1.0 %
13-1081 Logisticians 490 (7) $25.25 $28.40 $59,080 3.8 %
13-1111 Management Analysts 11,050 0.09% $28.89 $33.14 $68,930 4.2 %
13-1121 Meeting and Convention Planners 3,160 0.03% $20.10 $21.39 $44,490 1.6 %
13-1199 Business Operations Specialists, All Other 90,980 0.73% $23.78 $26.57 $55,270 3.0 %
13-2011 Accountants and Auditors 38,950 0.31% $23.96 $25.79 $53,640 0.9 %
13-2031 Budget Analysts 8,030 0.06% $26.31 $27.54 $57,280 0.8 %
13-2041 Credit Analysts 130 (7) $21.02 $22.80 $47,430 6.2 %
13-2051 Financial Analysts 2,750 0.02% $28.60 $30.25 $62,930 1.1 %
13-2052 Personal Financial Advisors 300 (7) $17.61 $24.51 $50,980 6.9 %
13-2061 Financial Examiners 70 (7) $28.94 $30.64 $63,720 3.6 %
13-2071 Loan Counselors 9,740 0.08% $17.13 $18.45 $38,370 1.1 %
13-2072 Loan Officers 270 (7) $20.46 $22.79 $47,390 2.9 %
13-2099 Financial Specialists, All Other 7,380 0.06% $22.62 $24.46 $50,880 1.2 %
 
Computer and Mathematical Science Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Science Occupations 182,330 1.46% $24.03 $25.51 $53,070 0.6 %
15-1011 Computer and Information Scientists, Research 1,510 0.01% $29.60 $32.32 $67,230 5.4 %
15-1021 Computer Programmers 16,930 0.14% $26.05 $26.98 $56,120 0.7 %
15-1031 Computer Software Engineers, Applications 9,740 0.08% $32.05 $32.79 $68,210 1.2 %
15-1032 Computer Software Engineers, Systems Software 2,910 0.02% $31.96 $32.70 $68,010 2.1 %
15-1041 Computer Support Specialists 65,460 0.53% $19.27 $20.14 $41,890 0.5 %
15-1051 Computer Systems Analysts 21,130 0.17% $28.52 $29.88 $62,140 1.1 %
15-1061 Database Administrators 9,030 0.07% $26.99 $28.10 $58,450 0.8 %
15-1071 Network and Computer Systems Administrators 29,090 0.23% $26.66 $27.78 $57,770 0.5 %
15-1081 Network Systems and Data Communications Analysts 10,020 0.08% $26.06 $27.46 $57,120 0.9 %
15-1099 Computer Specialists, All Other 11,690 0.09% $24.85 $26.83 $55,800 2.9 %
15-2021 Mathematicians 440 (7) $28.66 $30.52 $63,470 3.2 %
15-2031 Operations Research Analysts 2,050 0.02% $26.16 $27.31 $56,800 1.8 %
15-2041 Statisticians 2,030 0.02% $26.36 $27.45 $57,100 1.8 %
15-2091 Mathematical Technicians 120 (7) $16.25 $16.30 $33,900 2.4 %
15-2099 Mathematical Science Occupations, All Other 180 (7) $22.69 $24.08 $50,090 3.2 %
 
Architecture and Engineering Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 21,340 0.17% $26.74 $28.82 $59,950 1.4 %
17-1011 Architects, Except Landscape and Naval 1,090 0.01% $33.57 $34.31 $71,370 0.9 %
17-1012 Landscape Architects 90 (7) $30.03 $31.76 $66,060 3.2 %
17-1021 Cartographers and Photogrammetrists 190 (7) $20.91 $21.66 $45,050 1.2 %
17-2011 Aerospace Engineers 490 (7) $29.62 $32.85 $68,320 3.8 %
17-2021 Agricultural Engineers 140 (7) $25.32 $27.73 $57,670 2.0 %
17-2031 Biomedical Engineers 790 0.01% $28.97 $31.16 $64,810 5.1 %
17-2041 Chemical Engineers 770 0.01% $20.57 $25.66 $53,360 3.4 %
17-2051 Civil Engineers 2,900 0.02% $28.55 $29.68 $61,730 2.0 %
17-2061 Computer Hardware Engineers 310 (7) $30.46 $31.85 $66,250 3.1 %
17-2071 Electrical Engineers 1,330 0.01% $27.03 $30.27 $62,950 5.2 %
17-2072 Electronics Engineers, Except Computer 760 0.01% $29.08 $30.96 $64,390 3.2 %
17-2081 Environmental Engineers 220 (7) $29.02 $30.75 $63,970 2.2 %
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 290 (7) $28.11 $28.83 $59,980 1.8 %
17-2112 Industrial Engineers 290 (7) $39.15 $38.50 $80,080 5.0 %
17-2121 Marine Engineers and Naval Architects 50 (7) $34.28 $36.65 $76,240 4.4 %
17-2131 Materials Engineers 440 (7) $34.89 $36.63 $76,180 3.6 %
17-2141 Mechanical Engineers 1,490 0.01% $28.51 $29.58 $61,530 1.6 %
17-2161 Nuclear Engineers 80 (7) $27.57 $29.85 $62,080 6.3 %
17-2171 Petroleum Engineers 50 (7) $16.49 $20.31 $42,250 2.2 %
17-2199 Engineers, All Other 2,420 0.02% $34.68 $36.05 $74,990 1.8 %
17-3011 Architectural and Civil Drafters 380 (7) $20.72 $21.83 $45,400 1.4 %
17-3013 Mechanical Drafters 60 (7) $21.20 $22.76 $47,330 4.4 %
17-3019 Drafters, All Other 130 (7) $18.98 $19.88 $41,350 2.3 %
17-3021 Aerospace Engineering and Operations Technicians 170 (7) $18.34 $19.91 $41,400 6.3 %
17-3022 Civil Engineering Technicians 1,040 0.01% $19.89 $21.21 $44,130 2.5 %
17-3023 Electrical and Electronic Engineering Technicians 1,880 0.02% $22.53 $23.68 $49,250 3.0 %
17-3024 Electro-Mechanical Technicians 210 (7) $24.57 $24.20 $50,340 2.3 %
17-3025 Environmental Engineering Technicians 100 (7) $21.52 $22.55 $46,910 2.6 %
17-3026 Industrial Engineering Technicians 190 (7) $20.60 $21.86 $45,480 6.6 %
17-3027 Mechanical Engineering Technicians 590 (7) $23.42 $25.10 $52,210 8.2 %
17-3029 Engineering Technicians, Except Drafters, All Other 2,270 0.02% $22.49 $24.86 $51,700 4.6 %
17-3031 Surveying and Mapping Technicians 90 (7) $17.55 $17.91 $37,250 5.4 %
 
Life, Physical, and Social Science Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 168,330 1.35% $22.31 $25.01 $52,030 1.2 %
19-1011 Animal Scientists 2,710 0.02% $21.93 $24.03 $49,970 3.1 %
19-1012 Food Scientists and Technologists 690 0.01% $22.80 $29.24 $60,820 5.4 %
19-1013 Soil and Plant Scientists 1,610 0.01% $22.03 $24.42 $50,790 2.6 %
19-1021 Biochemists and Biophysicists 1,590 0.01% $21.52 $23.33 $48,520 1.8 %
19-1022 Microbiologists 1,190 0.01% $21.60 $22.55 $46,910 1.3 %
19-1023 Zoologists and Wildlife Biologists 830 0.01% $21.17 $22.73 $47,280 2.4 %
19-1029 Biological Scientists, All Other 3,510 0.03% $23.16 $25.38 $52,780 2.3 %
19-1031 Conservation Scientists 330 (7) $22.38 $24.79 $51,570 5.5 %
19-1032 Foresters 220 (7) $22.83 $24.55 $51,060 1.7 %
19-1041 Epidemiologists 260 (7) $25.44 $27.23 $56,640 1.9 %
19-1042 Medical Scientists, Except Epidemiologists 26,630 0.21% $22.88 $26.63 $55,390 3.1 %
19-1099 Life Scientists, All Other 2,130 0.02% $25.09 $27.96 $58,150 2.5 %
19-2011 Astronomers 640 0.01% $34.81 $39.45 $82,050 4.3 %
19-2012 Physicists 1,730 0.01% $30.63 $35.40 $73,630 3.8 %
19-2021 Atmospheric and Space Scientists 780 0.01% $37.03 $38.10 $79,250 5.6 %
19-2031 Chemists 2,830 0.02% $21.19 $24.94 $51,880 2.9 %
19-2032 Materials Scientists 420 (7) $23.13 $27.84 $57,900 4.2 %
19-2041 Environmental Scientists and Specialists, Including Health 3,740 0.03% $23.13 $26.40 $54,910 4.3 %
19-2042 Geoscientists, Except Hydrologists and Geographers 1,390 0.01% $28.58 $33.15 $68,960 3.3 %
19-2043 Hydrologists 50 (7) $25.26 $27.14 $56,440 3.3 %
19-2099 Physical Scientists, All Other 2,210 0.02% $23.51 $28.57 $59,420 4.2 %
19-3011 Economists 350 (7) $22.90 $26.29 $54,680 2.8 %
19-3021 Market Research Analysts 4,870 0.04% $19.71 $23.13 $48,110 4.6 %
19-3022 Survey Researchers 1,530 0.01% $23.15 $25.55 $53,150 4.6 %
19-3031 Clinical, Counseling, and School Psychologists 43,480 0.35% $29.87 $31.25 $65,000 0.6 %
19-3032 Industrial-Organizational Psychologists 90 (7) $30.77 $33.13 $68,920 3.9 %
19-3039 Psychologists, All Other 1,320 0.01% $33.17 $33.81 $70,330 2.5 %
19-3041 Sociologists 1,070 0.01% $24.38 $27.55 $57,300 6.6 %
19-3051 Urban and Regional Planners 110 (7) $26.87 $27.86 $57,950 2.5 %
19-3091 Anthropologists and Archeologists 230 (7) $20.13 $23.54 $48,970 2.5 %
19-3092 Geographers 60 (7) $21.37 $23.14 $48,130 5.1 %
19-3093 Historians 100 (7) $22.57 $25.69 $53,440 4.6 %
19-3094 Political Scientists 230 (7) $21.64 $25.96 $53,990 6.8 %
19-3099 Social Scientists and Related Workers, All Other 4,130 0.03% $23.02 $25.89 $53,840 4.8 %
19-4011 Agricultural and Food Science Technicians 6,550 0.05% $16.69 $17.18 $35,730 1.5 %
19-4021 Biological Technicians 18,790 0.15% $17.73 $18.95 $39,420 2.0 %
19-4031 Chemical Technicians 1,720 0.01% $18.18 $19.33 $40,200 4.3 %
19-4041 Geological and Petroleum Technicians 150 (7) $18.59 $20.56 $42,760 3.4 %
19-4051 Nuclear Technicians 80 (7) $21.35 $26.56 $55,240 12.3 %
19-4061 Social Science Research Assistants 5,260 0.04% $15.93 $16.49 $34,300 3.7 %
19-4091 Environmental Science and Protection Technicians, Including Health 1,530 0.01% $18.73 $18.98 $39,480 3.4 %
19-4092 Forensic Science Technicians 160 (7) $11.96 $14.67 $30,510 5.4 %
19-4093 Forest and Conservation Technicians 350 (7) $17.02 $17.42 $36,240 2.1 %
19-4099 Life, Physical, and Social Science Technicians, All Other 20,670 0.17% $16.81 $17.59 $36,590 1.9 %
 
Community and Social Services Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 264,590 2.12% $24.18 $25.33 $52,690 0.6 %
21-1011 Substance Abuse and Behavioral Disorder Counselors 3,200 0.03% $21.81 $22.83 $47,480 2.9 %
21-1012 Educational, Vocational, and School Counselors 182,890 1.47% $25.30 $26.46 $55,030 0.6 %
21-1013 Marriage and Family Therapists 300 (7) $27.50 $27.46 $57,120 7.8 %
21-1014 Mental Health Counselors 1,050 0.01% $20.95 $22.71 $47,240 2.6 %
21-1015 Rehabilitation Counselors 1,460 0.01% $16.80 $18.41 $38,300 3.7 %
21-1019 Counselors, All Other 7,050 0.06% $24.89 $24.36 $50,670 1.1 %
21-1021 Child, Family, and School Social Workers 38,300 0.31% $24.54 $26.00 $54,090 1.4 %
21-1022 Medical and Public Health Social Workers 1,150 0.01% $21.68 $22.44 $46,670 2.6 %
21-1023 Mental Health and Substance Abuse Social Workers 710 0.01% $18.89 $19.98 $41,560 3.3 %
21-1029 Social Workers, All Other 2,310 0.02% $22.74 $24.44 $50,840 2.7 %
21-1091 Health Educators 4,810 0.04% $21.62 $24.24 $50,420 4.2 %
21-1092 Probation Officers and Correctional Treatment Specialists 170 (7) $23.04 $23.88 $49,680 3.6 %
21-1093 Social and Human Service Assistants 8,580 0.07% $12.90 $13.75 $28,600 1.5 %
21-1099 Community and Social Service Specialists, All Other 8,120 0.07% $17.70 $18.34 $38,140 1.5 %
21-2011 Clergy 2,430 0.02% $16.55 $18.02 $37,490 2.9 %
21-2021 Directors, Religious Activities and Education 1,500 0.01% $17.22 $18.86 $39,220 2.7 %
21-2099 Religious Workers, All Other 570 (7) $13.48 $14.60 $30,370 4.8 %
 
Legal Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 3,280 0.03% $37.66 $42.20 $87,780 2.1 %
23-1011 Lawyers 2,310 0.02% $46.58 $50.19 $104,400 2.4 %
23-1022 Arbitrators, Mediators, and Conciliators 110 (7) $30.06 $33.15 $68,950 2.7 %
23-2011 Paralegals and Legal Assistants 480 (7) $21.95 $22.85 $47,520 2.6 %
23-2091 Court Reporters 50 (7) $21.50 $21.32 $44,350 3.0 %
23-2092 Law Clerks 70 (7) $16.35 $17.20 $35,770 6.3 %
23-2099 Legal Support Workers, All Other 250 (7) $21.29 $22.53 $46,870 3.5 %
 
Education, Training, and Library Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 7,391,910 59.35% $21.34 $23.26 $48,390 0.4 %
25-1011 Business Teachers, Postsecondary 67,400 0.54% (4) (4) $73,310 0.9 %
25-1021 Computer Science Teachers, Postsecondary 33,630 0.27% (4) (4) $69,790 1.0 %
25-1022 Mathematical Science Teachers, Postsecondary 44,490 0.36% (4) (4) $65,420 0.9 %
25-1031 Architecture Teachers, Postsecondary 6,040 0.05% (4) (4) $71,530 1.3 %
25-1032 Engineering Teachers, Postsecondary 32,280 0.26% (4) (4) $85,220 1.3 %
25-1041 Agricultural Sciences Teachers, Postsecondary 10,690 0.09% (4) (4) $80,280 1.5 %
25-1042 Biological Science Teachers, Postsecondary 51,790 0.42% (4) (4) $84,200 3.0 %
25-1043 Forestry and Conservation Science Teachers, Postsecondary 2,570 0.02% (4) (4) $67,530 2.0 %
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 8,770 0.07% (4) (4) $77,860 1.2 %
25-1052 Chemistry Teachers, Postsecondary 19,540 0.16% (4) (4) $72,590 1.3 %
25-1053 Environmental Science Teachers, Postsecondary 4,410 0.04% (4) (4) $75,090 2.3 %
25-1054 Physics Teachers, Postsecondary 12,470 0.10% (4) (4) $77,130 1.0 %
25-1061 Anthropology and Archeology Teachers, Postsecondary 5,280 0.04% (4) (4) $69,440 0.9 %
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 7,160 0.06% (4) (4) $67,740 1.7 %
25-1063 Economics Teachers, Postsecondary 12,830 0.10% (4) (4) $83,030 1.2 %
25-1064 Geography Teachers, Postsecondary 4,050 0.03% (4) (4) $65,810 1.2 %
25-1065 Political Science Teachers, Postsecondary 14,160 0.11% (4) (4) $70,340 0.9 %
25-1066 Psychology Teachers, Postsecondary 30,550 0.25% (4) (4) $66,370 0.7 %
25-1067 Sociology Teachers, Postsecondary 16,120 0.13% (4) (4) $65,190 1.4 %
25-1069 Social Sciences Teachers, Postsecondary, All Other 5,410 0.04% (4) (4) $70,110 3.0 %
25-1071 Health Specialties Teachers, Postsecondary 106,850 0.86% (4) (4) $95,360 1.9 %
25-1072 Nursing Instructors and Teachers, Postsecondary 38,280 0.31% (4) (4) $59,800 0.7 %
25-1081 Education Teachers, Postsecondary 53,960 0.43% (4) (4) $59,260 1.1 %
25-1082 Library Science Teachers, Postsecondary 4,080 0.03% (4) (4) $59,700 1.5 %
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 10,920 0.09% (4) (4) $57,110 1.3 %
25-1112 Law Teachers, Postsecondary 12,580 0.10% (4) (4) $95,540 1.7 %
25-1113 Social Work Teachers, Postsecondary 7,500 0.06% (4) (4) $60,980 1.1 %
25-1121 Art, Drama, and Music Teachers, Postsecondary 73,700 0.59% (4) (4) $61,070 0.9 %
25-1122 Communications Teachers, Postsecondary 23,640 0.19% (4) (4) $58,600 0.8 %
25-1123 English Language and Literature Teachers, Postsecondary 60,740 0.49% (4) (4) $60,590 0.8 %
25-1124 Foreign Language and Literature Teachers, Postsecondary 25,070 0.20% (4) (4) $62,540 3.6 %
25-1125 History Teachers, Postsecondary 20,750 0.17% (4) (4) $65,410 1.5 %
25-1126 Philosophy and Religion Teachers, Postsecondary 17,730 0.14% (4) (4) $62,230 0.9 %
25-1191 Graduate Teaching Assistants 118,300 0.95% (4) (4) $30,080 1.5 %
25-1192 Home Economics Teachers, Postsecondary 4,720 0.04% (4) (4) $64,280 1.7 %
25-1193 Recreation and Fitness Studies Teachers, Postsecondary 16,810 0.13% (4) (4) $58,120 1.4 %
25-1194 Vocational Education Teachers, Postsecondary 103,550 0.83% $22.00 $23.65 $49,180 1.0 %
25-1199 Postsecondary Teachers, All Other 261,050 2.10% (4) (4) $71,990 1.6 %
25-2011 Preschool Teachers, Except Special Education 68,930 0.55% $16.38 $17.19 $35,760 0.9 %
25-2012 Kindergarten Teachers, Except Special Education 161,420 1.30% (4) (4) $48,650 1.1 %
25-2021 Elementary School Teachers, Except Special Education 1,522,320 12.22% (4) (4) $50,090