Skip Navigation Links    
DOL Seal - Link to DOL Home Page
Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.
 www.bls.gov  Advanced Search | A-Z Index

May 2005 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 611200 - Junior Colleges


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and non-metropolitan areas in every State and the District of Columbia, in NAICS 611200 - Junior Colleges.

These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages, are available in the downloadable Excel files (XLS).

NAICS Industry 611200 - Junior Colleges is part of: NAICS 611000 - Educational Services.

Links to OES estimates for other industries

SOC Major Groups in NAICS 611200 - Junior Colleges:


NAICS 611200 - Junior Colleges

All Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 703,790 100.00% $19.26 $21.96 $45,670 0.8 %
 
Management Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 35,900 5.10% $33.18 $35.94 $74,750 0.6 %
11-1011 Chief Executives 2,010 0.29% $60.70 $62.49 $129,990 1.5 %
11-1021 General and Operations Managers 3,760 0.53% $35.35 $39.55 $82,260 2.0 %
11-2011 Advertising and Promotions Managers 60 0.01% $33.48 $35.70 $74,250 6.3 %
11-2021 Marketing Managers 130 0.02% $34.46 $38.54 $80,160 4.8 %
11-2031 Public Relations Managers 460 0.07% $32.69 $34.20 $71,140 1.9 %
11-3011 Administrative Services Managers 2,870 0.41% $29.08 $30.64 $63,730 1.3 %
11-3021 Computer and Information Systems Managers 1,540 0.22% $34.53 $36.06 $75,010 1.1 %
11-3031 Financial Managers 1,170 0.17% $35.08 $37.43 $77,860 1.6 %
11-3041 Compensation and Benefits Managers 150 0.02% $34.35 $36.23 $75,360 2.9 %
11-3042 Training and Development Managers 140 0.02% $29.58 $31.89 $66,330 2.5 %
11-3049 Human Resources Managers, All Other 470 0.07% $32.99 $35.04 $72,890 1.5 %
11-3061 Purchasing Managers 150 0.02% $30.06 $32.54 $67,690 3.1 %
11-9021 Construction Managers 40 0.01% $38.26 $39.94 $83,070 6.1 %
11-9031 Education Administrators, Preschool and Child Care Center/Program 370 0.05% $24.30 $27.63 $57,470 4.1 %
11-9032 Education Administrators, Elementary and Secondary School 50 0.01% (4) (4) $75,240 10.7 %
11-9033 Education Administrators, Postsecondary 19,350 2.75% $32.54 $34.15 $71,040 0.7 %
11-9039 Education Administrators, All Other 970 0.14% $28.56 $29.78 $61,940 2.1 %
11-9051 Food Service Managers 70 0.01% $22.14 $23.80 $49,510 3.5 %
11-9111 Medical and Health Services Managers 90 0.01% $31.81 $32.64 $67,900 4.0 %
11-9141 Property, Real Estate, and Community Association Managers 50 0.01% $36.03 $33.02 $68,680 5.6 %
11-9151 Social and Community Service Managers 160 0.02% $29.31 $30.43 $63,290 2.4 %
11-9199 Managers, All Other 1,730 0.25% $30.51 $32.91 $68,450 2.2 %
 
Business and Financial Operations Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 16,740 2.38% $20.53 $21.84 $45,440 0.7 %
13-1022 Wholesale and Retail Buyers, Except Farm Products 90 0.01% $17.21 $19.55 $40,650 2.7 %
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 650 0.09% $20.74 $22.09 $45,950 1.3 %
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 110 0.02% $27.81 $28.72 $59,730 2.5 %
13-1061 Emergency Management Specialists 40 0.01% $24.91 $23.58 $49,040 6.2 %
13-1071 Employment, Recruitment, and Placement Specialists 1,270 0.18% $19.00 $20.14 $41,880 1.4 %
13-1072 Compensation, Benefits, and Job Analysis Specialists 430 0.06% $20.43 $21.38 $44,460 4.3 %
13-1073 Training and Development Specialists 1,000 0.14% $21.08 $22.15 $46,070 1.7 %
13-1079 Human Resources, Training, and Labor Relations Specialists, All Other 940 0.13% $20.33 $21.39 $44,490 1.9 %
13-1111 Management Analysts 400 0.06% $24.03 $25.50 $53,040 2.0 %
13-1121 Meeting and Convention Planners 120 0.02% $17.66 $18.15 $37,760 2.5 %
13-1199 Business Operations Specialists, All Other 5,180 0.74% $21.08 $22.53 $46,860 1.4 %
13-2011 Accountants and Auditors 3,410 0.48% $21.24 $22.54 $46,870 0.7 %
13-2031 Budget Analysts 400 0.06% $22.63 $23.94 $49,800 1.5 %
13-2051 Financial Analysts 90 0.01% $25.41 $26.20 $54,500 4.1 %
13-2071 Loan Counselors 1,460 0.21% $16.38 $17.63 $36,660 1.7 %
13-2099 Financial Specialists, All Other 1,060 0.15% $20.12 $21.10 $43,900 1.4 %
 
Computer and Mathematical Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Occupations 14,990 2.13% $20.16 $21.24 $44,180 0.9 %
15-1011 Computer and Information Scientists, Research 50 0.01% $32.69 $35.14 $73,100 7.2 %
15-1021 Computer Programmers 1,600 0.23% $21.60 $22.76 $47,350 2.0 %
15-1031 Computer Software Engineers, Applications 410 0.06% $25.51 $25.94 $53,950 1.9 %
15-1032 Computer Software Engineers, Systems Software 240 0.03% $21.93 $22.96 $47,750 3.3 %
15-1041 Computer Support Specialists 6,500 0.92% $16.93 $17.85 $37,120 0.9 %
15-1051 Computer Systems Analysts 1,640 0.23% $24.80 $25.24 $52,510 1.0 %
15-1061 Database Administrators 440 0.06% $25.47 $26.22 $54,550 1.4 %
15-1071 Network and Computer Systems Administrators 1,780 0.25% $24.36 $25.34 $52,710 1.0 %
15-1081 Network Systems and Data Communications Analysts 900 0.13% $23.81 $25.17 $52,350 1.3 %
15-1099 Computer Specialists, All Other 1,300 0.18% $15.57 $18.63 $38,750 5.6 %
15-2031 Operations Research Analysts 50 0.01% $21.51 $23.36 $48,600 3.2 %
15-2041 Statisticians 40 0.01% $23.00 $22.49 $46,780 3.7 %
 
Architecture and Engineering Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 450 0.06% $22.31 $23.67 $49,230 2.1 %
17-2051 Civil Engineers 30 (7) $32.20 $32.41 $67,410 3.3 %
17-2061 Computer Hardware Engineers 90 0.01% $21.02 $23.32 $48,500 6.4 %
17-2071 Electrical Engineers 40 0.01% $19.47 $19.82 $41,220 4.0 %
17-2199 Engineers, All Other 50 0.01% $24.80 $25.73 $53,520 6.7 %
17-3023 Electrical and Electronic Engineering Technicians 80 0.01% $22.72 $22.78 $47,370 3.1 %
 
Life, Physical, and Social Science Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 1,800 0.26% $19.58 $20.98 $43,650 2.6 %
19-1099 Life Scientists, All Other 50 0.01% $19.84 $23.53 $48,950 12.9 %
19-3011 Economists 60 0.01% $21.53 $26.15 $54,380 7.2 %
19-3021 Market Research Analysts 170 0.02% $25.11 $25.80 $53,660 2.5 %
19-3031 Clinical, Counseling, and School Psychologists 130 0.02% $24.00 $29.02 $60,350 4.8 %
19-3099 Social Scientists and Related Workers, All Other 60 0.01% $21.12 $22.67 $47,140 3.1 %
19-4021 Biological Technicians 140 0.02% $14.96 $15.79 $32,840 3.0 %
19-4031 Chemical Technicians 50 0.01% $20.65 $20.43 $42,490 2.5 %
19-4061 Social Science Research Assistants 30 (7) $17.20 $19.14 $39,800 4.4 %
19-4099 Life, Physical, and Social Science Technicians, All Other 930 0.13% $18.07 $18.91 $39,340 4.0 %
 
Community and Social Services Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 16,940 2.41% $21.58 $24.00 $49,910 1.1 %
21-1011 Substance Abuse and Behavioral Disorder Counselors 40 0.01% $20.81 $23.31 $48,490 12.5 %
21-1012 Educational, Vocational, and School Counselors 14,120 2.01% $22.54 $24.97 $51,950 1.2 %
21-1019 Counselors, All Other 450 0.06% $19.42 $21.56 $44,840 4.9 %
21-1021 Child, Family, and School Social Workers 470 0.07% $21.92 $24.13 $50,190 4.6 %
21-1029 Social Workers, All Other 420 0.06% $16.43 $16.98 $35,310 3.0 %
21-1091 Health Educators 190 0.03% $17.98 $19.39 $40,330 3.2 %
21-1093 Social and Human Service Assistants 500 0.07% $15.25 $15.06 $31,330 3.3 %
21-1099 Community and Social Service Specialists, All Other 660 0.09% $16.63 $17.64 $36,690 2.4 %
 
Legal Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 120 0.02% $30.31 $35.36 $73,550 6.8 %
23-1011 Lawyers 60 0.01% $47.32 $49.19 $102,310 4.8 %
23-2011 Paralegals and Legal Assistants 50 0.01% $19.58 $21.19 $44,080 8.4 %
 
Education, Training, and Library Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 405,260 57.58% $22.77 $25.10 $52,210 1.0 %
25-1011 Business Teachers, Postsecondary 16,540 2.35% (4) (4) $53,950 1.1 %
25-1021 Computer Science Teachers, Postsecondary 14,390 2.04% (4) (4) $52,890 1.1 %
25-1022 Mathematical Science Teachers, Postsecondary 18,820 2.67% (4) (4) $52,910 1.2 %
25-1031 Architecture Teachers, Postsecondary 810 0.12% (4) (4) $54,610 1.9 %
25-1032 Engineering Teachers, Postsecondary 5,150 0.73% (4) (4) $61,040 1.9 %
25-1041 Agricultural Sciences Teachers, Postsecondary 1,090 0.15% (4) (4) $50,070 1.5 %
25-1042 Biological Science Teachers, Postsecondary 8,490 1.21% (4) (4) $55,290 2.0 %
25-1043 Forestry and Conservation Science Teachers, Postsecondary (8) (8) (4) (4) $54,230 4.8 %
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 1,480 0.21% (4) (4) $53,270 1.9 %
25-1052 Chemistry Teachers, Postsecondary 4,000 0.57% (4) (4) $55,970 2.0 %
25-1053 Environmental Science Teachers, Postsecondary 600 0.09% (4) (4) $49,910 2.5 %
25-1054 Physics Teachers, Postsecondary 1,820 0.26% (4) (4) $55,320 1.7 %
25-1061 Anthropology and Archeology Teachers, Postsecondary 670 0.10% (4) (4) $55,050 1.9 %
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 930 0.13% (4) (4) $56,540 3.9 %
25-1063 Economics Teachers, Postsecondary 2,130 0.30% (4) (4) $54,740 1.8 %
25-1064 Geography Teachers, Postsecondary 710 0.10% (4) (4) $53,530 1.8 %
25-1065 Political Science Teachers, Postsecondary 2,000 0.28% (4) (4) $52,770 1.7 %
25-1066 Psychology Teachers, Postsecondary 6,540 0.93% (4) (4) $51,110 1.1 %
25-1067 Sociology Teachers, Postsecondary 3,890 0.55% (4) (4) $51,200 1.7 %
25-1069 Social Sciences Teachers, Postsecondary, All Other 2,430 0.35% (4) (4) $65,850 2.6 %
25-1071 Health Specialties Teachers, Postsecondary 12,340 1.75% (4) (4) $54,680 1.4 %
25-1072 Nursing Instructors and Teachers, Postsecondary 12,780 1.82% (4) (4) $52,810 0.9 %
25-1081 Education Teachers, Postsecondary 6,080 0.86% (4) (4) $53,160 2.1 %
25-1082 Library Science Teachers, Postsecondary 330 0.05% (4) (4) $69,530 5.0 %
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 5,290 0.75% (4) (4) $51,020 1.8 %
25-1112 Law Teachers, Postsecondary 700 0.10% (4) (4) $52,850 3.1 %
25-1113 Social Work Teachers, Postsecondary 750 0.11% (4) (4) $46,040 2.3 %
25-1121 Art, Drama, and Music Teachers, Postsecondary 12,600 1.79% (4) (4) $52,920 1.4 %
25-1122 Communications Teachers, Postsecondary 6,120 0.87% (4) (4) $53,010 1.7 %
25-1123 English Language and Literature Teachers, Postsecondary 21,750 3.09% (4) (4) $52,680 1.3 %
25-1124 Foreign Language and Literature Teachers, Postsecondary 4,480 0.64% (4) (4) $53,180 1.9 %
25-1125 History Teachers, Postsecondary 4,830 0.69% (4) (4) $51,570 1.3 %
25-1126 Philosophy and Religion Teachers, Postsecondary 1,900 0.27% (4) (4) $51,250 1.6 %
25-1191 Graduate Teaching Assistants 3,330 0.47% (4) (4) $27,140 5.6 %
25-1192 Home Economics Teachers, Postsecondary 1,230 0.17% (4) (4) $47,610 2.9 %
25-1193 Recreation and Fitness Studies Teachers, Postsecondary 5,250 0.75% (4) (4) $53,840 1.9 %
25-1194 Vocational Education Teachers, Postsecondary 39,680 5.64% $21.45 $23.09 $48,020 1.3 %
25-1199 Postsecondary Teachers, All Other 91,800 13.04% (4) (4) $65,850 1.9 %
25-2011 Preschool Teachers, Except Special Education 1,720 0.24% $14.60 $16.89 $35,120 3.6 %
25-2012 Kindergarten Teachers, Except Special Education 30 (7) (4) (4) $34,600 23.3 %
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors 15,440 2.19% $18.84 $20.73 $43,110 1.9 %
25-3021 Self-Enrichment Education Teachers 3,700 0.53% $18.22 $19.18 $39,890 1.9 %
25-3099 Teachers and Instructors, All Other 14,300 2.03% (4) (4) $36,250 3.9 %
25-4011 Archivists 40 0.01% $20.38 $20.86 $43,380 4.7 %
25-4012 Curators 60 0.01% $20.26 $22.14 $46,050 3.0 %
25-4021 Librarians 4,090 0.58% $23.89 $25.74 $53,540 1.0 %
25-4031 Library Technicians 3,450 0.49% $13.69 $14.30 $29,740 1.0 %
25-9011 Audio-Visual Collections Specialists 520 0.07% $15.01 $16.06 $33,410 1.6 %
25-9021 Farm and Home Management Advisors 40 0.01% $21.35 $22.90 $47,640 6.1 %
25-9031 Instructional Coordinators 6,710 0.95% $22.41 $23.92 $49,750 1.1 %
25-9041 Teacher Assistants 17,990 2.56% (4) (4) $25,460 1.2 %
25-9099 Education, Training, and Library Workers, All Other 12,920 1.84% $13.97 $16.84 $35,030 7.2 %
 
Arts, Design, Entertainment, Sports, and Media Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 11,130 1.58% $18.04 $19.38 $40,320 1.4 %
27-1014 Multi-Media Artists and Animators 70 0.01% $21.65 $24.05 $50,030 4.7 %
27-1024 Graphic Designers 650 0.09% $18.74 $19.20 $39,930 1.0 %
27-2011 Actors 100 0.01% $9.29 $11.51 (6) 3.8 %
27-2012 Producers and Directors 360 0.05% $21.91 $23.81 $49,530 2.6 %
27-2022 Coaches and Scouts 2,660 0.38% (4) (4) $37,960 2.9 %
27-2023 Umpires, Referees, and Other Sports Officials 40 0.01% (4) (4) $25,450 12.4 %
27-2042 Musicians and Singers 100 0.01% $20.78 $20.21 (6) 2.2 %
27-2099 Entertainers and Performers, Sports and Related Workers, All Other 220 0.03% $17.50 $18.20 (6) 7.3 %
27-3011 Radio and Television Announcers 40 0.01% $10.23 $13.86 $28,820 14.2 %
27-3031 Public Relations Specialists 1,740 0.25% $19.35 $20.30 $42,220 1.1 %
27-3041 Editors 70 0.01% $20.87 $21.89 $45,520 3.0 %
27-3043 Writers and Authors 120 0.02% $21.08 $21.99 $45,730 3.9 %
27-3091 Interpreters and Translators 2,010 0.29% $22.06 $22.42 $46,640 3.9 %
27-3099 Media and Communication Workers, All Other 590 0.08% $17.27 $17.85 $37,130 2.6 %
27-4011 Audio and Video Equipment Technicians 1,330 0.19% $15.69 $16.22 $33,730 1.3 %
27-4012 Broadcast Technicians 400 0.06% $15.30 $17.65 $36,710 3.1 %
27-4014 Sound Engineering Technicians 60 0.01% $19.84 $19.40 $40,360 3.8 %
27-4021 Photographers 70 0.01% $16.44 $16.46 $34,240 3.4 %
27-4031 Camera Operators, Television, Video, and Motion Picture 50 0.01% $17.97 $20.69 $43,020 6.3 %
27-4099 Media and Communication Equipment Workers, All Other 250 0.04% $16.77 $19.15 $39,840 3.0 %
 
Healthcare Practitioner and Technical Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioner and Technical Occupations 1,810 0.26% $21.91 $24.52 $51,010 2.2 %
29-1021 Dentists, General 60 0.01% $44.43 $48.24 $100,340 8.4 %
29-1111 Registered Nurses 560 0.08% $24.91 $26.44 $54,990 2.1 %
29-1127 Speech-Language Pathologists 40 0.01% $23.87 $21.76 $45,260 5.1 %
29-2012 Medical and Clinical Laboratory Technicians 450 0.06% $19.00 $20.13 $41,860 3.9 %
29-2061 Licensed Practical and Licensed Vocational Nurses 60 0.01% $14.98 $14.98 $31,150 6.4 %
29-2099 Health Technologists and Technicians, All Other 60 0.01% $13.18 $14.98 $31,160 5.8 %
29-9011 Occupational Health and Safety Specialists 60 0.01% $23.86 $23.94 $49,790 2.1 %
29-9091 Athletic Trainers 240 0.03% (4) (4) $36,070 2.7 %
 
Healthcare Support Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
31-0000 Healthcare Support Occupations 320 0.05% $15.17 $17.95 $37,340 11.3 %
31-9011 Massage Therapists (8) (8) $38.40 $33.74 $70,180 15.6 %
31-9091 Dental Assistants 50 0.01% $15.21 $16.03 $33,330 5.9 %
31-9096 Veterinary Assistants and Laboratory Animal Caretakers (8) (8) $11.78 $12.07 $25,100 10.2 %
31-9099 Healthcare Support Workers, All Other 90 0.01% $17.18 $17.33 $36,050 4.9 %
 
Protective Service Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 9,120 1.30% $12.88 $14.40 $29,960 1.2 %
33-1012 First-Line Supervisors/Managers of Police and Detectives 170 0.02% $26.07 $28.68 $59,650 4.7 %
33-1099 First-Line Supervisors/Managers, Protective Service Workers, All Other 280 0.04% $20.35 $21.22 $44,130 1.3 %
33-3041 Parking Enforcement Workers 30 (7) $11.98 $15.01 $31,220 10.3 %
33-3051 Police and Sheriff's Patrol Officers 1,610 0.23% $18.97 $20.57 $42,780 2.3 %
33-9032 Security Guards 6,420 0.91% $11.60 $12.53 $26,070 1.0 %
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 420 0.06% $7.93 $8.42 $17,520 2.7 %
33-9099 Protective Service Workers, All Other 150 0.02% $13.54 $15.06 $31,330 7.6 %
 
Food Preparation and Serving Related Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
35-0000 Food Preparation and Serving Related Occupations 4,800 0.68% $8.39 $9.38 $19,520 2.4 %
35-1011 Chefs and Head Cooks 80 0.01% $12.97 $15.70 $32,660 4.5 %
35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 430 0.06% $14.47 $15.26 $31,740 2.0 %
35-2012 Cooks, Institution and Cafeteria 1,190 0.17% $9.33 $9.81 $20,400 3.4 %
35-2021 Food Preparation Workers 440 0.06% $8.91 $9.27 $19,280 4.1 %
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 610 0.09% $8.60 $9.05 $18,820 2.0 %
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 750 0.11% $7.58 $8.07 $16,790 4.0 %
35-3041 Food Servers, Nonrestaurant 50 0.01% $9.75 $9.84 $20,460 4.1 %
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 800 0.11% $6.72 $7.08 $14,730 7.9 %
35-9021 Dishwashers 170 0.02% $7.13 $7.17 $14,900 2.3 %
35-9099 Food Preparation and Serving Related Workers, All Other 250 0.04% $8.96 $9.02 $18,760 6.2 %
 
Building and Grounds Cleaning and Maintenance Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
37-0000 Building and Grounds Cleaning and Maintenance Occupations 26,360 3.75% $11.10 $11.92 $24,780 0.9 %
37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 1,840 0.26% $16.27 $17.47 $36,330 1.3 %
37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 550 0.08% $18.64 $19.60 $40,760 1.7 %
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 19,370 2.75% $10.64 $11.14 $23,180 0.8 %
37-2012 Maids and Housekeeping Cleaners 230 0.03% $8.44 $9.23 $19,210 4.3 %
37-3011 Landscaping and Groundskeeping Workers 4,320 0.61% $11.25 $12.18 $25,320 1.2 %
 
Personal Care and Service Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
39-0000 Personal Care and Service Occupations 4,660 0.66% $9.82 $11.12 $23,130 1.3 %
39-1021 First-Line Supervisors/Managers of Personal Service Workers 210 0.03% $18.99 $20.17 $41,960 3.8 %
39-3031 Ushers, Lobby Attendants, and Ticket Takers 110 0.02% $8.20 $8.78 $18,260 4.1 %
39-3091 Amusement and Recreation Attendants (8) (8) $8.91 $11.15 $23,190 4.5 %
39-3093 Locker Room, Coatroom, and Dressing Room Attendants 70 0.01% $8.69 $11.36 $23,620 8.0 %
39-9011 Child Care Workers 2,260 0.32% $9.13 $9.47 $19,700 1.3 %
39-9031 Fitness Trainers and Aerobics Instructors 180 0.03% $12.10 $14.42 $30,000 3.7 %
39-9032 Recreation Workers 420 0.06% $10.33 $11.53 $23,980 2.8 %
39-9041 Residential Advisors 990 0.14% $11.92 $12.58 $26,160 2.7 %
39-9099 Personal Care and Service Workers, All Other 60 0.01% $10.22 $11.27 $23,440 5.9 %
 
Sales and Related Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
41-0000 Sales and Related Occupations 4,490 0.64% $11.32 $13.37 $27,810 1.5 %
41-1011 First-Line Supervisors/Managers of Retail Sales Workers 530 0.08% $18.45 $19.59 $40,750 1.5 %
41-2011 Cashiers 1,890 0.27% $9.71 $10.48 $21,800 1.1 %
41-2031 Retail Salespersons 920 0.13% $10.44 $11.07 $23,030 1.5 %
41-3099 Sales Representatives, Services, All Other 280 0.04% $20.41 $22.27 $46,310 3.9 %
41-9012 Models 410 0.06% $10.97 $13.11 $27,270 6.4 %
41-9041 Telemarketers (8) (8) $9.39 $10.04 $20,890 6.8 %
41-9099 Sales and Related Workers, All Other 370 0.05% $16.08 $17.71 $36,840 7.8 %
 
Office and Administrative Support Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
43-0000 Office and Administrative Support Occupations 133,260 18.93% $12.50 $13.26 $27,590 0.7 %
43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 5,600 0.80% $20.33 $21.28 $44,250 0.8 %
43-2011 Switchboard Operators, Including Answering Service 640 0.09% $11.02 $11.37 $23,640 1.5 %
43-3021 Billing and Posting Clerks and Machine Operators 100 0.01% $14.97 $15.06 $31,320 2.9 %
43-3031 Bookkeeping, Accounting, and Auditing Clerks 7,260 1.03% $14.21 $14.73 $30,630 0.6 %
43-3051 Payroll and Timekeeping Clerks 590 0.08% $16.01 $16.58 $34,500 1.4 %
43-3061 Procurement Clerks 630 0.09% $14.17 $14.64 $30,460 1.3 %
43-4021 Correspondence Clerks 40 0.01% $12.76 $13.55