Skip Navigation Links    
DOL Seal - Link to DOL Home Page
Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.
 www.bls.gov  Advanced Search | A-Z Index

May 2005 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 541600 - Management, Scientific, and Technical Consulting Services


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and non-metropolitan areas in every State and the District of Columbia, in NAICS 541600 - Management, Scientific, and Technical Consulting Services.

These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages, are available in the downloadable Excel files (XLS).

NAICS Industry 541600 - Management, Scientific, and Technical Consulting Services is part of: NAICS 541000 - Professional, Scientific, and Technical Services.

Links to OES estimates for other industries

SOC Major Groups in NAICS 541600 - Management, Scientific, and Technical Consulting Services:


NAICS 541600 - Management, Scientific, and Technical Consulting Services

All Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 828,790 100.00% $22.74 $28.85 $60,010 0.8 %
 
Management Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 73,450 8.86% $48.42 $54.07 $112,470 0.8 %
11-1011 Chief Executives 5,020 0.61% (5) $76.62 $159,360 1.3 %
11-1021 General and Operations Managers 27,250 3.29% $56.26 $59.66 $124,100 1.3 %
11-2011 Advertising and Promotions Managers 360 0.04% $34.40 $41.19 $85,680 9.3 %
11-2021 Marketing Managers 4,720 0.57% $47.18 $53.64 $111,570 2.2 %
11-2022 Sales Managers 3,830 0.46% $50.92 $55.42 $115,270 3.0 %
11-2031 Public Relations Managers 770 0.09% $39.81 $45.07 $93,740 4.3 %
11-3011 Administrative Services Managers 3,610 0.44% $32.12 $36.79 $76,510 2.8 %
11-3021 Computer and Information Systems Managers 6,900 0.83% $46.40 $50.96 $105,990 2.7 %
11-3031 Financial Managers 5,410 0.65% $46.39 $53.13 $110,510 2.6 %
11-3041 Compensation and Benefits Managers 850 0.10% $38.13 $43.35 $90,180 4.1 %
11-3042 Training and Development Managers 850 0.10% $37.05 $40.99 $85,260 3.4 %
11-3049 Human Resources Managers, All Other 1,110 0.13% $44.21 $46.93 $97,610 3.2 %
11-3051 Industrial Production Managers 120 0.01% $37.58 $40.92 $85,110 5.1 %
11-3061 Purchasing Managers 420 0.05% $40.88 $43.00 $89,430 3.2 %
11-3071 Transportation, Storage, and Distribution Managers 440 0.05% $37.84 $41.20 $85,700 4.1 %
11-9011 Farm, Ranch, and Other Agricultural Managers (8) (8) $15.60 $19.06 $39,630 15.1 %
11-9021 Construction Managers 1,350 0.16% $35.83 $39.74 $82,660 6.1 %
11-9041 Engineering Managers 3,110 0.38% $48.30 $49.93 $103,850 1.9 %
11-9051 Food Service Managers 290 0.03% $20.44 $22.16 $46,100 6.0 %
11-9111 Medical and Health Services Managers 650 0.08% $37.54 $43.06 $89,560 6.5 %
11-9121 Natural Sciences Managers 1,290 0.16% $43.03 $45.28 $94,180 2.9 %
11-9141 Property, Real Estate, and Community Association Managers 490 0.06% $29.87 $31.97 $66,490 7.4 %
11-9151 Social and Community Service Managers 160 0.02% $31.40 $31.53 $65,580 3.6 %
11-9199 Managers, All Other 4,350 0.52% $40.73 $42.45 $88,290 1.9 %
 
Business and Financial Operations Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 199,340 24.05% $30.55 $36.89 $76,740 1.2 %
13-1011 Agents and Business Managers of Artists, Performers, and Athletes (8) (8) $20.26 $22.92 $47,670 16.6 %
13-1022 Wholesale and Retail Buyers, Except Farm Products 680 0.08% $19.83 $26.56 $55,240 18.7 %
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 1,800 0.22% $25.22 $26.87 $55,880 2.2 %
13-1031 Claims Adjusters, Examiners, and Investigators 1,180 0.14% $21.48 $22.50 $46,800 9.0 %
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 2,620 0.32% $25.11 $27.29 $56,770 3.1 %
13-1051 Cost Estimators 740 0.09% $26.91 $28.41 $59,080 4.7 %
13-1061 Emergency Management Specialists (8) (8) $30.83 $32.25 $67,070 9.0 %
13-1071 Employment, Recruitment, and Placement Specialists 20,560 2.48% $25.84 $32.04 $66,650 3.2 %
13-1072 Compensation, Benefits, and Job Analysis Specialists 3,190 0.38% $25.90 $29.13 $60,600 3.2 %
13-1073 Training and Development Specialists 6,140 0.74% $24.57 $26.51 $55,130 2.5 %
13-1079 Human Resources, Training, and Labor Relations Specialists, All Other 2,740 0.33% $26.19 $29.22 $60,780 5.0 %
13-1081 Logisticians 2,640 0.32% $27.94 $31.00 $64,480 3.6 %
13-1111 Management Analysts 103,640 12.50% $35.77 $42.67 $88,740 1.5 %
13-1121 Meeting and Convention Planners 1,020 0.12% $21.21 $22.98 $47,800 3.1 %
13-1199 Business Operations Specialists, All Other 20,430 2.47% $26.22 $31.46 $65,440 3.2 %
13-2011 Accountants and Auditors 17,150 2.07% $26.05 $29.43 $61,220 1.9 %
13-2021 Appraisers and Assessors of Real Estate 370 0.04% $22.28 $28.43 $59,140 12.8 %
13-2031 Budget Analysts 1,240 0.15% $29.17 $30.34 $63,110 2.6 %
13-2041 Credit Analysts (8) (8) $33.10 $36.09 $75,070 4.4 %
13-2051 Financial Analysts 6,680 0.81% $29.17 $34.41 $71,560 3.5 %
13-2052 Personal Financial Advisors 2,220 0.27% $27.71 $35.06 $72,920 10.1 %
13-2053 Insurance Underwriters 100 0.01% $37.55 $36.93 $76,810 7.5 %
13-2061 Financial Examiners 280 0.03% $22.19 $23.94 $49,790 10.2 %
13-2071 Loan Counselors 140 0.02% $16.02 $20.16 $41,930 11.1 %
13-2072 Loan Officers 530 0.06% $25.15 $28.46 $59,200 11.8 %
13-2082 Tax Preparers 290 0.03% $22.40 $26.76 $55,650 18.0 %
13-2099 Financial Specialists, All Other 1,910 0.23% $32.11 $38.71 $80,520 10.1 %
 
Computer and Mathematical Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Occupations 85,650 10.33% $32.56 $34.96 $72,720 1.1 %
15-1011 Computer and Information Scientists, Research 650 0.08% $42.52 $43.24 $89,940 5.5 %
15-1021 Computer Programmers 8,270 1.00% $30.62 $33.25 $69,160 2.5 %
15-1031 Computer Software Engineers, Applications 16,310 1.97% $37.33 $39.40 $81,950 2.1 %
15-1032 Computer Software Engineers, Systems Software 10,620 1.28% $40.25 $40.89 $85,050 2.2 %
15-1041 Computer Support Specialists 8,950 1.08% $19.97 $20.71 $43,080 2.8 %
15-1051 Computer Systems Analysts 14,910 1.80% $32.64 $34.80 $72,390 1.9 %
15-1061 Database Administrators 2,940 0.35% $29.52 $31.68 $65,880 2.4 %
15-1071 Network and Computer Systems Administrators 5,830 0.70% $29.96 $31.30 $65,100 1.9 %
15-1081 Network Systems and Data Communications Analysts 6,530 0.79% $32.16 $34.85 $72,490 5.1 %
15-1099 Computer Specialists, All Other 1,350 0.16% $26.62 $28.98 $60,270 3.4 %
15-2011 Actuaries 3,460 0.42% $44.61 $50.85 $105,780 3.1 %
15-2021 Mathematicians 250 0.03% $41.92 $44.45 $92,450 6.8 %
15-2031 Operations Research Analysts 3,520 0.42% $28.98 $32.94 $68,510 3.3 %
15-2041 Statisticians 390 0.05% $29.44 $31.00 $64,480 3.6 %
15-2099 Mathematical Science Occupations, All Other 1,640 0.20% $30.30 $31.76 $66,070 4.3 %
 
Architecture and Engineering Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 36,460 4.40% $30.20 $32.66 $67,940 1.2 %
17-1011 Architects, Except Landscape and Naval 990 0.12% $32.97 $33.97 $70,660 4.7 %
17-1012 Landscape Architects 250 0.03% $27.14 $29.21 $60,760 3.8 %
17-1021 Cartographers and Photogrammetrists 430 0.05% $21.26 $22.36 $46,510 2.7 %
17-1022 Surveyors 360 0.04% $21.71 $21.97 $45,690 4.5 %
17-2011 Aerospace Engineers 490 0.06% $42.90 $53.43 $111,130 22.3 %
17-2021 Agricultural Engineers 130 0.02% $24.65 $26.12 $54,320 5.3 %
17-2031 Biomedical Engineers 60 0.01% $33.98 $34.04 $70,790 3.3 %
17-2041 Chemical Engineers 530 0.06% $34.35 $38.58 $80,250 7.0 %
17-2051 Civil Engineers 4,460 0.54% $31.30 $34.01 $70,740 4.1 %
17-2061 Computer Hardware Engineers 510 0.06% $39.73 $39.88 $82,950 3.1 %
17-2071 Electrical Engineers 2,770 0.33% $38.49 $40.17 $83,550 3.6 %
17-2072 Electronics Engineers, Except Computer 2,110 0.25% $37.75 $38.67 $80,430 3.2 %
17-2081 Environmental Engineers 8,500 1.03% $32.10 $34.54 $71,850 1.6 %
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 960 0.12% $30.71 $33.40 $69,480 4.7 %
17-2112 Industrial Engineers 2,840 0.34% $35.27 $36.87 $76,690 5.0 %
17-2131 Materials Engineers (8) (8) $39.43 $34.91 $72,610 12.2 %
17-2141 Mechanical Engineers 1,460 0.18% $34.09 $34.77 $72,330 2.7 %
17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 300 0.04% $43.40 $43.06 $89,570 3.9 %
17-2161 Nuclear Engineers (8) (8) $59.01 $53.83 $111,960 6.3 %
17-2171 Petroleum Engineers 430 0.05% $33.96 $43.75 $91,000 16.0 %
17-2199 Engineers, All Other 1,330 0.16% $34.16 $37.55 $78,110 4.9 %
17-3011 Architectural and Civil Drafters 630 0.08% $19.08 $19.88 $41,350 2.4 %
17-3012 Electrical and Electronics Drafters 120 0.01% $21.95 $23.16 $48,160 8.1 %
17-3013 Mechanical Drafters 840 0.10% $20.56 $21.10 $43,880 6.8 %
17-3019 Drafters, All Other 470 0.06% $17.95 $18.48 $38,450 3.7 %
17-3022 Civil Engineering Technicians 400 0.05% $15.05 $16.36 $34,030 3.9 %
17-3023 Electrical and Electronic Engineering Technicians 730 0.09% $21.25 $21.19 $44,080 3.0 %
17-3024 Electro-Mechanical Technicians 160 0.02% $21.81 $23.05 $47,940 4.8 %
17-3025 Environmental Engineering Technicians 2,500 0.30% $17.16 $18.71 $38,930 3.3 %
17-3026 Industrial Engineering Technicians 290 0.03% $19.65 $21.40 $44,500 5.9 %
17-3027 Mechanical Engineering Technicians 170 0.02% $20.44 $21.54 $44,790 5.0 %
17-3029 Engineering Technicians, Except Drafters, All Other 540 0.07% $24.60 $24.61 $51,190 4.6 %
17-3031 Surveying and Mapping Technicians 570 0.07% $14.88 $15.43 $32,100 4.2 %
 
Life, Physical, and Social Science Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 60,270 7.27% $24.06 $28.55 $59,380 1.5 %
19-1011 Animal Scientists 70 0.01% $19.97 $28.78 $59,860 16.1 %
19-1013 Soil and Plant Scientists 930 0.11% $20.81 $22.97 $47,780 3.6 %
19-1021 Biochemists and Biophysicists (8) (8) $20.63 $25.33 $52,680 14.6 %
19-1023 Zoologists and Wildlife Biologists 770 0.09% $27.63 $29.78 $61,940 2.9 %
19-1029 Biological Scientists, All Other 230 0.03% $25.43 $31.14 $64,770 10.6 %
19-1031 Conservation Scientists 270 0.03% $24.62 $26.93 $56,010 7.7 %
19-1032 Foresters (8) (8) $16.24 $17.45 $36,300 8.1 %
19-1042 Medical Scientists, Except Epidemiologists 670 0.08% $31.05 $34.41 $71,580 5.4 %
19-1099 Life Scientists, All Other 410 0.05% $22.58 $26.40 $54,920 17.9 %
19-2012 Physicists 430 0.05% $51.33 $61.35 $127,620 21.7 %
19-2021 Atmospheric and Space Scientists 630 0.08% $34.29 $34.11 $70,940 4.6 %
19-2031 Chemists 600 0.07% $25.85 $28.59 $59,460 6.9 %
19-2032 Materials Scientists (8) (8) $26.41 $29.09 $60,510 6.9 %
19-2041 Environmental Scientists and Specialists, Including Health 14,510 1.75% $25.43 $29.59 $61,550 1.9 %
19-2042 Geoscientists, Except Hydrologists and Geographers 4,180 0.50% $29.80 $32.87 $68,370 2.8 %
19-2043 Hydrologists 1,790 0.22% $30.81 $31.55 $65,620 2.1 %
19-2099 Physical Scientists, All Other 330 0.04% $28.64 $28.72 $59,740 5.8 %
19-3011 Economists 1,310 0.16% $41.44 $48.39 $100,650 5.5 %
19-3021 Market Research Analysts 16,190 1.95% $25.76 $30.93 $64,330 3.4 %
19-3022 Survey Researchers 1,100 0.13% $19.04 $20.89 $43,460 5.5 %
19-3031 Clinical, Counseling, and School Psychologists (8) (8) $63.82 $64.79 $134,760 10.3 %
19-3032 Industrial-Organizational Psychologists 270 0.03% $52.51 $52.52 $109,230 4.6 %
19-3041 Sociologists 110 0.01% $24.28 $33.71 $70,120 17.9 %
19-3051 Urban and Regional Planners 840 0.10% $31.28 $31.47 $65,460 4.0 %
19-3091 Anthropologists and Archeologists 1,120 0.14% $20.09 $22.52 $46,850 3.6 %
19-3093 Historians 240 0.03% $22.42 $24.62 $51,220 4.0 %
19-3094 Political Scientists (8) (8) $21.76 $23.95 $49,810 10.2 %
19-3099 Social Scientists and Related Workers, All Other 530 0.06% $25.27 $28.68 $59,660 12.7 %
19-4011 Agricultural and Food Science Technicians 390 0.05% $11.80 $12.73 $26,480 4.6 %
19-4021 Biological Technicians 380 0.05% $16.05 $17.42 $36,220 6.1 %
19-4031 Chemical Technicians 190 0.02% $17.43 $18.70 $38,890 5.9 %
19-4041 Geological and Petroleum Technicians 500 0.06% $18.34 $22.90 $47,640 6.7 %
19-4061 Social Science Research Assistants 410 0.05% $14.38 $16.09 $33,470 10.2 %
19-4091 Environmental Science and Protection Technicians, Including Health 7,170 0.87% $17.02 $18.15 $37,740 1.9 %
19-4093 Forest and Conservation Technicians 630 0.08% $13.50 $14.21 $29,550 2.2 %
19-4099 Life, Physical, and Social Science Technicians, All Other 680 0.08% $16.97 $17.87 $37,170 5.0 %
 
Community and Social Services Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 3,010 0.36% $17.18 $19.53 $40,610 5.0 %
21-1012 Educational, Vocational, and School Counselors 590 0.07% $26.39 $25.51 $53,060 5.6 %
21-1014 Mental Health Counselors (8) (8) $19.29 $19.81 $41,210 3.5 %
21-1015 Rehabilitation Counselors 60 0.01% $19.24 $19.88 $41,350 17.6 %
21-1019 Counselors, All Other 130 0.02% $19.34 $18.49 $38,460 10.9 %
21-1021 Child, Family, and School Social Workers 190 0.02% $15.00 $17.87 $37,180 12.7 %
21-1022 Medical and Public Health Social Workers 70 0.01% $21.37 $22.16 $46,100 8.8 %
21-1023 Mental Health and Substance Abuse Social Workers 330 0.04% $14.05 $16.22 $33,740 11.7 %
21-1029 Social Workers, All Other 280 0.03% $16.76 $17.99 $37,410 4.8 %
21-1091 Health Educators 100 0.01% $27.75 $28.79 $59,880 6.8 %
21-1092 Probation Officers and Correctional Treatment Specialists (8) (8) $14.15 $14.17 $29,480 3.9 %
21-1093 Social and Human Service Assistants 360 0.04% $17.44 $17.82 $37,070 6.8 %
21-1099 Community and Social Service Specialists, All Other 480 0.06% $13.13 $16.03 $33,340 9.6 %
21-2011 Clergy (8) (8) $17.88 $19.09 $39,710 4.9 %
21-2021 Directors, Religious Activities and Education (8) (8) $13.66 $13.39 $27,860 16.2 %
 
Legal Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 2,900 0.35% $27.87 $37.97 $78,980 8.0 %
23-1011 Lawyers 1,630 0.20% $43.58 $50.14 $104,300 10.1 %
23-1022 Arbitrators, Mediators, and Conciliators 90 0.01% $34.25 $40.77 $84,800 14.9 %
23-2011 Paralegals and Legal Assistants 590 0.07% $20.61 $21.31 $44,330 3.6 %
23-2093 Title Examiners, Abstractors, and Searchers 100 0.01% $14.96 $17.14 $35,660 9.6 %
23-2099 Legal Support Workers, All Other 470 0.06% $19.43 $20.99 $43,660 4.8 %
 
Education, Training, and Library Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 3,690 0.45% $19.58 $22.79 $47,390 5.4 %
25-1011 Business Teachers, Postsecondary (8) (8) (4) (4) $43,090 10.5 %
25-1194 Vocational Education Teachers, Postsecondary (8) (8) $17.05 $21.01 $43,700 8.8 %
25-2011 Preschool Teachers, Except Special Education (8) (8) $8.53 $10.81 $22,490 13.0 %
25-3021 Self-Enrichment Education Teachers 110 0.01% $15.39 $19.42 $40,400 24.0 %
25-3099 Teachers and Instructors, All Other 580 0.07% (4) (4) $41,120 6.1 %
25-4021 Librarians 310 0.04% $23.93 $24.59 $51,140 3.3 %
25-4031 Library Technicians 30 (7) $16.14 $17.47 $36,340 5.2 %
25-9021 Farm and Home Management Advisors 640 0.08% $27.91 $32.76 $68,130 10.9 %
25-9031 Instructional Coordinators 690 0.08% $20.41 $24.50 $50,950 10.5 %
25-9041 Teacher Assistants (8) (8) (4) (4) $22,940 8.2 %
25-9099 Education, Training, and Library Workers, All Other 150 0.02% $14.97 $16.22 $33,730 19.2 %
 
Arts, Design, Entertainment, Sports, and Media Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 18,800 2.27% $22.10 $24.94 $51,880 2.0 %
27-1011 Art Directors 590 0.07% $34.45 $37.56 $78,120 5.3 %
27-1014 Multi-Media Artists and Animators 180 0.02% $22.81 $24.06 $50,050 3.7 %
27-1019 Artists and Related Workers, All Other 80 0.01% $19.52 $19.35 $40,240 6.2 %
27-1021 Commercial and Industrial Designers 260 0.03% $29.18 $29.96 $62,320 3.8 %
27-1024 Graphic Designers 4,470 0.54% $20.97 $22.79 $47,410 2.0 %
27-1025 Interior Designers (8) (8) $21.04 $23.05 $47,940 8.2 %
27-1026 Merchandise Displayers and Window Trimmers 1,320 0.16% $12.02 $13.19 $27,430 6.2 %
27-1027 Set and Exhibit Designers 360 0.04% $13.32 $16.42 $34,160 12.7 %
27-1029 Designers, All Other 390 0.05% $20.22 $21.37 $44,450 6.6 %
27-2012 Producers and Directors 120 0.01% $26.33 $28.96 $60,240 7.3 %
27-3031 Public Relations Specialists 4,970 0.60% $23.01 $26.91 $55,980 4.2 %
27-3041 Editors 1,150 0.14% $22.58 $24.98 $51,960 3.8 %
27-3042 Technical Writers 2,500 0.30% $27.47 $28.22 $58,700 2.0 %
27-3043 Writers and Authors 1,080 0.13% $29.11 $32.45 $67,490 8.7 %
27-3091 Interpreters and Translators (8) (8) $31.67 $34.23 $71,200 17.4 %
27-3099 Media and Communication Workers, All Other 420 0.05% $19.96 $19.72 $41,020 4.7 %
27-4011 Audio and Video Equipment Technicians (8) (8) $12.68 $15.65 $32,550 15.9 %
27-4021 Photographers 30 (7) $13.46 $17.88 $37,200 20.4 %
27-4032 Film and Video Editors (8) (8) $21.56 $20.77 $43,210 7.4 %
 
Healthcare Practitioner and Technical Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioner and Technical Occupations 12,590 1.52% $25.48 $28.43 $59,130 3.1 %
29-1031 Dietitians and Nutritionists (8) (8) $27.38 $25.11 $52,220 4.8 %
29-1051 Pharmacists 320 0.04% $41.08 $44.31 $92,160 9.0 %
29-1062 Family and General Practitioners 70 0.01% $50.80 $55.26 $114,940 9.2 %
29-1069 Physicians and Surgeons, All Other (8) (8) (5) $84.76 $176,300 13.5 %
29-1111 Registered Nurses 6,630 0.80% $26.56 $28.65 $59,600 4.5 %
29-1122 Occupational Therapists (8) (8) $30.82 $30.92 $64,310 2.6 %
29-1123 Physical Therapists (8) (8) $59.80 $48.67 $101,240 17.3 %
29-1126 Respiratory Therapists 40 (7) $25.24 $25.00 $51,990 2.5 %
29-1127 Speech-Language Pathologists (8) (8) $25.60 $30.54 $63,530 18.4 %
29-1199 Health Diagnosing and Treating Practitioners, All Other 80 0.01% $39.40 $51.41 $106,940 13.8 %
29-2011 Medical and Clinical Laboratory Technologists (8) (8) $26.75 $26.63 $55,380 3.8 %
29-2012 Medical and Clinical Laboratory Technicians 90 0.01% $15.42 $15.94 $33,150 5.0 %
29-2034 Radiologic Technologists and Technicians 140 0.02% $25.60 $24.88 $51,740 12.0 %
29-2061 Licensed Practical and Licensed Vocational Nurses 670 0.08% $18.19 $18.53 $38,550 4.5 %
29-2071 Medical Records and Health Information Technicians 900 0.11% $15.23 $16.05 $33,380 3.7 %
29-2099 Health Technologists and Technicians, All Other 40 (7) $28.07 $28.57 $59,420 16.7 %
29-9011 Occupational Health and Safety Specialists 1,370 0.17% $27.84 $30.23 $62,880 6.4 %
29-9012 Occupational Health and Safety Technicians 560 0.07% $17.96 $18.54 $38,570 3.8 %
29-9099 Healthcare Practitioner and Technical Workers, All Other 150 0.02% $30.26 $35.52 $73,880 20.3 %
 
Healthcare Support Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
31-0000 Healthcare Support Occupations 1,690 0.20% $13.61 $14.42 $30,000 2.8 %
31-1012 Nursing Aides, Orderlies, and Attendants (8) (8) $12.13 $12.76 $26,530 4.6 %
31-2011 Occupational Therapist Assistants (8) (8) $18.65 $17.68 $36,780 4.9 %
31-2021 Physical Therapist Assistants (8) (8) $19.53 $19.64 $40,860 3.7 %
31-9092 Medical Assistants 270 0.03% $12.46 $12.55 $26,100 3.7 %
31-9094 Medical Transcriptionists 450 0.05% $15.39 $16.20 $33,690 3.9 %
31-9099 Healthcare Support Workers, All Other 130 0.02% $17.05 $17.93 $37,290 9.0 %
 
Protective Service Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 2,990 0.36% $13.78 $19.37 $40,290 14.4 %
33-1099 First-Line Supervisors/Managers, Protective Service Workers, All Other 130 0.02% $35.63 $53.13 $110,500 20.3 %
33-9021 Private Detectives and Investigators 400 0.05% $31.33 $35.28 $73,390 15.9 %
33-9032 Security Guards 2,200 0.27% $10.67 $13.92 $28,950 10.1 %
33-9099 Protective Service Workers, All Other (8) (8) $25.47 $26.04 $54,170 6.7 %
 
Food Preparation and Serving Related Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
35-0000 Food Preparation and Serving Related Occupations 1,450 0.17% $9.41 $11.03 $22,930 5.2 %
35-1011 Chefs and Head Cooks 40 (7) $25.12 $26.45 $55,020 9.3 %
35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 340 0.04% $13.69 $14.33 $29,810 8.5 %
35-2012 Cooks, Institution and Cafeteria 60 0.01% $8.81 $9.42 $19,590 6.4 %
35-2021 Food Preparation Workers 80 0.01% $8.30 $8.73 $18,160 4.1 %
35-3011 Bartenders (8) (8) $6.70