Skip Navigation Links    
DOL Seal - Link to DOL Home Page
Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.
 www.bls.gov  Advanced Search | A-Z Index

May 2004 State Occupational Employment and Wage Estimates

Arizona


These occupational employment and wage estimates are calculated with data collected from employers in all industry sectors in metropolitan and non-metropolitan areas in Arizona. These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages, are available in the downloadable Excel files (XLS).

Links to OES estimates for other areas and States

SOC Major Groups in Arizona:


Click on the SOC code number to view an occupational profile.

 
All Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 2,313,520 $13.13 $16.60 $34,530 0.8 %
 
Management Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 112,630 $31.92 $36.69 $76,320 0.9 %
  11-1011 Chief Executives 6,630 $62.80 $64.78 $134,750 1.3 %
  11-1021 General and Operations Managers 21,840 $36.05 $41.58 $86,490 1.2 %
  11-1031 Legislators 580 (4) (4) $21,630 12.8 %
  11-2011 Advertising and Promotions Managers 1,010 $27.95 $31.14 $64,780 2.2 %
  11-2021 Marketing Managers 3,310 $36.30 $38.87 $80,840 1.9 %
  11-2022 Sales Managers 8,020 $31.32 $36.96 $76,880 2.0 %
  11-2031 Public Relations Managers 980 $30.17 $32.75 $68,120 2.9 %
  11-3011 Administrative Services Managers 5,010 $23.77 $26.69 $55,520 1.6 %
  11-3021 Computer and Information Systems Managers 4,820 $42.12 $42.78 $88,970 1.5 %
  11-3031 Financial Managers 11,390 $34.07 $38.55 $80,190 2.5 %
  11-3041 Compensation and Benefits Managers 900 $27.83 $30.41 $63,260 1.4 %
  11-3042 Training and Development Managers 1,130 $28.91 $31.08 $64,640 3.1 %
  11-3049 Human Resources Managers, All Other 1,570 $30.01 $33.03 $68,700 2.4 %
  11-3051 Industrial Production Managers 2,170 $37.46 $39.23 $81,590 1.7 %
  11-3061 Purchasing Managers 1,470 $30.20 $33.61 $69,920 1.9 %
  11-3071 Transportation, Storage, and Distribution Managers 1,110 $26.35 $29.53 $61,420 2.1 %
  11-9021 Construction Managers 3,220 $32.60 $34.64 $72,040 2.5 %
  11-9031 Education Administrators, Preschool and Child Care Center/Program 1,080 $15.36 $17.34 $36,060 5.3 %
  11-9032 Education Administrators, Elementary and Secondary School 3,310 (4) (4) $65,600 2.6 %
  11-9033 Education Administrators, Postsecondary 2,230 $38.01 $38.03 $79,110 6.3 %
  11-9039 Education Administrators, All Other 320 $29.43 $33.11 $68,880 4.4 %
  11-9041 Engineering Managers 4,730 $47.38 $48.72 $101,340 1.8 %
  11-9051 Food Service Managers 7,130 $17.33 $19.14 $39,820 3.6 %
  11-9061 Funeral Directors 240 $19.81 $19.22 $39,970 6.9 %
  11-9071 Gaming Managers 400 $25.74 $30.29 $63,000 4.0 %
  11-9081 Lodging Managers 970 $15.17 $17.64 $36,680 4.1 %
  11-9111 Medical and Health Services Managers 4,180 $28.32 $31.15 $64,790 3.4 %
  11-9121 Natural Sciences Managers 630 $31.41 $34.18 $71,090 2.7 %
  11-9131 Postmasters and Mail Superintendents 190 $25.38 $26.12 $54,320 0.9 %
  11-9141 Property, Real Estate, and Community Association Managers 3,630 $21.16 $25.21 $52,430 5.6 %
  11-9151 Social and Community Service Managers 2,690 $21.22 $22.41 $46,600 1.9 %
  11-9199 Managers, All Other 5,670 $32.40 $34.89 $72,580 2.4 %
 
Business and Financial Operations Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 96,390 $22.49 $25.43 $52,900 1.8 %
  13-1011 Agents and Business Managers of Artists, Performers, and Athletes 180 $20.98 $23.83 $49,560 5.3 %
  13-1021 Purchasing Agents and Buyers, Farm Products 310 $19.74 $23.92 $49,750 8.7 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 2,740 $17.67 $20.27 $42,150 4.5 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 4,350 $21.89 $23.36 $48,580 2.0 %
  13-1031 Claims Adjusters, Examiners, and Investigators 4,710 $22.19 $23.51 $48,910 2.2 %
  13-1032 Insurance Appraisers, Auto Damage 260 $21.66 $21.05 $43,780 3.7 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 2,740 $22.02 $22.89 $47,610 1.8 %
  13-1051 Cost Estimators 3,910 $22.53 $24.94 $51,870 2.4 %
  13-1061 Emergency Management Specialists 90 $24.90 $26.76 $55,650 6.2 %
  13-1071 Employment, Recruitment, and Placement Specialists 3,110 $19.50 $20.11 $41,840 1.8 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 1,510 $20.24 $21.84 $45,430 2.2 %
  13-1073 Training and Development Specialists 5,440 $18.71 $20.96 $43,600 2.0 %
  13-1079 Human Resources, Training, and Labor Relations Specialists, All Other 1,780 $20.05 $21.80 $45,340 3.7 %
  13-1081 Logisticians 700 $29.41 $30.29 $63,000 4.4 %
  13-1111 Management Analysts 10,130 $28.40 $31.60 $65,730 4.5 %
  13-1121 Meeting and Convention Planners 740 $19.75 $20.56 $42,760 3.9 %
  13-1199 Business Operations Specialists, All Other 7,090 $24.05 $25.30 $52,620 2.3 %
  13-2011 Accountants and Auditors 20,600 $22.40 $24.03 $49,970 1.5 %
  13-2021 Appraisers and Assessors of Real Estate 2,450 $19.37 $20.86 $43,390 8.2 %
  13-2031 Budget Analysts 2,250 $22.78 $23.72 $49,340 2.7 %
  13-2041 Credit Analysts 3,830 $15.56 $18.30 $38,060 5.8 %
  13-2051 Financial Analysts 3,930 $23.14 $25.31 $52,650 2.6 %
  13-2052 Personal Financial Advisors 1,720 $29.89 $41.07 $85,430 7.1 %
  13-2053 Insurance Underwriters 1,690 $21.52 $24.62 $51,200 3.2 %
  13-2061 Financial Examiners 370 $28.30 $33.01 $68,650 6.6 %
  13-2071 Loan Counselors 710 $17.98 $19.50 $40,560 2.7 %
  13-2072 Loan Officers 6,590 $30.26 $38.07 $79,190 7.8 %
  13-2081 Tax Examiners, Collectors, and Revenue Agents 540 $24.81 $25.73 $53,510 2.0 %
  13-2082 Tax Preparers 740 $14.45 $23.57 $49,030 12.8 %
  13-2099 Financial Specialists, All Other 1,160 $22.30 $23.61 $49,110 4.5 %
 
Computer and Mathematical Science Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Science Occupations 47,510 $26.95 $28.52 $59,320 1.5 %
  15-1011 Computer and Information Scientists, Research 460 $39.20 $37.02 $77,000 9.9 %
  15-1021 Computer Programmers 6,730 $26.84 $28.24 $58,740 1.7 %
  15-1031 Computer Software Engineers, Applications 6,570 $33.29 $34.53 $71,820 2.1 %
  15-1032 Computer Software Engineers, Systems Software 4,450 $35.15 $35.78 $74,430 1.8 %
  15-1041 Computer Support Specialists 12,350 $19.95 $21.04 $43,760 1.5 %
  15-1051 Computer Systems Analysts 6,140 $31.16 $31.84 $66,220 2.7 %
  15-1061 Database Administrators 1,350 $27.75 $28.45 $59,180 1.5 %
  15-1071 Network and Computer Systems Administrators 3,860 $26.31 $28.32 $58,910 2.6 %
  15-1081 Network Systems and Data Communications Analysts 2,670 $27.94 $29.37 $61,100 2.3 %
  15-1099 Computer Specialists, All Other 1,350 $22.81 $26.42 $54,950 4.5 %
  15-2011 Actuaries 70 $24.71 $27.43 $57,060 6.0 %
  15-2021 Mathematicians 60 $21.48 $24.35 $50,650 2.4 %
  15-2031 Operations Research Analysts 1,310 $29.42 $28.54 $59,360 3.8 %
  15-2041 Statisticians 110 $30.93 $29.76 $61,900 9.6 %
 
Architecture and Engineering Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 56,460 $27.44 $29.42 $61,190 1.7 %
  17-1011 Architects, Except Landscape and Naval 2,010 $25.64 $28.87 $60,050 4.5 %
  17-1012 Landscape Architects 640 $20.76 $22.46 $46,710 5.5 %
  17-1021 Cartographers and Photogrammetrists 150 $21.28 $22.29 $46,360 3.0 %
  17-1022 Surveyors 1,690 $19.68 $20.86 $43,390 2.1 %
  17-2011 Aerospace Engineers 4,090 $40.03 $41.37 $86,050 3.8 %
  17-2021 Agricultural Engineers 70 $25.70 $26.43 $54,980 3.1 %
  17-2031 Biomedical Engineers 80 $21.94 $27.54 $57,270 4.4 %
  17-2041 Chemical Engineers 250 $28.17 $30.79 $64,040 3.9 %
  17-2051 Civil Engineers 4,650 $26.52 $29.56 $61,480 5.1 %
  17-2071 Electrical Engineers 4,880 $34.94 $35.82 $74,500 1.4 %
  17-2072 Electronics Engineers, Except Computer 5,430 $33.50 $34.41 $71,580 2.0 %
  17-2081 Environmental Engineers 800 $30.59 $30.61 $63,660 3.1 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 830 $31.93 $31.81 $66,160 2.2 %
  17-2112 Industrial Engineers 2,520 $31.69 $31.89 $66,330 2.3 %
  17-2131 Materials Engineers 250 $28.58 $29.32 $60,980 4.9 %
  17-2141 Mechanical Engineers 4,880 $32.09 $33.56 $69,810 4.6 %
  17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 200 $25.21 $26.16 $54,410 3.1 %
  17-2171 Petroleum Engineers 30 $31.73 $31.52 $65,560 3.7 %
  17-2199 Engineers, All Other 1,970 $37.17 $37.54 $78,090 2.0 %
  17-3011 Architectural and Civil Drafters 1,780 $19.05 $19.16 $39,850 2.5 %
  17-3012 Electrical and Electronics Drafters (7) $18.69 $19.39 $40,320 7.9 %
  17-3013 Mechanical Drafters 1,170 $18.51 $19.43 $40,410 2.0 %
  17-3019 Drafters, All Other 220 $25.04 $24.77 $51,530 4.7 %
  17-3022 Civil Engineering Technicians 1,630 $19.55 $19.98 $41,550 3.1 %
  17-3024 Electro-Mechanical Technicians (7) $18.21 $19.47 $40,490 5.6 %
  17-3025 Environmental Engineering Technicians 280 $17.37 $18.62 $38,720 3.2 %
  17-3026 Industrial Engineering Technicians 650 $20.75 $21.93 $45,620 2.2 %
  17-3027 Mechanical Engineering Technicians 1,380 $19.16 $19.49 $40,540 2.6 %
  17-3029 Engineering Technicians, Except Drafters, All Other 910 $23.11 $22.93 $47,690 2.4 %
  17-3031 Surveying and Mapping Technicians 1,160 $15.77 $16.20 $33,700 1.8 %
 
Life, Physical, and Social Science Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 14,790 $20.99 $23.72 $49,330 2.1 %
  19-1012 Food Scientists and Technologists (7) $31.61 $32.16 $66,880 11.8 %
  19-1013 Soil and Plant Scientists 80 $25.64 $27.04 $56,240 1.6 %
  19-1022 Microbiologists 80 $24.69 $24.79 $51,570 2.1 %
  19-1023 Zoologists and Wildlife Biologists 230 $24.41 $24.12 $50,170 5.4 %
  19-1029 Biological Scientists, All Other 300 $26.27 $26.80 $55,750 1.6 %
  19-1031 Conservation Scientists 160 $25.80 $25.57 $53,190 1.3 %
  19-1032 Foresters 140 $21.42 $22.48 $46,760 2.9 %
  19-1042 Medical Scientists, Except Epidemiologists 540 $20.89 $27.60 $57,420 8.8 %
  19-1099 Life Scientists, All Other 60 $27.44 $25.08 $52,160 4.7 %
  19-2012 Physicists 210 $41.81 $39.36 $81,860 4.9 %
  19-2021 Atmospheric and Space Scientists 50 $35.83 $35.29 $73,400 3.5 %
  19-2031 Chemists 670 $23.50 $24.53 $51,020 3.2 %
  19-2032 Materials Scientists 230 $27.90 $31.52 $65,550 7.1 %
  19-2041 Environmental Scientists and Specialists, Including Health 740 $21.14 $22.44 $46,660 3.7 %
  19-2042 Geoscientists, Except Hydrologists and Geographers 210 $26.68 $28.23 $58,720 4.2 %
  19-2043 Hydrologists 320 $23.60 $24.77 $51,510 2.5 %
  19-3011 Economists 120 $27.58 $32.41 $67,410 5.9 %
  19-3021 Market Research Analysts 2,490 $21.68 $26.04 $54,160 4.1 %
  19-3022 Survey Researchers 480 $11.07 $12.38 $25,750 8.3 %
  19-3031 Clinical, Counseling, and School Psychologists 1,710 $21.81 $24.80 $51,580 4.7 %
  19-3039 Psychologists, All Other 180 $34.94 $38.38 $79,820 5.8 %
  19-3041 Sociologists 40 $19.84 $22.23 $46,230 7.3 %
  19-3051 Urban and Regional Planners 920 $24.89 $25.73 $53,520 2.1 %
  19-3091 Anthropologists and Archeologists 150 $20.62 $21.74 $45,230 2.1 %
  19-3099 Social Scientists and Related Workers, All Other 480 $27.07 $27.30 $56,780 4.4 %
  19-4011 Agricultural and Food Science Technicians 50 $26.46 $24.50 $50,960 6.0 %
  19-4021 Biological Technicians 320 $13.34 $14.43 $30,010 2.0 %
  19-4031 Chemical Technicians 520 $15.50 $17.13 $35,620 4.4 %
  19-4051 Nuclear Technicians (7) $40.54 $40.21 $83,650 8.4 %
  19-4061 Social Science Research Assistants 180 $14.20 $15.21 $31,630 4.3 %
  19-4091 Environmental Science and Protection Technicians, Including Health 260 $16.63 $17.21 $35,800 2.5 %
  19-4092 Forensic Science Technicians 410 $20.66 $22.39 $46,560 2.4 %
  19-4093 Forest and Conservation Technicians 1,250 $12.46 $13.21 $27,480 1.0 %
  19-4099 Life, Physical, and Social Science Technicians, All Other 550 $18.59 $19.89 $41,370 3.5 %
 
Community and Social Services Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 24,860 $15.33 $16.47 $34,250 1.1 %
  21-1011 Substance Abuse and Behavioral Disorder Counselors 860 $15.98 $19.64 $40,850 8.2 %
  21-1012 Educational, Vocational, and School Counselors 3,960 $17.88 $18.96 $39,430 1.7 %
  21-1013 Marriage and Family Therapists 340 $18.57 $20.20 $42,020 5.0 %
  21-1014 Mental Health Counselors 1,730 $17.07 $18.80 $39,090 3.9 %
  21-1015 Rehabilitation Counselors 1,740 $11.78 $12.89 $26,820 4.0 %
  21-1019 Counselors, All Other 190 $16.61 $16.58 $34,480 3.5 %
  21-1021 Child, Family, and School Social Workers 3,960 $14.83 $15.05 $31,290 1.5 %
  21-1022 Medical and Public Health Social Workers 1,100 $17.51 $19.45 $40,450 2.5 %
  21-1023 Mental Health and Substance Abuse Social Workers 1,290 $15.31 $16.44 $34,190 4.7 %
  21-1029 Social Workers, All Other 890 $19.93 $20.09 $41,790 2.8 %
  21-1091 Health Educators 490 $16.23 $17.46 $36,320 5.1 %
  21-1092 Probation Officers and Correctional Treatment Specialists 3,080 $16.50 $16.94 $35,230 1.7 %
  21-1093 Social and Human Service Assistants 4,270 $12.09 $12.85 $26,720 1.9 %
  21-1099 Community and Social Service Specialists, All Other 520 $19.25 $19.40 $40,350 2.9 %
  21-2011 Clergy 230 $16.41 $17.59 $36,580 2.8 %
  21-2021 Directors, Religious Activities and Education (7) $15.00 $15.71 $32,670 5.6 %
  21-2099 Religious Workers, All Other (7) $8.71 $9.25 $19,240 2.9 %
 
Legal Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 15,040 $27.94 $34.52 $71,800 4.4 %
  23-1011 Lawyers 8,310 $40.21 $45.70 $95,050 4.8 %
  23-1022 Arbitrators, Mediators, and Conciliators 60 $29.12 $25.55 $53,140 8.0 %
  23-1023 Judges, Magistrate Judges, and Magistrates 450 $33.81 $35.65 $74,140 4.2 %
  23-2011 Paralegals and Legal Assistants 3,160 $19.36 $20.67 $43,000 3.0 %
  23-2091 Court Reporters 340 $21.85 $21.57 $44,870 4.1 %
  23-2092 Law Clerks 1,180 $14.10 $14.70 $30,570 3.4 %
  23-2093 Title Examiners, Abstractors, and Searchers 690 $16.53 $18.26 $37,980 5.5 %
  23-2099 Legal Support Workers, All Other (7) $18.83 $19.96 $41,510 2.2 %
 
Education, Training, and Library Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 132,950 $15.55 $16.61 $34,540 1.9 %
  25-1011 Business Teachers, Postsecondary 2,040 (4) (4) $39,730 2.0 %
  25-1021 Computer Science Teachers, Postsecondary 1,870 (4) (4) $46,380 5.3 %
  25-1032 Engineering Teachers, Postsecondary 1,670 (4) (4) $52,710 1.5 %
  25-1042 Biological Science Teachers, Postsecondary 690 (4) (4) $42,260 9.0 %
  25-1052 Chemistry Teachers, Postsecondary 1,170 (4) (4) $41,360 4.4 %
  25-1066 Psychology Teachers, Postsecondary 240 (4) (4) $47,500 5.6 %
  25-1067 Sociology Teachers, Postsecondary 80 (4) (4) $38,580 6.7 %
  25-1071 Health Specialties Teachers, Postsecondary 1,800 (4) (4) $44,220 5.0 %
  25-1072 Nursing Instructors and Teachers, Postsecondary 710 (4) (4) $39,590 3.6 %
  25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 90 (4) (4) $35,230 5.3 %
  25-1123 English Language and Literature Teachers, Postsecondary 1,670 (4) (4) $37,310 1.2 %
  25-1125 History Teachers, Postsecondary 120 (4) (4) $40,120 2.6 %
  25-1126 Philosophy and Religion Teachers, Postsecondary 110 (4) (4) $41,740 4.5 %
  25-1192 Home Economics Teachers, Postsecondary 80 (4) (4) $37,570 1.4 %
  25-1194 Vocational Education Teachers, Postsecondary 3,030 $16.59 $17.42 $36,230 4.0 %
  25-1199 Postsecondary Teachers, All Other 2,560 $20.29 $23.10 $48,040 6.8 %
  25-2011 Preschool Teachers, Except Special Education 6,760 $8.91 $9.89 $20,560 2.9 %
  25-2012 Kindergarten Teachers, Except Special Education 2,950 (4) (4) $39,450 3.7 %
  25-2021 Elementary School Teachers, Except Special Education 33,760 (4) (4) $36,270 3.3 %
  25-2022 Middle School Teachers, Except Special and Vocational Education 7,580 (4) (4) $39,600 2.5 %
  25-2023 Vocational Education Teachers, Middle School 180 (4) (4) $36,480 2.3 %
  25-2031 Secondary School Teachers, Except Special and Vocational Education 12,920 (4) (4) $41,210 1.8 %
  25-2032 Vocational Education Teachers, Secondary School 880 (4) (4) $38,100 2.8 %
  25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 3,460 (4) (4) $38,620 5.2 %
  25-2042 Special Education Teachers, Middle School 840 (4) (4) $37,370 1.5 %
  25-2043 Special Education Teachers, Secondary School 1,210 (4) (4) $46,240 11.7 %
  25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors 1,250 $14.62 $15.49 $32,220 2.4 %
  25-3021 Self-Enrichment Education Teachers 2,730 $11.41 $14.43 $30,010 8.9 %
  25-3099 Teachers and Instructors, All Other 1,810 (4) (4) $42,820 2.1 %
  25-4011 Archivists 60 $21.61 $23.41 $48,690 4.4 %
  25-4012 Curators 180 $21.63 $21.75 $45,230 3.4 %
  25-4013 Museum Technicians and Conservators 250 $14.34 $15.18 $31,580 2.1 %
  25-4021 Librarians 2,410 $20.29 $20.81 $43,290 1.7 %
  25-4031 Library Technicians 1,810 $11.89 $12.68 $26,380 2.6 %
  25-9011 Audio-Visual Collections Specialists 130 $11.82 $12.65 $26,320 9.7 %
  25-9031 Instructional Coordinators 2,940 $17.61 $18.79 $39,090 3.0 %
  25-9041 Teacher Assistants 21,310 (4) (4) $18,670 1.8 %
  25-9099 Education, Training, and Library Workers, All Other 140 $17.04 $16.70 $34,740 4.2 %
 
Arts, Design, Entertainment, Sports, and Media Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 23,250 $15.38 $18.32 $38,100 2.7 %
  27-1011 Art Directors 220 $25.28 $27.38 $56,950 3.6 %
  27-1012 Craft Artists 40 $11.15 $12.19 $25,350 5.2 %
  27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 90 $20.02 $21.95 $45,660 20.6 %
  27-1014 Multi-Media Artists and Animators 500 $14.99 $17.11 $35,600 8.2 %
  27-1021 Commercial and Industrial Designers 340 $19.59 $22.42 $46,640 4.2 %
  27-1022 Fashion Designers (7) $18.61 $26.27 $54,640 12.0 %
  27-1023 Floral Designers 1,220 $9.84 $9.75 $20,270 5.1 %
  27-1024 Graphic Designers 3,010 $16.44 $17.98 $37,390 3.6 %
  27-1025 Interior Designers 1,220 $17.11 $18.66 $38,800 3.9 %
  27-1026 Merchandise Displayers and Window Trimmers 1,090 $11.29 $11.96 $24,880 2.1 %
  27-1027 Set and Exhibit Designers 130 $13.28 $14.07 $29,270 4.2 %
  27-1029 Designers, All Other 170 $21.00 $21.71 $45,150 3.8 %
  27-2011 Actors 80 $37.09 $36.92 (6) 22.5 %
  27-2012 Producers and Directors 660 $20.73 $25.18 $52,370 5.5 %
  27-2021 Athletes and Sports Competitors 410 (4) (4) $123,960 18.8 %
  27-2022 Coaches and Scouts 1,360 (4) (4) $28,440 5.6 %
  27-2023 Umpires, Referees, and Other Sports Officials (7) (4) (4) $32,830 13.9 %
  27-2031 Dancers 80 $12.96 $13.54 (6) 9.1 %
  27-2032 Choreographers 370 $16.26 $16.82 $34,980 6.0 %
  27-2041 Music Directors and Composers (7) $14.91 $31.96 $66,480 27.6 %
  27-2042 Musicians and Singers 400 $16.09 $20.32 (6) 9.2 %
  27-2099 Entertainers and Performers, Sports and Related Workers, All Other 80 $14.99 $16.27 (6) 5.6 %
  27-3011 Radio and Television Announcers 360 $13.04 $16.99 $35,350 6.4 %
  27-3012 Public Address System and Other Announcers 140 $10.14 $14.86 $30,910 14.5 %
  27-3021 Broadcast News Analysts 170 $22.67 $23.37 $48,610 3.0 %
  27-3022 Reporters and Correspondents 890 $14.58 $17.53 $36,450 5.0 %
  27-3031 Public Relations Specialists 2,470 $18.08 $19.64 $40,850 2.1 %
  27-3041 Editors 1,360 $17.95 $19.58 $40,730 1.9 %
  27-3042 Technical Writers 840 $22.94 $23.73 $49,350 2.3 %
  27-3043 Writers and Authors 620 $17.19 $19.39 $40,320 3.9 %
  27-3091 Interpreters and Translators 1,170 $14.02 $14.48 $30,120 5.4 %
  27-3099 Media and Communication Workers, All Other 340 $17.59 $21.50 $44,710 6.0 %
  27-4011 Audio and Video Equipment Technicians 610 $12.66 $14.45 $30,050 5.2 %
  27-4012 Broadcast Technicians 420 $15.22 $16.35 $34,010 5.2 %
  27-4014 Sound Engineering Technicians 120 $11.80 $13.11 $27,260 9.1 %
  27-4021 Photographers 1,050 $13.55 $14.25 $29,630 4.8 %
  27-4031 Camera Operators, Television, Video, and Motion Picture (7) $14.92 $14.75 $30,690 3.2 %
  27-4032 Film and Video Editors 150 $15.12 $15.70 $32,660 3.7 %
  27-4099 Media and Communication Equipment Workers, All Other 150 $28.83 $27.50 $57,200 3.9 %
 
Healthcare Practitioner and Technical Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioner and Technical Occupations 97,800 $22.35 $28.12 $58,500 2.3 %
  29-1011 Chiropractors 610 $60.13 $63.42 $131,910 20.6 %
  29-1021 Dentists, General 1,860 $66.58 $67.61 $140,630 7.9 %
  29-1023 Orthodontists 30 (5) $74.31 $154,560 16.0 %
  29-1031 Dietitians and Nutritionists 850 $17.83 $19.59 $40,760 2.8 %
&