May 2004 Metropolitan Area Occupational Employment and Wage Estimates

Milwaukee-Waukesha, WI PMSA


For metropolitan area definitions used by the OES survey, see the MSA definitions page.

These estimates are calculated with data collected from employers in all industry sectors in the Milwaukee-Waukesha, WI PMSA, a primary metropolitan statistical area in Wisconsin. These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages, are available in the downloadable Excel files (XLS).

Links to OES estimates for other areas and States

SOC Major Groups in the Milwaukee-Waukesha, WI PMSA:

Click on the SOC code number to view an occupational profile.

All Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 811,630 $14.75 $18.43 $38,330 1.1 %
 
Management Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 31,620 $39.69 $44.50 $92,570 1.3 %
  11-1011 Chief Executives 1,310 (5) $79.83 $166,040 1.6 %
  11-1021 General and Operations Managers 8,500 $43.31 $49.89 $103,770 2.2 %
  11-1031 Legislators 440 (4) (4) $24,390 10.1 %
  11-2011 Advertising and Promotions Managers 300 $33.47 $39.42 $81,990 5.5 %
  11-2021 Marketing Managers 760 (7) (7) (7) (7)
  11-2022 Sales Managers 1,810 $46.77 $50.11 $104,230 2.3 %
  11-2031 Public Relations Managers 250 $33.75 $38.38 $79,830 5.2 %
  11-3011 Administrative Services Managers 1,060 $35.03 $36.84 $76,620 2.4 %
  11-3021 Computer and Information Systems Managers 1,940 $44.25 $46.83 $97,400 1.7 %
  11-3031 Financial Managers 1,920 $47.50 $51.41 $106,940 2.8 %
  11-3041 Compensation and Benefits Managers 320 $32.24 $35.59 $74,030 2.8 %
  11-3042 Training and Development Managers 220 $31.63 $36.54 $76,010 3.9 %
  11-3049 Human Resources Managers, All Other 360 $42.72 $49.48 $102,930 4.6 %
  11-3051 Industrial Production Managers 1,660 $36.51 $39.14 $81,420 2.0 %
  11-3061 Purchasing Managers 460 $35.18 $39.63 $82,440 3.7 %
  11-3071 Transportation, Storage, and Distribution Managers 490 $32.47 $34.72 $72,230 2.6 %
  11-9021 Construction Managers 590 $39.20 $43.77 $91,050 5.1 %
  11-9031 Education Administrators, Preschool and Child Care Center/Program 320 $13.79 $18.33 $38,120 11.1 %
  11-9032 Education Administrators, Elementary and Secondary School 980 (4) (4) $86,830 3.6 %
  11-9033 Education Administrators, Postsecondary 730 $29.79 $33.34 $69,350 1.8 %
  11-9039 Education Administrators, All Other 50 $31.69 $30.78 $64,020 3.5 %
  11-9041 Engineering Managers 1,390 $43.58 $44.22 $91,970 1.6 %
  11-9051 Food Service Managers 880 $19.31 $20.90 $43,470 4.3 %
  11-9061 Funeral Directors 180 $24.70 $28.83 $59,960 14.8 %
  11-9081 Lodging Managers 150 $18.42 $19.66 $40,890 4.4 %
  11-9111 Medical and Health Services Managers 1,400 $34.34 $38.82 $80,750 3.3 %
  11-9121 Natural Sciences Managers 90 $40.98 $45.98 $95,640 5.7 %
  11-9131 Postmasters and Mail Superintendents 50 $29.39 $29.34 $61,030 1.7 %
  11-9141 Property, Real Estate, and Community Association Managers 310 $26.65 $32.08 $66,730 9.2 %
  11-9151 Social and Community Service Managers 700 $23.24 $25.18 $52,370 2.1 %
  11-9199 Managers, All Other 1,940 $39.73 $40.86 $84,990 1.6 %
 
Business and Financial Operations Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 35,490 $24.23 $26.13 $54,360 1.6 %
  13-1011 Agents and Business Managers of Artists, Performers, and Athletes 40 $17.11 $18.23 $37,920 9.6 %
  13-1021 Purchasing Agents and Buyers, Farm Products 50 $23.79 $22.92 $47,670 3.9 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 620 $21.68 $24.54 $51,050 5.1 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 2,560 $22.41 $24.64 $51,240 2.2 %
  13-1031 Claims Adjusters, Examiners, and Investigators 1,400 $22.12 $22.27 $46,330 2.9 %
  13-1032 Insurance Appraisers, Auto Damage 120 $20.56 $20.43 $42,500 3.3 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 960 $25.85 $31.05 $64,590 9.0 %
  13-1051 Cost Estimators 1,430 $24.41 $25.16 $52,340 7.1 %
  13-1061 Emergency Management Specialists 50 $27.49 $27.43 $57,050 4.9 %
  13-1071 Employment, Recruitment, and Placement Specialists 1,160 $20.39 $22.80 $47,430 4.0 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 600 $23.52 $24.25 $50,430 1.9 %
  13-1073 Training and Development Specialists 1,410 $21.52 $22.72 $47,250 2.3 %
  13-1079 Human Resources, Training, and Labor Relations Specialists, All Other 2,420 $14.30 $16.46 $34,240 8.5 %
  13-1081 Logisticians 370 $27.02 $27.84 $57,920 2.4 %
  13-1111 Management Analysts 1,770 $29.41 $31.47 $65,470 2.2 %
  13-1121 Meeting and Convention Planners 240 $16.61 $18.15 $37,750 4.3 %
  13-1199 Business Operations Specialists, All Other 6,140 $25.64 $27.22 $56,630 2.4 %
  13-2011 Accountants and Auditors 7,030 $26.20 $28.44 $59,150 2.1 %
  13-2021 Appraisers and Assessors of Real Estate 560 $17.00 $20.45 $42,530 10.7 %
  13-2031 Budget Analysts 180 $27.94 $28.77 $59,830 3.5 %
  13-2041 Credit Analysts 390 $20.35 $22.24 $46,270 6.4 %
  13-2051 Financial Analysts 790 $29.82 $36.45 $75,810 7.0 %
  13-2052 Personal Financial Advisors 660 $32.71 $38.59 $80,270 11.5 %
  13-2053 Insurance Underwriters 1,240 $23.20 $23.85 $49,620 1.7 %
  13-2061 Financial Examiners 150 $32.94 $35.82 $74,500 5.1 %
  13-2071 Loan Counselors (7) $21.36 $26.49 $55,100 5.6 %
  13-2072 Loan Officers 1,810 $24.31 $27.59 $57,390 7.6 %
  13-2081 Tax Examiners, Collectors, and Revenue Agents 250 $28.11 $29.21 $60,770 6.6 %
  13-2082 Tax Preparers 490 $11.57 $12.86 $26,750 10.9 %
  13-2099 Financial Specialists, All Other 510 (7) (7) (7) (7)
 
Computer and Mathematical Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Science Occupations 20,110 $30.09 $31.41 $65,330 4.8 %
  15-1021 Computer Programmers 1,840 $25.64 $26.98 $56,120 2.1 %
  15-1031 Computer Software Engineers, Applications 3,350 $32.35 $32.91 $68,450 1.4 %
  15-1032 Computer Software Engineers, Systems Software 680 $34.57 $37.15 $77,280 4.9 %
  15-1041 Computer Support Specialists 2,560 $18.50 $19.26 $40,070 1.5 %
  15-1051 Computer Systems Analysts 6,530 $39.47 $38.24 $79,530 2.9 %
  15-1061 Database Administrators 540 $28.18 $29.50 $61,370 2.1 %
  15-1071 Network and Computer Systems Administrators 1,790 $26.72 $27.90 $58,030 1.3 %
  15-1081 Network Systems and Data Communications Analysts 1,250 $27.18 $27.70 $57,620 1.9 %
  15-1099 Computer Specialists, All Other 820 $23.45 $25.67 $53,400 5.1 %
  15-2011 Actuaries (7) $43.29 $51.66 $107,450 8.7 %
  15-2031 Operations Research Analysts 410 $27.48 $27.39 $56,970 4.0 %
  15-2041 Statisticians 90 $27.40 $27.73 $57,670 5.5 %
 
Architecture and Engineering Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 17,880 $26.91 $28.13 $58,510 1.4 %
  17-1011 Architects, Except Landscape and Naval 720 $25.60 $27.28 $56,740 2.7 %
  17-1012 Landscape Architects 60 $26.16 $26.55 $55,210 4.0 %
  17-1021 Cartographers and Photogrammetrists (7) $50.38 $44.47 $92,490 7.6 %
  17-1022 Surveyors 210 $21.65 $22.69 $47,190 12.9 %
  17-2031 Biomedical Engineers 90 $35.79 $33.25 $69,170 6.6 %
  17-2041 Chemical Engineers 100 $31.31 $30.87 $64,200 3.6 %
  17-2051 Civil Engineers 1,070 $29.92 $30.69 $63,830 4.3 %
  17-2061 Computer Hardware Engineers (7) $30.74 $30.92 $64,320 5.4 %
  17-2071 Electrical Engineers 1,760 $34.75 $35.44 $73,720 2.8 %
  17-2072 Electronics Engineers, Except Computer 900 $32.80 $33.66 $70,010 1.7 %
  17-2081 Environmental Engineers 260 $32.38 $33.11 $68,870 3.1 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 80 $30.75 $31.28 $65,070 2.9 %
  17-2112 Industrial Engineers 1,710 $29.52 $30.12 $62,660 1.3 %
  17-2131 Materials Engineers 310 $32.25 $31.94 $66,440 3.5 %
  17-2141 Mechanical Engineers 2,730 $30.06 $30.35 $63,120 2.1 %
  17-2199 Engineers, All Other 1,420 $32.23 $32.12 $66,810 3.7 %
  17-3011 Architectural and Civil Drafters 320 $18.52 $19.79 $41,170 5.2 %
  17-3012 Electrical and Electronics Drafters 400 $21.67 $22.08 $45,940 3.9 %
  17-3013 Mechanical Drafters 1,220 $21.45 $21.50 $44,720 2.0 %
  17-3019 Drafters, All Other 100 $21.83 $23.77 $49,440 3.9 %
  17-3022 Civil Engineering Technicians 640 $19.70 $20.15 $41,900 2.4 %
  17-3023 Electrical and Electronic Engineering Technicians 1,340 $21.29 $21.16 $44,010 2.2 %
  17-3024 Electro-Mechanical Technicians 150 $17.83 $18.80 $39,100 5.9 %
  17-3025 Environmental Engineering Technicians 60 $18.79 $18.95 $39,410 4.7 %
  17-3026 Industrial Engineering Technicians 640 $21.96 $25.12 $52,250 9.8 %
  17-3027 Mechanical Engineering Technicians 550 $22.07 $22.57 $46,940 3.3 %
  17-3029 Engineering Technicians, Except Drafters, All Other 500 $22.64 $22.59 $46,990 2.9 %
  17-3031 Surveying and Mapping Technicians 180 $16.20 $17.03 $35,430 2.6 %
 
Life, Physical, and Social Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 6,240 $22.28 $26.20 $54,500 3.2 %
  19-1012 Food Scientists and Technologists 40 $24.14 $29.33 $61,010 7.7 %
  19-1022 Microbiologists 80 $23.63 $23.47 $48,820 2.6 %
  19-1029 Biological Scientists, All Other 50 $27.96 $30.63 $63,720 3.4 %
  19-1031 Conservation Scientists 40 $23.74 $24.75 $51,470 2.5 %
  19-1032 Foresters 50 $30.75 $30.54 $63,530 2.7 %
  19-1042 Medical Scientists, Except Epidemiologists 280 $20.10 $22.74 $47,290 7.1 %
  19-1099 Life Scientists, All Other 30 $23.46 $24.65 $51,260 7.4 %
  19-2012 Physicists 60 $42.51 $40.69 $84,640 15.2 %
  19-2031 Chemists 540 $21.83 $25.51 $53,060 5.5 %
  19-2032 Materials Scientists 50 $29.11 $28.38 $59,020 4.6 %
  19-2041 Environmental Scientists and Specialists, Including Health 320 $22.88 $25.00 $52,000 2.9 %
  19-2042 Geoscientists, Except Hydrologists and Geographers 70 $26.42 $26.83 $55,810 4.1 %
  19-2043 Hydrologists 110 $27.46 $28.93 $60,180 4.5 %
  19-2099 Physical Scientists, All Other 70 $35.72 $42.72 $88,860 13.3 %
  19-3011 Economists 40 $28.69 $30.68 $63,810 3.3 %
  19-3021 Market Research Analysts 1,790 $27.32 $30.67 $63,800 5.4 %
  19-3022 Survey Researchers (7) $19.94 $19.83 $41,250 2.8 %
  19-3031 Clinical, Counseling, and School Psychologists 600 $28.59 $32.45 $67,500 5.6 %
  19-3039 Psychologists, All Other 40 $38.32 $35.15 $73,110 3.9 %
  19-3099 Social Scientists and Related Workers, All Other 130 $24.01 $36.38 $75,660 18.3 %
  19-4011 Agricultural and Food Science Technicians 120 $14.79 $16.71 $34,760 7.2 %
  19-4021 Biological Technicians 80 $15.82 $15.71 $32,680 4.6 %
  19-4031 Chemical Technicians 290 $16.92 $17.53 $36,470 2.2 %
  19-4091 Environmental Science and Protection Technicians, Including Health 130 $19.99 $19.92 $41,440 3.8 %
  19-4099 Life, Physical, and Social Science Technicians, All Other 690 $14.50 $16.97 $35,300 6.5 %
 
Community and Social Services Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 9,960 $16.16 $17.54 $36,490 2.5 %
  21-1011 Substance Abuse and Behavioral Disorder Counselors 440 $14.97 $18.10 $37,640 6.6 %
  21-1012 Educational, Vocational, and School Counselors 670 $19.58 $21.03 $43,750 4.2 %
  21-1014 Mental Health Counselors 350 $17.53 $21.26 $44,230 4.6 %
  21-1015 Rehabilitation Counselors 440 $15.75 $17.13 $35,640 7.3 %
  21-1019 Counselors, All Other 330 $16.92 $17.83 $37,080 4.3 %
  21-1021 Child, Family, and School Social Workers 2,100 $16.22 $17.58 $36,560 2.8 %
  21-1022 Medical and Public Health Social Workers 710 $19.99 $19.89 $41,370 2.4 %
  21-1023 Mental Health and Substance Abuse Social Workers 460 $16.96 $18.03 $37,510 4.7 %
  21-1029 Social Workers, All Other 240 $22.74 $22.64 $47,100 3.9 %
  21-1091 Health Educators 170 $17.78 $18.36 $38,180 2.8 %
  21-1092 Probation Officers and Correctional Treatment Specialists (7) $17.65 $17.29 $35,960 2.1 %
  21-1093 Social and Human Service Assistants 2,290 $13.25 $13.31 $27,690 3.4 %
  21-1099 Community and Social Service Specialists, All Other 660 $14.68 $14.50 $30,170 3.1 %
  21-2011 Clergy 250 $19.32 $19.00 $39,530 2.3 %
  21-2021 Directors, Religious Activities and Education (7) $13.96 $13.85 $28,800 3.9 %
 
Legal Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 5,610 $36.11 $40.81 $84,890 5.8 %
  23-1011 Lawyers 3,580 $46.76 $51.78 $107,700 6.8 %
  23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 40 $42.31 $44.72 $93,020 2.2 %
  23-1022 Arbitrators, Mediators, and Conciliators (7) $30.00 $28.23 $58,720 4.5 %
  23-1023 Judges, Magistrate Judges, and Magistrates 50 $48.51 $46.19 $96,070 4.8 %
  23-2011 Paralegals and Legal Assistants 870 $20.28 $21.18 $44,050 1.9 %
  23-2092 Law Clerks 380 $15.11 $17.69 $36,790 12.0 %
  23-2093 Title Examiners, Abstractors, and Searchers (7) $17.74 $18.69 $38,880 9.3 %
  23-2099 Legal Support Workers, All Other 340 $20.63 $20.87 $43,410 1.8 %
 
Education, Training, and Library Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 43,470 $17.88 $21.07 $43,820 5.4 %
  25-1011 Business Teachers, Postsecondary 300 (4) (4) $65,750 6.6 %
  25-1021 Computer Science Teachers, Postsecondary 120 (4) (4) $57,550 3.8 %
  25-1022 Mathematical Science Teachers, Postsecondary 210 (4) (4) $55,950 9.7 %
  25-1032 Engineering Teachers, Postsecondary 110 (4) (4) $71,540 2.0 %
  25-1042 Biological Science Teachers, Postsecondary 230 (4) (4) $83,200 7.2 %
  25-1052 Chemistry Teachers, Postsecondary 50 (4) (4) $52,460 2.5 %
  25-1054 Physics Teachers, Postsecondary 60 (4) (4) $66,370 4.7 %
  25-1061 Anthropology and Archeology Teachers, Postsecondary 30 (4) (4) $59,390 10.0 %
  25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 50 (4) (4) $53,800 4.9 %
  25-1063 Economics Teachers, Postsecondary 40 (4) (4) $71,500 3.6 %
  25-1065 Political Science Teachers, Postsecondary 40 (4) (4) $55,720 3.0 %
  25-1066 Psychology Teachers, Postsecondary 160 (4) (4) $42,310 3.6 %
  25-1067 Sociology Teachers, Postsecondary 50 (4) (4) $57,290 2.5 %
  25-1071 Health Specialties Teachers, Postsecondary 1,860 (4) (4) $125,740 10.0 %
  25-1072 Nursing Instructors and Teachers, Postsecondary 260 (4) (4) $57,690 5.4 %
  25-1081 Education Teachers, Postsecondary 310 (4) (4) $47,220 6.3 %
  25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 30 (4) (4) $52,240 3.8 %
  25-1113 Social Work Teachers, Postsecondary 50 (4) (4) $55,750 3.9 %
  25-1121 Art, Drama, and Music Teachers, Postsecondary 330 (4) (4) $48,350 4.5 %
  25-1122 Communications Teachers, Postsecondary 200 (4) (4) $56,850 8.0 %
  25-1123 English Language and Literature Teachers, Postsecondary 300 (4) (4) $55,910 9.1 %
  25-1124 Foreign Language and Literature Teachers, Postsecondary 130 (4) (4) $44,120 5.2 %
  25-1125 History Teachers, Postsecondary 90 (4) (4) $59,250 3.5 %
  25-1126 Philosophy and Religion Teachers, Postsecondary 70 (4) (4) $53,770 2.8 %
  25-1191 Graduate Teaching Assistants 740 (4) (4) $21,110 4.1 %
  25-1193 Recreation and Fitness Studies Teachers, Postsecondary 40 (4) (4) $54,100 6.2 %
  25-1199 Postsecondary Teachers, All Other 810 $21.63 $23.96 $49,830 5.4 %
  25-2011 Preschool Teachers, Except Special Education 2,190 $10.09 $10.51 $21,870 2.9 %
  25-2012 Kindergarten Teachers, Except Special Education 560 (4) (4) $40,050 3.6 %
  25-2021 Elementary School Teachers, Except Special Education 8,690 (4) (4) $45,580 3.1 %
  25-2022 Middle School Teachers, Except Special and Vocational Education 3,150 (4) (4) $43,690 4.2 %
  25-2023 Vocational Education Teachers, Middle School 40 (4) (4) $46,440 6.1 %
  25-2031 Secondary School Teachers, Except Special and Vocational Education 5,650 (4) (4) $49,430 1.4 %
  25-2032 Vocational Education Teachers, Secondary School 160 (4) (4) $48,970 3.1 %
  25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 640 (4) (4) $44,930 4.3 %
  25-2042 Special Education Teachers, Middle School 250 (4) (4) $45,230 2.4 %
  25-2043 Special Education Teachers, Secondary School 510 (4) (4) $52,890 1.7 %
  25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors 260 $18.63 $21.92 $45,600 8.8 %
  25-3021 Self-Enrichment Education Teachers 1,070 $12.53 $13.26 $27,580 6.6 %
  25-3099 Teachers and Instructors, All Other 2,710 (4) (4) $31,790 3.5 %
  25-4011 Archivists (7) $17.33 $17.19 $35,760 2.1 %
  25-4012 Curators 80 $18.71 $18.58 $38,650 6.4 %
  25-4013 Museum Technicians and Conservators 60 $14.72 $16.69 $34,710 4.3 %
  25-4021 Librarians 690 $21.07 $21.93 $45,600 2.0 %
  25-4031 Library Technicians 550 $11.48 $12.03 $25,030 3.3 %
  25-9031 Instructional Coordinators 270 $22.58 $23.63 $49,150 7.2 %
  25-9041 Teacher Assistants 6,580 (4) (4) $24,460 2.8 %
 
Arts, Design, Entertainment, Sports, and Media Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 12,650 $16.19 $18.77 $39,040 4.3 %
  27-1011 Art Directors 120 $32.05 $34.12 $70,970 4.1 %
  27-1014 Multi-Media Artists and Animators 150 $20.52 $22.36 $46,500 3.5 %
  27-1019 Artists and Related Workers, All Other (7) $16.89 $20.79 $43,240 4.2 %
  27-1021 Commercial and Industrial Designers 350 $25.18 $25.34 $52,710 3.8 %
  27-1023 Floral Designers 530 $8.86 $10.03 $20,870 9.8 %
  27-1024 Graphic Designers 1,250 $19.41 $20.31 $42,240 2.7 %
  27-1025 Interior Designers 500 $15.52 $16.32 $33,950 5.2 %
  27-1026 Merchandise Displayers and Window Trimmers 190 $12.91 $13.75 $28,590 6.2 %
  27-1027 Set and Exhibit Designers 40 $15.82 $16.42 $34,160 8.5 %
  27-1029 Designers, All Other 300 $16.48 $17.58 $36,560 6.5 %
  27-2011 Actors 120 $13.10 $20.58 (6) 25.5 %
  27-2012 Producers and Directors 280 $18.13 $21.72 $45,180 7.4 %
  27-2021 Athletes and Sports Competitors (7) (4) (4) $113,230 7.9 %
  27-2022 Coaches and Scouts 1,100 (4) (4) $35,410 8.2 %
  27-2031 Dancers (7) $8.04 $9.59 (6) 17.1 %
  27-2032 Choreographers 280 $12.36 $12.51 $26,020 6.3 %
  27-2041 Music Directors and Composers (7) $10.26 $11.97 $24,890 12.6 %
  27-2042 Musicians and Singers 310 $31.10 $32.43 (6) 17.4 %
  27-2099 Entertainers and Performers, Sports and Related Workers, All Other 160 $11.99 $14.04 (6) 9.9 %
  27-3011 Radio and Television Announcers 220 $9.08 $12.63 $26,280 13.4 %
  27-3012 Public Address System and Other Announcers 140 $9.54 $9.26 $19,250 12.6 %
  27-3031 Public Relations Specialists 1,530 $21.17 $23.20 $48,250 3.4 %
  27-3041 Editors 560 $19.98 $23.15 $48,160 5.8 %
  27-3042 Technical Writers 490 $22.98 $24.25 $50,440 4.3 %
  27-3043 Writers and Authors 450 $17.19 $18.66 $38,820 14.0 %
  27-3091 Interpreters and Translators 90 $17.58 $18.20 $37,860 4.2 %
  27-3099 Media and Communication Workers, All Other (7) $22.32 $22.23 $46,250 7.7 %
  27-4011 Audio and Video Equipment Technicians 110 $17.19 $17.61 $36,640 3.8 %