May 2004 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 333000 - Machinery Manufacturing

These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and non-metropolitan areas in every State and the District of Columbia, in NAICS 333000 - Machinery Manufacturing.

These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages, are available in the downloadable Excel files (XLS).

NAICS Industry 333000 - Machinery Manufacturing is part of: Sectors 31, 32, and 33 - Manufacturing.

Links to OES estimates for other industries

SOC Major Groups in NAICS 333000 - Machinery Manufacturing:

NAICS 333000 - Machinery Manufacturing

Click on the SOC code number to view an occupational profile.

All Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 1,130,280 100.00% $16.75 $19.79 $41,170 0.4 %
 
Management Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 73,000 6.46% $41.46 $45.93 $95,530 0.5 %
  11-1011 Chief Executives 5,050 0.45% (5) $72.65 $151,110 1.0 %
  11-1021 General and Operations Managers 18,920 1.67% $45.38 $50.72 $105,490 1.5 %
  11-2011 Advertising and Promotions Managers 310 0.03% $34.00 $37.99 $79,020 3.0 %
  11-2021 Marketing Managers 3,330 0.29% $43.21 $45.91 $95,500 1.0 %
  11-2022 Sales Managers 6,310 0.56% $41.38 $44.39 $92,330 0.9 %
  11-2031 Public Relations Managers 90 0.01% $41.02 $44.78 $93,130 3.7 %
  11-3011 Administrative Services Managers 1,100 0.10% $33.74 $36.27 $75,430 1.6 %
  11-3021 Computer and Information Systems Managers 2,900 0.26% $38.27 $40.36 $83,950 1.2 %
  11-3031 Financial Managers 5,140 0.45% $40.09 $42.90 $89,230 0.8 %
  11-3041 Compensation and Benefits Managers 1,020 0.09% $32.16 $35.00 $72,800 1.3 %
  11-3042 Training and Development Managers 140 0.01% $33.85 $37.15 $77,270 4.5 %
  11-3049 Human Resources Managers, All Other 650 0.06% $38.21 $40.77 $84,800 2.1 %
  11-3051 Industrial Production Managers 11,700 1.04% $35.59 $38.12 $79,290 1.0 %
  11-3061 Purchasing Managers 3,110 0.28% $34.86 $36.55 $76,020 0.8 %
  11-3071 Transportation, Storage, and Distribution Managers 780 0.07% $34.55 $36.67 $76,260 2.5 %
  11-9021 Construction Managers 40 0.00% $32.76 $34.26 $71,260 6.2 %
  11-9041 Engineering Managers 10,090 0.89% $42.88 $44.80 $93,180 0.8 %
  11-9199 Managers, All Other 2,270 0.20% $37.81 $38.98 $81,090 2.3 %
 
Business and Financial Operations Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 37,940 3.36% $24.06 $25.53 $53,090 0.6 %
  13-1021 Purchasing Agents and Buyers, Farm Products 110 0.01% $20.91 $22.51 $46,830 3.6 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 440 0.04% $21.47 $23.40 $48,680 2.4 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 13,720 1.21% $21.90 $22.82 $47,470 0.6 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 200 0.02% $23.87 $25.24 $52,500 3.4 %
  13-1051 Cost Estimators 3,540 0.31% $23.90 $24.96 $51,920 1.0 %
  13-1071 Employment, Recruitment, and Placement Specialists 380 0.03% $22.80 $23.88 $49,670 1.8 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 880 0.08% $24.21 $25.20 $52,410 1.1 %
  13-1073 Training and Development Specialists 1,130 0.10% $26.00 $26.63 $55,400 1.7 %
  13-1079 Human Resources, Training, and Labor Relations Specialists, All Other 1,000 0.09% $24.61 $26.59 $55,310 1.6 %
  13-1081 Logisticians 1,160 0.10% $26.91 $28.01 $58,250 3.0 %
  13-1111 Management Analysts 1,380 0.12% $32.49 $34.22 $71,190 3.4 %
  13-1121 Meeting and Convention Planners 30 0.00% $22.53 $23.06 $47,970 3.5 %
  13-1199 Business Operations Specialists, All Other 3,170 0.28% $26.69 $28.82 $59,950 1.6 %
  13-2011 Accountants and Auditors 8,950 0.79% $24.66 $26.11 $54,300 0.5 %
  13-2031 Budget Analysts 380 0.03% $29.97 $30.30 $63,020 2.5 %
  13-2041 Credit Analysts 320 0.03% $22.41 $23.78 $49,470 2.6 %
  13-2051 Financial Analysts 830 0.07% $29.25 $30.36 $63,140 1.4 %
  13-2099 Financial Specialists, All Other 280 0.02% $29.06 $32.90 $68,440 6.5 %
 
Computer and Mathematical Science Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Science Occupations 18,360 1.62% $28.63 $30.04 $62,480 0.9 %
  15-1011 Computer and Information Scientists, Research 140 0.01% $38.52 $39.49 $82,140 2.8 %
  15-1021 Computer Programmers 3,010 0.27% $25.39 $26.73 $55,600 1.2 %
  15-1031 Computer Software Engineers, Applications 4,700 0.42% $34.12 $35.40 $73,640 1.8 %
  15-1032 Computer Software Engineers, Systems Software 2,160 0.19% $33.43 $35.08 $72,960 1.7 %
  15-1041 Computer Support Specialists 3,000 0.27% $20.53 $21.57 $44,860 1.0 %
  15-1051 Computer Systems Analysts 2,210 0.20% $30.17 $31.14 $64,760 1.4 %
  15-1061 Database Administrators 570 0.05% $26.97 $28.59 $59,470 1.7 %
  15-1071 Network and Computer Systems Administrators 1,170 0.10% $27.19 $28.75 $59,790 1.3 %
  15-1081 Network Systems and Data Communications Analysts 690 0.06% $28.98 $30.21 $62,840 1.9 %
  15-1099 Computer Specialists, All Other 440 0.04% $26.23 $26.35 $54,820 1.8 %
  15-2031 Operations Research Analysts 170 0.02% $27.56 $29.81 $62,000 3.6 %
  15-2099 Mathematical Science Occupations, All Other 60 0.01% $28.60 $29.06 $60,440 10.0 %
 
Architecture and Engineering Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 99,400 8.79% $25.98 $27.11 $56,380 0.5 %
  17-2011 Aerospace Engineers 430 0.04% $38.30 $38.41 $79,890 3.7 %
  17-2021 Agricultural Engineers 120 0.01% $23.00 $24.73 $51,440 3.5 %
  17-2041 Chemical Engineers 450 0.04% $32.70 $33.95 $70,610 2.6 %
  17-2051 Civil Engineers 210 0.02% $27.75 $28.93 $60,180 2.9 %
  17-2061 Computer Hardware Engineers 650 0.06% $34.74 $36.52 $75,970 2.4 %
  17-2071 Electrical Engineers 8,380 0.74% $30.91 $32.03 $66,630 1.0 %
  17-2072 Electronics Engineers, Except Computer 1,560 0.14% $31.52 $32.59 $67,790 1.6 %
  17-2081 Environmental Engineers 180 0.02% $32.10 $32.60 $67,820 3.2 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 350 0.03% $29.56 $29.09 $60,500 1.2 %
  17-2112 Industrial Engineers 13,750 1.22% $29.00 $30.17 $62,750 1.4 %
  17-2131 Materials Engineers 1,430 0.13% $29.23 $30.75 $63,960 1.1 %
  17-2141 Mechanical Engineers 29,890 2.64% $28.68 $29.69 $61,750 0.5 %
  17-2199 Engineers, All Other 5,070 0.45% $32.51 $33.01 $68,650 1.2 %
  17-3011 Architectural and Civil Drafters 170 0.02% $18.46 $18.69 $38,880 2.9 %
  17-3012 Electrical and Electronics Drafters 1,230 0.11% $20.10 $21.20 $44,100 2.9 %
  17-3013 Mechanical Drafters 14,760 1.31% $19.82 $20.55 $42,750 0.7 %
  17-3019 Drafters, All Other 500 0.04% $19.26 $19.74 $41,070 2.3 %
  17-3021 Aerospace Engineering and Operations Technicians 140 0.01% $19.01 $20.89 $43,460 9.3 %
  17-3022 Civil Engineering Technicians 50 0.00% $18.97 $18.87 $39,260 4.1 %
  17-3023 Electrical and Electronic Engineering Technicians 5,190 0.46% $20.36 $20.92 $43,500 1.1 %
  17-3024 Electro-Mechanical Technicians 1,410 0.12% $19.43 $19.84 $41,260 1.7 %
  17-3025 Environmental Engineering Technicians 80 0.01% $21.35 $21.84 $45,430 4.8 %
  17-3026 Industrial Engineering Technicians 4,970 0.44% $21.12 $21.76 $45,260 1.2 %
  17-3027 Mechanical Engineering Technicians 6,050 0.54% $20.98 $21.73 $45,200 1.6 %
  17-3029 Engineering Technicians, Except Drafters, All Other 2,310 0.20% $22.60 $23.62 $49,130 3.5 %
 
Life, Physical, and Social Science Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 3,140 0.28% $25.93 $28.67 $59,630 1.6 %
  19-2012 Physicists 40 0.00% $35.66 $38.13 $79,320 3.5 %
  19-2031 Chemists 290 0.03% $27.08 $30.88 $64,230 8.5 %
  19-2032 Materials Scientists 100 0.01% $33.83 $35.21 $73,250 6.9 %
  19-2041 Environmental Scientists and Specialists, Including Health 40 0.00% $26.57 $28.49 $59,270 3.7 %
  19-3021 Market Research Analysts 1,770 0.16% $29.51 $31.35 $65,200 1.5 %
  19-4031 Chemical Technicians 520 0.05% $18.83 $19.01 $39,550 1.9 %
  19-4091 Environmental Science and Protection Technicians, Including Health 50 0.00% $17.92 $20.69 $43,040 2.6 %
  19-4099 Life, Physical, and Social Science Technicians, All Other 160 0.01% $20.75 $21.31 $44,330 3.9 %
 
Legal Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 250 0.02% $50.46 $55.32 $115,070 3.3 %
  23-1011 Lawyers 180 0.02% $62.07 $64.90 $134,990 3.2 %
  23-2011 Paralegals and Legal Assistants 30 0.00% $22.23 $22.10 $45,960 1.7 %
  23-2099 Legal Support Workers, All Other 30 0.00% $37.87 $33.41 $69,480 7.4 %
 
Education, Training, and Library Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 290 0.03% $27.04 $26.64 $55,420 3.5 %
  25-1194 Vocational Education Teachers, Postsecondary 70 0.01% $32.03 $31.89 $66,330 3.0 %
  25-3099 Teachers and Instructors, All Other 30 0.00% (4) (4) $48,570 4.5 %
  25-9031 Instructional Coordinators 140 0.01% $27.93 $28.32 $58,900 3.6 %
 
Arts, Design, Entertainment, Sports, and Media Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 4,560 0.40% $22.27 $23.52 $48,920 1.0 %
  27-1014 Multi-Media Artists and Animators 70 0.01% $17.42 $20.02 $41,650 4.3 %
  27-1021 Commercial and Industrial Designers 1,660 0.15% $24.11 $25.15 $52,320 1.4 %
  27-1024 Graphic Designers 1,020 0.09% $19.33 $20.27 $42,170 1.5 %
  27-1029 Designers, All Other 70 0.01% $21.57 $30.77 $64,000 17.3 %
  27-3031 Public Relations Specialists 260 0.02% $24.03 $25.84 $53,750 1.8 %
  27-3041 Editors 110 0.01% $22.80 $24.49 $50,940 2.8 %
  27-3042 Technical Writers 1,120 0.10% $23.15 $23.70 $49,290 1.0 %
  27-3043 Writers and Authors 80 0.01% $18.12 $20.16 $41,920 4.4 %
  27-3099 Media and Communication Workers, All Other (7) (7) $25.11 $25.65 $53,350 4.6 %
 
Healthcare Practitioner and Technical Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioner and Technical Occupations 530 0.05% $23.02 $24.17 $50,270 1.7 %
  29-1111 Registered Nurses 130 0.01% $21.51 $22.11 $45,980 2.3 %
  29-9011 Occupational Health and Safety Specialists 270 0.02% $24.72 $24.55 $51,070 1.4 %
  29-9012 Occupational Health and Safety Technicians 80 0.01% $19.39 $19.97 $41,540 2.7 %
 
Protective Service Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 640 0.06% $11.19 $12.26 $25,510 2.3 %
  33-9032 Security Guards 590 0.05% $10.84 $11.53 $23,980 2.1 %
 
Food Preparation and Serving Related Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
35-0000 Food Preparation and Serving Related Occupations 100 0.01% $9.57 $10.52 $21,870 4.5 %
 
Building and Grounds Cleaning and Maintenance Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
37-0000 Building and Grounds Cleaning and Maintenance Occupations 7,540 0.67% $10.34 $11.23 $23,360 0.9 %
  37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 160 0.01% $19.89 $20.51 $42,660 2.3 %
  37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 7,220 0.64% $10.22 $10.98 $22,830 0.9 %
  37-2012 Maids and Housekeeping Cleaners (7) (7) $11.86 $11.13 $23,140 6.6 %
  37-3011 Landscaping and Groundskeeping Workers 100 0.01% $13.16 $13.76 $28,610 5.2 %
 
Personal Care and Service Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
39-0000 Personal Care and Service Occupations (7) (7) $8.53 $9.47 $19,690 3.3 %
  39-9011 Child Care Workers (7) (7) $8.55 $9.25 $19,240 2.7 %
 
Sales and Related Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
41-0000 Sales and Related Occupations 39,400 3.49% $26.76 $28.86 $60,020 0.6 %
  41-1011 First-Line Supervisors/Managers of Retail Sales Workers 350 0.03% $26.97 $27.37 $56,930 3.0 %
  41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 3,080 0.27% $35.01 $37.33 $77,650 1.2 %
  41-2011 Cashiers 30 0.00% $7.20 $9.40 $19,560 5.7 %
  41-2021 Counter and Rental Clerks 100 0.01% $9.52 $10.11 $21,020 8.4 %
  41-2022 Parts Salespersons 380 0.03% $16.46 $18.05 $37,550 4.0 %
  41-2031 Retail Salespersons 470 0.04% $16.08 $16.23 $33,760 4.7 %
  41-3011 Advertising Sales Agents 50 0.00% $16.07 $16.50 $34,310 7.0 %
  41-3099 Sales Representatives, Services, All Other 300 0.03% $22.01 $24.90 $51,790 5.5 %
  41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 8,880 0.79% $28.90 $30.46 $63,350 1.0 %
  41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 18,400 1.63% $24.77 $27.19 $56,560 1.0 %
  41-9011 Demonstrators and Product Promoters 60 0.01% $21.76 $21.76 $45,260 3.5 %
  41-9031 Sales Engineers 6,240 0.55% $29.94 $31.30 $65,100 0.9 %
  41-9041 Telemarketers 250 0.02% $12.03 $11.95 $24,860 4.7 %
  41-9099 Sales and Related Workers, All Other 790 0.07% $20.47 $21.81 $45,370 2.2 %
 
Office and Administrative Support Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
43-0000 Office and Administrative Support Occupations 125,920 11.14% $14.53 $15.48 $32,190 0.3 %
  43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 7,480 0.66% $21.88 $23.51 $48,890 0.7 %
  43-2011 Switchboard Operators, Including Answering Service 620 0.05% $11.36 $11.65 $24,230 0.8 %
  43-3011 Bill and Account Collectors 260 0.02% $15.26 $15.90 $33,070 2.8 %
  43-3021 Billing and Posting Clerks and Machine Operators 3,250 0.29% $13.46 $13.88 $28,870 0.9 %
  43-3031 Bookkeeping, Accounting, and Auditing Clerks 14,060 1.24% $14.37 $14.98 $31,160 0.6 %
  43-3051 Payroll and Timekeeping Clerks 2,380 0.21% $15.00 $15.20 $31,620 0.7 %
  43-3061 Procurement Clerks 1,540 0.14% $14.34 $14.61 $30,380 0.7 %
  43-4041 Credit Authorizers, Checkers, and Clerks 250 0.02% $18.35 $18.16 $37,770 2.6 %
  43-4051 Customer Service Representatives 11,650 1.03% $16.24 $17.08 $35,520 0.6 %
  43-4071 File Clerks 370 0.03% $11.11 $11.67 $24,270 1.9 %
  43-4151 Order Clerks 5,240 0.46% $14.26 $14.69 $30,540 1.0 %
  43-4161 Human Resources Assistants, Except Payroll and Timekeeping 2,380 0.21% $16.09 $16.75 $34,850 0.8 %
  43-4171 Receptionists and Information Clerks 3,830 0.34% $11.29 $11.50 $23,930 0.6 %
  43-4199 Information and Record Clerks, All Other 130 0.01% $15.01 $16.49 $34,300 3.5 %
  43-5032 Dispatchers, Except Police, Fire, and Ambulance 130 0.01% $16.25 $16.66 $34,650 2.2 %
  43-5061 Production, Planning, and Expediting Clerks 12,090 1.07% $17.68 $18.17 $37,800 0.6 %
  43-5071 Shipping, Receiving, and Traffic Clerks 17,680 1.56% $13.40 $13.78 $28,660 0.4 %
  43-5081 Stock Clerks and Order Fillers 9,690 0.86% $13.72 $14.33 $29,810 1.2 %
  43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 520 0.05% $14.30 $15.19 $31,580 2.6 %
  43-6011 Executive Secretaries and Administrative Assistants 8,640 0.76% $17.05 $17.96 $37,360 1.0 %
  43-6014 Secretaries, Except Legal, Medical, and Executive 8,350 0.74% $13.15 $13.57 $28,220 0.9 %
  43-9011 Computer Operators 320 0.03% $16.82 $17.30 $35,980 1.7 %
  43-9021 Data Entry Keyers 480 0.04% $12.49 $12.77 $26,570 1.6 %
  43-9022 Word Processors and Typists 100 0.01% $13.27 $13.47 $28,010 2.7 %
  43-9031 Desktop Publishers 60 0.01% $18.02 $18.99 $39,510 3.2 %
  43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service 220 0.02% $11.88 $11.80 $24,540 2.7 %
  43-9061 Office Clerks, General 12,730 1.13% $11.62 $12.19 $25,360 0.8 %
  43-9071 Office Machine Operators, Except Computer 570 0.05% $13.68 $14.30 $29,740 3.2 %
  43-9111 Statistical Assistants 40 0.00% $15.72 $16.53 $34,380 4.5 %
  43-9199 Office and Administrative Support Workers, All Other 620 0.05% $17.31 $18.00 $37,450 2.8 %
 
Farming, Fishing, and Forestry Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
45-0000 Farming, Fishing, and Forestry Occupations (7) (7) $9.95 $10.12 $21,050 6.8 %
 
Construction and Extraction Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
47-0000 Construction and Extraction Occupations 19,060 1.69% $15.93 $16.96 $35,270 1.4 %
  47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers 670 0.06% $25.12 $26.20 $54,500 4.0 %
  47-2011 Boilermakers 100 0.01% $14.05 $14.77 $30,720 6.4 %
  47-2021 Brickmasons and Blockmasons (7) (7) $14.43 $15.86 $32,980 10.2 %
  47-2031 Carpenters 520 0.05% $15.96 $16.87 $35,100 4.5 %
  47-2061 Construction Laborers 300 0.03% $10.70 $11.85 $24,640 8.8 %
  47-2073 Operating Engineers and Other Construction Equipment Operators 240 0.02% $9.90 $12.02 $25,000 10.2 %
  47-2111 Electricians 4,910 0.43% $20.00 $20.08 $41,770 1.5 %
  47-2132 Insulation Workers, Mechanical 100 0.01% $14.89 $14.96 $31,110 4.3 %
  47-2141 Painters, Construction and Maintenance 1,140 0.10% $13.61 $14.26 $29,670 2.0 %
  47-2152 Plumbers, Pipefitters, and Steamfitters 1,400 0.12% $16.85 $17.54 $36,480 2.6 %
  47-2171 Reinforcing Iron and Rebar Workers 40 0.00% $12.73 $12.91 $26,850 6.3 %
  47-2211 Sheet Metal Workers 8,800 0.78% $14.18 $15.23 $31,690 1.8 %
  47-3019 Helpers, Construction Trades, All Other 110 0.01% $9.42 $10.48 $21,800 5.8 %
  47-4021 Elevator Installers and Repairers 130 0.01% $20.40 $21.20 $44,090 4.3 %
  47-4041 Hazardous Materials Removal Workers 50 0.00% $17.96 $19.29 $40,130 5.2 %
  47-4099 Construction and Related Workers, All Other 60 0.01% $20.40 $20.51 $42,670 6.7 %
  47-5013 Service Unit Operators, Oil, Gas, and Mining 110 0.01% $16.06 $16.53 $34,370 4.4 %
  47-5071 Roustabouts, Oil and Gas 60 0.01% $10.92 $12.64 $26,300 9.3 %
 
Installation, Maintenance, and Repair Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
49-0000 Installation, Maintenance, and Repair Occupations 47,130 4.17% $18.58 $19.31 $40,160 0.6 %
  49-1011 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 4,600 0.41% $26.43 $26.88 $55,910 0.7 %
  49-2011 Computer, Automated Teller, and Office Machine Repairers 1,330 0.12% $21.24 $21.42 $44,540 2.2 %
  49-2091 Avionics Technicians 30 0.00% $20.93 $20.98 $43,640 3.0 %
  49-2092 Electric Motor, Power Tool, and Related Repairers 320 0.03% $16.40 $17.88 $37,190 5.0 %
  49-2093 Electrical and Electronics Installers and Repairers, Transportation Equipment 270 0.02% $19.86 $21.17 $44,030 4.8 %
  49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment 2,420 0.21% $21.05 $22.09 $45,950 3.2 %
  49-2097 Electronic Home Entertainment Equipment Installers and Repairers 40 0.00% $16.98 $19.96 $41,520 5.5 %
  49-3011