November 2003 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 611200 - Junior Colleges

These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and non-metropolitan areas in every State and the District of Columbia, in NAICS 611200 - Junior Colleges.

These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable Excel files (XLS).

NAICS Industry 611200 - Junior Colleges is part of: NAICS 611000 - Educational Services.

Links to OES estimates for other industries

SOC Major Groups in NAICS 611200 - Junior Colleges:

NAICS 611200 - Junior Colleges

Click on the SOC code number to view an occupational profile.

All Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 688,960 100.00% $18.55 $21.25 $44,210 1.0 %
 
Management Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 37,980 5.51% $31.99 $34.26 $71,250 0.6 %
  11-1011 Chief Executives 2,140 0.31% $57.33 $59.82 $124,420 1.3 %
  11-1021 General and Operations Managers 3,200 0.46% $37.02 $39.07 $81,260 1.6 %
  11-2011 Advertising and Promotions Managers 200 0.03% $27.63 $30.61 $63,660 4.3 %
  11-2021 Marketing Managers 250 0.04% $29.36 $30.95 $64,370 2.2 %
  11-2031 Public Relations Managers 740 0.11% $28.43 $30.78 $64,020 2.0 %
  11-3011 Administrative Services Managers 2,910 0.42% $27.96 $29.56 $61,480 1.5 %
  11-3021 Computer and Information Systems Managers 1,440 0.21% $33.50 $34.38 $71,510 1.1 %
  11-3031 Financial Managers 1,500 0.22% $34.01 $35.56 $73,970 1.3 %
  11-3040 Human Resources Managers 1,000 0.15% $31.34 $33.03 $68,700 1.2 %
  11-3061 Purchasing Managers 200 0.03% $27.64 $28.89 $60,090 1.9 %
  11-3071 Transportation, Storage, and Distribution Managers 60 0.01% $25.43 $27.13 $56,440 5.2 %
  11-9021 Construction Managers 60 0.01% $33.40 $34.05 $70,820 4.4 %
  11-9031 Education Administrators, Preschool and Child Care Center/Program 560 0.08% $23.13 $25.38 $52,790 3.5 %
  11-9032 Education Administrators, Elementary and Secondary School 40 0.01% (4) (4) $84,320 11.5 %
  11-9033 Education Administrators, Postsecondary 20,220 2.93% $31.35 $32.76 $68,150 0.8 %
  11-9051 Food Service Managers 110 0.02% $20.11 $21.08 $43,850 2.5 %
  11-9111 Medical and Health Services Managers 70 0.01% $31.83 $32.99 $68,630 3.4 %
  11-9121 Natural Sciences Managers 60 0.01% $28.51 $29.65 $61,680 3.1 %
  11-9141 Property, Real Estate, and Community Association Managers 70 0.01% $31.74 $31.45 $65,420 4.4 %
  11-9151 Social and Community Service Managers 170 0.02% $27.27 $28.39 $59,060 2.3 %
 
Business and Financial Operations Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 16,420 2.38% $19.87 $20.97 $43,620 0.7 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 70 0.01% $17.01 $19.14 $39,810 2.5 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 780 0.11% $19.65 $20.22 $42,060 1.3 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 130 0.02% $21.80 $23.72 $49,350 4.9 %
  13-1061 Emergency Management Specialists 40 0.01% $21.90 $19.08 $39,680 6.5 %
  13-1071 Employment, Recruitment, and Placement Specialists 1,410 0.20% $18.38 $19.54 $40,640 1.9 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 310 0.05% $20.12 $20.94 $43,550 1.7 %
  13-1073 Training and Development Specialists 1,110 0.16% $21.72 $22.93 $47,690 2.3 %
  13-1111 Management Analysts 290 0.04% $22.94 $24.01 $49,950 2.1 %
  13-1121 Meeting and Convention Planners 130 0.02% $18.01 $18.17 $37,780 1.7 %
  13-2011 Accountants and Auditors 3,060 0.44% $20.71 $21.84 $45,430 0.8 %
  13-2031 Budget Analysts 460 0.07% $21.59 $22.72 $47,250 1.3 %
  13-2051 Financial Analysts 140 0.02% $23.02 $23.24 $48,330 4.1 %
  13-2052 Personal Financial Advisors 40 0.01% $17.74 $18.94 $39,400 6.7 %
  13-2071 Loan Counselors 840 0.12% $16.38 $17.48 $36,350 1.6 %
 
Computer and Mathematical Science Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Science Occupations 14,250 2.07% $19.38 $20.32 $42,270 0.8 %
  15-1011 Computer and Information Scientists, Research 40 0.01% $30.52 $29.63 $61,620 2.9 %
  15-1021 Computer Programmers 1,510 0.22% $21.48 $22.46 $46,710 1.3 %
  15-1031 Computer Software Engineers, Applications 350 0.05% $24.15 $24.70 $51,370 1.4 %
  15-1032 Computer Software Engineers, Systems Software 200 0.03% $19.58 $21.21 $44,120 3.3 %
  15-1041 Computer Support Specialists 6,630 0.96% $16.48 $17.21 $35,790 1.1 %
  15-1051 Computer Systems Analysts 1,730 0.25% $23.80 $24.28 $50,500 1.2 %
  15-1061 Database Administrators 400 0.06% $23.10 $24.23 $50,400 1.7 %
  15-1071 Network and Computer Systems Administrators 1,630 0.24% $23.49 $24.21 $50,360 1.1 %
  15-1081 Network Systems and Data Communications Analysts 670 0.10% $22.82 $23.57 $49,030 1.3 %
  15-2031 Operations Research Analysts 50 0.01% $20.30 $20.46 $42,550 3.4 %
  15-2041 Statisticians 40 0.01% $20.45 $20.35 $42,320 3.9 %
 
Architecture and Engineering Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 620 0.09% $21.56 $22.89 $47,610 2.5 %
  17-2051 Civil Engineers 40 0.01% $29.05 $33.46 $69,600 7.9 %
  17-2061 Computer Hardware Engineers 100 0.01% $19.75 $21.99 $45,730 5.7 %
  17-3023 Electrical and Electronic Engineering Technicians 60 0.01% $19.77 $20.23 $42,080 3.8 %
 
Life, Physical, and Social Science Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 1,500 0.22% $17.97 $19.11 $39,750 2.5 %
  19-3011 Economists 60 0.01% $24.29 $26.68 $55,490 6.7 %
  19-3021 Market Research Analysts 140 0.02% $22.09 $22.47 $46,730 3.7 %
  19-3031 Clinical, Counseling, and School Psychologists 170 0.02% $22.02 $22.92 $47,680 4.1 %
  19-4021 Biological Technicians 70 0.01% $13.75 $13.90 $28,910 2.4 %
  19-4031 Chemical Technicians 50 0.01% $15.97 $16.35 $34,000 4.0 %
 
Community and Social Services Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 15,900 2.31% $20.45 $22.05 $45,860 1.0 %
  21-1011 Substance Abuse and Behavioral Disorder Counselors 30 0.00% $20.96 $22.96 $47,760 8.8 %
  21-1012 Educational, Vocational, and School Counselors 13,130 1.91% $21.07 $22.73 $47,290 1.0 %
  21-1021 Child, Family, and School Social Workers 560 0.08% $21.37 $22.47 $46,740 4.7 %
  21-1091 Health Educators 170 0.02% $20.55 $20.91 $43,480 2.0 %
  21-1093 Social and Human Service Assistants 450 0.07% $14.09 $14.28 $29,700 2.6 %
 
Legal Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 150 0.02% $25.34 $32.04 $66,630 7.1 %
  23-1011 Lawyers 70 0.01% $45.55 $48.57 $101,030 4.2 %
  23-2011 Paralegals and Legal Assistants 50 0.01% $16.64 $18.89 $39,280 8.4 %
 
Education, Training, and Library Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 399,850 58.04% $21.70 $24.04 $50,000 1.2 %
  25-1011 Business Teachers, Postsecondary 18,630 2.70% (4) (4) $52,180 1.3 %
  25-1021 Computer Science Teachers, Postsecondary 15,200 2.21% (4) (4) $51,390 1.6 %
  25-1022 Mathematical Science Teachers, Postsecondary 19,030 2.76% (4) (4) $51,460 1.2 %
  25-1031 Architecture Teachers, Postsecondary 990 0.14% (4) (4) $51,610 2.1 %
  25-1032 Engineering Teachers, Postsecondary 5,770 0.84% (4) (4) $55,290 2.6 %
  25-1041 Agricultural Sciences Teachers, Postsecondary 1,150 0.17% (4) (4) $48,370 2.4 %
  25-1042 Biological Science Teachers, Postsecondary 7,950 1.15% (4) (4) $54,650 2.4 %
  25-1043 Forestry and Conservation Science Teachers, Postsecondary 510 0.07% (4) (4) $52,670 3.2 %
  25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 1,440 0.21% (4) (4) $55,770 2.4 %
  25-1052 Chemistry Teachers, Postsecondary 4,120 0.60% (4) (4) $53,550 3.3 %
  25-1053 Environmental Science Teachers, Postsecondary 610 0.09% (4) (4) $57,270 3.9 %
  25-1054 Physics Teachers, Postsecondary 1,750 0.25% (4) (4) $56,170 1.8 %
  25-1061 Anthropology and Archeology Teachers, Postsecondary 580 0.08% (4) (4) $53,130 1.7 %
  25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 790 0.11% (4) (4) $55,760 2.7 %
  25-1063 Economics Teachers, Postsecondary 2,170 0.31% (4) (4) $52,160 3.4 %
  25-1064 Geography Teachers, Postsecondary 650 0.09% (4) (4) $50,730 2.2 %
  25-1065 Political Science Teachers, Postsecondary 2,220 0.32% (4) (4) $52,100 4.1 %
  25-1066 Psychology Teachers, Postsecondary 5,890 0.85% (4) (4) $50,870 1.5 %
  25-1067 Sociology Teachers, Postsecondary 3,520 0.51% (4) (4) $53,030 2.2 %
  25-1071 Health Specialties Teachers, Postsecondary 11,380 1.65% (4) (4) $51,980 1.8 %
  25-1072 Nursing Instructors and Teachers, Postsecondary 11,680 1.70% (4) (4) $50,000 1.0 %
  25-1081 Education Teachers, Postsecondary 5,790 0.84% (4) (4) $47,370 2.5 %
  25-1082 Library Science Teachers, Postsecondary 390 0.06% (4) (4) $59,430 3.6 %
  25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 5,600 0.81% (4) (4) $46,940 2.3 %
  25-1112 Law Teachers, Postsecondary 830 0.12% (4) (4) $55,780 3.2 %
  25-1113 Social Work Teachers, Postsecondary 680 0.10% (4) (4) $47,060 3.6 %
  25-1121 Art, Drama, and Music Teachers, Postsecondary 12,950 1.88% (4) (4) $52,270 2.4 %
  25-1122 Communications Teachers, Postsecondary 5,650 0.82% (4) (4) $50,650 2.0 %
  25-1123 English Language and Literature Teachers, Postsecondary 22,520 3.27% (4) (4) $50,960 1.5 %
  25-1124 Foreign Language and Literature Teachers, Postsecondary 4,750 0.69% (4) (4) $49,210 2.6 %
  25-1125 History Teachers, Postsecondary 4,590 0.67% (4) (4) $49,340 1.6 %
  25-1126 Philosophy and Religion Teachers, Postsecondary 1,760 0.26% (4) (4) $49,190 2.0 %
  25-1191 Graduate Teaching Assistants 6,600 0.96% (4) (4) $29,530 7.3 %
  25-1192 Home Economics Teachers, Postsecondary 1,260 0.18% (4) (4) $48,200 2.5 %
  25-1193 Recreation and Fitness Studies Teachers, Postsecondary 4,990 0.72% (4) (4) $49,960 2.6 %
  25-1194 Vocational Education Teachers, Postsecondary 42,690 6.20% $21.06 $22.33 $46,440 1.4 %
  25-2011 Preschool Teachers, Except Special Education 1,610 0.23% $14.29 $14.94 $31,070 2.0 %
  25-2012 Kindergarten Teachers, Except Special Education 30 0.00% (4) (4) $34,220 22.9 %
  25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors 15,580 2.26% $18.11 $19.95 $41,490 3.5 %
  25-3021 Self-Enrichment Education Teachers 8,000 1.16% $15.21 $16.99 $35,330 4.9 %
  25-4010 Archivists, Curators, and Museum Technicians 60 0.01% $18.25 $18.95 $39,420 3.7 %
  25-4021 Librarians 3,960 0.57% $22.54 $23.91 $49,740 1.0 %
  25-4031 Library Technicians 3,510 0.51% $13.24 $13.72 $28,540 0.9 %
  25-9011 Audio-Visual Collections Specialists 570 0.08% $15.14 $15.74 $32,740 1.8 %
  25-9021 Farm and Home Management Advisors 220 0.03% $20.27 $18.24 $37,930 9.1 %
  25-9031 Instructional Coordinators 5,760 0.84% $21.15 $22.84 $47,500 1.3 %
  25-9041 Teacher Assistants 19,310 2.80% (4) (4) $24,250 1.5 %
 
Arts, Design, Entertainment, Sports, and Media Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 10,780 1.56% $16.91 $18.16 $37,760 1.7 %
  27-1014 Multi-Media Artists and Animators 60 0.01% $18.97 $19.52 $40,600 2.2 %
  27-1024 Graphic Designers 560 0.08% $17.54 $17.96 $37,360 1.1 %
  27-1027 Set and Exhibit Designers 40 0.01% $15.72 $16.40 $34,110 3.8 %
  27-2011 Actors 240 0.03% (4) (4) $29,740 8.9 %
  27-2012 Producers and Directors 210 0.03% (4) (4) $48,660 2.7 %
  27-2022 Coaches and Scouts 2,730 0.40% (4) (4) $37,920 4.3 %
  27-2023 Umpires, Referees, and Other Sports Officials 30 0.00% (4) (4) $27,540 12.1 %
  27-2041 Music Directors and Composers 60 0.01% (4) (4) $63,730 6.8 %
  27-2042 Musicians and Singers 80 0.01% (4) (4) $40,490 3.0 %
  27-3010 Announcers 40 0.01% $12.58 $14.35 $29,840 14.2 %
  27-3031 Public Relations Specialists 1,520 0.22% $18.14 $18.94 $39,400 1.4 %
  27-3041 Editors 90 0.01% $18.98 $20.14 $41,890 3.7 %
  27-3042 Technical Writers 30 0.00% $15.45 $17.07 $35,500 10.0 %
  27-3043 Writers and Authors 180 0.03% $19.89 $20.47 $42,570 2.1 %
  27-3091 Interpreters and Translators 1,950 0.28% $19.97 $20.29 $42,200 4.0 %
  27-4011 Audio and Video Equipment Technicians 1,320 0.19% $14.88 $15.24 $31,710 1.8 %
  27-4012 Broadcast Technicians 250 0.04% $16.19 $17.24 $35,860 3.0 %
  27-4014 Sound Engineering Technicians 60 0.01% $17.64 $16.40 $34,110 6.5 %
  27-4021 Photographers 60 0.01% $16.32 $16.58 $34,480 2.7 %
 
Healthcare Practitioner and Technical Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioner and Technical Occupations 2,480 0.36% $19.02 $20.84 $43,350 3.2 %
  29-1031 Dietitians and Nutritionists (7) (7) $21.65 $22.44 $46,680 3.4 %
  29-1111 Registered Nurses 490 0.07% $23.45 $25.18 $52,380 2.3 %
  29-2012 Medical and Clinical Laboratory Technicians 1,240 0.18% $16.52 $17.78 $36,990 4.0 %
  29-2061 Licensed Practical and Licensed Vocational Nurses 60 0.01% $16.25 $19.62 $40,800 8.2 %
  29-9010 Occupational Health and Safety Specialists and Technicians 70 0.01% $22.27 $22.47 $46,740 2.5 %
  29-9091 Athletic Trainers 200 0.03% (4) (4) $34,720 3.0 %
 
Healthcare Support Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
31-0000 Healthcare Support Occupations 220 0.03% $17.64 $19.18 $39,900 6.5 %
  31-9011 Massage Therapists (7) (7) $27.41 $26.52 $55,170 21.5 %
 
Protective Service Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 8,570 1.24% $12.64 $13.85 $28,820 1.2 %
  33-1012 First-Line Supervisors/Managers of Police and Detectives 90 0.01% $27.67 $29.93 $62,260 3.5 %
  33-3051 Police and Sheriff's Patrol Officers 1,370 0.20% $17.66 $19.27 $40,070 2.6 %
  33-9032 Security Guards 6,310 0.92% $11.47 $12.33 $25,640 1.1 %
 
Food Preparation and Serving Related Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
35-0000 Food Preparation and Serving Related Occupations 3,840 0.56% $8.32 $9.43 $19,620 3.6 %
  35-1011 Chefs and Head Cooks 80 0.01% $13.25 $15.21 $31,640 3.8 %
  35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 340 0.05% $13.44 $14.19 $29,520 2.8 %
  35-2012 Cooks, Institution and Cafeteria 930 0.13% $9.41 $9.67 $20,110 3.6 %
  35-2021 Food Preparation Workers 560 0.08% $7.51 $8.28 $17,220 3.4 %
  35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 380 0.06% $8.28 $8.86 $18,430 2.0 %
  35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 390 0.06% $7.77 $8.14 $16,920 2.5 %
  35-3041 Food Servers, Nonrestaurant 50 0.01% $6.91 $7.60 $15,810 6.5 %
  35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 680 0.10% $6.75 $9.37 $19,490 18.9 %
  35-9021 Dishwashers 90 0.01% $7.01 $7.13 $14,820 1.9 %
 
Building and Grounds Cleaning and Maintenance Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
37-0000 Building and Grounds Cleaning and Maintenance Occupations 26,460 3.84% $11.27 $11.90 $24,750 1.0 %
  37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 1,740 0.25% $16.77 $17.42 $36,230 1.1 %
  37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 550 0.08% $17.61 $18.51 $38,500 1.4 %
  37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 19,600 2.84% $10.76 $11.19 $23,270 1.1 %
  37-2012 Maids and Housekeeping Cleaners 200 0.03% $11.80 $11.07 $23,030 4.7 %
  37-3011 Landscaping and Groundskeeping Workers 4,200 0.61% $11.22 $12.11 $25,200 1.2 %
 
Personal Care and Service Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
39-0000 Personal Care and Service Occupations 4,600 0.67% $9.12 $10.49 $21,830 1.3 %
  39-1021 First-Line Supervisors/Managers of Personal Service Workers 160 0.02% $20.57 $20.73 $43,120 1.7 %
  39-2021 Nonfarm Animal Caretakers 40 0.01% $6.98 $8.44 $17,560 12.5 %
  39-3091 Amusement and Recreation Attendants 190 0.03% $9.26 $10.86 $22,590 5.4 %
  39-3093 Locker Room, Coatroom, and Dressing Room Attendants 90 0.01% $7.95 $9.95 $20,690 8.6 %
  39-9011 Child Care Workers 2,280 0.33% $8.94 $9.74 $20,260 1.8 %
  39-9031 Fitness Trainers and Aerobics Instructors 170 0.02% $11.34 $13.82 $28,750 3.7 %
  39-9032 Recreation Workers 600 0.09% $8.40 $9.88 $20,550 2.3 %
  39-9041 Residential Advisors 920 0.13% $9.42 $10.45 $21,730 2.7 %
 
Sales and Related Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
41-0000 Sales and Related Occupations 4,740 0.69% $11.35 $13.25 $27,560 1.9 %
  41-1011 First-Line Supervisors/Managers of Retail Sales Workers 550 0.08% $17.71 $18.99 $39,500 1.8 %
  41-2011 Cashiers 2,040 0.30% $9.45 $10.22 $21,250 1.2 %
  41-2031 Retail Salespersons 900 0.13% $10.40 $10.96 $22,800 1.3 %
  41-9012 Models 330 0.05% $10.75 $13.27 $27,610 6.7 %
 
Office and Administrative Support Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
43-0000 Office and Administrative Support Occupations 125,950 18.28% $12.07 $12.72 $26,460 0.7 %
  43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 5,030 0.73% $19.23 $20.11 $41,820 1.0 %
  43-2011 Switchboard Operators, Including Answering Service 930 0.13% $11.02 $11.69 $24,310 1.5 %
  43-3011 Bill and Account Collectors 40 0.01% $13.31 $14.26 $29,660 3.3 %
  43-3021 Billing and Posting Clerks and Machine Operators 560 0.08% $13.63 $13.99 $29,100 2.4 %
  43-3031 Bookkeeping, Accounting, and Auditing Clerks 6,750 0.98% $13.92 $14.37 $29,900 0.7 %
  43-3051 Payroll and Timekeeping Clerks 920 0.13% $15.12 $15.57 $32,380 1.1 %
  43-3061 Procurement Clerks 310 0.05% $13.45 $14.08 $29,290 1.3 %
  43-4021 Correspondence Clerks (7) (7) $13.23 $14.31 $29,760 7.1 %
  43-4051 Customer Service Representatives 350 0.05% $14.30 $14.38 $29,900 3.3 %
  43-4071 File Clerks 1,900 0.28% $10.65 $11.01 $22,890 2.1 %
  43-4111 Interviewers, Except Eligibility and Loan 1,060 0.15% $13.38 $14.25 $29,640 2.1 %
  43-4121 Library Assistants, Clerical 3,300 0.48% $10.16 $10.83