2002 Metropolitan Area Occupational Employment and Wage Estimates

Minneapolis-St. Paul, MN-WI MSA


For definitions and related information about metropolitan areas, see the Census Bureau web site at: http://www.census.gov/population/estimates/metro-city/99mfips.txt

These estimates are calculated with data collected from employers in all industry sectors in the Minneapolis-St. Paul, MN-WI MSA, a metropolitan statistical area that includes parts of Minnesota and Wisconsin. These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable Excel files (XLS).

Links to OES estimates for other areas and States

SOC Major Groups in the Minneapolis-St. Paul, MN-WI MSA:

Click on the SOC code number to view an occupational profile.

All Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 1,676,260 $15.84 $19.52 $40,600 1.3 %
 
 
Management Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 95,370 $38.40 $44.50 $92,570 2.2 %
  11-1011 Chief Executives 5,350 (5) $79.42 $165,190 1.5 %
  11-1021 General and Operations Managers 23,500 $38.70 $45.82 $95,300 1.1 %
  11-1031 Legislators 620 $6.50 $8.81 $18,330 6.6 %
  11-2011 Advertising and Promotions Managers 950 $36.45 $41.62 $86,580 3.8 %
  11-2021 Marketing Managers 3,450 $46.18 $53.12 $110,490 8.6 %
  11-2022 Sales Managers 5,600 $43.44 $49.87 $103,740 3.9 %
  11-2031 Public Relations Managers 980 $33.73 $38.30 $79,660 2.3 %
  11-3011 Administrative Services Managers 3,410 $32.85 $34.51 $71,780 1.6 %
  11-3021 Computer and Information Systems Managers 5,350 $43.72 $46.82 $97,380 2.3 %
  11-3031 Financial Managers 7,440 $41.81 $48.69 $101,280 1.9 %
  11-3040 Human Resources Managers 2,920 $38.36 $41.68 $86,680 3.0 %
  11-3051 Industrial Production Managers 2,650 $35.93 $40.57 $84,390 5.0 %
  11-3061 Purchasing Managers 1,620 $34.55 $38.20 $79,460 5.1 %
  11-3071 Transportation, Storage, and Distribution Managers 1,140 $31.13 $35.13 $73,070 4.4 %
  11-9011 Farm, Ranch, and Other Agricultural Managers 50 $33.03 $39.01 $81,130 7.5 %
  11-9021 Construction Managers 2,510 $34.14 $37.87 $78,770 2.5 %
  11-9031 Education Administrators, Preschool and Child Care Center/Program 670 $15.60 $17.58 $36,570 5.0 %
  11-9032 Education Administrators, Elementary and Secondary School 1,710 (4) (4) $80,200 1.4 %
  11-9033 Education Administrators, Postsecondary 1,540 $34.15 $37.33 $77,650 7.0 %
  11-9041 Engineering Managers 2,810 $44.09 $46.26 $96,230 1.2 %
  11-9051 Food Service Managers 2,760 $20.05 $21.60 $44,930 5.0 %
  11-9061 Funeral Directors 200 $23.53 $25.71 $53,470 9.3 %
  11-9071 Gaming Managers 40 $24.88 $25.24 $52,500 2.8 %
  11-9081 Lodging Managers 210 $17.04 $19.51 $40,580 3.4 %
  11-9111 Medical and Health Services Managers 2,860 $33.16 $38.22 $79,500 3.5 %
  11-9121 Natural Sciences Managers 670 $38.61 $41.94 $87,230 3.3 %
  11-9131 Postmasters and Mail Superintendents 110 $25.86 $26.23 $54,550 1.0 %
  11-9141 Property, Real Estate, and Community Association Managers 1,820 $19.83 $24.80 $51,580 5.1 %
  11-9151 Social and Community Service Managers 1,050 $22.23 $24.25 $50,430 1.9 %
 
Business and Financial Operations Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 98,390 $23.59 $26.34 $54,790 2.6 %
  13-1011 Agents and Business Managers of Artists, Performers, and Athletes 60 $26.38 $33.04 $68,720 12.0 %
  13-1021 Purchasing Agents and Buyers, Farm Products 310 $22.50 $25.12 $52,250 4.4 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 2,240 $21.73 $23.38 $48,620 2.6 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 4,010 $23.04 $23.53 $48,950 1.1 %
  13-1031 Claims Adjusters, Examiners, and Investigators 3,250 $20.40 $22.69 $47,190 2.7 %
  13-1032 Insurance Appraisers, Auto Damage 110 $19.23 $18.37 $38,210 6.1 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 2,250 $24.84 $26.40 $54,910 3.2 %
  13-1051 Cost Estimators 3,070 $23.22 $24.80 $51,570 2.3 %
  13-1061 Emergency Management Specialists 80 $25.53 $27.54 $57,270 4.9 %
  13-1071 Employment, Recruitment, and Placement Specialists 3,040 $21.70 $23.51 $48,890 4.4 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 1,320 $20.54 $22.49 $46,770 2.9 %
  13-1073 Training and Development Specialists 3,690 $22.06 $23.14 $48,120 1.3 %
  13-1111 Management Analysts 8,020 $30.64 $32.69 $67,990 5.9 %
  13-1121 Meeting and Convention Planners 410 $18.88 $19.70 $40,970 2.0 %
  13-2011 Accountants and Auditors 16,150 $23.85 $26.98 $56,110 2.5 %
  13-2021 Appraisers and Assessors of Real Estate 1,990 $26.08 $28.65 $59,600 7.2 %
  13-2031 Budget Analysts 360 $24.69 $25.44 $52,910 1.8 %
  13-2041 Credit Analysts 1,590 $21.92 $23.32 $48,500 2.0 %
  13-2051 Financial Analysts 3,680 $28.99 $32.02 $66,610 2.7 %
  13-2052 Personal Financial Advisors 730 $24.57 $31.75 $66,040 10.5 %
  13-2053 Insurance Underwriters 1,740 $23.76 $24.40 $50,750 1.5 %
  13-2061 Financial Examiners 450 $29.10 $31.22 $64,930 3.7 %
  13-2071 Loan Counselors 1,250 $14.46 $15.95 $33,180 3.8 %
  13-2072 Loan Officers 3,250 $22.26 $28.95 $60,210 4.0 %
  13-2081 Tax Examiners, Collectors, and Revenue Agents 690 $26.00 $26.40 $54,910 1.3 %
  13-2082 Tax Preparers 420 $18.92 $18.46 $38,390 5.2 %
 
Computer and Mathematical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Occupations 54,750 $28.60 $29.65 $61,660 1.1 %
  15-1011 Computer and Information Scientists, Research 430 $47.03 $43.70 $90,900 9.9 %
  15-1021 Computer Programmers 6,060 $27.86 $28.83 $59,970 3.4 %
  15-1031 Computer Software Engineers, Applications 9,030 $33.34 $34.17 $71,080 2.0 %
  15-1032 Computer Software Engineers, Systems Software 4,080 $35.57 $35.74 $74,350 1.2 %
  15-1041 Computer Support Specialists 8,960 $19.34 $20.23 $42,080 2.0 %
  15-1051 Computer Systems Analysts 8,080 $30.45 $31.30 $65,110 1.2 %
  15-1061 Database Administrators 1,870 $28.76 $29.81 $62,010 1.8 %
  15-1071 Network and Computer Systems Administrators 3,640 $26.91 $27.54 $57,280 1.8 %
  15-1081 Network Systems and Data Communications Analysts 3,120 $28.52 $30.11 $62,630 2.5 %
  15-2011 Actuaries 260 $41.04 $43.62 $90,740 4.0 %
  15-2031 Operations Research Analysts 1,030 $22.60 $24.49 $50,940 4.1 %
  15-2041 Statisticians 130 $27.73 $30.59 $63,620 5.4 %
  15-2091 Mathematical Technicians 70 $19.78 $23.33 $48,530 5.5 %
 
Architecture and Engineering Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 36,860 $26.04 $27.56 $57,320 1.3 %
  17-1011 Architects, Except Landscape and Naval 1,600 $27.13 $28.36 $59,000 2.8 %
  17-1012 Landscape Architects 300 $28.84 $29.74 $61,850 6.2 %
  17-1021 Cartographers and Photogrammetrists 80 $22.13 $23.23 $48,310 4.6 %
  17-1022 Surveyors 630 $20.93 $21.76 $45,260 1.8 %
  17-2011 Aerospace Engineers 40 $28.84 $30.04 $62,490 3.4 %
  17-2031 Biomedical Engineers 140 $30.81 $31.55 $65,620 2.6 %
  17-2041 Chemical Engineers 240 $32.12 $32.40 $67,390 3.6 %
  17-2051 Civil Engineers 1,830 $27.80 $28.88 $60,070 1.3 %
  17-2061 Computer Hardware Engineers 420 $32.98 $33.96 $70,650 2.5 %
  17-2071 Electrical Engineers 2,420 $33.57 $35.02 $72,830 2.3 %
  17-2081 Environmental Engineers 310 $29.89 $31.04 $64,570 2.5 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 500 $31.92 $30.89 $64,260 3.7 %
  17-2112 Industrial Engineers 3,000 $30.52 $32.20 $66,980 3.4 %
  17-2131 Materials Engineers 230 $28.93 $29.85 $62,090 1.9 %
  17-2141 Mechanical Engineers 4,350 $29.40 $30.16 $62,730 1.2 %
  17-2151 Mining and Geological Engineers, Including Mining Safety Engineers (6) $28.65 $33.09 $68,830 11.2 %
  17-3011 Architectural and Civil Drafters 1,120 $18.57 $18.99 $39,500 1.6 %
  17-3012 Electrical and Electronics Drafters 910 $20.32 $20.98 $43,630 3.6 %
  17-3013 Mechanical Drafters 1,650 $20.43 $21.00 $43,670 1.1 %
  17-3021 Aerospace Engineering and Operations Technicians 160 $24.45 $23.84 $49,580 2.7 %
  17-3022 Civil Engineering Technicians 1,540 $21.09 $20.69 $43,040 1.6 %
  17-3023 Electrical and Electronic Engineering Technicians 2,170 $21.09 $21.92 $45,590 1.2 %
  17-3025 Environmental Engineering Technicians 150 $18.93 $19.07 $39,670 2.2 %
  17-3026 Industrial Engineering Technicians 1,270 $20.77 $21.50 $44,730 1.2 %
  17-3031 Surveying and Mapping Technicians 540 $18.60 $19.29 $40,130 2.7 %
 
Life, Physical, and Social Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 16,510 $23.43 $26.27 $54,650 3.6 %
  19-1010 Agricultural and Food Scientists 390 $22.30 $24.64 $51,260 4.8 %
  19-1021 Biochemists and Biophysicists 150 $20.99 $25.54 $53,120 10.8 %
  19-1022 Microbiologists 180 $21.85 $23.21 $48,280 3.7 %
  19-1023 Zoologists and Wildlife Biologists 220 $21.59 $22.99 $47,820 2.5 %
  19-1031 Conservation Scientists 90 $25.63 $26.35 $54,820 2.7 %
  19-1032 Foresters 140 $26.42 $25.78 $53,630 3.6 %
  19-1041 Epidemiologists 110 $28.31 $28.53 $59,340 1.8 %
  19-2012 Physicists 80 $37.10 $36.90 $76,740 3.8 %
  19-2021 Atmospheric and Space Scientists 100 $27.33 $27.98 $58,190 6.9 %
  19-2031 Chemists 1,360 $27.98 $30.92 $64,320 7.5 %
  19-2041 Environmental Scientists and Specialists, Including Health 860 $23.62 $24.31 $50,560 2.2 %
  19-2042 Geoscientists, Except Hydrologists and Geographers 180 $25.50 $25.86 $53,780 4.6 %
  19-2043 Hydrologists 250 $30.15 $29.19 $60,710 2.3 %
  19-3011 Economists 240 $25.46 $27.78 $57,790 6.5 %
  19-3021 Market Research Analysts 3,680 $26.33 $29.05 $60,430 3.4 %
  19-3022 Survey Researchers 220 $15.19 $16.90 $35,150 8.9 %
  19-3031 Clinical, Counseling, and School Psychologists 1,760 $21.37 $23.60 $49,080 3.5 %
  19-3032 Industrial-Organizational Psychologists 30 $37.60 $37.30 $77,580 2.1 %
  19-3051 Urban and Regional Planners 570 $24.41 $24.99 $51,980 1.5 %
  19-3091 Anthropologists and Archeologists 40 $23.48 $25.24 $52,490 4.9 %
  19-4011 Agricultural and Food Science Technicians 240 $15.27 $15.85 $32,970 5.5 %
  19-4021 Biological Technicians 660 $14.59 $15.48 $32,210 2.6 %
  19-4031 Chemical Technicians 770 $17.09 $17.53 $36,470 1.8 %
  19-4041 Geological and Petroleum Technicians (6) $15.96 $16.12 $33,530 4.6 %
  19-4091 Environmental Science and Protection Technicians, Including Health 240 $19.12 $20.35 $42,330 3.3 %
  19-4092 Forensic Science Technicians 40 $20.15 $20.59 $42,830 5.7 %
  19-4093 Forest and Conservation Technicians (6) $12.90 $14.60 $30,360 1.7 %
 
Community and Social Services Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 24,890 $15.73 $17.04 $35,450 2.9 %
  21-1011 Substance Abuse and Behavioral Disorder Counselors 510 $16.81 $17.87 $37,160 2.5 %
  21-1012 Educational, Vocational, and School Counselors 2,040 $18.24 $19.46 $40,490 4.1 %
  21-1013 Marriage and Family Therapists 80 $17.18 $19.26 $40,050 3.8 %
  21-1014 Mental Health Counselors 560 $16.90 $18.72 $38,940 3.7 %
  21-1015 Rehabilitation Counselors 1,540 $15.08 $15.78 $32,830 3.4 %
  21-1021 Child, Family, and School Social Workers 4,390 $17.87 $18.93 $39,380 4.4 %
  21-1022 Medical and Public Health Social Workers 1,480 $16.94 $17.74 $36,900 1.7 %
  21-1023 Mental Health and Substance Abuse Social Workers 720 $18.40 $19.42 $40,390 2.9 %
  21-1091 Health Educators 810 $19.74 $20.66 $42,970 2.1 %
  21-1093 Social and Human Service Assistants 6,300 $12.11 $12.50 $26,010 2.0 %
  21-2011 Clergy 340 $18.16 $18.36 $38,180 5.2 %
  21-2021 Directors, Religious Activities and Education 120 $17.25 $17.88 $37,190 2.8 %
 
Legal Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 14,950 $30.71 $39.23 $81,610 5.1 %
  23-1011 Lawyers 8,830 $42.51 $50.76 $105,580 5.6 %
  23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 120 $37.10 $39.19 $81,510 1.6 %
  23-1022 Arbitrators, Mediators, and Conciliators 110 $27.73 $28.52 $59,330 2.1 %
  23-1023 Judges, Magistrate Judges, and Magistrates 250 $48.39 $47.31 $98,410 1.7 %
  23-2011 Paralegals and Legal Assistants (6) $19.62 $20.13 $41,880 4.0 %
  23-2091 Court Reporters 130 $25.81 $25.02 $52,040 1.2 %
  23-2092 Law Clerks 550 $19.37 $21.84 $45,420 7.9 %
  23-2093 Title Examiners, Abstractors, and Searchers (6) $17.78 $21.14 $43,970 6.7 %
 
Education, Training, and Library Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 93,070 $18.02 $19.67 $40,910 2.9 %
  25-1011 Business Teachers, Postsecondary 590 (4) (4) $71,860 10.9 %
  25-1021 Computer Science Teachers, Postsecondary 360 (4) (4) $66,770 8.2 %
  25-1022 Mathematical Science Teachers, Postsecondary 410 (4) (4) $67,270 10.5 %
  25-1052 Chemistry Teachers, Postsecondary 160 (4) (4) $83,690 13.7 %
  25-1054 Physics Teachers, Postsecondary 110 (4) (4) $104,280 11.7 %
  25-1061 Anthropology and Archeology Teachers, Postsecondary 70 (4) (4) $56,460 3.0 %
  25-1063 Economics Teachers, Postsecondary 130 (4) (4) $88,530 9.4 %
  25-1066 Psychology Teachers, Postsecondary 240 (4) (4) $66,960 12.9 %
  25-1067 Sociology Teachers, Postsecondary 130 (4) (4) $56,830 4.4 %
  25-1072 Nursing Instructors and Teachers, Postsecondary 430 (4) (4) $52,200 3.5 %
  25-1081 Education Teachers, Postsecondary 890 (4) (4) $51,130 7.0 %
  25-1082 Library Science Teachers, Postsecondary 50 (4) (4) $58,420 4.2 %
  25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 120 (4) (4) $47,260 2.8 %
  25-1112 Law Teachers, Postsecondary 160 (4) (4) $111,700 14.8 %
  25-1113 Social Work Teachers, Postsecondary 90 (4) (4) $55,860 3.8 %
  25-1121 Art, Drama, and Music Teachers, Postsecondary 810 (4) (4) $45,580 4.4 %
  25-1122 Communications Teachers, Postsecondary 410 (4) (4) $54,440 3.4 %
  25-1123 English Language and Literature Teachers, Postsecondary 580 (4) (4) $50,700 2.3 %
  25-1124 Foreign Language and Literature Teachers, Postsecondary 300 (4) (4) $48,150 6.4 %
  25-1125 History Teachers, Postsecondary 190 (4) (4) $57,150 3.7 %
  25-1126 Philosophy and Religion Teachers, Postsecondary 240 (4) (4) $46,350 4.1 %
  25-1193 Recreation and Fitness Studies Teachers, Postsecondary 170 (4) (4) $53,500 5.8 %
  25-1194 Vocational Education Teachers, Postsecondary 1,950 $21.59 $21.81 $45,370 2.5 %
  25-2011 Preschool Teachers, Except Special Education 4,330 $11.18 $11.79 $24,530 4.6 %
  25-2012 Kindergarten Teachers, Except Special Education 1,480 (4) (4) $44,390 1.7 %
  25-2021 Elementary School Teachers, Except Special Education 14,940 (4) (4) $44,740 1.4 %
  25-2022 Middle School Teachers, Except Special and Vocational Education 8,220 (4) (4) $41,870 1.7 %
  25-2023 Vocational Education Teachers, Middle School 190 (4) (4) $46,780 4.0 %
  25-2031 Secondary School Teachers, Except Special and Vocational Education 11,130 (4) (4) $45,590 1.0 %
  25-2032 Vocational Education Teachers, Secondary School 540 (4) (4) $47,500 1.4 %
  25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 3,100 (4) (4) $45,750 1.0 %
  25-2042 Special Education Teachers, Middle School 1,160 (4) (4) $43,010 1.7 %
  25-2043 Special Education Teachers, Secondary School 1,640 (4) (4) $45,150 1.6 %
  25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors 910 $19.73 $20.57 $42,780 2.1 %
  25-3021 Self-Enrichment Education Teachers 2,530 $18.35 $21.62 $44,970 11.5 %
  25-4010 Archivists, Curators, and Museum Technicians 250 $20.47 $21.44 $44,600 5.6 %
  25-4021 Librarians 1,550 $21.48 $22.15 $46,070 1.8 %
  25-4031 Library Technicians 1,500 $13.70 $14.61 $30,390 2.4 %
  25-9011 Audio-Visual Collections Specialists 340 $23.87 $23.51 $48,910 2.6 %
  25-9031 Instructional Coordinators 1,200 $26.24 $25.29 $52,590 3.3 %
  25-9041 Teacher Assistants 16,260 (4) (4) $22,610 1.7 %
 
Arts, Design, Entertainment, Sports, and Media Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 24,460 $19.10 $21.90 $45,560 3.2 %
  27-1011 Art Directors 560 $30.00 $35.65 $74,160 3.7 %
  27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 160 $19.71 $20.32 $42,270 4.5 %
  27-1014 Multi-Media Artists and Animators 290 $23.23 $23.76 $49,420 1.7 %
  27-1021 Commercial and Industrial Designers 320 $21.84 $22.70 $47,210 1.9 %
  27-1022 Fashion Designers 40 $20.45 $23.20 $48,260 10.6 %
  27-1023 Floral Designers 620 $10.01 $10.76 $22,380 4.8 %
  27-1024 Graphic Designers 2,820 $18.54 $19.23 $39,990 2.4 %
  27-1025 Interior Designers 800 $21.54 $23.80 $49,500 2.5 %
  27-1026 Merchandise Displayers and Window Trimmers 1,330 $11.78 $12.54 $26,090 4.6 %
  27-1027 Set and Exhibit Designers 70 $17.28 $17.65 $36,710 2.6 %
  27-2011 Actors 560 (4) (4) $37,200 7.1 %
  27-2012 Producers and Directors 660 (4) (4) $57,470 7.1 %
  27-2021 Athletes and Sports Competitors 150 (4) (4) $165,360 16.9 %
  27-2022 Coaches and Scouts 1,910 (4) (4) $37,080 8.9 %
  27-2031 Dancers 400 $12.89 $14.53 $30,230 9.5 %
  27-2032 Choreographers 140 $17.21 $19.23 $40,000 5.7 %
  27-2041 Music Directors and Composers 140 (4) (4) $43,350 7.3 %
  27-2042 Musicians and Singers 560 (4) (4) $76,650 22.8 %
  27-3010 Announcers 480 $11.22 $14.23 $29,590 7.7 %
  27-3020 News Analysts, Reporters and Correspondents 650 $20.35 $25.12 $52,250 7.6 %
  27-3031 Public Relations Specialists 2,900 $21.68 $23.13 $48,100 1.8 %
  27-3041 Editors 1,480 $20.69 $22.93 $47,700 4.3 %
  27-3042 Technical Writers 1,120 $25.84 $27.27 $56,730 4.3 %
  27-3043 Writers and Authors 1,170 $23.63 $26.11 $54,310 4.7 %
  27-3091 Interpreters and Translators 300 $16.09 $17.04 $35,430 3.1 %
  27-4011 Audio and Video Equipment Technicians 390 $22.06 $22.61 $47,020 5.2 %
  27-4012 Broadcast Technicians 310 $14.64 $16.15 $33,590 4.7 %
  27-4013 Radio Operators 110 $19.47 $19.12 $39,760 9.1 %
  27-4014 Sound Engineering Technicians 210 $22.20 $21.70 $45,140 4.0 %
  27-4021 Photographers 600 $16.69 $19.56 $40,680 9.8 %
  27-4031 Camera Operators, Television, Video, and Motion Picture 230 $21.08 $21.11 $43,900 6.2 %
  27-4032 Film and Video Editors 150 $23.11 $27.40 $57,000 9.4 %
 
Healthcare Practitioners and Technical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioners and Technical Occupations 75,560 $23.12 $26.79 $55,720 2.1 %
  29-1011 Chiropractors 500 $24.83 $29.42 $61,190 14.1 %
  29-1020 Dentists 700 $57.09 $65.65 $136,560 6.5 %
  29-1031 Dietitians and Nutritionists 440 $21.30 $21.42 $44,560 1.2 %
  29-1041 Optometrists 230 $41.08 $49.36 $102,670 7.5 %
  29-1051 Pharmacists 2,330 $37.91 $37.30 $77,580 1.1 %
  29-1061 Anesthesiologists (6) $63.14 $62.64 $130,300 4.9 %
  29-1062 Family and General Practitioners 1,530 $69.29 $74.30 $154,550 4.7 %
  29-1063 Internists, General (6) $66.92 $71.75 $149,230 18.2 %
  29-1064 Obstetricians and Gynecologists 100 (5) $88.95 $185,020 5.4 %