2001 Metropolitan Area Occupational Employment and Wage Estimates

Orange County, CA PMSA


For definitions and related information about metropolitan areas, see the Census Bureau web site at: http://www.census.gov/population/www/estimates/metroarea.html

These estimates are calculated with data collected from employers in all industry divisions in the Orange County, CA PMSA, a primary metropolitan statistical area in California. These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable excel files. Estimates do not include self-employed workers.

Links to OES estimates for other areas and States

SOC Major Groups in the Orange County, CA PMSA:

Click on the SOC code number to view that occupation's definition and national estimates.

 
All Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 1,406,930 $13.94 $18.04 $37,520 1.3 %
 
Management Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 88,180 $39.94 $41.32 $85,950 1.1 %
  11-1011 Chief Executives 6,250 (5) $60.64 $126,130 3.4 %
  11-1021 General and Operations Managers 25,420 $43.32 $44.65 $92,870 1.4 %
  11-1031 Legislators 110 $20.17 $22.16 $46,100 5.6 %
  11-2011 Advertising and Promotions Managers 1,580 $33.78 $35.18 $73,180 2.6 %
  11-2021 Marketing Managers 3,630 $39.21 $41.42 $86,150 6.2 %
  11-2022 Sales Managers 5,310 $40.84 $42.92 $89,270 1.8 %
  11-2031 Public Relations Managers 590 $33.77 $37.74 $78,500 5.3 %
  11-3011 Administrative Services Managers 3,500 $27.79 $30.65 $63,760 2.1 %
  11-3021 Computer and Information Systems Managers 3,990 $43.85 $43.52 $90,530 1.5 %
  11-3031 Financial Managers 7,940 $42.74 $42.51 $88,430 1.6 %
  11-3040 Human Resources Managers 3,310 $43.04 $39.39 $81,940 3.8 %
  11-3051 Industrial Production Managers 2,320 $34.99 $36.02 $74,920 1.8 %
  11-3061 Purchasing Managers 1,450 $35.22 $36.58 $76,090 3.5 %
  11-3071 Transportation, Storage, and Distribution Managers 1,030 $30.50 $34.16 $71,050 7.9 %
  11-9021 Construction Managers 2,560 $33.20 $36.14 $75,170 4.4 %
  11-9031 Education Administrators, Preschool and Child Care Center/Program 550 $15.90 $17.16 $35,680 5.8 %
  11-9032 Education Administrators, Elementary and Secondary School 1,250 (4) (4) $87,090 2.3 %
  11-9033 Education Administrators, Postsecondary 340 $37.62 $36.43 $75,780 4.5 %
  11-9041 Engineering Managers 3,940 $50.15 $49.23 $102,400 1.6 %
  11-9051 Food Service Managers 2,110 $17.90 $20.20 $42,010 4.2 %
  11-9061 Funeral Directors 50 $16.29 $17.74 $36,890 8.5 %
  11-9071 Gaming Managers (6) $28.83 $34.58 $71,930 9.6 %
  11-9081 Lodging Managers 140 $19.88 $21.75 $45,230 3.9 %
  11-9111 Medical and Health Services Managers 1,510 $32.86 $34.13 $71,000 2.4 %
  11-9121 Natural Sciences Managers 160 $46.55 $46.40 $96,520 6.1 %
  11-9141 Property, Real Estate, and Community Association Managers 2,720 $20.00 $25.41 $52,860 10.5 %
  11-9151 Social and Community Service Managers 580 $22.22 $23.49 $48,850 2.9 %
 
Business and Financial Operations Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 57,840 $23.91 $25.72 $53,500 1.0 %
  13-1021 Purchasing Agents and Buyers, Farm Products 90 $20.02 $23.90 $49,720 3.5 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 2,180 $22.04 $24.35 $50,650 3.7 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 3,860 $21.00 $22.37 $46,530 2.2 %
  13-1031 Claims Adjusters, Examiners, and Investigators 3,290 $21.89 $23.52 $48,920 3.0 %
  13-1032 Insurance Appraisers, Auto Damage 170 $22.02 $23.79 $49,490 2.7 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 1,750 $20.47 $22.43 $46,660 4.2 %
  13-1051 Cost Estimators 2,820 $26.17 $27.57 $57,340 2.3 %
  13-1061 Emergency Management Specialists 70 $25.09 $26.09 $54,270 4.9 %
  13-1071 Employment, Recruitment, and Placement Specialists 2,170 $20.60 $23.52 $48,920 6.2 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 740 $23.64 $24.69 $51,360 2.0 %
  13-1073 Training and Development Specialists 1,630 $23.16 $24.40 $50,750 1.8 %
  13-1111 Management Analysts 3,760 $30.57 $32.09 $66,740 3.0 %
  13-1121 Meeting and Convention Planners 470 $19.27 $20.79 $43,240 5.5 %
  13-2011 Accountants and Auditors 10,080 $25.14 $26.90 $55,950 2.5 %
  13-2021 Appraisers and Assessors of Real Estate 360 $27.27 $27.77 $57,760 4.6 %
  13-2031 Budget Analysts 460 $26.25 $27.77 $57,760 1.9 %
  13-2041 Credit Analysts 1,190 $23.22 $24.48 $50,910 2.4 %
  13-2051 Financial Analysts 2,320 $27.60 $30.58 $63,610 5.1 %
  13-2052 Personal Financial Advisors 500 $31.76 $38.54 $80,170 11.9 %
  13-2053 Insurance Underwriters 1,730 $22.46 $24.84 $51,670 5.4 %
  13-2061 Financial Examiners 310 $24.35 $25.85 $53,760 4.5 %
  13-2071 Loan Counselors 270 $21.55 $25.58 $53,210 8.3 %
  13-2072 Loan Officers 3,380 $25.22 $27.65 $57,520 2.5 %
  13-2081 Tax Examiners, Collectors, and Revenue Agents 600 $27.01 $26.75 $55,650 2.6 %
 
Computer and Mathematical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Occupations 35,190 $30.73 $31.67 $65,860 1.4 %
  15-1011 Computer and Information Scientists, Research 410 $47.68 $45.67 $94,990 4.3 %
  15-1021 Computer Programmers 6,950 $33.88 $34.63 $72,030 1.7 %
  15-1031 Computer Software Engineers, Applications 6,350 $36.81 $37.40 $77,780 1.7 %
  15-1032 Computer Software Engineers, Systems Software 3,100 $37.94 $37.69 $78,380 2.0 %
  15-1041 Computer Support Specialists 5,120 $20.76 $21.57 $44,870 1.5 %
  15-1051 Computer Systems Analysts 4,440 $30.95 $32.19 $66,960 2.2 %
  15-1061 Database Administrators 1,530 $24.99 $26.98 $56,120 1.9 %
  15-1071 Network and Computer Systems Administrators 3,490 $26.81 $27.92 $58,070 1.6 %
  15-1081 Network Systems and Data Communications Analysts 1,350 $30.23 $31.47 $65,450 2.5 %
  15-2011 Actuaries 60 $37.58 $39.70 $82,570 5.4 %
  15-2031 Operations Research Analysts 430 $26.52 $27.87 $57,960 3.7 %
  15-2041 Statisticians 100 $36.87 $33.77 $70,230 2.8 %
 
Architecture and Engineering Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 39,880 $29.36 $30.25 $62,920 1.6 %
  17-1011 Architects, Except Landscape and Naval (6) $20.85 $25.87 $53,820 9.2 %
  17-1012 Landscape Architects 120 $26.07 $25.38 $52,790 4.7 %
  17-1021 Cartographers and Photogrammetrists 50 $25.93 $26.35 $54,810 7.7 %
  17-1022 Surveyors 600 $28.57 $27.17 $56,510 5.5 %
  17-2031 Biomedical Engineers 100 $35.63 $42.42 $88,240 27.7 %
  17-2041 Chemical Engineers (6) $36.66 $36.10 $75,090 3.1 %
  17-2051 Civil Engineers 3,750 $32.91 $33.70 $70,100 4.0 %
  17-2061 Computer Hardware Engineers (6) $39.81 $40.14 $83,490 3.0 %
  17-2071 Electrical Engineers 2,480 $31.40 $32.03 $66,630 2.5 %
  17-2072 Electronics Engineers, Except Computer 4,120 $35.30 $34.80 $72,370 2.2 %
  17-2081 Environmental Engineers (6) $24.81 $26.17 $54,430 6.9 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 250 $29.48 $29.09 $60,500 2.4 %
  17-2112 Industrial Engineers 1,930 $30.57 $30.67 $63,780 1.0 %
  17-2131 Materials Engineers 260 $27.57 $28.10 $58,440 1.8 %
  17-2141 Mechanical Engineers 2,530 $31.60 $32.88 $68,390 2.0 %
  17-2151 Mining and Geological Engineers, Including Mining Safety Engineers (6) $17.07 $20.28 $42,180 13.9 %
  17-2171 Petroleum Engineers 50 $39.08 $38.86 $80,820 4.6 %
  17-3011 Architectural and Civil Drafters 1,240 $22.58 $22.77 $47,360 7.0 %
  17-3012 Electrical and Electronics Drafters 430 $19.65 $20.89 $43,460 2.5 %
  17-3013 Mechanical Drafters 570 $20.54 $21.18 $44,050 1.7 %
  17-3022 Civil Engineering Technicians 1,420 $27.69 $28.15 $58,560 2.4 %
  17-3023 Electrical and Electronic Engineering Technicians 3,840 $19.84 $20.81 $43,280 2.4 %
  17-3024 Electro-Mechanical Technicians 1,080 $16.51 $17.93 $37,300 4.7 %
  17-3025 Environmental Engineering Technicians 130 $18.62 $19.10 $39,740 3.5 %
  17-3026 Industrial Engineering Technicians 750 $19.94 $21.68 $45,100 2.7 %
  17-3027 Mechanical Engineering Technicians 780 $21.16 $21.70 $45,140 3.8 %
  17-3031 Surveying and Mapping Technicians 210 $22.77 $22.10 $45,980 9.4 %
 
Life, Physical, and Social Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 9,350 $24.75 $26.61 $55,350 2.9 %
  19-1010 Agricultural and Food Scientists 70 $16.30 $18.54 $38,570 5.0 %
  19-1021 Biochemists and Biophysicists 130 $20.11 $24.64 $51,240 8.1 %
  19-1022 Microbiologists 110 $25.22 $26.83 $55,800 3.6 %
  19-1042 Medical Scientists, Except Epidemiologists 260 $26.61 $28.94 $60,200 5.7 %
  19-2021 Atmospheric and Space Scientists (6) $21.45 $23.92 $49,740 5.5 %
  19-2031 Chemists 1,010 $21.97 $23.36 $48,590 3.8 %
  19-2032 Materials Scientists 130 $29.10 $29.75 $61,870 4.1 %
  19-2041 Environmental Scientists and Specialists, Including Health 380 $28.15 $28.79 $59,870 1.5 %
  19-2042 Geoscientists, Except Hydrologists and Geographers 280 $29.15 $30.61 $63,680 2.9 %
  19-2043 Hydrologists (6) $30.31 $31.73 $65,990 2.8 %
  19-3021 Market Research Analysts 1,850 $27.49 $29.98 $62,360 3.5 %
  19-3031 Clinical, Counseling, and School Psychologists 930 $31.19 $29.85 $62,080 6.4 %
  19-3051 Urban and Regional Planners 250 $30.45 $30.37 $63,180 2.1 %
  19-4011 Agricultural and Food Science Technicians 240 $12.17 $13.04 $27,120 4.0 %
  19-4021 Biological Technicians 100 $14.33 $15.41 $32,050 3.8 %
  19-4031 Chemical Technicians 600 $13.38 $15.48 $32,200 4.3 %
  19-4041 Geological and Petroleum Technicians (6) $17.97 $18.85 $39,200 7.2 %
  19-4091 Environmental Science and Protection Technicians, Including Health 140 $14.66 $17.75 $36,920 4.8 %
 
Community and Social Services Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 8,150 $16.49 $17.77 $36,950 2.4 %
  21-1011 Substance Abuse and Behavioral Disorder Counselors 280 $16.35 $17.54 $36,480 5.3 %
  21-1012 Educational, Vocational, and School Counselors 1,280 $18.46 $20.42 $42,480 5.7 %
  21-1013 Marriage and Family Therapists (6) $10.25 $12.67 $26,340 6.7 %
  21-1014 Mental Health Counselors 570 $14.08 $16.13 $33,550 8.2 %
  21-1015 Rehabilitation Counselors 140 $18.32 $20.60 $42,860 5.9 %
  21-1021 Child, Family, and School Social Workers 990 $19.12 $18.48 $38,430 3.5 %
  21-1022 Medical and Public Health Social Workers 620 $22.23 $21.07 $43,830 4.1 %
  21-1023 Mental Health and Substance Abuse Social Workers 410 $15.07 $15.39 $32,000 4.0 %
  21-1091 Health Educators 150 $23.60 $21.62 $44,960 4.6 %
  21-1093 Social and Human Service Assistants 1,230 $14.35 $15.42 $32,070 5.2 %
  21-2011 Clergy 110 $21.98 $22.59 $46,980 3.7 %
  21-2021 Directors, Religious Activities and Education (6) $12.33 $14.50 $30,170 6.0 %
 
Legal Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 10,160 $35.15 $38.05 $79,150 9.8 %
  23-1011 Lawyers 4,850 $58.68 $54.12 $112,580 8.4 %
  23-2011 Paralegals and Legal Assistants 2,550 $20.23 $21.63 $45,000 15.5 %
  23-2091 Court Reporters 40 $21.15 $22.04 $45,840 14.0 %
  23-2092 Law Clerks 350 $15.14 $18.11 $37,670 16.8 %
  23-2093 Title Examiners, Abstractors, and Searchers 830 $22.47 $23.88 $49,660 5.1 %
 
Education, Training, and Library Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 65,210 $19.63 $21.29 $44,280 1.6 %
  25-1021 Computer Science Teachers, Postsecondary 300 (4) (4) $57,570 3.6 %
  25-1022 Mathematical Science Teachers, Postsecondary 160 (4) (4) $64,600 5.1 %
  25-1032 Engineering Teachers, Postsecondary 50 (4) (4) $76,230 6.0 %
  25-1042 Biological Science Teachers, Postsecondary 100 (4) (4) $67,620 5.4 %
  25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 50 (4) (4) $75,900 5.7 %
  25-1054 Physics Teachers, Postsecondary 90 (4) (4) $64,680 3.1 %
  25-1066 Psychology Teachers, Postsecondary 80 (4) (4) $64,520 3.8 %
  25-1067 Sociology Teachers, Postsecondary 40 (4) (4) $63,630 6.8 %
  25-1071 Health Specialties Teachers, Postsecondary 350 (4) (4) $74,110 7.7 %
  25-1072 Nursing Instructors and Teachers, Postsecondary 120 (4) (4) $54,460 1.6 %
  25-1112 Law Teachers, Postsecondary (6) (4) (4) $78,700 6.5 %
  25-1121 Art, Drama, and Music Teachers, Postsecondary 150 (4) (4) $63,740 8.4 %
  25-1123 English Language and Literature Teachers, Postsecondary 170 (4) (4) $61,140 9.5 %
  25-1124 Foreign Language and Literature Teachers, Postsecondary (6) (4) (4) $57,050 6.9 %
  25-1191 Graduate Teaching Assistants 3,930 (4) (4) $35,590 2.0 %
  25-1193 Recreation and Fitness Studies Teachers, Postsecondary 40 (4) (4) $69,070 9.2 %
  25-1194 Vocational Education Teachers, Postsecondary 1,860 $25.30 $26.56 $55,240 6.1 %
  25-2011 Preschool Teachers, Except Special Education 3,400 $9.76 $10.26 $21,340 3.5 %
  25-2012 Kindergarten Teachers, Except Special Education 1,260 (4) (4) $40,710 3.3 %
  25-2021 Elementary School Teachers, Except Special Education 12,850 (4) (4) $47,580 1.4 %
  25-2022 Middle School Teachers, Except Special and Vocational Education 5,160 (4) (4) $51,250 1.7 %
  25-2031 Secondary School Teachers, Except Special and Vocational Education 6,140 (4) (4) $52,270 2.0 %
  25-2032 Vocational Education Teachers, Secondary School 640 (4) (4) $55,340 3.6 %
  25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 770 (4) (4) $55,380 5.6 %
  25-2042 Special Education Teachers, Middle School 360 (4) (4) $53,740 2.4 %
  25-2043 Special Education Teachers, Secondary School 420 (4) (4) $55,990 3.6 %
  25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors (6) $33.62 $32.33 $67,250 5.4 %
  25-3021 Self-Enrichment Education Teachers 1,790 $13.49 $16.53 $34,380 8.9 %
  25-4010 Archivists, Curators, and Museum Technicians 110 $14.17 $18.86 $39,220 13.2 %
  25-4021 Librarians 790 $24.65 $24.55 $51,060 2.9 %
  25-4031 Library Technicians 790 $15.66 $15.39 $32,000 2.4 %
  25-9011 Audio-Visual Collections Specialists 40 $16.45 $17.03 $35,430 5.8 %
  25-9031 Instructional Coordinators 660 $25.11 $25.80 $53,670 3.8 %
  25-9041 Teacher Assistants 10,690 (4) (4) $24,570 1.3 %
 
Arts, Design, Entertainment, Sports, and Media Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 16,510 $18.49 $20.78 $43,230 4.6 %
  27-1011 Art Directors 200 $28.76 $29.09 $60,500 3.9 %
  27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 40 $23.19 $25.19 $52,390 5.3 %
  27-1014 Multi-Media Artists and Animators 430 $22.17 $21.93 $45,620 7.3 %
  27-1021 Commercial and Industrial Designers 250 $24.58 $25.70 $53,460 4.8 %
  27-1022 Fashion Designers 150 $25.09 $28.40 $59,070 5.9 %
  27-1023 Floral Designers 330 $11.02 $11.77 $24,480 3.2 %
  27-1024 Graphic Designers 2,700 $18.42 $18.97 $39,460 3.5 %
  27-1025 Interior Designers (6) $10.26 $13.74 $28,570 3.0 %
  27-1026 Merchandise Displayers and Window Trimmers 810 $9.80 $12.25 $25,470 11.1 %
  27-1027 Set and Exhibit Designers 140 $23.80 $21.77 $45,290 4.9 %
  27-2011 Actors 130 (4) (4) $41,920 15.5 %
  27-2012 Producers and Directors (6) (4) (4) $48,880 12.8 %
  27-2022 Coaches and Scouts 590 (4) (4) $36,470 19.6 %
  27-2031 Dancers (6) $22.94 $21.65 $45,020 14.0 %
  27-2032 Choreographers (6) $25.68 $26.26 $54,630 6.1 %
  27-2041 Music Directors and Composers (6) (4) (4) $37,120 12.1 %
  27-2042 Musicians and Singers (6) (4) (4) $45,280 6.0 %
  27-3010 Announcers 140 $14.27 $19.95 $41,500 6.8 %
  27-3020 News Analysts, Reporters and Correspondents (6) $17.11 $19.83 $41,250 13.0 %
  27-3031 Public Relations Specialists 1,460 $19.56 $21.14 $43,970 3.8 %
  27-3041 Editors 820 $21.42 $23.00 $47,840 2.0 %
  27-3042 Technical Writers 520 $28.96 $28.77 $59,850 1.9 %
  27-3043 Writers and Authors 300 $21.47 $26.24 $54,590 10.4 %
  27-3091 Interpreters and Translators 70 $14.40 $14.79 $30,760 3.1 %
  27-4011 Audio and Video Equipment Technicians 320 $12.35 $16.84 $35,030 10.2 %
  27-4012 Broadcast Technicians 170 $9.43 $12.55 $26,090 8.1 %
  27-4013 Radio Operators (6) $24.37 $22.96 $47,770 5.4 %
  27-4014 Sound Engineering Technicians (6) $16.19 $20.29 $42,210 20.2 %
  27-4021 Photographers 920 $8.75 $10.90 $22,660 5.5 %
  27-4031 Camera Operators, Television, Video, and Motion Picture 120 $23.71 $23.56 $48,990 9.2 %
 
Healthcare Practitioners and Technical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioners and Technical Occupations 48,070 $24.51 $26.87 $55,900 4.3 %
  29-1011 Chiropractors (6) $12.31 $13.65 $28,390 16.8 %
  29-1020 Dentists (6) (5) $57.21 $118,990 28.3 %
  29-1031 Dietitians and Nutritionists 270 $22.21 $22.32 $46,420 2.2 %
  29-1041 Optometrists 120 $39.88 $39.23 $81,610 11.5 %
  29-1051 Pharmacists 1,680 $40.93 $39.76 $82,690 2.3 %
  29-1062 Family and General Practitioners (6) $60.65 $55.19 $114,800 5.0 %
  29-1063 Internists, General 50 $67.08 $57.29 $119,160 16.4 %
  29-1065 Pediatricians, General 160 $60.19 $48.09 $100,030 29.6 %
  29-1066 Psychiatrists 110 $62.07 $56.23 $116,970 6.3 %
  29-1067 Surgeons 90 $64.83 $61.45 $127,810 14.0 %
  29-1071 Physician Assistants 620 $33.33 $32.29 $67,160 9.7 %
  29-1111 Registered Nurses 14,040 $25.97 $26.07 $54,220 1.2 %
  29-1121 Audiologists 110 $21.01 $24.08 $50,090 14.1 %
  29-1122 Occupational Therapists 830 $34.63 $34.65 $72,070 5.2 %
  29-1123 Physical Therapists 1,000 $32.92 $33.70 $70,090 2.6 %
  29-1124 Radiation Therapists 50 $29.06 $27.98 $58,210 4.1 %
  29-1125 Recreational Therapists 150 $15.80 $15.30 $31,820 3.6 %
  29-1126 Respiratory Therapists 740 $20.33 $20.67 $43,000 1.5 %
  29-1127 Speech-Language Pathologists 600 $32.83 $32.26 $67,100 3.3 %
  29-1131 Veterinarians 420 $38.96 $40.35 $83,940 6.6 %
  29-2011 Medical and Clinical Laboratory Technologists 1,510 $25.01 $25.16 $52,320 1.1 %
  29-2012 Medical and Clinical Laboratory Technicians 1,100 $14.50 $16.29 $33,870 3.0 %
  29-2031 Cardiovascular Technologists and Technicians 170 $19.94 $19.91 $41,420 1.5 %
  29-2032 Diagnostic Medical Sonographers 170 $24.79 $24.49 $50,950 2.3 %
  29-2033 Nuclear Medicine Technologists 90 $25.85 $25.03 $52,060 5.7 %
  29-2034 Radiologic Technologists and Technicians 1,550 $24.14 $24.07 $50,060 3.8 %
  29-2041 Emergency Medical Technicians and Paramedics 1,220 $13.33 $17.55 $36,510 16.1 %
  29-2051 Dietetic Technicians (6) $12.42 $12.53 $26,070 3.0 %
  29-2052 Pharmacy Technicians 1,530 $14.74 $14.50 $30,160 3.6 %
  29-2053 Psychiatric Technicians 1,320 $16.93 $16.76 $34,870 2.0 %
  29-2054 Respiratory Therapy Technicians 80 $19.03 $18.80 $39,100 2.3 %
  29-2055 Surgical Technologists 560 $16.41 $16.86 $35,070 1.3 %
  29-2056 Veterinary Technologists and Technicians 690 $12.62 $12.91 $26,860 4.9 %
  29-2061 Licensed Practical and Licensed Vocational Nurses 3,2