1999 State Occupational Employment and Wage Estimates

Georgia

These occupational employment and wage estimates are calculated with data collected from employers in all industry divisions in metropolitan and non-metropolitan areas in Georgia.

Links to OES estimates for other areas and States

SOC Major Groups in Georgia:

Click on the SOC code number to view that occupation's definition and national estimates.

Management Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
11-0000 Management Occupations 273,080 $27.34 $31.29 $65,090 1.7 %
  11-1011 Chief Executives 20,570 $49.34 $47.60 $99,000 2.9 %
  11-1021 General and Operations Managers 84,860 $26.91 $31.19 $64,880 1.8 %
  11-1031 Legislators 400 $22.76 $22.16 $46,100 3.4 %
  11-2011 Advertising and Promotions Managers 3,380 $22.45 $26.16 $54,400 4.2 %
  11-2021 Marketing Managers 5,070 $35.33 $35.38 $73,600 2.9 %
  11-2022 Sales Managers 16,060 $32.73 $36.48 $75,870 8.4 %
  11-2031 Public Relations Managers 1,260 $21.54 $25.74 $53,530 5.3 %
  11-3011 Administrative Services Managers 11,670 $23.20 $24.42 $50,780 1.6 %
  11-3021 Computer and Information Systems Managers 8,950 $35.09 $36.19 $75,270 2.7 %
  11-3031 Financial Managers 18,460 $28.79 $31.82 $66,180 2.1 %
  11-3040 Human Resources Managers (3) 7,940 $23.77 $26.04 $54,170 0.8 %
  11-3051 Industrial Production Managers (3) 7,430 $23.16 $25.66 $53,380 1.7 %
  11-3061 Purchasing Managers (3) 6,510 $23.47 $26.84 $55,830 3.1 %
  11-3071 Transportation, Storage, and Distribution Managers 4,650 $24.08 $25.36 $52,750 2.6 %
  11-9011 Farm, Ranch, and Other Agricultural Managers 110 $20.08 $21.73 $45,200 6.9 %
  11-9021 Construction Managers 9,280 $23.39 $25.46 $52,960 2.5 %
  11-9031 Education Administrators, Preschool and Child Care Center/Program 890 $17.30 $18.01 $37,450 6.3 %
  11-9032 Education Administrators, Elementary and Secondary School 5,930 (2) (2) $64,360 1.6 %
  11-9033 Education Administrators, Postsecondary 2,710 $36.77 $36.94 $76,830 2.4 %
  11-9041 Engineering Managers 8,670 $41.15 $42.28 $87,930 10.4 %
  11-9051 Food Service Managers 13,520 $14.19 $14.89 $30,980 2.1 %
  11-9061 Funeral Directors (3) 150 $16.86 $18.33 $38,130 6.0 %
  11-9081 Lodging Managers 490 $12.91 $14.00 $29,110 3.1 %
  11-9111 Medical and Health Services Managers 6,010 $25.19 $26.39 $54,900 2.2 %
  11-9121 Natural Sciences Managers 1,100 $33.09 $34.27 $71,280 3.4 %
  11-9131 Postmasters and Mail Superintendents 610 $22.80 $23.15 $48,150 0.4 %
  11-9141 Property, Real Estate, and Community Association Managers 3,590 $17.85 $19.35 $40,250 3.7 %
  11-9151 Social and Community Service Managers 1,410 $23.51 $23.83 $49,560 7.0 %
 
Business and Financial Operations Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
13-0000 Business and Financial Operations Occupations 120,780 $19.67 $21.48 $44,680 1.1 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products (3) 3,130 $18.22 $19.82 $41,220 3.7 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products (3) 5,640 $18.18 $19.33 $40,210 0.8 %
  13-1031 Claims Adjusters, Examiners, and Investigators 6,710 $16.34 $17.41 $36,220 1.8 %
  13-1032 Insurance Appraisers, Auto Damage (3) 1,260 $17.18 $17.76 $36,930 2.3 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 2,880 $17.84 $19.55 $40,660 1.2 %
  13-1051 Cost Estimators (3) 5,780 $19.33 $21.42 $44,550 3.4 %
  13-1061 Emergency Management Specialists 240 $16.31 $16.05 $33,390 8.6 %
  13-1071 Employment, Recruitment, and Placement Specialists 5,110 $16.75 $17.57 $36,550 1.6 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 1,820 $16.68 $18.93 $39,370 3.7 %
  13-1073 Training and Development Specialists 5,330 $18.54 $19.40 $40,340 1.9 %
  13-1111 Management Analysts 8,610 $25.30 $27.40 $56,990 1.4 %
  13-1121 Meeting and Convention Planners 800 $13.10 $14.89 $30,980 5.3 %
  13-2011 Accountants and Auditors (3) 25,270 $18.36 $19.78 $41,130 1.3 %
  13-2021 Appraisers and Assessors of Real Estate (3) 1,340 $17.07 $20.07 $41,740 4.4 %
  13-2031 Budget Analysts (3) 1,530 $20.91 $21.72 $45,170 0.8 %
  13-2041 Credit Analysts (3) 1,640 $18.75 $20.98 $43,630 2.1 %
  13-2051 Financial Analysts 3,480 $19.06 $21.74 $45,230 3.9 %
  13-2052 Personal Financial Advisors 840 $25.10 $27.52 $57,250 4.9 %
  13-2053 Insurance Underwriters (3) 2,930 $17.79 $19.07 $39,670 2.4 %
  13-2061 Financial Examiners 800 $21.53 $25.56 $53,170 6.0 %
  13-2071 Loan Counselors 220 $14.50 $16.89 $35,130 8.7 %
  13-2072 Loan Officers 4,710 $18.52 $21.93 $45,620 5.3 %
  13-2082 Tax Preparers (3) 680 $16.65 $15.43 $32,100 7.1 %
 
Computer and Mathematical Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
15-0000 Computer and Mathematical Occupations 83,370 $23.94 $26.05 $54,180 2.5 %
  15-1011 Computer and Information Scientists, Research 910 $29.65 $29.48 $61,320 2.5 %
  15-1021 Computer Programmers (3) 14,600 $23.56 $25.93 $53,930 2.5 %
  15-1031 Computer Software Engineers, Applications 10,470 $36.45 $39.49 $82,130 6.9 %
  15-1032 Computer Software Engineers, Systems Software 5,710 $29.37 $29.43 $61,210 2.5 %
  15-1041 Computer Support Specialists 18,480 $14.78 $16.73 $34,800 1.9 %
  15-1051 Computer Systems Analysts 13,120 $28.06 $28.27 $58,800 2.0 %
  15-1061 Database Administrators (3) 2,830 $20.78 $23.11 $48,060 2.1 %
  15-1071 Network and Computer Systems Administrators 7,840 $23.72 $24.85 $51,700 4.4 %
  15-1081 Network Systems and Data Communications Analysts 3,050 $21.74 $24.04 $50,010 3.2 %
  15-2011 Actuaries 470 $26.86 $27.91 $58,060 5.2 %
  15-2031 Operations Research Analysts 1,650 $24.67 $27.04 $56,240 4.9 %
  15-2041 Statisticians (3) 180 $22.35 $24.04 $49,990 4.7 %
  15-2091 Mathematical Technicians (3) 130 $13.23 $13.83 $28,770 2.6 %
 
Architecture and Engineering Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
17-0000 Architecture and Engineering Occupations 61,790 $22.56 $23.55 $48,980 2.3 %
  17-1011 Architects, Except Landscape and Naval (3) 2,360 $22.73 $24.97 $51,940 2.1 %
  17-1012 Landscape Architects (3) (5) $16.66 $20.20 $42,010 9.2 %
  17-1021 Cartographers and Photogrammetrists 260 $16.81 $18.45 $38,370 7.8 %
  17-1022 Surveyors 580 $20.83 $20.79 $43,240 4.8 %
  17-2011 Aerospace Engineers (3) (5) $45.15 $39.07 $81,280 10.0 %
  17-2021 Agricultural Engineers (3) (5) $21.65 $22.91 $47,650 6.6 %
  17-2031 Biomedical Engineers (5) $20.72 $21.91 $45,580 3.1 %
  17-2041 Chemical Engineers (3) 1,030 $30.90 $30.39 $63,200 2.1 %
  17-2051 Civil Engineers (3) 4,540 $25.11 $26.38 $54,870 2.6 %
  17-2061 Computer Hardware Engineers 3,290 $35.65 $33.57 $69,820 9.3 %
  17-2071 Electrical Engineers 3,940 $28.88 $29.56 $61,490 1.9 %
  17-2072 Electronics Engineers, Except Computer 4,000 $29.38 $29.75 $61,880 2.6 %
  17-2081 Environmental Engineers 2,050 $24.84 $25.44 $52,920 4.3 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 1,780 $25.57 $26.37 $54,850 1.8 %
  17-2112 Industrial Engineers 3,280 $26.44 $27.62 $57,450 2.6 %
  17-2121 Marine Engineers and Naval Architects (3) (5) $17.23 $20.60 $42,860 28.0 %
  17-2131 Materials Engineers (3) 290 $25.12 $26.63 $55,390 2.3 %
  17-2141 Mechanical Engineers (3) 4,590 $25.06 $26.14 $54,370 0.9 %
  17-3011 Architectural and Civil Drafters 1,720 $16.51 $16.79 $34,920 3.5 %
  17-3012 Electrical and Electronics Drafters 1,190 $17.30 $18.15 $37,750 3.6 %
  17-3013 Mechanical Drafters 1,710 $18.73 $19.87 $41,330 2.5 %
  17-3021 Aerospace Engineering and Operations Technicians (5) $20.86 $23.50 $48,880 6.8 %
  17-3022 Civil Engineering Technicians (3) 2,900 $14.54 $15.91 $33,090 5.6 %
  17-3023 Electrical and Electronic Engineering Technicians 5,710 $18.40 $19.36 $40,270 4.2 %
  17-3024 Electro-Mechanical Technicians 2,050 $10.23 $11.72 $24,380 6.8 %
  17-3026 Industrial Engineering Technicians (3) 1,140 $18.16 $19.03 $39,580 3.0 %
  17-3027 Mechanical Engineering Technicians 1,710 $18.02 $20.80 $43,260 8.2 %
  17-3031 Surveying and Mapping Technicians (3) 1,370 $12.04 $12.63 $26,270 2.1 %
 
Life, Physical, and Social Science Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
19-0000 Life, Physical, and Social Science Occupations 17,320 $19.05 $20.60 $42,840 2.5 %
  19-1010 Agricultural and Food Scientists (3) 180 $19.55 $20.13 $41,870 2.6 %
  19-1021 Biochemists and Biophysicists 110 $38.52 $36.15 $75,180 15.4 %
  19-1022 Microbiologists 630 $22.05 $23.93 $49,780 8.1 %
  19-1023 Zoologists and Wildlife Biologists 160 $21.34 $22.01 $45,780 1.3 %
  19-1031 Conservation Scientists 150 $22.46 $22.38 $46,550 1.8 %
  19-1032 Foresters (5) $16.24 $18.90 $39,300 15.5 %
  19-1041 Epidemiologists (5) $24.04 $26.65 $55,430 6.3 %
  19-1042 Medical Scientists, Except Epidemiologists 300 $20.55 $23.80 $49,490 5.9 %
  19-2012 Physicists 80 $35.24 $34.85 $72,490 2.6 %
  19-2021 Atmospheric and Space Scientists (3) (5) $23.61 $25.91 $53,900 6.9 %
  19-2031 Chemists (3) 1,880 $24.42 $24.75 $51,490 1.9 %
  19-2032 Materials Scientists (5) $21.80 $23.94 $49,800 4.7 %
  19-2041 Environmental Scientists and Specialists, Including Health 1,470 $20.10 $21.51 $44,740 5.6 %
  19-2042 Geoscientists, Except Hydrologists and Geographers 170 $20.47 $21.10 $43,880 6.8 %
  19-2043 Hydrologists 120 $28.92 $29.09 $60,500 1.3 %
  19-3011 Economists 250 $24.37 $25.26 $52,530 3.7 %
  19-3021 Market Research Analysts 1,340 $22.74 $24.34 $50,620 3.6 %
  19-3022 Survey Researchers (5) $9.69 $9.85 $20,480 3.7 %
  19-3031 Clinical, Counseling, and School Psychologists 1,110 $22.39 $22.99 $47,810 2.9 %
  19-3032 Industrial-Organizational Psychologists (5) $24.79 $26.36 $54,840 12.0 %
  19-3051 Urban and Regional Planners (3) 340 $17.84 $19.30 $40,140 2.7 %
  19-3091 Anthropologists and Archeologists 50 $16.07 $18.30 $38,060 2.8 %
  19-4011 Agricultural and Food Science Technicians 240 $12.33 $12.90 $26,830 3.6 %
  19-4021 Biological Technicians 540 $13.24 $13.99 $29,110 4.6 %
  19-4031 Chemical Technicians 2,210 $12.65 $13.41 $27,900 3.5 %
  19-4041 Geological and Petroleum Technicians 60 $14.22 $13.39 $27,840 1.9 %
  19-4091 Environmental Science and Protection Technicians, Including Health 380 $15.73 $16.88 $35,100 4.2 %
  19-4092 Forensic Science Technicians 200 $12.50 $14.51 $30,170 1.5 %
  19-4093 Forest and Conservation Technicians 270 $12.71 $13.14 $27,330 1.5 %
 
Community and Social Services Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
21-0000 Community and Social Services Occupations 30,460 $13.43 $14.82 $30,830 2.1 %
  21-1011 Substance Abuse and Behavioral Disorder Counselors 1,600 $12.61 $12.91 $26,840 1.6 %
  21-1012 Educational, Vocational, and School Counselors (3) 5,170 $21.95 $21.54 $44,790 1.8 %
  21-1013 Marriage and Family Therapists 110 $16.73 $17.16 $35,700 4.4 %
  21-1014 Mental Health Counselors 990 $11.17 $11.87 $24,690 5.7 %
  21-1015 Rehabilitation Counselors 1,460 $12.83 $13.53 $28,150 3.3 %
  21-1021 Child, Family, and School Social Workers 7,050 $13.34 $14.10 $29,330 4.4 %
  21-1022 Medical and Public Health Social Workers 2,260 $14.66 $14.82 $30,830 3.9 %
  21-1023 Mental Health and Substance Abuse Social Workers 730 $15.13 $15.79 $32,830 1.4 %
  21-1091 Health Educators 1,470 $11.03 $14.96 $31,110 6.4 %
  21-1092 Probation Officers and Correctional Treatment Specialists 1,580 $14.40 $15.08 $31,370 2.2 %
  21-1093 Social and Human Service Assistants 6,030 $10.09 $10.45 $21,740 2.7 %
  21-2011 Clergy (3) 530 $18.43 $18.51 $38,500 2.0 %
 
Legal Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
23-0000 Legal Occupations 16,620 $31.54 $32.08 $66,730 3.7 %
  23-1011 Lawyers 8,810 $42.71 $43.55 $90,580 19.1 %
  23-1022 Arbitrators, Mediators, and Conciliators 60 $19.56 $19.94 $41,480 4.8 %
  23-1023 Judges, Magistrate Judges, and Magistrates 700 $25.19 $29.07 $60,480 4.5 %
  23-2011 Paralegals and Legal Assistants 3,670 $16.92 $18.49 $38,460 24.0 %
  23-2091 Court Reporters 560 $20.62 $20.57 $42,790 9.4 %
  23-2092 Law Clerks (3) 430 $14.35 $14.07 $29,260 4.6 %
  23-2093 Title Examiners, Abstractors, and Searchers (3) 380 $18.84 $20.17 $41,950 6.6 %
 
Education, Training, and Library Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
25-0000 Education, Training, and Library Occupations 238,400 $15.59 $15.87 $33,010 3.2 %
  25-1011 Business Teachers, Postsecondary (3) 440 (2) (2) $48,430 2.4 %
  25-1021 Computer Science Teachers, Postsecondary (3) 500 (2) (2) $45,250 3.5 %
  25-1022 Mathematical Science Teachers, Postsecondary (3) 410 (2) (2) $44,430 1.6 %
  25-1031 Architecture Teachers, Postsecondary (3) (5) (2) (2) $48,180 8.4 %
  25-1032 Engineering Teachers, Postsecondary (3) 150 (2) (2) $60,110 3.8 %
  25-1041 Agricultural Sciences Teachers, Postsecondary (3) (5) (2) (2) $57,370 2.8 %
  25-1042 Biological Science Teachers, Postsecondary 210 (2) (2) $47,330 2.5 %
  25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 30 (2) (2) $47,370 1.9 %
  25-1052 Chemistry Teachers, Postsecondary (3) 220 (2) (2) $49,590 1.9 %
  25-1054 Physics Teachers, Postsecondary (3) 100 (2) (2) $56,320 2.3 %
  25-1061 Anthropology and Archeology Teachers, Postsecondary (5) (2) (2) $44,550 5.3 %
  25-1063 Economics Teachers, Postsecondary (3) 160 (2) (2) $52,080 3.0 %
  25-1064 Geography Teachers, Postsecondary (3) (5) (2) (2) $52,380 4.2 %
  25-1065 Political Science Teachers, Postsecondary (3) 150 (2) (2) $48,000 1.8 %
  25-1066 Psychology Teachers, Postsecondary (3) 200 (2) (2) $49,220 1.9 %
  25-1067 Sociology Teachers, Postsecondary 80 (2) (2) $43,650 2.3 %
  25-1071 Health Specialties Teachers, Postsecondary (3) (5) (2) (2) $67,640 5.1 %
  25-1072 Nursing Instructors and Teachers, Postsecondary (3) 590 (2) (2) $47,500 2.0 %
  25-1081 Education Teachers, Postsecondary (3) 630 (2) (2) $44,380 1.4 %
  25-1082 Library Science Teachers, Postsecondary (3) 150 (2) (2) $46,460 2.9 %
  25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary (3) 80 (2) (2) $44,310 3.4 %
  25-1121 Art, Drama, and Music Teachers, Postsecondary (3) 730 (2) (2) $41,930 4.1 %
  25-1122 Communications Teachers, Postsecondary (3) (5) (2) (2) $46,940 2.5 %
  25-1123 English Language and Literature Teachers, Postsecondary (3) 590 (2) (2) $40,880 1.9 %
  25-1124 Foreign Language and Literature Teachers, Postsecondary (3) 140 (2) (2) $46,040 2.1 %
  25-1125 History Teachers, Postsecondary (3) 270 (2) (2) $45,060 2.3 %
  25-1126 Philosophy and Religion Teachers, Postsecondary (3) 130 (2) (2) $45,340 1.9 %
  25-1191 Graduate Teaching Assistants 8,900 (2) (2) $17,680 5.8 %
  25-1192 Home Economics Teachers, Postsecondary (3) (5) (2) (2) $45,890 4.7 %
  25-1193 Recreation and Fitness Studies Teachers, Postsecondary 200 (2) (2) $43,270 3.1 %
  25-1194 Vocational Education Teachers, Postsecondary 11,480 $15.17 $16.37 $34,060 3.1 %
  25-2011 Preschool Teachers, Except Special Education (3) 28,100 $8.18 $9.64 $20,060 5.8 %
  25-2012 Kindergarten Teachers, Except Special Education (3) 8,140 (2) (2) $35,090 2.7 %
  25-2021 Elementary School Teachers, Except Special Education (3) 46,200 (2) (2) $40,090 0.8 %
  25-2022 Middle School Teachers, Except Special and Vocational Education 13,930 (2) (2) $40,290 2.0 %
  25-2023 Vocational Education Teachers, Middle School (5) (2) (2) $42,930 5.6 %
  25-2031 Secondary School Teachers, Except Special and Vocational Education 21,010 (2) (2) $41,160 2.4 %
  25-2032 Vocational Education Teachers, Secondary School 3,780 (2) (2) $44,530 1.4 %
  25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 9,190 (2) (2) $41,490 3.4 %
  25-2042 Special Education Teachers, Middle School 2,370 (2) (2) $40,870 2.2 %
  25-2043 Special Education Teachers, Secondary School 3,740 (2) (2) $39,870 3.6 %
  25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors 1,970 $10.27 $12.38 $25,740 8.0 %
  25-3021 Self-Enrichment Education Teachers 4,330 $12.27 $13.69 $28,470 4.9 %
  25-4010 Archivists, Curators, and Museum Technicians (3) 240 $13.96 $14.41 $29,970 4.7 %
  25-4021 Librarians (3) 3,760 $21.95 $21.76 $45,260 1.2 %
  25-4031 Library Technicians 1,470 $8.48 $10.15 $21,120 5.4 %
  25-9021 Farm and Home Management Advisors (3) 80 $15.64 $15.99 $33,260 3.9 %
  25-9031 Instructional Coordinators 4,290 $16.04 $17.19 $35,760 4.8 %
  25-9041 Teacher Assistants (3) 36,690 (2) (2) $14,700 2.4 %
 
Arts, Design, Entertainment, Sports, and Media Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 33,910 $14.00 $15.96 $33,190 4.0 %
  27-1011 Art Directors 320 $24.27 $27.27 $56,710 9.2 %
  27-1014 Multi-Media Artists and Animators 550 $16.61 $20.16 $41,930 10.3 %
  27-1021 Commercial and Industrial Designers 670 $15.69 $17.34 $36,060 5.8 %
  27-1022 Fashion Designers (5) $20.53 $25.88 $53,820 7.9 %
  27-1023 Floral Designers 830 $8.05 $8.19 $17,030 4.5 %
  27-1024 Graphic Designers 3,200 $16.98 $17.84 $37,100 5.1 %
  27-1025 Interior Designers (3) 1,080 $15.26 $16.90 $35,160 4.2 %
  27-1026 Merchandise Displayers and Window Trimmers (3) 3,940 $10.16 $10.55 $21,950 4.5 %
  27-1027 Set and Exhibit Designers (5) $11.12 $11.86 $24,660 12.1 %
  27-2011 Actors 250 (2) (2) $19,780 2.0 %
  27-2012 Producers and Directors 910 (2) (2) $45,750 5.3 %
  27-2021 Athletes and Sports Competitors 110 (2) (2) $27,330 10.6 %
  27-2022 Coaches and Scouts 760 (2) (2) $30,670 8.0 %
  27-2031 Dancers (5) $12.95 $13.13 $27,300 4.4 %
  27-2032 Choreographers (5) $6.43 $10.82 $22,510 8.1 %
  27-2041 Music Directors and Composers 150 (2) (2) $35,600 20.3 %
  27-2042 Musicians and Singers (5) (2) (2) $43,900 3.2 %
  27-3010 Announcers (3) 1,360 $10.07 $12.18 $25,330 6.0 %
  27-3020 News Analysts, Reporters and Correspondents (3) 2,500 $11.30 $11.87 $24,680 7.5 %
  27-3031 Public Relations Specialists (3) 2,950 $15.66 $17.01 $35,390 4.3 %
  27-3041 Editors 1,180 $16.61 $18.27 $38,010 4.6 %
  27-3042 Technical Writers 1,410 $21.23 $22.32 $46,440 2.2 %
  27-3043 Writers and Authors 1,680 $24.27 $25.57 $53,180 6.4 %
  27-3091 Interpreters and Translators 410 $13.28 $12.84 $26,710 5.2 %
  27-4011 Audio and Video Equipment Technicians 640 $9.19 $11.60 $24,130 12.0 %
  27-4012 Broadcast Technicians 630 $13.62 $14.58 $30,330 2.0 %
  27-4013 Radio Operators (3) 560 $11.11 $12.09 $25,140 4.0 %
  27-4014 Sound Engineering Technicians 240 $13.78 $13.57 $28,230 4.7 %
  27-4021 Photographers (3) 2,300 $12.08 $11.86 $24,670 4.4 %