Skip Navigation Links    
DOL Seal - Link to DOL Home Page
Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.
 www.bls.gov  Advanced Search | A-Z Index

1999 Metropolitan Area Occupational Employment and Wage Estimates

Orange County, CA PMSA


These estimates are calculated with data collected from employers in all industry divisions in the Orange County, CA PMSA, a primary metropolitan statistical area in California.

Links to OES estimates for other areas and States

SOC Major Groups in the Orange County, CA PMSA:


Click on the SOC code number to view that occupation's definition and national estimates.

Management Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
11-0000 Management Occupations 99,220 $34.34 $37.19 $77,360 4.7 %
  11-1011 Chief Executives 8,730 $69.82 $57.44 $119,480 3.3 %
  11-1021 General and Operations Managers 25,940 $37.15 $40.10 $83,400 2.7 %
  11-1031 Legislators (5) $20.65 $24.38 $50,710 9.7 %
  11-2011 Advertising and Promotions Managers 1,660 $28.68 $30.61 $63,670 5.1 %
  11-2021 Marketing Managers 3,360 $38.62 $39.53 $82,220 3.5 %
  11-2022 Sales Managers 6,920 $34.21 $38.06 $79,160 5.2 %
  11-2031 Public Relations Managers 640 $26.27 $27.27 $56,720 5.9 %
  11-3011 Administrative Services Managers 4,560 $24.49 $27.76 $57,730 8.6 %
  11-3021 Computer and Information Systems Managers 4,010 $39.58 $40.18 $83,580 8.5 %
  11-3031 Financial Managers 8,930 $34.85 $36.05 $74,990 2.2 %
  11-3040 Human Resources Managers (3) 2,830 $27.96 $29.15 $60,620 1.6 %
  11-3051 Industrial Production Managers (3) 2,440 $31.03 $31.08 $64,640 1.6 %
  11-3061 Purchasing Managers (3) 2,280 $23.64 $25.81 $53,680 2.4 %
  11-3071 Transportation, Storage, and Distribution Managers 1,220 $25.95 $26.84 $55,840 2.8 %
  11-9021 Construction Managers 3,120 $39.23 $39.30 $81,740 6.1 %
  11-9031 Education Administrators, Preschool and Child Care Center/Program 250 $14.60 $15.11 $31,430 3.4 %
  11-9032 Education Administrators, Elementary and Secondary School 1,150 (2) (2) $86,990 2.9 %
  11-9033 Education Administrators, Postsecondary 830 $33.56 $32.82 $68,270 3.4 %
  11-9041 Engineering Managers 4,810 $44.32 $43.82 $91,150 2.9 %
  11-9051 Food Service Managers (5) $15.80 $16.78 $34,890 7.1 %
  11-9111 Medical and Health Services Managers 1,450 $28.43 $29.19 $60,720 4.4 %
  11-9121 Natural Sciences Managers 210 $42.90 $44.36 $92,260 15.7 %
  11-9141 Property, Real Estate, and Community Association Managers (5) $22.72 $25.84 $53,750 9.0 %
  11-9151 Social and Community Service Managers 610 $16.35 $19.85 $41,280 7.5 %
 
Business and Financial Operations Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
13-0000 Business and Financial Operations Occupations 56,130 $22.46 $24.52 $50,990 3.9 %
  13-1021 Purchasing Agents and Buyers, Farm Products 130 $21.55 $24.38 $50,700 14.5 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products (3) 2,020 $20.12 $21.72 $45,170 3.9 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products (3) 2,660 $19.44 $20.68 $43,010 1.3 %
  13-1031 Claims Adjusters, Examiners, and Investigators 2,530 $16.91 $19.33 $40,200 7.4 %
  13-1032 Insurance Appraisers, Auto Damage (3) (5) $14.60 $15.98 $33,230 18.6 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 1,300 $17.04 $20.10 $41,820 7.8 %
  13-1051 Cost Estimators (3) 3,300 $22.45 $23.57 $49,030 1.9 %
  13-1061 Emergency Management Specialists 70 $20.68 $21.48 $44,670 6.1 %
  13-1071 Employment, Recruitment, and Placement Specialists 2,530 $20.67 $22.93 $47,700 5.8 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 1,020 $20.90 $21.89 $45,530 1.9 %
  13-1073 Training and Development Specialists 1,670 $21.45 $23.16 $48,160 4.7 %
  13-1111 Management Analysts 5,880 $32.14 $33.75 $70,190 10.0 %
  13-1121 Meeting and Convention Planners 380 $15.98 $18.06 $37,560 9.5 %
  13-2011 Accountants and Auditors (3) 9,190 $20.32 $22.01 $45,790 1.7 %
  13-2021 Appraisers and Assessors of Real Estate (3) (5) $33.68 $30.73 $63,920 3.0 %
  13-2031 Budget Analysts (3) 380 $24.60 $25.86 $53,800 1.6 %
  13-2041 Credit Analysts (3) (5) $22.81 $24.21 $50,360 5.3 %
  13-2051 Financial Analysts 2,500 $28.83 $34.71 $72,190 8.6 %
  13-2052 Personal Financial Advisors 750 $32.52 $42.02 $87,410 19.3 %
  13-2053 Insurance Underwriters (3) 1,900 $17.15 $20.55 $42,750 8.8 %
  13-2061 Financial Examiners (5) $26.56 $30.72 $63,900 26.3 %
  13-2071 Loan Counselors (5) $19.16 $21.87 $45,500 9.7 %
  13-2072 Loan Officers 3,430 $24.63 $26.43 $54,970 2.3 %
  13-2082 Tax Preparers (3) 690 $27.78 $24.85 $51,680 13.4 %
 
Computer and Mathematical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
15-0000 Computer and Mathematical Occupations 31,060 $26.04 $27.01 $56,180 2.5 %
  15-1011 Computer and Information Scientists, Research 400 $30.46 $33.89 $70,490 10.8 %
  15-1021 Computer Programmers (3) 6,770 $26.69 $27.23 $56,640 4.3 %
  15-1031 Computer Software Engineers, Applications 4,470 $30.65 $31.75 $66,040 3.3 %
  15-1032 Computer Software Engineers, Systems Software 3,120 $32.70 $31.25 $65,000 8.2 %
  15-1041 Computer Support Specialists 5,070 $19.09 $19.85 $41,290 2.4 %
  15-1051 Computer Systems Analysts 3,970 $24.89 $26.59 $55,310 4.0 %
  15-1061 Database Administrators (3) 1,090 $22.37 $23.53 $48,950 1.3 %
  15-1071 Network and Computer Systems Administrators 2,400 $24.18 $24.72 $51,410 2.1 %
  15-1081 Network Systems and Data Communications Analysts 670 $26.81 $27.80 $57,820 2.9 %
  15-2031 Operations Research Analysts 180 $23.52 $24.54 $51,050 6.7 %
 
Architecture and Engineering Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
17-0000 Architecture and Engineering Occupations 36,390 $25.78 $26.84 $55,830 3.0 %
  17-1011 Architects, Except Landscape and Naval (3) 590 $33.85 $36.15 $75,190 9.2 %
  17-1012 Landscape Architects (3) 50 $26.57 $30.38 $63,190 10.4 %
  17-1022 Surveyors (5) $28.16 $27.44 $57,080 3.6 %
  17-2031 Biomedical Engineers 70 $31.91 $35.49 $73,810 10.3 %
  17-2041 Chemical Engineers (3) 210 $33.45 $33.11 $68,860 3.1 %
  17-2051 Civil Engineers (3) 4,720 $30.27 $30.34 $63,100 3.0 %
  17-2061 Computer Hardware Engineers 1,290 $30.44 $32.06 $66,680 2.8 %
  17-2071 Electrical Engineers 2,170 $29.94 $29.52 $61,400 2.3 %
  17-2072 Electronics Engineers, Except Computer 2,130 $27.80 $27.92 $58,080 6.8 %
  17-2081 Environmental Engineers 960 $28.80 $29.72 $61,810 3.9 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 280 $28.49 $27.42 $57,040 5.1 %
  17-2112 Industrial Engineers 1,610 $28.03 $28.43 $59,140 2.7 %
  17-2131 Materials Engineers (3) 300 $27.62 $28.07 $58,380 3.7 %
  17-2141 Mechanical Engineers (3) 2,670 $28.60 $28.16 $58,560 1.6 %
  17-2171 Petroleum Engineers (3) (5) $35.59 $33.01 $68,660 5.6 %
  17-3011 Architectural and Civil Drafters 1,810 $22.96 $22.71 $47,240 7.6 %
  17-3012 Electrical and Electronics Drafters 570 $14.78 $16.98 $35,320 4.5 %
  17-3013 Mechanical Drafters 470 $17.09 $17.75 $36,920 5.0 %
  17-3021 Aerospace Engineering and Operations Technicians (5) $22.84 $23.29 $48,450 6.7 %
  17-3022 Civil Engineering Technicians (3) 1,140 $24.19 $24.58 $51,140 4.8 %
  17-3023 Electrical and Electronic Engineering Technicians 3,630 $17.68 $18.86 $39,220 5.6 %
  17-3024 Electro-Mechanical Technicians 1,050 $21.22 $19.66 $40,900 5.6 %
  17-3025 Environmental Engineering Technicians 110 $16.58 $18.29 $38,050 14.7 %
  17-3026 Industrial Engineering Technicians (3) 750 $19.23 $19.81 $41,210 1.6 %
  17-3027 Mechanical Engineering Technicians 980 $18.82 $19.96 $41,510 6.4 %
  17-3031 Surveying and Mapping Technicians (3) (5) $20.23 $22.15 $46,070 5.6 %
 
Life, Physical, and Social Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
19-0000 Life, Physical, and Social Science Occupations 6,900 $22.57 $23.46 $48,800 3.6 %
  19-1010 Agricultural and Food Scientists (3) (5) $18.51 $20.58 $42,810 11.2 %
  19-1022 Microbiologists (5) $20.75 $23.21 $48,280 7.9 %
  19-2031 Chemists (3) 900 $21.05 $22.01 $45,780 4.1 %
  19-2032 Materials Scientists (5) $28.33 $28.72 $59,740 4.9 %
  19-2041 Environmental Scientists and Specialists, Including Health 540 $26.66 $27.25 $56,670 3.0 %
  19-2042 Geoscientists, Except Hydrologists and Geographers (5) $29.95 $30.30 $63,030 7.4 %
  19-2043 Hydrologists (5) $37.68 $35.61 $74,080 11.6 %
  19-3021 Market Research Analysts 430 $23.87 $27.57 $57,340 9.4 %
  19-3031 Clinical, Counseling, and School Psychologists 820 $27.74 $27.46 $57,110 10.4 %
  19-3051 Urban and Regional Planners (3) 160 $26.90 $26.65 $55,430 2.9 %
  19-4021 Biological Technicians (5) $12.27 $12.99 $27,020 9.5 %
  19-4031 Chemical Technicians (5) $13.09 $17.31 $36,000 23.5 %
  19-4041 Geological and Petroleum Technicians (5) $19.98 $20.78 $43,220 3.3 %
  19-4091 Environmental Science and Protection Technicians, Including Health 200 $16.35 $17.88 $37,180 11.0 %
 
Community and Social Services Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
21-0000 Community and Social Services Occupations 8,620 $13.38 $15.16 $31,520 4.4 %
  21-1011 Substance Abuse and Behavioral Disorder Counselors (5) $13.03 $14.20 $29,540 7.5 %
  21-1012 Educational, Vocational, and School Counselors (3) 1,450 $16.49 $18.69 $38,880 6.8 %
  21-1014 Mental Health Counselors (5) $11.80 $12.18 $25,340 5.5 %
  21-1015 Rehabilitation Counselors 150 $14.83 $16.28 $33,860 9.3 %
  21-1021 Child, Family, and School Social Workers 1,000 $16.41 $15.87 $33,010 7.2 %
  21-1022 Medical and Public Health Social Workers 470 $20.01 $20.36 $42,350 4.1 %
  21-1091 Health Educators 160 $22.42 $19.76 $41,090 10.0 %
  21-1093 Social and Human Service Assistants 1,840 $12.99 $13.25 $27,550 4.7 %
  21-2011 Clergy (3) 50 $15.07 $15.99 $33,260 5.0 %
  21-2021 Directors, Religious Activities and Education (3) (5) $15.71 $16.78 $34,900 6.8 %
 
Legal Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
23-0000 Legal Occupations 4,720 $33.57 $33.89 $70,480 4.0 %
  23-1011 Lawyers 2,000 $48.37 $48.02 $99,890 10.5 %
  23-2011 Paralegals and Legal Assistants 810 $19.68 $19.97 $41,530 4.3 %
  23-2091 Court Reporters (5) $14.61 $16.83 $35,000 19.3 %
  23-2092 Law Clerks (3) (5) $14.86 $16.55 $34,420 3.3 %
  23-2093 Title Examiners, Abstractors, and Searchers (3) 680 $18.71 $19.78 $41,140 6.0 %
 
Education, Training, and Library Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
25-0000 Education, Training, and Library Occupations 61,220 $19.34 $20.90 $43,470 3.8 %
  25-1021 Computer Science Teachers, Postsecondary (3) 560 (2) (2) $53,610 2.9 %
  25-1066 Psychology Teachers, Postsecondary (3) (5) (2) (2) $65,280 4.9 %
  25-1071 Health Specialties Teachers, Postsecondary (3) 600 (2) (2) $68,960 6.1 %
  25-1072 Nursing Instructors and Teachers, Postsecondary (3) 310 (2) (2) $51,840 2.2 %
  25-1123 English Language and Literature Teachers, Postsecondary (3) (5) (2) (2) $54,270 6.0 %
  25-1124 Foreign Language and Literature Teachers, Postsecondary (3) (5) (2) (2) $48,090 6.3 %
  25-1126 Philosophy and Religion Teachers, Postsecondary (3) (5) (2) (2) $63,750 5.6 %
  25-1194 Vocational Education Teachers, Postsecondary 1,440 $25.86 $25.22 $52,460 7.4 %
  25-2011 Preschool Teachers, Except Special Education (3) 2,710 $8.55 $9.43 $19,610 3.4 %
  25-2012 Kindergarten Teachers, Except Special Education (3) 870 (2) (2) $37,910 4.6 %
  25-2021 Elementary School Teachers, Except Special Education (3) 12,710 (2) (2) $43,290 1.4 %
  25-2022 Middle School Teachers, Except Special and Vocational Education 5,170 (2) (2) $46,540 2.8 %
  25-2031 Secondary School Teachers, Except Special and Vocational Education 4,670 (2) (2) $44,920 3.1 %
  25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 900 (2) (2) $53,590 3.6 %
  25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors 260 $24.71 $27.34 $56,860 5.5 %
  25-3021 Self-Enrichment Education Teachers 1,780 $12.36 $14.13 $29,390 13.1 %
  25-4021 Librarians (3) 850 $22.04 $23.51 $48,900 2.5 %
  25-4031 Library Technicians 620 $14.00 $14.30 $29,740 6.8 %
  25-9011 Audio-Visual Collections Specialists 100 $14.53 $14.89 $30,980 5.4 %
  25-9031 Instructional Coordinators 650 $29.12 $26.30 $54,700 7.5 %
  25-9041 Teacher Assistants (3) 9,340 (2) (2) $22,600 2.5 %
 
Arts, Design, Entertainment, Sports, and Media Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 12,520 $16.64 $18.69 $38,880 4.4 %
  27-1011 Art Directors 170 $26.92 $27.73 $57,680 13.7 %
  27-1014 Multi-Media Artists and Animators 180 $25.62 $27.12 $56,410 6.9 %
  27-1021 Commercial and Industrial Designers 380 $26.58 $28.68 $59,660 7.4 %
  27-1022 Fashion Designers 60 $17.69 $19.33 $40,210 5.2 %
  27-1023 Floral Designers 490 $9.07 $9.57 $19,900 6.3 %
  27-1024 Graphic Designers 1,550 $16.51 $17.27 $35,920 3.6 %
  27-1025 Interior Designers (3) 200 $17.69 $18.01 $37,460 3.3 %
  27-1026 Merchandise Displayers and Window Trimmers (3) 560 $9.29 $10.55 $21,950 4.7 %
  27-2012 Producers and Directors 50 (2) (2) $40,140 8.8 %
  27-2022 Coaches and Scouts 400 (2) (2) $49,030 12.2 %
  27-2032 Choreographers (5) $31.44 $31.59 $65,700 2.5 %
  27-2042 Musicians and Singers (5) (2) (2) $35,270 11.4 %
  27-3010 Announcers (3) (5) $20.36 $19.20 $39,930 5.3 %
  27-3020 News Analysts, Reporters and Correspondents (3) (5) $15.70 $17.67 $36,760 8.3 %
  27-3031 Public Relations Specialists (3) 1,670 $17.19 $18.85 $39,200 3.2 %
  27-3041 Editors 1,000 $19.21 $20.76 $43,190 5.6 %
  27-3042 Technical Writers 510 $22.40 $23.26 $48,390 3.1 %
  27-3043 Writers and Authors 380 $20.09 $23.31 $48,490 8.2 %
  27-4011 Audio and Video Equipment Technicians (5) $10.71 $16.25 $33,790 13.4 %
  27-4014 Sound Engineering Technicians (5) $12.00 $11.57 $24,050 4.2 %
  27-4021 Photographers (3) 880 $12.23 $15.22 $31,650 12.2 %
  27-4031 Camera Operators, Television, Video, and Motion Picture (3) (5) $23.35 $23.99 $49,900 7.0 %
 
Healthcare Practitioners and Technical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
29-0000 Healthcare Practitioners and Technical Occupations 46,830 $22.61 $23.43 $48,740 3.4 %
  29-1020 Dentists 110 $44.59 $52.52 $109,250 26.1 %
  29-1031 Dietitians and Nutritionists (3) 80 $20.10 $20.67 $43,000 4.2 %
  29-1051 Pharmacists (3) 1,590 $36.12 $34.27 $71,280 2.0 %
  29-1062 Family and General Practitioners (5) $45.92 $46.30 $96,300 21.5 %
  29-1066 Psychiatrists 50 $61.92 $58.92 $122,550 9.2 %
  29-1071 Physician Assistants (3) (5) $22.84 $23.69 $49,270 11.0 %
  29-1111 Registered Nurses (3) 15,410 $24.38 $25.23 $52,480 1.1 %
  29-1121 Audiologists (5) $18.89 $19.03 $39,590 7.0 %
  29-1122 Occupational Therapists (3) (5) $37.02 $33.63 $69,950 4.1 %
  29-1123 Physical Therapists (3) 1,810 $33.81 $31.89 $66,330 3.4 %
  29-1124 Radiation Therapists (3) (5) $23.98 $23.93 $49,770 3.1 %
  29-1125 Recreational Therapists (3) 150 $14.09 $14.65 $30,480 8.2 %
  29-1126 Respiratory Therapists (3) 880 $19.20 $19.77 $41,120 1.2 %
  29-1127 Speech-Language Pathologists 1,420 $30.57 $29.66 $61,690 3.1 %
  29-1131 Veterinarians 380 $36.29 $36.44 $75,790 5.2 %
  29-2011 Medical and Clinical Laboratory Technologists (3) 2,170 $22.51 $23.04 $47,920 2.5 %
  29-2012 Medical and Clinical Laboratory Technicians (3) 2,380 $12.76 $14.02 $29,160 5.4 %
  29-2031 Cardiovascular Technologists and Technicians (3) 150 $18.05 $18.84 $39,190 3.1 %
  29-2032 Diagnostic Medical Sonographers (5) $24.15 $23.70 $49,290 1.8 %
  29-2033 Nuclear Medicine Technologists (3) 80 $24.26 $25.06 $52,120 2.4 %
  29-2034 Radiologic Technologists and Technicians 1,680 $23.16 $22.50 $46,810 3.2 %
  29-2041 Emergency Medical Technicians and Paramedics (3) 360 $9.24 $11.58 $24,080 8.3 %
  29-2051 Dietetic Technicians (3) (5) $10.35 $11.99 $24,930 3.6 %
  29-2052 Pharmacy Technicians (3) 1,200 $12.32 $12.16 $25,300 2.0 %
  29-2054 Respiratory Therapy Technicians 180 $17.68 $17.35 $36,090 3.3 %
  29-2055 Surgical Technologists (3) 750 $15.11 $15.27 $31,760 1.6 %
  29-2056 Veterinary Technologists and Technicians 680 $9.41 $9.98 $20,760 5.2 %
  29-2061 Licensed Practical and Licensed Vocational Nurses (3) 3,650 $16.65 $17.86 $37,150 1.7 %
  29-2071 Medical Records and Health Information Technicians 430 $12.78 $14.02 $29,150 4.0 %
  29-9010 Occupational Health and Safety Specialists and Technicians (5) $24.91 $24.40 $50,750 2.6 %
  29-9091 Athletic Trainers (5) (2) (2) $34,240 5.7 %
 
Healthcare Support Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
31-0000 Healthcare Support Occupations 16,790 $9.93 $10.74 $22,340 3.1 %
  31-1011 Home Health Aides (3) 1,740 $10.54 $11.44 $23,790 4.3 %
  31-1012 Nursing Aides, Orderlies, and Attendants (3) 7,050 $8.32 $8.80 $18,300 1.9 %
  31-2011 Occupational Therapist Assistants 40 $20.89 $21.17 $44,040 5.0 %
  31-2021 Physical Therapist Assistants (5) $18.63 $18.55 $38,570 4.4 %
  31-2022 Physical Therapist Aides 240 $9.63 $9.43 $19,620 11.6 %
  31-9091 Dental Assistants (3) (5) $11.15 $11.91 $24,780 6.5 %
  31-9092 Medical Assistants (5) $12.06 $12.00 $24,950 2.6 %
  31-9093 Medical Equipment Preparers (5) $10.71 $10.93 $22,730 5.2 %
  31-9094 Medical Transcriptionists 490 $15.55 $15.75 $32,760 1.9 %
  31-9095 Pharmacy Aides (3) 750 $10.42 $10.42 $21,670 3.1 %
  31-9096 Veterinary Assistants and Laboratory Animal Caretakers 740 $7.55 $7.67 $15,960 4.0 %
 
Protective Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
33-0000 Protective Service Occupations 23,980 $10.97 $15.98 $33,230 11.4 %
  33-1012 First-Line Supervisors/Managers of Police and Detectives (3) 650 $39.69 $38.88 $80,870 2.3 %
  33-3041 Parking Enforcement Workers (3) (5) $16.39 $15.64 $32,530 3.9 %
  33-3051 Police and Sheriff's Patrol Officers (3) 3,760 $27.97 $26.38 $54,860 1.9 %
  33-3052 Transit and Railroad Police (3) (5) $29.56 $28.87 $60,040 2.7 %
  33-9021 Private Detectives and Investigators 340 $10.55 $12.55 $26,100 5.0 %
  33-9032 Security Guards (3) 14,250 $8.07 $9.20 $19,140 2.1 %
  33-9091 Crossing Guards (3) 220 $7.65 $7.65 $15,920 2.5 %
 
Food Preparation and Serving Related Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
35-0000 Food Preparation and Serving Related Occupations 151,360 $6.54 $7.30 $15,180 3.5 %
  35-1011 Chefs and Head Cooks 1,230 $14.83 $15.93 $33,140 10.7 %
  35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 4,330 $10.31 $11.97 $24,890 16.8 %
  35-2011 Cooks, Fast Food (3) (5) $6.64 $7.01 $14,580 2.3 %
  35-2012 Cooks, Institution and Cafeteria (3) 1,600 $10.32 $10.99 $22,860 4.3 %
  35-2014 Cooks, Restaurant (3) 20,850 $8.41 $8.59 $17,880 1.9 %
  35-2015 Cooks, Short Order (3) (5) $7.03 $7.58 $15,760 3.9 %
  35-2021 Food Preparation Workers (5) $7.91 $8.19 $17,040 2.2 %
  35-3011 Bartenders (3) 5,460 $6.48 $6.99 $14,540 2.2 %
  35-3021 Combined Food Preparation and Serving Workers, Including Fast Food (3) (5) $6.48 $7.25 $15,080 2.4 %
  35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop (3) 2,230 $6.67 $7.27 $15,120 2.4 %
  35-3031 Waiters and Waitresses (3) 45,490 $6.17 $6.54 $13,600 1.3 %
  35-3041 Food Servers, Nonrestaurant (3) 1,130 $7.61 $8.32 $17,310 4.7 %
  35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers (3) 10,300 $6.30 $6.63 $13,800 1.4 %
  35-9021 Dishwashers 14,850 $6.36 $6.46 $13,440 2.5 %
  35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop (3) 12,020 $6.58 $6.91 $14,380 2.5 %
 
Building and Grounds Cleaning and Maintenance Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
37-0000 Building and Grounds Cleaning and Maintenance Occupations 54,430 $7.42 $8.74 $18,180 4.4 %
  37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers (3) 1,620 $9.76 $11.36 $23,630 5.8 %
  37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 1,340 $14.63 $15.58 $32,410 4.6 %
  37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners (3) 25,250 $6.92 $8.17 $17,000 2.3 %
  37-2012 Maids and Housekeeping Cleaners (3) 7,050 $7.04 $7.28 $15,140 1.2 %
  37-2021 Pest Control Workers (3) (5) $14.72 $14.76 $30,700 3.6 %
  37-3011 Landscaping and Groundskeeping Workers 15,990 $7.74 $8.72 $18,140 3.2 %
  37-3012 Pesticide Handlers, Sprayers, and Applicators, Vegetation (3) (5) $9.79 $10.00 $20,800 2.2 %
  37-3013 Tree Trimmers and Pruners (3) 310 $9.62 $11.96 $24,890 9.2 %
 
Personal Care and Service Occupations