Table 2. Earnings of production or nonsupervisory workers on private nonfarm payrolls, seasonally adjusted



Table 2.  Earnings of production and nonsupervisory workers(1) on private
nonfarm payrolls, seasonally adjusted
_________________________________________________________________________
             |                             |
             |                             |
             |       Average hourly        |       Average weekly
             |          earnings           |          earnings
             |                             |
    Year     |_____________________________|_____________________________
     and     |              |              |              |
    month    |              |              |              |
             |    Current   |   Constant   |    Current   |   Constant
             |    dollars   |    (1982)    |    dollars   |    (1982)
             |              |   dollars(2) |              |   dollars(2)
             |              |              |              |
_____________|______________|______________|______________|______________
             |              |              |              |
2008:        |              |              |              |
    Oct.     |    $18.28    |    $8.33     |    $612.38   |   $279.11
    Nov.     |     18.34    |     8.54     |     612.56   |    285.23
    Dec.     |     18.40    |     8.65     |     612.72   |    288.12
2009:        |              |              |              |
    Jan.     |     18.43    |     8.64     |     613.72   |    287.60
    Feb.     |     18.46    |     8.61     |     614.72   |    286.80
    Mar.     |     18.50    |     8.64     |     612.35   |    286.10
    Apr.     |     18.50    |     8.65     |     612.35   |    286.16
    May      |     18.53    |     8.65     |     613.34   |    286.25
    June     |     18.54    |     8.57     |     611.82   |    282.94
    July     |     18.59    |     8.59     |     615.33   |    284.48
    Aug.     |     18.66    |     8.58     |     617.65   |    283.98
    Sept.(p) |     18.67    |     8.57     |     616.11   |    282.76
    Oct.(p)  |     18.72    |     8.56     |     617.76   |    282.57
_____________|______________|______________|______________|______________

  1 See footnote 2, table 1.
  2 The deflator for the constant-dollar series presented in this 
release is the Consumer Price Index for Urban Wage Earners and Clerical 
Workers (CPI-W).
  p = preliminary.

Table of Contents

Last Modified Date: November 18, 2009