Skip Navigation Links  
BLS News Release Washington, D.C. 20212 DOL Logo
 IIF Home  

Table 21. Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers by selected worker occupationand selected parts of body, 2006





     TABLE 21. Incidence rates(1) for nonfatal occupational injuries and illnesses involving days away from work(2) per 10,000 full-time workers by selected worker occupation(3) and selected parts of body, 2006

     __________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

                                   |           |                                                                                                                                                                                               

                                   |           |                                                                       Part of body affected by the injury or illness(4)                                                                       

                                   |           |_______________________________________________________________________________________________________________________________________________________________________________________________

                                   |   Total   |                       |           |                                   |                                               |                                   |           |           |           

               Occupation          |   cases   |          Head         |           |               Trunk               |               Upper extremities               |         Lower extremities         |           |  Multiple |    All    

                                   |           |_______________________|    Neck   |___________________________________|_______________________________________________|___________________________________|    Body   |    body   |   other   

                                   |           |           |           |           |           |           |           |           |           |           |           |           |           |           |  systems  |   parts   |    body   

                                   |           |   Total   |    Eyes   |           |   Total   |    Back   |  Shoulder |   Total   |   Finger  |    Hand   |   Wrist   |   Total   |    Knee   | Foot, toe |           |           |  parts(5) 

     ______________________________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________

                                   |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           

     Total  [1,183,500 cases]......|   127.8   |     8.9   |     3.9   |     1.9   |    43.4   |    27.1   |     8.2   |    29.6   |    11.5   |     5.3   |     5.3   |    28.3   |    10.3   |     6.2   |     2.0   |    12.5   |     1.2   

                                   |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           

     Nursing aides, orderlies, and |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           

      attendants...................|   526.0   |    16.0   |     4.9   |     9.4   |   284.8   |   208.9   |    43.8   |    65.8   |    15.1   |     9.8   |    18.8   |    76.3   |    36.0   |    12.5   |    10.7   |    59.0   |     3.9   

     Construction laborers.........|   488.4   |    46.8   |    26.4   |     7.2   |   137.8   |    86.5   |    23.1   |   120.8   |    46.5   |    30.9   |    13.9   |   131.0   |    38.6   |    27.1   |     7.0   |    32.5   |     5.2   

     Labor and freight, stock, and |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           

      material movers, hand........|   465.8   |    31.3   |    12.0   |     5.7   |   171.7   |   107.3   |    30.6   |   100.6   |    41.2   |    17.9   |    18.4   |   122.6   |    32.5   |    41.8   |     3.6   |    26.7   |     3.7   

     Emergency medical technicians |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           

      and paramedics...............|   453.8   |     9.1   |     -     |    13.3   |   285.6   |   227.4   |    40.1   |    41.9   |     9.4   |     8.2   |     6.9   |    55.5   |    26.8   |     7.3   |     1.4   |    45.1   |     2.0   

     Truck drivers, heavy and      |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           

      tractor-trailer..............|   411.4   |    22.5   |     6.7   |     9.8   |   160.6   |    90.7   |    39.2   |    57.3   |    15.3   |     7.3   |    11.1   |    95.6   |    35.3   |    15.1   |     3.8   |    58.8   |     3.0   

     Roofers.......................|   410.1   |    14.6   |     4.5   |     5.4   |   101.3   |    62.7   |    15.0   |   109.5   |    34.6   |    35.7   |    14.0   |    83.9   |    26.4   |    20.4   |     9.3   |    80.0   |     6.0   

     Welders, cutters, solderers,  |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           

      and brazers..................|   362.5   |    67.6   |    54.9   |     4.6   |   108.6   |    55.7   |    19.1   |    90.8   |    49.9   |    11.9   |    11.2   |    69.7   |    21.0   |    20.2   |     3.1   |    16.5   |     1.5   

     Carpenters....................|   335.2   |    25.2   |    16.9   |     2.5   |    94.8   |    58.5   |    18.3   |    99.6   |    50.6   |    19.2   |    13.9   |    89.3   |    31.8   |    18.6   |     1.3   |    20.3   |     2.2   

     Food servers, nonrestaurant...|   333.2   |    19.2   |     8.1   |     4.8   |    93.8   |    59.2   |    19.0   |   110.7   |    35.7   |    33.9   |    14.4   |    67.6   |    26.6   |    20.4   |     1.5   |    33.6   |     2.1   

     Mobile heavy equipment        |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           

      mechanics, except engines....|   317.3   |    37.2   |    17.9   |     2.8   |    97.1   |    59.8   |    19.8   |    65.0   |    30.6   |     9.8   |     8.5   |    82.5   |    37.9   |    14.2   |     2.9   |    28.4   |     -     

     Industrial machinery mechanics|   316.0   |    23.4   |    15.0   |     3.3   |   104.2   |    54.6   |    20.7   |    87.2   |    41.5   |    12.7   |     9.9   |    72.2   |    27.4   |    24.0   |     4.8   |    20.1   |      .7   

     Plumbers, pipefitters, and    |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           

      steamfitters.................|   298.9   |    16.4   |     8.7   |     1.7   |   109.1   |    76.8   |    15.7   |    76.1   |    39.3   |     7.8   |    16.3   |    71.5   |    26.5   |    18.6   |     1.3   |    22.3   |      .4   

     Truck drivers, light or       |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           

      delivery services............|   296.7   |    11.6   |     2.4   |     4.8   |   118.8   |    69.1   |    28.3   |    38.1   |     8.5   |     6.3   |     5.3   |    81.9   |    27.9   |    19.5   |     1.2   |    37.7   |     2.5   

     Butchers and meat cutters.....|   293.7   |     5.0   |     -     |     2.3   |    90.2   |    32.1   |    26.9   |   146.7   |   106.2   |    15.5   |    11.8   |    32.1   |    16.9   |     5.6   |     2.6   |    14.0   |     -     

     Taxi drivers and chauffeurs...|   282.0   |    18.0   |     1.7   |    12.9   |   114.6   |    72.8   |    26.4   |    23.0   |     6.5   |     2.8   |     4.9   |    55.6   |    25.0   |     6.9   |     2.5   |    50.4   |     5.0   

     Maids and housekeeping        |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           

      cleaners.....................|   270.8   |    15.8   |     5.4   |     2.8   |   107.3   |    73.0   |    20.0   |    51.5   |    14.8   |    10.5   |    11.9   |    54.7   |    24.9   |     8.0   |     7.9   |    28.5   |     2.3   

     Sheet metal workers...........|   269.5   |    19.2   |    11.7   |     3.2   |    54.8   |    27.8   |    12.9   |   124.6   |    54.2   |    23.9   |     8.9   |    45.5   |    20.7   |     6.5   |     1.8   |    19.7   |     -     

     Cooks, institution and        |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           

      cafeteria....................|   260.6   |     9.7   |     3.9   |     2.1   |    54.9   |    37.4   |    10.4   |   120.9   |    51.7   |    34.1   |    10.0   |    46.8   |    15.3   |    11.0   |     2.1   |    23.5   |     -     

     Driver/sales workers..........|   249.2   |     6.5   |     2.4   |     6.7   |   103.2   |    63.4   |    24.8   |    30.3   |     4.2   |     3.7   |     4.9   |    65.0   |    28.4   |     8.9   |     3.4   |    32.4   |     1.7   

     Janitors and cleaners, except |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           

      maids and housekeeping       |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           

      cleaners.....................|   248.2   |    17.2   |     6.9   |     2.3   |    92.6   |    56.9   |    16.7   |    46.9   |    16.7   |     8.4   |     8.9   |    54.0   |    20.4   |    11.2   |     3.7   |    29.7   |     1.8   

     Automotive service technicians|           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           

      and mechanics................|   228.4   |    30.8   |    17.0   |     2.4   |    67.6   |    40.1   |    18.4   |    68.1   |    23.8   |    11.2   |     7.2   |    44.3   |    19.9   |    11.3   |     2.3   |    12.0   |      .8   

     Heating, air conditioning, and|           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           

      refrigeration mechanics and  |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           |           

      installers...................|   228.1   |    14.9   |     7.0   |     3.7   |    84.0   |    46.1   |    16.7   |    48.4   |    16.1   |    11.1   |     2.1   |    55.5   |    31.9   |     6.8   |     2.5   |    18.6   |     -     

     ______________________________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________



       1 Incidence rates represent the number of injuries and illnesses per 10,000 full-time workers and were calculated as:  (N/EH) x 20,000,000 where            

       

       N     =number of injuries and illnesses                      

       EH    =total hours worked by all employees                   

              during the calendar year                             

       20,000,000=base for 10,000 equivalent full-time workers          

              (working 40 hours per week, 50 weeks per year)

       

       2 Days-away-from-work cases include those that resulted in days away from work, some of which also included job transfer or restriction.         

       3 These occupations have at least 0.1% of full-time equivalent employment.

       4 Data shown in columns correspond to the following Part of body codes:  Head, Total = 00-09; Eyes = 032; Neck = 10-19; Trunk, Total = 20-29; Back = 23; Shoulder = 21; Upper extremities, Total = 30-39; Finger = 34; Hand = 33; Wrist

     = 32; Lower extremities, Total = 40-49; Knee = 412; Foot, toe = 43, 44; Body systems = 5; Multiple body parts = 8; All other body parts = remaining codes, including 9999 (Nonclassifiable).  These codes are based on the 1992

     Occupational Injury and Illness Classification System developed by the Bureau of Labor Statistics.

       5 Includes nonclassifiable responses.

       

       NOTE:  Dash indicates data do not meet publication guidelines.  Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals.

       SOURCE:  Bureau of Labor Statistics, U.S. Department of Labor, Survey of Occupational Injuries and Illnesses in cooperation with participating State agencies



Table of Contents

Last Modified Date: November 08, 2007

 

Back to Top Back to Top www.dol.gov