Table 13. Number of nonfatal occupational injuries and illnesses involving days away from work by time, hours on the job, day of week, and major private industry sector, 2010


     TABLE 13. Number of nonfatal occupational injuries and illnesses involving days away from work(1) by time, hours on the job, day of week, and major private industry sector, 2010
     ______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
                                                                                |              |                                                           |                                                                                                                       
                                                                                |              |                      Goods producing                      |                                                   Service providing                                                   
                                                                                |              |___________________________________________________________|_______________________________________________________________________________________________________________________
                                                                                |    Private   |              |              |              |              |              |              |              |              |              |              |              |              
                                   Characteristic                               |   industry   |     Total    |    Natural   |              |              |     Total    |    Trade,    |              |              | Professional |   Education  |    Leisure   |              
                                                                                |   (2)(3)(4)  |     goods    |   resources  | Construction | Manufacturing|    service   |transportation|  Information |   Financial  |      and     |      and     |      and     |     Other    
                                                                                |              |   producing  |      and     |              |              |   providing  |      and     |              |  activities  |   business   |    health    |  hospitality |   services   
                                                                                |              |              | mining(2)(3) |              |              |              | utilities(4) |              |              |   services   |   services   |              |              
     ___________________________________________________________________________|______________|______________|______________|______________|______________|______________|______________|______________|______________|______________|______________|______________|______________
                                                                                |              |              |              |              |              |              |              |              |              |              |              |              |              
     Total......................................................................|   933,200    |   223,020    |    20,930    |    74,950    |   127,140    |   710,170    |   284,630    |    19,330    |    27,480    |    75,890    |   186,830    |    88,740    |    27,260    
                                                                                |              |              |              |              |              |              |              |              |              |              |              |              |              
     Time of event:                                                             |              |              |              |              |              |              |              |              |              |              |              |              |              
       12:01 A.M. to 4:00 A.M...................................................|    29,880    |     7,370    |       880    |       620    |     5,870    |    22,510    |    11,290    |       560    |       140    |     1,660    |     6,500    |     2,130    |       230    
       4:01 A.M. to 8:00 A.M....................................................|    90,350    |    24,750    |     2,270    |     6,410    |    16,070    |    65,600    |    30,010    |     2,050    |     1,300    |     6,470    |    19,580    |     4,930    |     1,270    
       8:01 A.M. to 12:00 noon..................................................|   263,850    |    66,940    |     5,910    |    26,210    |    34,810    |   196,910    |    78,640    |     6,260    |     8,040    |    21,990    |    51,510    |    21,790    |     8,680    
       12:01 P.M. to 4:00 P.M...................................................|   212,770    |    51,960    |     5,310    |    20,340    |    26,310    |   160,810    |    64,510    |     5,520    |     6,030    |    17,440    |    40,030    |    19,340    |     7,940    
       4:01 P.M. to 8:00 P.M....................................................|   105,910    |    17,230    |     2,020    |     3,170    |    12,040    |    88,680    |    36,230    |     1,900    |     2,160    |     7,390    |    25,130    |    13,430    |     2,440    
       8:01 P.M. to 12:00 midnight..............................................|    57,650    |     9,830    |       750    |       600    |     8,490    |    47,810    |    18,520    |     1,070    |       490    |     4,100    |    13,390    |     9,820    |       430    
       Not reported.............................................................|   172,790    |    44,950    |     3,790    |    17,610    |    23,550    |   127,840    |    45,450    |     1,990    |     9,310    |    16,830    |    30,690    |    17,300    |     6,270    
                                                                                |              |              |              |              |              |              |              |              |              |              |              |              |              
     Hours on the job before event occurred:                                    |              |              |              |              |              |              |              |              |              |              |              |              |              
       Before shift began.......................................................|     7,760    |     1,280    |        90    |       190    |     1,000    |     6,480    |     1,800    |       290    |       330    |       870    |     2,600    |       520    |        70    
       Less than 1 hour.........................................................|    76,850    |    16,040    |     1,030    |     5,120    |     9,880    |    60,810    |    24,350    |     1,830    |     2,140    |     5,790    |    17,750    |     7,250    |     1,700    
       1 hour to less than 2 hours..............................................|    89,750    |    19,020    |     1,410    |     5,410    |    12,210    |    70,730    |    29,140    |     1,680    |     2,010    |     7,060    |    19,400    |     9,030    |     2,400    
       2 hours to less than 4 hours.............................................|   187,630    |    44,020    |     3,400    |    15,250    |    25,370    |   143,610    |    60,200    |     4,090    |     4,080    |    13,110    |    36,580    |    19,730    |     5,810    
       4 hours to less than 6 hours.............................................|   153,520    |    33,490    |     2,060    |    10,780    |    20,650    |   120,030    |    47,250    |     3,450    |     3,520    |    13,080    |    32,570    |    16,170    |     3,990    
       6 hours to less than 8 hours.............................................|   129,500    |    34,390    |     2,550    |    12,680    |    19,160    |    95,110    |    37,050    |     3,540    |     3,050    |    11,410    |    25,400    |    10,740    |     3,920    
       8 hours to less than 10 hours............................................|    65,860    |    19,020    |     2,180    |     6,170    |    10,670    |    46,840    |    20,040    |     1,520    |     2,030    |     5,170    |    11,140    |     4,380    |     2,570    
       10 hours to less than 12 hours...........................................|    17,700    |     5,120    |       750    |     1,130    |     3,240    |    12,570    |     5,310    |       470    |       220    |     1,040    |     4,480    |       850    |       210    
       12 hours to less than 16 hours...........................................|     7,020    |       950    |       170    |       200    |       580    |     6,070    |     2,960    |       150    |        30    |       410    |     1,950    |       470    |        90    
       More than 16 hours.......................................................|       610    |        40    |       -      |        20    |        20    |       570    |       270    |       -      |       -      |       -      |       220    |        50    |       -      
       Not reported.............................................................|   197,010    |    49,650    |     7,290    |    18,000    |    24,360    |   147,360    |    56,270    |     2,290    |    10,060    |    17,950    |    34,740    |    19,550    |     6,500    
                                                                                |              |              |              |              |              |              |              |              |              |              |              |              |              
     Day of week:                                                               |              |              |              |              |              |              |              |              |              |              |              |              |              
       Sunday...................................................................|    60,340    |     6,940    |     1,360    |     1,150    |     4,430    |    53,400    |    20,110    |       770    |       870    |     3,460    |    15,640    |    10,670    |     1,890    
       Monday...................................................................|   168,410    |    45,530    |     3,990    |    15,030    |    26,500    |   122,890    |    49,450    |     3,480    |     5,960    |    13,720    |    31,370    |    13,090    |     5,810    
       Tuesday..................................................................|   166,360    |    43,390    |     3,520    |    14,600    |    25,270    |   122,970    |    50,960    |     3,810    |     5,320    |    14,220    |    33,460    |    11,710    |     3,490    
       Wednesday................................................................|   162,140    |    41,960    |     3,450    |    14,120    |    24,400    |   120,170    |    46,510    |     3,480    |     4,060    |    15,560    |    32,700    |    12,780    |     5,090    
       Thursday.................................................................|   157,380    |    38,620    |     3,700    |    13,340    |    21,580    |   118,770    |    48,240    |     3,600    |     4,680    |    13,590    |    30,450    |    13,570    |     4,650    
       Friday...................................................................|   144,100    |    35,780    |     3,200    |    14,140    |    18,440    |   108,320    |    44,720    |     2,580    |     4,290    |    10,910    |    26,490    |    14,890    |     4,450    
       Saturday.................................................................|    74,460    |    10,800    |     1,700    |     2,580    |     6,530    |    63,660    |    24,640    |     1,630    |     2,300    |     4,440    |    16,730    |    12,030    |     1,880    
     ___________________________________________________________________________|______________|______________|______________|______________|______________|______________|______________|______________|______________|______________|______________|______________|______________

       1 Days-away-from-work cases include those that resulted in days away from work, some of which also included job transfer or restriction.
       2 Excludes farms with fewer than 11 employees.
       3 Data for Mining (Sector 21 in the North American Industry Classification System-- United States, 2007) include establishments not governed by the Mine Safety and Health Administration rules and reporting, such as those in Oil and Gas Extraction and related support
     activities.  Data for mining operators in coal, metal, and nonmetal mining are provided to BLS by the Mine Safety and Health Administration, U.S. Department of Labor.  Independent mining contractors are excluded from the coal, metal, and nonmetal mining industries. 
     These data do not reflect the changes the Occupational Safety and Health Administration made to its recordkeeping requirements effective January 1, 2002; therefore, estimates for these industries are not comparable to estimates in other industries.     
       4 Data for employers in rail transportation are provided to BLS by the Federal Railroad Administration, U.S. Department of Transportation.  
       
       NOTE:  Dash indicates data do not meet publication guidelines.  Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals.
       SOURCE:  Bureau of Labor Statistics, U.S. Department of Labor, Survey of Occupational Injuries and Illnesses in cooperation with participating State agencies

Table of Contents

Last Modified Date: November 09, 2011