TABLE 5. Number of nonfatal occupational injuries and illnesses involving days away from work(1) by selected injury or illness characteristics and major industry sector, 2008
__________________________________________________________________________________________________________________________________________________________________________________________
| | |
| | Goods producing | Service providing
_______________________________________________________________________________________________________________________________________________
| | |
| Private | | | | | | | | | | | |
Characteristic | industry | | Natural | | | | Trade, | | | Profes- | Education | |
| (2)(3)(4) | Total | resources | Construc- | Manufac- | Total | transpor- | | Financial | sional | and | Leisure | Other
| | goods | and | tion | turing | service | tation and|Information| activities| and | health | and | services
| | producing |mining(2)(-| | | providing |utilities(-| | | business | services |hospitality|
| | | 3) | | | | 4) | | | services | | |
__________________________________________________________________________________________________________________________________________________________________________________________
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Total cases...................|1,078,140 | 311,890 | 26,710 | 120,240 | 164,940 | 766,250 | 328,220 | 18,070 | 35,010 | 85,540 | 182,750 | 86,190 | 30,470
| | | | | | | | | | | | |
Nature of injury or illness: | | | | | | | | | | | | |
Sprains, strains, tears.....| 416,620 | 103,860 | 8,470 | 39,920 | 55,470 | 312,760 | 135,720 | 7,650 | 12,400 | 30,120 | 89,010 | 28,230 | 9,630
Bruises, contusions.........| 93,650 | 24,110 | 2,760 | 7,870 | 13,470 | 69,540 | 31,850 | 1,260 | 3,040 | 6,700 | 17,040 | 7,380 | 2,270
Cuts, lacerations...........| 87,060 | 33,500 | 2,330 | 13,280 | 17,880 | 53,570 | 25,290 | 860 | 1,810 | 6,400 | 4,670 | 11,300 | 3,240
Punctures...................| 12,760 | 6,920 | 420 | 3,880 | 2,620 | 5,840 | 3,070 | 70 | 150 | 800 | 1,120 | 460 | 170
Fractures...................| 89,650 | 31,540 | 3,460 | 13,470 | 14,610 | 58,110 | 25,470 | 1,370 | 4,090 | 7,910 | 10,780 | 6,240 | 2,240
Heat burns..................| 15,630 | 4,220 | 220 | 1,070 | 2,920 | 11,410 | 3,750 | 60 | 210 | 400 | 1,440 | 4,720 | 830
Carpal tunnel syndrome......| 10,080 | 4,220 | 80 | 410 | 3,740 | 5,860 | 1,510 | 380 | 1,150 | 700 | 870 | 680 | 570
Tendonitis..................| 4,100 | 1,390 | 50 | 220 | 1,120 | 2,720 | 990 | 110 | 80 | 310 | 790 | 400 | 40
Chemical burns..............| 5,620 | 2,350 | 190 | 690 | 1,480 | 3,270 | 1,080 | 20 | 80 | 620 | 480 | 650 | 330
Amputations.................| 6,230 | 3,780 | 490 | 570 | 2,720 | 2,450 | 1,330 | 80 | 170 | 360 | 110 | 360 | 30
Multiple traumatic injuries | 43,960 | 12,070 | 1,090 | 4,770 | 6,220 | 31,890 | 12,500 | 1,100 | 1,610 | 4,390 | 7,340 | 3,550 | 1,410
| | | | | | | | | | | | |
Part of body affected by the | | | | | | | | | | | | |
injury or illness: | | | | | | | | | | | | |
Head........................| 73,270 | 24,760 | 2,260 | 9,980 | 12,520 | 48,510 | 21,230 | 850 | 2,300 | 6,060 | 9,170 | 5,430 | 3,450
Eye........................| 27,450 | 13,450 | 1,010 | 5,510 | 6,930 | 14,000 | 6,240 | 250 | 800 | 1,540 | 2,640 | 1,460 | 1,060
Neck........................| 15,890 | 3,580 | 400 | 1,510 | 1,670 | 12,310 | 5,280 | 340 | 610 | 1,380 | 3,750 | 590 | 360
Trunk.......................| 366,710 | 96,840 | 7,380 | 38,210 | 51,250 | 269,870 | 119,060 | 5,690 | 12,490 | 25,140 | 72,440 | 25,150 | 9,910
Shoulder...................| 74,100 | 19,840 | 1,460 | 5,950 | 12,430 | 54,270 | 25,950 | 1,410 | 2,160 | 4,490 | 12,670 | 5,630 | 1,950
Back.......................| 222,290 | 54,340 | 3,990 | 23,640 | 26,700 | 167,950 | 71,040 | 3,480 | 7,330 | 15,340 | 49,610 | 15,710 | 5,460
Upper extremities...........| 244,150 | 88,200 | 6,720 | 27,430 | 54,050 | 155,960 | 66,490 | 3,480 | 6,410 | 17,970 | 28,860 | 25,500 | 7,250
Arm........................| 48,420 | 14,410 | 1,270 | 4,630 | 8,500 | 34,010 | 15,930 | 760 | 1,360 | 3,590 | 7,550 | 4,080 | 740
Wrist......................| 46,660 | 14,090 | 610 | 3,980 | 9,500 | 32,570 | 12,220 | 920 | 2,020 | 3,580 | 7,630 | 4,780 | 1,420
Hand, except finger........| 41,940 | 14,950 | 1,020 | 5,670 | 8,270 | 26,990 | 11,360 | 570 | 560 | 3,060 | 4,090 | 5,170 | 2,180
Finger.....................| 95,080 | 40,400 | 3,320 | 11,910 | 25,170 | 54,680 | 24,050 | 990 | 2,160 | 6,710 | 7,560 | 10,520 | 2,690
Lower extremities...........| 240,760 | 68,570 | 6,980 | 30,580 | 31,010 | 172,190 | 77,620 | 4,790 | 6,940 | 20,610 | 36,950 | 19,040 | 6,230
Knee.......................| 91,830 | 25,000 | 2,420 | 11,360 | 11,220 | 66,830 | 28,070 | 2,020 | 2,530 | 7,910 | 16,480 | 7,280 | 2,540
Ankle......................| 55,270 | 14,380 | 1,270 | 7,060 | 6,050 | 40,880 | 16,820 | 1,290 | 1,560 | 5,200 | 9,350 | 5,430 | 1,230
Foot, except toe...........| 38,690 | 12,200 | 980 | 5,360 | 5,850 | 26,490 | 13,640 | 630 | 1,540 | 3,010 | 4,070 | 2,400 | 1,200
Toe........................| 10,700 | 3,530 | 320 | 1,320 | 1,890 | 7,180 | 4,010 | 80 | 670 | 430 | 1,220 | 580 | 190
Body systems................| 15,860 | 3,580 | 330 | 1,590 | 1,660 | 12,290 | 3,370 | 270 | 1,180 | 2,270 | 3,280 | 1,660 | 260
Multiple parts..............| 112,200 | 24,610 | 2,480 | 10,380 | 11,760 | 87,590 | 32,230 | 2,490 | 4,470 | 10,890 | 26,610 | 8,100 | 2,810
| | | | | | | | | | | | |
Source of injury or illness: | | | | | | | | | | | | |
Chemicals and chemical | | | | | | | | | | | | |
products...................| 15,220 | 6,100 | 850 | 1,630 | 3,610 | 9,130 | 3,010 | 110 | 370 | 1,180 | 2,650 | 1,290 | 510
Containers..................| 130,010 | 27,060 | 1,840 | 5,580 | 19,640 | 102,950 | 65,200 | 1,460 | 2,880 | 9,360 | 10,030 | 12,110 | 1,910
Furniture and fixtures......| 42,280 | 6,780 | 150 | 2,340 | 4,280 | 35,500 | 12,840 | 720 | 2,450 | 2,690 | 9,840 | 5,840 | 1,120
Machinery...................| 64,170 | 30,210 | 2,250 | 7,420 | 20,540 | 33,960 | 16,750 | 1,070 | 2,220 | 3,780 | 3,580 | 4,440 | 2,120
Parts and materials.........| 106,920 | 60,950 | 3,880 | 27,930 | 29,150 | 45,970 | 29,500 | 1,060 | 2,650 | 5,230 | 2,290 | 1,670 | 3,570
Floors, walkways, ground | | | | | | | | | | | | |
surfaces...................| 217,420 | 50,410 | 5,010 | 22,920 | 22,480 | 167,000 | 59,600 | 4,820 | 9,310 | 21,300 | 44,430 | 22,370 | 5,180
Tools, instruments, and | | | | | | | | | | | | |
equipment..................| 72,030 | 28,700 | 2,050 | 13,940 | 12,700 | 43,330 | 15,780 | 1,440 | 2,020 | 4,880 | 8,690 | 7,810 | 2,710
Vehicles....................| 91,320 | 18,150 | 2,640 | 6,600 | 8,900 | 73,170 | 45,300 | 1,760 | 2,990 | 8,550 | 8,470 | 3,430 | 2,680
Person, injured or ill | | | | | | | | | | | | |
worker.....................| 156,360 | 46,220 | 2,310 | 16,600 | 27,300 | 110,140 | 46,000 | 3,640 | 5,850 | 12,060 | 25,410 | 11,990 | 5,190
Worker motion or position..| 149,490 | 44,770 | 2,170 | 15,890 | 26,710 | 104,720 | 43,490 | 3,560 | 5,660 | 11,060 | 24,470 | 11,500 | 4,990
Person, other than injured | | | | | | | | | | | | |
or ill worker..............| 61,680 | 480 | - | 200 | 270 | 61,200 | 2,400 | 100 | 910 | 1,990 | 53,700 | 1,770 | 330
Health care patient........| 49,180 | - | - | - | - | 49,180 | 160 | - | 100 | 630 | 48,150 | 100 | 30
| | | | | | | | | | | | |
Event or exposure leading to | | | | | | | | | | | | |
injury or illness: | | | | | | | | | | | | |
Contact with objects and | | | | | | | | | | | | |
equipment..................| 291,880 | 114,170 | 10,760 | 42,970 | 60,430 | 177,710 | 89,330 | 3,680 | 6,970 | 20,120 | 24,450 | 24,340 | 8,820
Struck by object...........| 152,770 | 58,450 | 5,870 | 25,250 | 27,330 | 94,320 | 47,320 | 1,570 | 4,050 | 9,840 | 12,730 | 14,120 | 4,690
Struck against object......| 70,300 | 22,970 | 2,040 | 9,250 | 11,680 | 47,330 | 22,760 | 1,190 | 1,160 | 5,600 | 7,620 | 6,570 | 2,430
Caught in equipment or | | | | | | | | | | | | |
object....................| 48,610 | 23,990 | 2,360 | 4,340 | 17,290 | 24,630 | 13,460 | 740 | 1,140 | 3,370 | 2,790 | 2,400 | 720
Fall to lower level.........| 67,510 | 24,690 | 2,270 | 15,560 | 6,860 | 42,820 | 18,870 | 1,760 | 2,310 | 7,070 | 7,640 | 3,950 | 1,220
Fall on same level..........| 157,680 | 28,960 | 2,400 | 9,160 | 17,400 | 128,720 | 43,150 | 3,200 | 7,640 | 14,740 | 37,140 | 19,040 | 3,820
Slip, trip, loss of | | | | | | | | | | | | |
balancewithout fall.......| 35,420 | 8,470 | 480 | 3,810 | 4,170 | 26,960 | 10,230 | 680 | 930 | 2,860 | 7,250 | 4,030 | 980
Overexertion................| 250,960 | 61,590 | 4,060 | 21,310 | 36,220 | 189,380 | 86,410 | 3,140 | 6,520 | 14,670 | 58,920 | 13,550 | 6,170
Overexertion in lifting....| 129,990 | 31,100 | 1,790 | 11,040 | 18,280 | 98,890 | 47,450 | 1,420 | 3,760 | 8,160 | 26,110 | 8,070 | 3,910
Repetitive motion...........| 30,920 | 12,800 | 320 | 1,500 | 10,970 | 18,130 | 6,780 | 950 | 2,550 | 2,340 | 3,010 | 1,530 | 960
Exposure to harmful | | | | | | | | | | | | |
substances.................| 45,480 | 14,630 | 1,140 | 4,850 | 8,640 | 30,850 | 8,240 | 550 | 1,590 | 3,680 | 7,750 | 7,370 | 1,660
Transportation accidents....| 48,610 | 9,130 | 1,190 | 4,320 | 3,610 | 39,480 | 21,880 | 1,250 | 1,870 | 6,420 | 5,240 | 1,660 | 1,170
Highway accident...........| 29,550 | 4,600 | 490 | 2,650 | 1,470 | 24,950 | 12,970 | 950 | 1,000 | 4,260 | 4,270 | 680 | 810
Fires and explosions........| 2,320 | 920 | 80 | 450 | 390 | 1,400 | 970 | - | 20 | 160 | 80 | 120 | 40
Assaults and violent acts by| | | | | | | | | | | | |
person.....................| 16,330 | 400 | 60 | 140 | 190 | 15,930 | 1,610 | 90 | 740 | 1,330 | 10,680 | 1,430 | 60
Assaults by animal..........| 6,120 | 1,310 | 970 | 160 | 180 | 4,810 | 1,020 | 90 | 110 | 1,750 | 510 | 290 | 1,030
__________________________________________________________________________________________________________________________________________________________________________________________
1 Days-away-from-work cases include those that resulted in days away from work, some of which also included job transfer or restriction.
2 Excludes farms with fewer than 11 employees.
3 Data for Mining (Sector 21 in the North American Industry Classification System-- United States, 2002) include establishments not governed by the Mine Safety and Health
Administration rules and reporting, such as those in Oil and Gas Extraction and related support activities. Data for mining operators in coal, metal, and nonmetal mining are provided to
BLS by the Mine Safety and Health Administration, U.S. Department of Labor. Independent mining contractors are excluded from the coal, metal, and nonmetal mining industries. These data
do not reflect the changes the Occupational Safety and Health Administration made to its recordkeeping requirements effective January 1, 2002; therefore, estimates for these industries
are not comparable to estimates in other industries.
4 Data for employers in rail transportation are provided to BLS by the Federal Railroad Administration, U.S. Department of Transportation.
NOTE: Dash indicates data do not meet publication guidelines. Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals.
SOURCE: Bureau of Labor Statistics, U.S. Department of Labor, Survey of Occupational Injuries and Illnesses in cooperation with participating State agencies