Skip Navigation Links  
BLS News Release Washington, D.C. 20212 DOL Logo
 IIF Home  

Table 1. Number of nonfatal occupational injuries and illnesses involving days away from work by selected worker characteristics and major industry sector, 2006





     TABLE 1. Number of nonfatal occupational injuries and illnesses involving days away from work(1) by selected worker characteristics and major industry sector, 2006

     __________________________________________________________________________________________________________________________________________________________________________________________

                                   |           |                                               |                                                                                               

                                   |           |                Goods producing                |                                       Service providing                                       

                                   |           |_______________________________________________|_______________________________________________________________________________________________

                                   |  Private  |           |           |           |           |           |           |           |           |           |           |           |           

             Characteristic        |  industry |           |  Natural  |           |           |           |   Trade,  |           |           |  Profes-  | Education |           |           

                                   | (2)(3)(4) |   Total   | resources | Construc- |  Manufac- |   Total   | transpor- |           | Financial |   sional  |    and    |  Leisure  |   Other   

                                   |           |   goods   |    and    |    tion   |   turing  |  service  | tation and|Information| activities|    and    |   health  |    and    |  services 

                                   |           | producing |mining(2)(-|           |           | providing |utilities(-|           |           |  business |  services |hospitality|           

                                   |           |           |     3)    |           |           |           |     4)    |           |           |  services |           |           |           

     ______________________________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________

                                   |           |           |           |           |           |           |           |           |           |           |           |           |           

     Total cases...................|1,183,500  |  380,440  |   26,290  |  153,180  |  200,970  |  803,060  |  354,510  |   18,560  |   33,300  |   89,940  |  182,210  |   96,910  |   27,640  

                                   |           |           |           |           |           |           |           |           |           |           |           |           |           

     Gender:                       |           |           |           |           |           |           |           |           |           |           |           |           |           

       Male........................|  775,900  |  328,560  |   22,740  |  148,530  |  157,290  |  447,340  |  251,370  |   12,840  |   18,250  |   61,070  |   36,800  |   47,660  |   19,350  

       Female......................|  403,740  |   51,630  |    3,550  |    4,650  |   43,440  |  352,110  |   99,570  |    5,720  |   15,050  |   28,870  |  145,370  |   49,240  |    8,290  

                                   |           |           |           |           |           |           |           |           |           |           |           |           |           

     Age:(5)                       |           |           |           |           |           |           |           |           |           |           |           |           |           

       14 - 15.....................|      170  |      110  |      100  |     -     |     -     |       70  |     -     |     -     |     -     |     -     |     -     |       60  |     -     

       16 - 19.....................|   39,330  |    8,890  |      860  |    3,680  |    4,350  |   30,430  |   14,980  |      320  |      320  |    2,490  |    3,150  |    8,300  |      880  

       20 - 24.....................|  132,120  |   45,200  |    3,220  |   21,980  |   20,000  |   86,920  |   37,310  |      960  |    2,350  |   11,950  |   15,420  |   15,960  |    2,960  

       25 - 34.....................|  270,670  |   92,100  |    7,020  |   42,170  |   42,910  |  178,570  |   74,670  |    3,970  |    7,860  |   23,830  |   38,900  |   23,260  |    6,070  

       35 - 44.....................|  301,700  |   99,920  |    5,960  |   40,330  |   53,630  |  201,770  |   92,000  |    5,590  |    8,990  |   22,370  |   44,490  |   21,460  |    6,880  

       45 - 54.....................|  266,660  |   86,700  |    5,650  |   30,850  |   50,200  |  179,960  |   80,800  |    5,130  |    7,800  |   18,180  |   46,310  |   15,670  |    6,070  

       55 - 64.....................|  134,030  |   38,400  |    2,710  |   10,520  |   25,170  |   95,630  |   41,470  |    2,200  |    4,230  |    8,230  |   26,880  |    8,790  |    3,820  

       65 and over.................|   25,170  |    4,740  |      510  |    1,650  |    2,580  |   20,430  |    9,020  |      220  |    1,610  |    1,650  |    4,820  |    2,450  |      660  

                                   |           |           |           |           |           |           |           |           |           |           |           |           |           

     Length of service with        |           |           |           |           |           |           |           |           |           |           |           |           |           

      employer:                    |           |           |           |           |           |           |           |           |           |           |           |           |           

       Less than 3 months..........|  157,740  |   58,670  |    5,820  |   28,990  |   23,860  |   99,070  |   44,290  |      840  |    3,120  |   14,710  |   15,740  |   17,200  |    3,170  

       3 - 11 months...............|  259,320  |   84,490  |    6,110  |   39,820  |   38,560  |  174,840  |   74,130  |    2,310  |    8,070  |   22,280  |   36,730  |   25,590  |    5,720  

       1 - 5 years.................|  394,870  |  121,790  |    8,160  |   53,860  |   59,770  |  273,090  |  112,470  |    4,660  |   11,570  |   30,310  |   69,340  |   34,200  |   10,540  

       More than 5 years...........|  361,250  |  113,620  |    5,990  |   30,120  |   77,500  |  247,630  |  117,570  |   10,470  |   10,490  |   21,910  |   59,780  |   19,340  |    8,070  

                                   |           |           |           |           |           |           |           |           |           |           |           |           |           

     Race or ethnic origin:        |           |           |           |           |           |           |           |           |           |           |           |           |           

       White only..................|  523,320  |  191,560  |    6,900  |   83,100  |  101,550  |  331,760  |  142,140  |    6,230  |   13,790  |   37,800  |   80,590  |   35,210  |   16,010  

       Black only..................|   94,370  |   23,220  |      660  |    6,770  |   15,790  |   71,150  |   22,390  |      980  |    3,700  |    7,740  |   26,340  |    8,160  |    1,840  

       Hispanic or Latino only.....|  158,760  |   74,820  |    9,670  |   33,930  |   31,220  |   83,940  |   28,790  |      900  |    4,770  |   16,510  |   14,400  |   15,230  |    3,350  

       Asian only..................|   15,350  |    3,410  |       90  |      410  |    2,920  |   11,940  |    3,700  |      260  |      340  |    1,100  |    2,700  |    3,280  |      550  

       Native Hawaiian or Pacific  |           |           |           |           |           |           |           |           |           |           |           |           |           

        Islander only..............|    3,820  |      840  |       30  |      410  |      400  |    2,970  |    1,370  |       40  |       50  |      230  |      690  |      430  |      170  

       American Indian or Alaskan  |           |           |           |           |           |           |           |           |           |           |           |           |           

        Native only................|    5,190  |    1,930  |      110  |      820  |      990  |    3,260  |    1,320  |       50  |       90  |      480  |      700  |      520  |      110  

       Hispanic or Latino and other|           |           |           |           |           |           |           |           |           |           |           |           |           

        race.......................|      680  |      190  |       30  |       60  |      100  |      490  |      120  |     -     |       30  |       50  |       50  |      250  |     -     

       Multi-race..................|      790  |      220  |     -     |       50  |      160  |      570  |      280  |     -     |       30  |       40  |      120  |       80  |     -     

       Not reported................|  381,230  |   84,250  |    8,780  |   27,640  |   47,840  |  296,980  |  154,400  |   10,090  |   10,500  |   26,000  |   56,630  |   33,760  |    5,600  

     ______________________________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________



       1 Days-away-from-work cases include those that resulted in days away from work, some of which also included job transfer or restriction.         

       2 Excludes farms with fewer than 11 employees.

       3 Data for Mining (Sector 21 in the North American Industry Classification System-- United States, 2002) include establishments not governed by the Mine Safety and Health

     Administration rules and reporting, such as those in Oil and Gas Extraction and related support activities.  Data for mining operators in coal, metal, and nonmetal mining are provided to

     BLS by the Mine Safety and Health Administration, U.S. Department of Labor.  Independent mining contractors are excluded from the coal, metal, and nonmetal mining industries.  These data

     do not reflect the changes the Occupational Safety and Health Administration made to its recordkeeping requirements effective January 1, 2002; therefore, estimates for these industries

     are not comparable to estimates in other industries.     

       4 Data for employers in rail transportation are provided to BLS by the Federal Railroad Administration, U.S. Department of Transportation.  

       5 Information is not shown separately for injured workers under age 14; they accounted for fewer than 50 cases.

       

       NOTE:  Dash indicates data do not meet publication guidelines.  Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals.

       SOURCE:  Bureau of Labor Statistics, U.S. Department of Labor, Survey of Occupational Injuries and Illnesses in cooperation with participating State agencies

Table of Contents

Last Modified Date: November 08, 2007

 

Back to Top Back to Top www.dol.gov