Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Economic News Release
PRINT:Print
IIF IIF Program Links

TABLE 4. Number, annualized incidence rate, and median days of nonfatal occupational injuries and illnesses involving days away from work, restricted activity, or job transfer (DART), days away from work (DAFW), and days of restricted work activity, or job transfer (DJTR)(1), selected occupations, private industry, 2021-22


    TABLE 4. Number, annualized incidence rate, and median days of nonfatal occupational injuries and illnesses involving days away from work, restricted
    activity, or job transfer (DART), days away from work (DAFW), and days of restricted work activity, or job transfer (DJTR)(1), selected occupations, 
    private industry, 2021-22
    _________________________________________________________________________________________________________________________________________________________
                                                          |                                |                                |                                
                                                          |              DAFW              |              DJTR              |              DART              
                                                          |________________________________|________________________________|________________________________
                                                          |                                |                                |                                
                                                          |            2021-2022           |            2021-2022           |            2021-2022           
                     Occupation(2)                        |________________________________|________________________________|________________________________
                                                          |           |          |         |           |          |         |           |          |         
                                                          |   Number  |  Rate(3) |  Median |   Number  |  Rate(3) |  Median |   Number  |  Rate(3) |  Median 
                                                          |           |          |   DAFW  |           |          |   DJTR  |           |          |   DART  
    ______________________________________________________|___________|__________|_________|___________|__________|_________|___________|__________|_________
                                                          |           |          |         |           |          |         |           |          |         
    All occupations                                       | 2,246,900 |    112.9 |      10 | 1,132,330 |     56.9 |      15 | 3,379,220 |    169.9 |      12 
     Healthcare practitioners and technical               |   223,680 |    185.2 |       9 |    61,020 |     50.5 |      17 |   284,690 |    235.6 |      10 
     Management, business, and financial                  |   101,460 |     33.5 |       7 |    31,710 |     10.5 |      15 |   133,160 |     43.9 |      10 
     Office and administrative support                    |   101,970 |     43.2 |      10 |    36,950 |     15.6 |      16 |   138,920 |     58.8 |      11 
     Service                                              |   538,380 |    157.6 |       8 |   197,670 |     57.8 |      14 |   736,050 |    215.4 |      10 
     Education, legal, community service, arts, and media |    54,400 |     56.3 |       6 |    20,990 |     21.7 |      11 |    75,390 |     78.0 |       8 
     Computer, engineering, and science                   |    18,210 |     14.2 |       7 |     8,140 |      6.4 |      16 |    26,350 |     20.6 |      10 
     Construction and extraction                          |   136,570 |    144.2 |      10 |    62,050 |     65.5 |      13 |   198,620 |    209.6 |      15 
     Installation, maintenance, and repair                |   163,140 |    180.2 |      10 |    79,380 |     87.6 |      13 |   242,520 |    267.8 |      13 
     Sales and related                                    |   146,310 |     76.3 |      10 |    89,730 |     46.8 |      18 |   236,040 |    123.1 |      14 
     Farming, fishing, and forestry                       |    27,500 |     88.3 |       7 |    17,490 |     56.1 |      11 |    44,980 |    144.5 |      10 
     Transportation and material moving                   |   503,610 |    247.3 |      14 |   331,430 |    162.7 |      16 |   835,040 |    410.0 |      17 
     Production                                           |   223,840 |    155.0 |       9 |   192,480 |    133.2 |      14 |   416,330 |    288.3 |      14 
    ______________________________________________________|___________|__________|_________|___________|__________|_________|________________________________
    (1) Cases involving days away from work, restricted work activity, or job transfer (DART) are the sum of cases involving days away from work (DAFW) and
        cases with restricted work activity or job transfer (DJTR). Days-away-from-work cases include those that resulted in days away from work, some of 
        which may also include days of job transfer or restriction. Days of job transfer or restriction cases include those involving only days of job 
        transfer or restriction.
    (2) Data are coded using the Standard Occupational Classification (SOC). For more information on the version of SOC used in this year, see our Handbook 
        of Methods concepts page: https://www.bls.gov/opub/hom/soii/concepts.htm.
    (3) The annualized incidence rates represent the number of injuries and illnesses per 10,000 full-time workers and were calculated as:
       (N/EH) x 20,000,000, where N = number of injuries and illnesses during the reference period; 
        EH = total hours worked by all employees during the reference period; 
        20,000,000 = base for 10,000 equivalent full-time workers (working 40 hours per week, 50 weeks per year). 
          
    Source: Bureau of Labor Statistics, U.S. Department of Labor, Survey of Occupational Injuries and Illnesses, in
    cooperation with participating state agencies.
Last Modified Date: November 09, 2023