Table 4. Fatal occupational injuries by selected worker characteristics and selected event or exposure, 2008






     Table 4.  Fatal occupational injuries by selected worker characteristics and selected
     event or exposure, 2008(p)
     __________________________________________________________________________________________
                                   |                   |                                       
                                   |                   |     Selected event or exposure(1)     
                                   |     Fatalities    |  (percent of total for characteristic 
                                   |                   |               category)               
             Characteristic        |___________________|_______________________________________
                                   |         |         |         |         |         |         
                                   |  Number | Percent | Highway |Homicides|  Falls  |Struck by
                                   |         |         |    (2)  |         |         |  object 
     ______________________________|_________|_________|_________|_________|_________|_________
                                   |         |         |         |         |         |         
     Total.........................|  5,071  |    100  |     23  |     10  |     13  |     10  
                                   |         |         |         |         |         |         
            Employee status        |         |         |         |         |         |         
                                   |         |         |         |         |         |         
     Wage and salary(3)............|  4,071  |     80  |     25  |      9  |     14  |      9  
     Self-employed(4)..............|  1,000  |     20  |     12  |     14  |     11  |     15  
                                   |         |         |         |         |         |         
                  Sex              |         |         |         |         |         |         
                                   |         |         |         |         |         |         
     Men...........................|  4,703  |     93  |     22  |      9  |     14  |     11  
     Women.........................|    368  |      7  |     28  |     26  |     11  |      3  
                                   |         |         |         |         |         |         
                 Age(5)            |         |         |         |         |         |         
                                   |         |         |         |         |         |         
     Under 16 years................|     11  |   (6)   |    -    |    -    |    -    |    -    
     16-17 years...................|     23  |   (6)   |     30  |     13  |    -    |    -    
     18-19 years...................|     63  |      1  |     25  |     16  |      8  |      8  
     20-24 years...................|    339  |      7  |     20  |      9  |     11  |     11  
     25-34 years...................|    840  |     17  |     24  |     12  |     10  |     11  
     35-44 years...................|  1,084  |     21  |     24  |     12  |     12  |      9  
     45-54 years...................|  1,257  |     25  |     23  |      9  |     14  |      9  
     55-64 years...................|    887  |     17  |     25  |      8  |     15  |     11  
     65 years and older............|    559  |     11  |     17  |      7  |     21  |     12  
                                   |         |         |         |         |         |         
        Race or ethnic origin(7)   |         |         |         |         |         |         
                                   |         |         |         |         |         |         
     White.........................|  3,560  |     70  |     23  |      7  |     13  |     11  
     Black or African-American.....|    514  |     10  |     28  |     23  |      7  |      8  
     Hispanic or Latino............|    774  |     15  |     18  |     11  |     20  |     10  
     American Indian or Alaska     |         |         |         |         |         |         
      Native.......................|     30  |      1  |     40  |    -    |    -    |     10  
     Asian.........................|    131  |      3  |     12  |     35  |     11  |      5  
     Native Hawaiian or Pacific    |         |         |         |         |         |         
      Islander.....................|      6  |   (6)   |     50  |    -    |    -    |    -    
     Multiple races................|      6  |   (6)   |    -    |    -    |    -    |    -    
     Other or not reported.........|     50  |      1  |     20  |     16  |      8  |    -    
     ______________________________|_________|_________|_________|_________|_________|_________

       1 Based on the 2007 BLS Occupational Injury and Illness Classification Manual.  The
     figure shown is the percent of the total fatalities for that demographic group.
       2 "Highway" includes deaths to vehicle occupants resulting from traffic incidents that
     occur on the public roadway, shoulder, or surrounding area.  It excludes incidents
     occurring entirely off the roadway, such as in parking lots and on farms; incidents
     involving trains; and deaths to pedestrians or other nonpassengers.
       3 May include volunteers and workers receiving other types of compensation.             
       4 Includes self-employed workers, owners of unincorporated businesses and farms, paid
     and unpaid family workers, members of partnerships, and may include owners of incorporated
     businesses.
       5 There were 8 fatalities for which there was insufficient information to determine the
     age of the decedent. 
       6 Less than or equal to 0.5 percent.
       7 Persons identified as Hispanic or Latino may be of any race.  The race categories
     shown exclude Hispanic and Latino workers.
       p Data for 2008 are preliminary.  Revised and final 2008 data are scheduled to be
     released in April 2010.
       NOTE: Totals for major categories may include subcategories not shown separately. 
     Percentages may not add to totals because of rounding.  Dashes indicate no data reported
     or data that do not meet publication criteria.
       SOURCE:  U.S. Department of Labor, Bureau of Labor Statistics, in cooperation with
     State, New York City, District of Columbia, and Federal agencies, Census of Fatal
     Occupational Injuries

Table of Contents

Last Modified Date: August 25, 2009