Table 11. Time spent in leisure and sports activities for the civilian population by selected characteristics, 2010 annual averages

Table 11.  Time spent in leisure and sports activities for the civilian population by selected characteristics, 2010 annual averages
                                                                                                                                                                                                                                                                                                           
                                                                                                                                                                                                                                                                                                           
                                                                                                                                              Average hours per day spent in leisure and sports activities                                                                                                 
                                                                                                                                                                                                                                                                                                           
                                                                                                                                                                                                                                                                                                           
                                                                                             Participating in sports,                                                                                                       Relaxing/             Playing games and computer     Other leisure and sports  
                                               Total, all leisure and sports activities      exercise, and recreation   Socializing and communicating          Watching TV                     Reading                       thinking                  use for leisure            activities, including    
                                                                                                                                                                                                                                                                                        travel(1)          
                 Characteristic                                                                                                                                                                                                                                                                            
                                                                                                                                                                                                                                                                                                           
                                                                                Week-                         Week-                         Week-                         Week-                         Week-                         Week-                         Week-                         Week-    
                                               Total, all        Week-          ends           Week-          ends           Week-          ends           Week-          ends           Week-          ends           Week-          ends           Week-          ends           Week-          ends     
                                                  days           days            and           days            and           days            and           days            and           days            and           days            and           days            and           days            and     
                                                                                holi-                         holi-                         holi-                         holi-                         holi-                         holi-                         holi-                         holi-    
                                                                               days(2)                       days(2)                       days(2)                       days(2)                       days(2)                       days(2)                       days(2)                       days(2)   
                                                                                                                                                                                                                                                                                                           
                                                                                                                                                                                                                                                                                                           
                      Sex                                                                                                                                                                                                                                                                                  
    Men.....................................       5.57           4.99           6.96           0.39           0.49           0.54           1.02           2.68           3.56           0.24           0.29           0.27           0.33           0.45           0.54           0.43           0.74    
    Women...................................       4.82           4.37           5.88            .19            .22            .56           1.12           2.36           2.91            .33            .38            .29            .28            .33            .38            .29            .57    
                                                                                                                                                                                                                                                                                                           
                      Age                                                                                                                                                                                                                                                                                  
    Total, 15 years and over................       5.18           4.67           6.40            .29            .35            .55           1.07           2.52           3.23            .29            .34            .28            .31            .39            .46            .36            .65    
       15 to 19 years.......................       5.69           5.27           6.67            .67            .77            .74           1.09           2.23           2.49            .12            .10            .11            .21            .85           1.10            .55            .92    
       20 to 24 years.......................       5.34           4.66           6.97            .25            .37            .71           1.46           2.09           2.85           (6)             .16            .28            .26            .65            .88            .50            .99    
       25 to 34 years.......................       4.40           3.74           5.98            .26            .37            .59           1.28           1.91           2.84            .13            .15            .18            .21            .37            .41            .30            .71    
       35 to 44 years.......................       4.17           3.61           5.55            .26            .33            .45            .99           1.96           2.87            .16            .19            .24            .17            .29            .36            .26            .64    
       45 to 54 years.......................       4.66           4.10           5.97            .21            .30            .54            .97           2.37           3.26            .24            .27            .25            .32            .19            .29            .30            .55    
       55 to 64 years.......................       5.24           4.69           6.58            .23            .31            .45            .92           2.75           3.71            .35            .43            .26            .31            .29            .35            .36            .54    
       65 to 74 years.......................       6.85           6.66           7.34            .31            .27            .59            .98           3.77           4.00            .62            .72            .55            .49            .38            .31            .44            .56    
       75 years and over....................       7.69           7.59           7.90            .27            .14            .47            .94           4.50           4.26            .85           1.14            .64            .70            .49            .30            .36            .41    
                                                                                                                                                                                                                                                                                                           
     Race and Hispanic or Latino ethnicity                                                                                                                                                                                                                                                                 
    White...................................       5.14           4.62           6.39            .30            .36            .53           1.09           2.45           3.19            .31            .37            .27            .28            .41            .45            .36            .66    
    Black or African American...............       5.61           5.19           6.61            .21            .21            .63           1.01           3.18           3.71            .17            .18            .40            .47            .27            .46            .32            .58    
    Hispanic or Latino ethnicity............       4.89           4.40           6.05            .23            .27            .56           1.29           2.50           3.12            .15            .11            .33            .30            .29            .33            .33            .65    
                                                                                                                                                                                                                                                                                                           
               Employment status                                                                                                                                                                                                                                                                           
    Employed................................       4.22           3.59           5.78            .24            .35            .48           1.05           1.88           2.86            .20            .25            .19            .24            .29            .38            .32            .66    
       Full-time workers....................       3.99           3.26           5.77            .23            .36            .41           1.05           1.74           2.86            .17            .23            .19            .25            .24            .37            .28            .65    
       Part-time workers....................       4.97           4.63           5.81            .27            .32            .70           1.07           2.32           2.82            .27            .31            .20            .21            .42            .40            .44            .68    
    Not employed............................       6.68           6.40           7.35            .36            .36            .67           1.09           3.54           3.79            .43            .47            .43            .41            .55            .58            .41            .65    
                                                                                                                                                                                                                                                                                                            
     Earnings of full-time wage and salary                                                                                                                                                                                                                                                                 
                    workers                                                                                                                                                                                                                                                                                
          (single jobholders only)(3)                                                                                                                                                                                                                                                                      
    0 - $540................................       4.24           3.70           5.57           0.19           0.25           0.43           1.06           2.02           2.80           0.16           0.14           0.23           0.29           0.40           0.43           0.27           0.60    
    $541 - $810.............................       4.21           3.47           5.92            .19            .32            .46           1.06           1.94           3.15            .11            .23            .22            .23            .21            .41            .33            .52    
    $811 - $1,230...........................       4.03           3.24           6.08            .26            .40            .44           1.07           1.70           2.99            .18            .21            .16            .31            .22            .42            .29            .68    
    $1,231 and higher.......................       3.81           3.00           5.78            .28            .43            .33            .98           1.56           2.68            .23            .36            .14            .17            .19            .32            .27            .84    
                                                                                                                                                                                                                                                                                                           
          Presence and age of children                                                                                                                                                                                                                                                                     
    No household children under 18..........       5.67           5.17           6.88            .29            .35            .56           1.02           2.82           3.56            .37            .45            .30            .36            .44            .49            .39            .65    
    Household children under 18.............       4.40           3.87           5.65            .29            .35            .54           1.14           2.03           2.71            .15            .16            .26            .21            .30            .41            .30            .65    
       Children 13 to 17 years, none younger       4.83           4.39           5.99            .43            .36            .61            .99           2.16           3.09            .17            .21            .29            .18            .39            .52            .34            .64    
       Children 6 to 12 years, none younger        4.49           4.02           5.58            .27            .40            .52           1.02           2.03           2.61            .18            .19            .29            .28            .37            .42            .36            .67    
       Youngest child under 6 years.........       4.08           3.46           5.51            .22            .31            .51           1.32           1.97           2.59            .12            .12            .22            .19            .20            .35            .23            .64    
                                                                                                                                                                                                                                                                                                           
             Marital status and sex                                                                                                                                                                                                                                                                        
    Married, spouse present.................       4.76           4.24           6.00            .25            .33            .50           1.05           2.35           3.12            .30            .35            .28            .28            .26            .29            .29            .57    
       Men..................................       5.16           4.62           6.49            .32            .43            .47            .97           2.68           3.56            .27            .33            .28            .33            .25            .27            .35            .61    
       Women................................       4.36           3.85           5.52            .18            .23            .53           1.14           2.01           2.69            .33            .38            .28            .24            .27            .31            .24            .53    
    Other marital statuses..................       5.64           5.14           6.85            .33            .38            .61           1.09           2.70           3.35            .27            .32            .29            .33            .52            .64            .42            .74    
       Men..................................       6.04           5.43           7.52            .47            .56            .62           1.07           2.68           3.57            .19            .25            .27            .33            .68            .85            .52            .89    
       Women................................       5.28           4.88           6.26            .21            .22            .60           1.10           2.71           3.15            .34            .39            .31            .33            .38            .46            .34            .62    
                                                                                                                                                                                                                                                                                                           
        Educational attainment, 25 years                                                                                                                                                                                                                                                                   
                    and over                                                                                                                                                                                                                                                                               
    Less than a high school diploma.........       6.08           5.77           6.83            .19            .20            .55           1.13           3.82           4.12            .17            .16            .64            .66            .18            .13            .23            .43    
    High school graduates, no college(4)....       5.53           5.07           6.63            .20            .28            .53            .98           3.01           3.76            .30            .34            .33            .37            .34            .38            .37            .53    
    Some college or associate degree........       5.02           4.49           6.28            .26            .29            .50            .98           2.48           3.43            .31            .38            .26            .25            .35            .35            .32            .60    
    Bachelor's degree and higher(5).........       4.41           3.81           5.84            .32            .38            .50           1.06           1.82           2.60            .39            .52            .17            .20            .31            .38            .31            .70    

    (1) Includes other leisure and sports activities, not elsewhere classified, and travel related to leisure and sports activities.
    (2) Holidays are New Year's Day, Easter, Memorial Day, the Fourth of July, Labor Day, Thanksgiving Day, and Christmas Day.  In 2010, data were not collected for the Fourth of July.
    (3) These values are based on usual weekly earnings.  Each earnings range represents approximately 25 percent of full-time wage and salary workers who held one job only.
    (4) Includes persons with a high school diploma or equivalent.
    (5) Includes persons with bachelor's, master's, professional, and doctoral degrees.
    (6) Estimate is suppressed because it does not meet the American Time Use Survey standard for quality and reliability.
    NOTE:  Unless otherwise specified, data refer to persons 15 years and over.  Persons of Hispanic or Latino ethnicity may be of any race.



Table of Contents

Last Modified Date: June 22, 2011