Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Economic News Release
PRINT:Print
OEWS OEWS Program Links

Occupational Employment and Wages News Release

Technical information:  (202) 691-6569     USDL 08-0620
               http://www.bls.gov/oes/
                                           For release:  10:00 A.M. EDT
Media contact:          (202) 691-5902     Friday, May 9, 2008


         (NOTE:  This release was reissued on Thursday, February 12,
      2009, to correct mean annual wage data in table 1 for two
      occupations:  (1) flight attendants and (2) airline pilots,
      copilots, and flight engineers. These corrections did not affect
      any other tables in the release or the analysis of occupational
      employment and wage data.)


                 OCCUPATIONAL EMPLOYMENT AND WAGES, 2007


   Retail salespersons, cashiers, general office clerks, combined food
preparation and serving workers, and registered nurses were among the
occupations with the highest U.S. employment in 2007, according to the
Bureau of Labor Statistics (BLS) of the U.S. Department of Labor.  The
highest paying occupations included physician specialists, dentist
specialists, and chief executives, while dishwashers, fast food cooks,
and combined food preparation and serving workers were among the lowest
paying occupations.  Employment and wage information for all occupations
is shown in table 1.

   These data are from the Occupational Employment Statistics (OES) pro-
gram, which provides employment and wage estimates for wage and salary
workers in 22 major occupational groups and 801 detailed occupations.  OES
produces data by occupation for the nation, states, metropolitan areas,
metropolitan divisions, and nonmetropolitan areas, and by occupation and
industry for the nation.  Data are available on the OES homepage at
http://www.bls.gov/oes/.

   OES data can be used to compare wages and employment for different
occupations, or to compare wages and employment for a given occupation
across industries.  For example, the largest occupational group was of-
fice and administrative support occupations, with employment of over
23 million.  Occupations within this group ranged in size from general
office clerks and customer service representatives, with employment of
nearly 3 million and 2.2 million, respectively, to smaller occupations
such as communications equipment operators, all other (3,830); corre-
spondence clerks (15,550); and proofreaders and copy markers (15,650).
The office and administrative support group’s high employment reflects,
in part, its wide distribution across industries.  (See table 2.)  The
largest employers of office and administrative support occupations in-
cluded the finance and insurance, health care and social assistance, and
retail trade sectors, but no single sector employed more than 13 percent
of this group.

   Mean hourly wages for the office and administrative support group
ranged from $18.83 in the utilities sector to $11.60 in accommodation
and food services.  (See table 3.)  Among the highest paying occupations
in the office and administrative support group were first-line supervi-
sors and managers of office and administrative support workers, with
a mean hourly wage of $22.89; postal service clerks ($21.29); postal
service mail carriers ($21.17); and production, planning, and expediting
clerks ($19.74).  Hotel, motel, and resort desk clerks ($9.66); stock
clerks and order fillers ($10.93); and tellers ($11.36) were among the
lowest paid occupations in the group.

   OES data also can be used to make comparisons across geographical
areas.  For instance, loan interviewers and clerks earned a mean hourly 
wage of $22.65 in Santa Cruz-Watsonville, Calif., as compared to $9.79
in Alexandria, La.  Employment of loan interviewers and clerks was similar
in both areas:  130 in Santa Cruz-Watsonville and 110 in Alexandria.  (See
table 7.)



                                     - 2 -



Major Occupational Group Employment and Wages by Industry Sector

   After office and administrative support occupations, sales and related
occupations was the largest occupational group, with employment of over
14 million.  Food preparation and serving related occupations, production 
occupations, and transportation and material moving occupations also were 
among the largest occupational groups.  While some occupational groups were 
highly concentrated in specific industry sectors, others were widely dis-
tributed across sectors.  For example, nearly 89 percent of employment in 
education, training, and library occupations was found in the educational 
services sector, and over 87 percent of employment in healthcare support 
occupations was found in the health care and social assistance sector.  In 
contrast, management occupations; business and financial operations occupa-
tions; and installation, maintenance, and repair occupations were more
evenly distributed across sectors.  (See table 2.)

   Management was the highest paying occupational group, with a mean hourly
wage of $46.22, followed by legal occupations at $42.53.  Food preparation
and serving related occupations; farming, fishing, and forestry occupations;
and building and grounds cleaning and maintenance occupations were among the
lowest paying occupational groups.  (See table 3.)

   Utilities; management of companies and enterprises; finance and insurance;
information; and professional, scientific, and technical services were among
the highest paying sectors for several occupational groups.  Accommodation and
food services; retail trade; and agriculture, forestry, fishing, and hunting
were among the lowest paying sectors.  For example, mean hourly wages for busi-
ness and financial operations occupations ranged from $34.27 in professional,
scientific, and technical services to $21.84 in accommodation and food services,
while wages for sales and related occupations ranged from $32.40 in finance and
insurance to $9.54 in accommodation and food services.

Detailed Occupational Employment and Wages by Detailed Industry

   In addition to the occupational group and industry sector data previously
discussed, OES data also are available for detailed occupations and industries.
For example, table 4 shows employment and wages by industry for loan officers.
Nearly 71 percent of loan officers were employed in two industries: depository
credit intermediation (includes commercial banks, savings institutions, and
credit unions) and nondepository credit intermediation (includes credit card
issuing, consumer lending, and real estate credit).  The other large employers 
of this occupation are:  activities related to credit intermediation (includes 
mortgage and nonmortgage loan brokers), management of companies and enterprises,
and insurance carriers.  The mean hourly wage for loan officers in depository credit
intermediation was $28.43, below the U.S. average of $30.10 for this occupation.  
Wages for loan officers in nondepository credit intermediation and in management of 
companies and enterprises were slightly above the U.S. average, at $31.09 and 
$31.28, respectively, while wages in the other two industries were similar to 
the U.S. average.

   Although depository credit intermediation was the largest employer of loan
officers, loan officers was only the second largest occupation in this industry,
representing about 7 percent of industry employment.  (See table 5.)  Tellers was
by far the largest occupation in the industry, with 545,470 jobs making up over 
30 percent of industry employment.  Many of the largest occupations in depository
credit intermediation were office and administrative support occupations.  In ad-
dition to tellers, these occupations included first-line supervisors/managers of
office and administrative support workers; customer service representatives; new
accounts clerks; loan interviewers and clerks; bookkeeping, accounting, and au-
diting clerks; and general office clerks.  Financial managers and securities, com-
modities, and financial services sales agents also were among the largest occupa-
tions in this industry.


                                   - 3 -



Occupational Wages by State and Area

   OES data also allow comparison of occupational employment and wages across
states and metropolitan areas.  Tables 6 and 7 show the highest- and lowest-
paying states and metropolitan areas for selected detailed occupations.  For
example, state mean hourly wages for financial managers ranged from $66.20 in
New York to $32.02 in West Virginia, while wages for construction laborers
ranged from $21.48 in Alaska to $10.38 in Texas.

   California, Massachusetts, Minnesota, New Jersey, and New York were among the
highest paying states for 2 of the 4 selected occupations.  Although signi-
ficantly smaller in terms of employment than the states listed above, Alaska also 
was among the highest paying states for three of the selected occupations, and
Hawaii was among the highest paying states for two.  West Virginia was among the 
lowest paying states for 3 of the 4 selected occupations, while Louisiana,
Mississippi, New Mexico, South Dakota, and Wyoming were among the lowest paying 
states for 2 of the 4 occupations.  Although in general the lowest paying states
did not have large employment of the selected occupations, one notable exception 
is Texas, where nearly 120,000 construction laborers were employed, but which also 
was one of the lowest paying states for this occupation.

   At the metropolitan area level, mean hourly wages for the selected occupations
were about twice as much in the highest paying areas as in the lowest paying areas.
(See table 7.) For example, wages for financial managers ranged from $68.22 in
New York-Northern New Jersey-Long Island, N.Y.-N.J.-Pa., to $27.18 in Pocatello, 
Idaho, while wages for construction laborers ranged from $23.91 in Leominster-F
itchburg-Gardner, Mass., to $8.23 in Brownsville-Harlingen, Texas.  Metropolitan 
areas in California appeared several times among the highest paying areas for the 
selected occupations; Anchorage, Alaska, and New York-Northern New Jersey-Long 
Island, N.Y.-N.J.-Pa., also were among the highest paying areas for 2 of the 4 
occupations.  Several of the lowest paying areas for construction laborers were 
located in Texas, while metropolitan areas in Idaho were among the lowest paying 
areas for both financial managers and loan officers.  Outside of these two states, 
many of the remaining lower paying areas for the selected occupations were located 
in the South.

Additional Information

   The Occupational Employment Statistics program produces cross-industry occupational
employment and wage estimates nationwide and for all states, 375 metropolitan areas,
34 metropolitan divisions, and 175 nonmetropolitan areas.  OES also publishes national
industry-specific occupational employment and wage estimates for sectors and 3-, 4-,
and selected 5-digit North American Industry Classification System (NAICS) industries.
In addition to mean hourly and annual wages, wage data include 10th, 25th, 50th (me-
dian), 75th, and 90th percentile wages, which can be used to show the distribution of
wages within an occupation or industry.  OES data are produced by a cooperative effort
between BLS and State Workforce Agencies, and are based on a sample of 1.2 million 
business establishments, collected in 6 semiannual panels over a 3-year period.  Complete
May 2007 Occupational Employment Statistics data are available on the OES Web site at
http://www.bls.gov/oes/.





    --------------------------------------------------------------------------
   |                                                                          |
   |                   Upcoming Reduction in Sample Size of                   |
   |                 Occupational Employment Statistics Survey                |
   |                                                                          |
   |    Due to budget constraints, Occupational Employment Statistics has     |
   | reduced the sample size of the May 2008 panel by 20 percent.  Because    |
   | OES estimates are produced from 3 years of pooled data, this one-time    |
   | sample reduction will affect estimates for May 2008, May 2009, and May   |
   | 2010.  This reduction is expected to decrease the number of published    |
   | employment estimates by at least 5 percent, or about 25,000 estimates,   |
   | and will decrease the accuracy of the remaining estimates.  The number   |
   | and quality of wage estimates also are expected to decline.  These cut-  |
   | backs are being implemented in response to a reduction in funding to the |
   | BLS that resulted from The 2008 Consolidated Appropriations Act enacted  |
   | on December 26, 2007.                                                    |
   |                                                                          |
    --------------------------------------------------------------------------






                                   - 4- 



Technical Note



Scope of the survey

   The Occupational Employment Statistics (OES) survey is a semiannual
mail survey measuring occupational employment and wage rates for wage
and salary workers in nonfarm establishments in the United States.
Guam, Puerto Rico, and the Virgin Islands also are surveyed, but their
data are not included in this release.  OES estimates are constructed
from a sample of about 1.2 million establishments.  Forms are mailed
to approximately 200,000 establishments in May and November of each
year for a 3-year period.  The nationwide response rate for the May
2007 survey was 77.9 percent based on establishments and 73.5 percent
based on employment.  The survey included establishments sampled in
the May 2007, November 2006, May 2006, November 2005, May 2005, and
November 2004 semiannual panels.

The occupational coding system

   The OES survey uses the Office of Management and Budget's (OMB)
occupational classification system, the Standard Occupational Classi-
fication (SOC) system.  The SOC system is the first OMB-required occu-
pational classification system for federal agencies.  The OES survey
categorizes workers in 1 of 801 detailed occupations.  Together, these
detailed occupations make up 23 major occupational groups, one of which--
military specific occupations--is not included in the OES survey.  The
major groups are as follows:

   Management occupations
   Business and financial operations occupations
   Computer and mathematical science occupations
   Architecture and engineering occupations
   Life, physical, and social science occupations
   Community and social services occupations
   Legal occupations
   Education, training, and library occupations
   Arts, design, entertainment, sports, and media occupations
   Healthcare practitioner and technical occupations
   Healthcare support occupations
   Protective service occupations
   Food preparation and serving related occupations
   Building and grounds cleaning and maintenance occupations
   Personal care and service occupations
   Sales and related occupations
   Office and administrative support occupations
   Farming, fishing, and forestry occupations
   Construction and extraction occupations
   Installation, maintenance, and repair occupations
   Production occupations
   Transportation and material moving occupations
   Military specific occupations (not surveyed in OES)

   For more information about the SOC system, please see the Bureau of
Labor Statistics (BLS) Web site at http://www.bls.gov/soc/.



                                   - 5 -



The industry coding system

   The OES survey uses the North American Industry Classification Sys-
tem (NAICS).  For more information about NAICS, see the BLS Web site at
http://www.bls.gov/bls/naics.htm.

   The OES survey includes establishments in NAICS sectors 11 (logging
and agricultural support activities only), 21, 22, 23, 31-33, 42, 44-45,
48-49, 51, 52, 53, 54, 55, 56, 61, 62, 71, 72, 81 (except private house-
holds), state government, and local government.  The U.S. Postal Service
and the executive branch of the federal government also are included.  An
establishment is defined as an economic unit that processes goods or pro-
vides services, such as a factory, mine, or store.  The establishment is
generally at a single physical location and is engaged primarily in one
type of economic activity.

   The OES survey covers all full- and part-time wage and salary workers
in nonfarm industries.  The survey does not include the self-employed,
owners and partners in unincorporated firms, household workers, or unpaid
family workers.

Survey sample

   BLS funds the survey and provides the procedures and technical support,
while the State Workforce Agencies (SWAs) collect most of the data.  BLS
produces cross-industry and industry-specific estimates for the nation,
states, metropolitan statistical areas (MSAs), metropolitan divisions, and
nonmetropolitan areas.  Industry-specific estimates are produced at the 
NAICS sector, 3-digit, 4-digit, and selected 5-digit industry levels.  BLS
releases all cross-industry and national estimates; the SWAs release indus-
try-specific estimates at the state and MSA levels.

   State Unemployment Insurance (UI) files provide the universe from which
the OES survey draws its sample.  Employment benchmarks are obtained from
reports submitted by employers to the UI program.  Supplemental sources are
used for rail transportation (NAICS 4821) and Guam because they do not re-
port to the UI program.  The OES survey sample is stratified by metropoli-
tan and nonmetropolitan areas and industry.  Samples selected in panels
prior to May 2005 were stratified using MSA definitions based on the 1990
Metropolitan Statistical Area standards.  Beginning with the May 2005 panel,
the sample was stratified using new MSA definitions based on the 2000 Met-
ropolitan Statistical Area standards.

   An annual census is taken of the executive branch of the federal govern-
ment, the U.S. Postal Service, state government, and Hawaii's local govern-
ment.  In order to provide the most occupational coverage, larger employers 
are more likely to be selected than smaller employers.  The unweighted em-
ployment of sampled establishments make up approximately 65 percent of total
national employment.

Concepts

   Occupational employment is the estimate of total wage and salary employ-
ment in an occupation across the industries surveyed.  The OES survey defines
employment as the number of workers who can be classified as full- or part-
time employees, including workers on paid vacations or other types of paid
leave; workers on unpaid short-term absences; salaried officers, executives,
and staff members of incorporated firms; employees temporarily assigned to
other units; and employees for whom the reporting unit is their permanent
duty station regardless of whether that unit prepares their paycheck.



                                   - 6 -



   The OES survey form sent to establishments with more than 10 workers con-
tains between 50 and 225 SOC occupations selected on the basis of the sampled
establishment's industry classification.  To reduce paperwork and respondent
burden, no survey form contains every SOC occupation.  Thus, data for specific
occupations are collected primarily from establishments in industries that are
the predominant employers of workers in those occupations.  Each survey form is
structured, however, to allow a respondent to provide detailed occupational in-
formation for each worker at the establishment; that is, unlisted occupations
can be added to the survey form.  Employers with 10 or fewer workers are sent a
form with no occupations listed, and are instructed to fill in the occupations
for their workers.

   Wages for the OES survey are straight-time, gross pay, exclusive of premium
pay.  Base rate, cost-of-living allowances, guaranteed pay, hazardous-duty pay,
incentive pay including commissions and production bonuses, tips, and on-call
pay are included. Excluded are back pay, jury duty pay, overtime pay, sever-
ance pay, shift differentials, nonproduction bonuses, employer cost for supple-
mentary benefits, and tuition reimbursements.

   The OES survey collects wage data in 12 intervals.  Employers report the
number of employees in an occupation for each wage range. The wage intervals 
used for the May 2007 survey are as follows:



May 2007, November 2006, May 2006, and November 2005
panels

------------------------------------------------------
            |                                         
            |                   Wages                 
  Interval  |-----------------------------------------
            |       Hourly      |        Annual       
------------|-------------------|---------------------
Range A     | Under $7.50       | Under $15,600       
Range B     | $7.50 to $9.49    | $15,600 to $19,759  
Range C     | $9.50 to $11.99   | $19,760 to $24,959  
Range D     | $12.00 to $15.24  | $24,960 to $31,719  
Range E     | $15.25 to $19.24  | $31,720 to $40,039  
Range F     | $19.25 to $24.49  | $40,040 to $50,959  
Range G     | $24.50 to $30.99  | $50,960 to $64,479  
Range H     | $31.00 to $39.24  | $64,480 to $81,639  
Range I     | $39.25 to $49.74  | $81,640 to $103,479 
Range J     | $49.75 to $63.24  | $103,480 to $131,559
Range K     | $63.25 to $79.99  | $131,560 to $166,399
Range L     | $80.00 and over   | $166,400 and over   
------------------------------------------------------




May 2005 and November 2004 panels
------------------------------------------------------
            |                                         
            |                  Wages                  
  Interval  |-----------------------------------------
            |       Hourly      |        Annual       
------------|-------------------|---------------------
Range A     | Under $6.75       | Under $14,040       
Range B     | $6.75 to $8.49    | $14,040 to $17,679  
Range C     | $8.50 to $10.74   | $17,680 to $22,359  
Range D     | $10.75 to $13.49  | $22,360 to $28,079  
Range E     | $13.50 to $16.99  | $28,080 to $35,359  
Range F     | $17.00 to $21.49  | $35,360 to $44,719  
Range G     | $21.50 to $27.24  | $44,720 to $56,679  
Range H     | $27.25 to $34.49  | $56,680 to $71,759  
Range I     | $34.50 to $43.74  | $71,760 to $90,999  
Range J     | $43.75 to $55.49  | $91,000 to $115,439 
Range K     | $55.50 to $69.99  | $115,440 to $145,599
Range L     | $70.00 and over   | $145,600 and over   
------------------------------------------------------



                                   - 7 -



   Mean hourly wage.  The mean hourly wage rate for an occupation is the
total wages that all workers in the occupation earn in an hour divided by
the total employment of the occupation.  To calculate the mean hourly wage
of each occupation, total weighted hourly wages are summed across all in-
tervals and divided by the occupation's weighted survey employment.  The 
mean wage for each interval is based on occupational wage data collected
by the BLS Office of Compensation and Working Conditions for the National
Compensation Survey (NCS).

   Beginning with the November 2005 panel the lower boundary of the highest
wage interval was increased from $70.00 to $80.00.   The mean hourly wage
value for the highest wage interval was computed separately for NCS data
from 2005 for $80.00 and over, and from 2004 and 2003 for $70.00 and over.
The mean wage rate from 2006 was used for the $80.00 and over interval for
the May 2007, November 2006, May 2006, and November 2005 panels.  The aver-
age of the 2004 and 2003 mean wage rates was used for the $70.00 and over
interval for the May 2005 and November 2004 panels.

   Percentile wage.  The p-th percentile wage rate for an occupation is the
wage where p percent of all workers earn that amount or less and where (100-p)
percent of all workers earn that amount or more. This statistic is calculated
by uniformly distributing the workers inside each wage interval, ranking the
workers from lowest paid to highest paid, and calculating the product of the
total employment for the occupation and the desired percentile to determine
the worker that earns the p-th percentile wage rate.

   Annual wage.  Many employees are paid at an hourly rate by their employers
and may work more than or less than 40 hours per week.  Annual wage estimates
for most occupations in this release are calculated by multiplying the mean
hourly wage by a "year-round, full-time" figure of 2,080 hours (52 weeks by
40 hours).  Thus, annual wage estimates may not represent the actual annual
pay received by the employee if they work more or less than 2,080 hours per
year.  Workers in some occupations typically work less than full time, year 
round.  For these occupations, the OES survey collects and reports either the 
annual salary or the hourly wage rate, depending on how the occupation is 
typically paid, but not both.  For example, teachers, flight attendants, and 
pilots may be paid an annual salary, but do not work the usual 2,080 hours per 
year.  In this case, an annual salary is reported. Other workers, such as 
entertainment workers, are paid hourly rates, but generally do not work full 
time, year round.  For these workers, only an hourly wage is reported.

   Hourly versus annual wage reporting.  For each occupation, respondents are
asked to report the number of employees paid within specific wage intervals. 
The intervals are defined both as hourly rates and the corresponding annual
rates, where the annual rate for an occupation is calculated by multiplying
the hourly wage rate by a typical work year of 2,080 hours.  The responding
establishment can reference either the hourly or the annual rate for full-
time workers, but they are instructed to report the hourly rate for part-time
workers.

Estimation methodology

   Each OES panel includes approximately 200,000 establishments.  The OES sur-
vey is designed to produce estimates using six panels (3 years) of data.  The
full six-panel sample of 1.2 million establishments allows the production of
estimates at detailed levels of geography, industry, and occupation.

   Wage updating.  Significant reductions in sampling errors are obtained by
combining six panels of data, particularly for small geographic areas and occu-
pations.  Wages for the current panel need no adjustment.  However, wages in the
five previous panels need to be updated to the current panel's reference period.



                                   - 8 -

   The OES program uses the BLS Employment Cost Index (ECI) to adjust survey data
from prior panels before combining them with the current panel's data.  The wage
updating procedure adjusts each detailed occupation's wage rate, as measured in 
the earlier panel, according to the average movement of its broader occupational
division.  The procedure assumes that there are no major differences by geography,
industry, or detailed occupation within the occupational division.  The wage rates
for the highest wage interval are not updated.

   Imputation.  About 20 percent of establishments do not respond for a given
panel.  A "nearest neighbor" hot deck imputation procedure is used to impute mis-
sing occupational employment totals.  A variant of mean imputation is used to im-
pute missing wage distributions.  The variant of mean imputation for wage distri-
butions also is applied to establishments that provide reports with occupational
totals but partial or missing wage data.

   Weighting and benchmarking.  The sample establishments in each panel are
weighted to represent all establishments that were part of the in-scope frame
from which the panel was selected.  Based on the sampled establishments, sam-
pling weights are adjusted when six panels are combined.  Sampling weights are 
further adjusted by the ratio of employment totals (the average of November 2006
and May 2007 employment) from the BLS Quarterly Census of Employment and Wages
to employment totals from the OES survey.

   May 2007 OES survey estimates.  The May 2007 OES survey estimates are based on
all data collected from establishments in the May 2007, November 2006, May 2006,
November 2005, May 2005, and November 2004 semiannual samples.

   Reliability of the estimates.  Estimates calculated from a sample survey are 
subject to two types of error:  sampling and nonsampling.  Sampling error occurs
when estimates are calculated from a subset (that is, a sample) of the popula-
tion instead of the full population.  When a sample of the population is sur-
veyed, there is a chance that the sample estimate of the characteristic of inter-
est may differ from the population value of that characteristic.  Differences
between the sample estimate and the population value will vary depending on the
sample selected.  This variability can be estimated by calculating the standard
error (SE) of the sample estimate.  If we were to repeat the sampling and estima-
tion process countless times using the same survey design, approximately 90 per-
cent of the intervals created by adding and subtracting 1.645 SEs from the sample
estimate would include the population value.  These intervals are called 90-per-
cent confidence intervals.  The OES survey, however, usually uses the relative
standard error (RSE) of a sample estimate instead of its SE to measure sampling
error.  RSE is defined as the SE of a sample estimate divided by the sample esti-
mate itself.  This statistic provides the user with a measure of the relative
precision of the sample estimate.  RSEs are calculated for both occupational em-
ployment and mean wage rate estimates.  Occupational employment RSEs are calcul-
ated using a subsample, random group replication technique called the jackknife.
Mean wage rate RSEs are calculated using a variance components model that accounts
for both the observed and unobserved components of the wage data.  The variances of
the unobserved components are estimated using wage data from the BLS National Com-
pensation Survey.  In general, estimates based on many establishments have lower
RSEs than estimates based on few establishments.  If the distributional assumptions
of the models are violated, the resulting confidence intervals may not reflect the
prescribed level of confidence.

   Nonsampling error occurs for a variety of reasons, none of which are directly
connected to sampling.  Examples of nonsampling error include:  nonresponse, data
incorrectly reported by the respondent, errors in the administrative data used to
create the sampling frame, mistakes made in entering collected data into the data-
base, and mistakes made in editing and processing the collected data.  Every at-
tempt is made to minimize nonsampling error through survey methods such as data
editing, imputation methods, and benchmarking of data to current employment totals.





Table 1.  National employment and wage data from the Occupational Employment Statistics survey by occupation, May 2007

-------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                             |             |       Mean wages     |              
                                           Occupational                                      |  Employment |----------------------| Median hourly
                                                                                             |             |   Hourly | Annual (1)|              
-------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                             |             |          |           |              
Management occupations ......................................................................|   6,003,930 |   $46.22 |   $96,150 |      $40.60  
   Chief executives .........................................................................|     299,160 |    72.77 |   151,370 |        (3)   
   General and operations managers                                                           |   1,655,410 |    49.89 |   103,780 |       42.64  
   Legislators ..............................................................................|      61,110 |     (2)  |    33,880 |        (2)   
   Advertising and promotions managers ......................................................|      36,300 |    43.80 |    91,100 |       37.62  
   Marketing managers .......................................................................|     165,240 |    54.52 |   113,400 |       50.19  
   Sales managers ...........................................................................|     322,170 |    51.34 |   106,790 |       45.63  
   Public relations managers ................................................................|      47,210 |    46.71 |    97,170 |       41.57  
                                                                                             |             |          |           |              
   Administrative services managers .........................................................|     239,360 |    36.72 |    76,370 |       34.13  
   Computer and information systems managers ................................................|     264,990 |    54.75 |   113,880 |       51.96  
   Financial managers .......................................................................|     484,390 |    51.06 |   106,200 |       45.82  
   Compensation and benefits managers .......................................................|      41,780 |    42.50 |    88,400 |       39.14  
   Training and development managers ........................................................|      28,170 |    43.41 |    90,300 |       40.55  
   Human resources managers, all other ......................................................|      58,100 |    47.98 |    99,810 |       44.57  
   Industrial production managers ...........................................................|     152,870 |    42.09 |    87,550 |       38.73  
   Purchasing managers ......................................................................|      65,600 |    43.47 |    90,430 |       41.08  
   Transportation, storage, and distribution managers .......................................|      92,790 |    39.41 |    81,980 |       36.69  
                                                                                             |             |          |           |              
   Farm, ranch, and other agricultural managers .............................................|       3,480 |    29.34 |    61,030 |       25.83  
   Farmers and ranchers .....................................................................|         340 |    20.43 |    42,480 |       16.04  
   Construction managers ....................................................................|     216,120 |    41.26 |    85,830 |       36.65  
   Education administrators, preschool and child care center/program ........................|      47,980 |    21.36 |    44,430 |       18.55  
   Education administrators, elementary and secondary school ................................|     218,820 |     (2)  |    82,120 |        (2)   
   Education administrators, postsecondary ..................................................|     101,160 |    41.29 |    85,870 |       36.43  
   Education administrators, all other ......................................................|      28,640 |    35.69 |    74,230 |       33.32  
   Engineering managers .....................................................................|     184,410 |    55.58 |   115,610 |       53.37  
   Food service managers ....................................................................|     191,460 |    23.39 |    48,660 |       21.43  
   Funeral directors ........................................................................|      24,020 |    27.72 |    57,660 |       24.21  
   Gaming managers ..........................................................................|       3,740 |    33.46 |    69,600 |       30.97  
   Lodging managers .........................................................................|      31,890 |    24.59 |    51,140 |       21.27  
   Medical and health services managers .....................................................|     242,640 |    40.86 |    84,980 |       37.01  
   Natural sciences managers ................................................................|      39,370 |    54.41 |   113,170 |       50.02  
   Postmasters and mail superintendents .....................................................|      26,500 |    27.81 |    57,850 |       27.84  
   Property, real estate, and community association managers ................................|     159,660 |    25.74 |    53,530 |       21.00  
   Social and community service managers ....................................................|     112,330 |    28.40 |    59,070 |       26.22  
   Managers, all other ......................................................................|     356,690 |    44.23 |    91,990 |       41.67  
                                                                                             |             |          |           |              
Business and financial operations occupations ...............................................|   6,015,500 |    30.01 |    62,410 |       26.87  
   Agents and business managers of artists, performers, and athletes ........................|      11,680 |    39.77 |    82,730 |       31.94  
   Purchasing agents and buyers, farm products ..............................................|      12,930 |    25.95 |    53,980 |       23.27  
   Wholesale and retail buyers, except farm products ........................................|     132,550 |    25.76 |    53,580 |       22.58  
   Purchasing agents, except wholesale, retail, and farm products ...........................|     281,950 |    26.95 |    56,060 |       25.22  
   Claims adjusters, examiners, and investigators ...........................................|     279,400 |    26.67 |    55,470 |       25.75  
   Insurance appraisers, auto damage ........................................................|      12,150 |    25.01 |    52,020 |       24.76  
   Compliance officers, except agriculture, construction, health and safety, and             |             |          |           |              
    transportation ..........................................................................|         910 |    25.35 |    52,740 |       23.27  
   Cost estimators ..........................................................................|     219,070 |    28.19 |    58,640 |       26.41  
   Emergency management specialists .........................................................|      11,610 |    24.75 |    51,470 |       23.26  
   Employment, recruitment, and placement specialists .......................................|     193,620 |    25.34 |    52,710 |       21.34  
   Compensation, benefits, and job analysis specialists .....................................|     109,870 |    26.80 |    55,740 |       25.08  
   Training and development specialists .....................................................|     202,820 |    25.50 |    53,040 |       23.86  
   Human resources, training, and labor relations specialists, all other ....................|     211,770 |    27.28 |    56,740 |       26.10  
   Logisticians .............................................................................|      90,340 |    31.85 |    66,240 |       30.89  
   Management analysts ......................................................................|     499,640 |    38.68 |    80,460 |       34.21  
   Meeting and convention planners ..........................................................|      45,490 |    22.68 |    47,180 |       20.93  
   Business operations specialists, all other ...............................................|   1,017,640 |    29.88 |    62,140 |       27.45  
                                                                                             |             |          |           |              
   Accountants and auditors .................................................................|   1,115,010 |    30.37 |    63,180 |       27.43  
   Appraisers and assessors of real estate ..................................................|      66,210 |    25.14 |    52,290 |       22.18  
   Budget analysts ..........................................................................|      62,400 |    31.88 |    66,310 |       30.50  
   Credit analysts ..........................................................................|      70,890 |    30.20 |    62,820 |       26.24  
   Financial analysts .......................................................................|     228,300 |    39.28 |    81,700 |       33.85  
   Personal financial advisors ..............................................................|     132,460 |    42.89 |    89,220 |       32.53  
   Insurance underwriters ...................................................................|      98,920 |    28.91 |    60,120 |       26.22  
   Financial examiners ......................................................................|      25,510 |    35.36 |    73,550 |       32.05  
   Loan counselors ..........................................................................|      30,150 |    20.19 |    41,990 |       17.57  
   Loan officers ............................................................................|     356,990 |    30.10 |    62,610 |       25.48  
   Tax examiners, collectors, and revenue agents ............................................|      65,750 |    24.76 |    51,510 |       22.56  
   Tax preparers ............................................................................|      61,890 |    16.78 |    34,890 |       13.71  
   Financial specialists, all other .........................................................|     136,570 |    29.69 |    61,760 |       26.63  
                                                                                             |             |          |           |              
Computer and mathematical science occupations ...............................................|   3,191,360 |    34.71 |    72,190 |       33.21  
   Computer and information scientists, research ............................................|      28,720 |    48.39 |   100,640 |       47.10  
   Computer programmers .....................................................................|     394,710 |    34.62 |    72,010 |       32.73  
   Computer software engineers, applications ................................................|     495,810 |    41.18 |    85,660 |       39.97  
   Computer software engineers, systems software ............................................|     349,140 |    43.65 |    90,780 |       42.82  
   Computer support specialists .............................................................|     525,570 |    21.78 |    45,300 |       20.39  
   Computer systems analysts ................................................................|     464,440 |    36.48 |    75,890 |       35.14  
   Database administrators ..................................................................|     116,340 |    33.78 |    70,260 |       32.33  
   Network and computer systems administrators ..............................................|     309,660 |    32.62 |    67,850 |       31.10  
   Network systems and data communications analysts .........................................|     216,050 |    34.02 |    70,760 |       32.80  
   Computer specialists, all other ..........................................................|     182,690 |    34.77 |    72,310 |       34.38  
                                                                                             |             |          |           |              
   Actuaries ................................................................................|      18,030 |    45.87 |    95,420 |       41.20  
   Mathematicians ...........................................................................|       3,160 |    43.72 |    90,930 |       43.69  
